GT12 & LMP 2018 Autumn Championship Results

Best 7 Rounds To Count. Tie Break: Best Points

GT12 – F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Matthew Gammons 100% 698 0 98 100 97 98 99 97 100 99 100 100 100
2 Mark Fitzsimmons 99% 696 0 0 99 100 99 100 99 99 100 0 99 99
3 Chris Hammer 98% 688 100 0 0 0 100 97 98 0 97 98 0 98
4 Jonathan Cannell 98% 688 99 99 97 98 0 98 100 0 94 97 97 0
5 Ian Devonshire 98% 684 98 0 0 99 97 96 0 0 98 99 0 97
6 Tim Shaw 97% 387 0 0 98 0 0 0 96 0 95 0 98 0
7 Lee Baldry 98% 196 0 100 0 0 0 0 0 0 96 0 0 0

GT12 – F2

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Keith Gammons 99% 695 0 99 100 100 99 0 99 98 99 99 99 99
2 Jack Taylor 99% 693 0 98 99 99 98 0 100 99 98 0 100 0
3 Brian Woodward 98% 687 99 96 97 97 94 98 97 96 95 100 98 98
4 David Woodwood 98% 684 98 100 96 0 97 99 96 97 96 0 97 0
5 Jay Vine 96% 670 96 95 95 96 93 97 0 0 0 98 0 0
6 Mitch Jefferson 95% 477 97 94 94 98 0 0 0 94 0 0 0 0
7 Daniel Robins 100% 398 0 0 98 0 100 0 0 0 100 0 0 100
8 Phil Hammer 98% 391 0 0 0 0 96 100 98 0 97 0 0 0
9 Rich Maule 94% 375 95 93 0 95 92 0 0 0 0 0 0 0
10 Chris Hampson 97% 292 100 97 0 0 0 0 0 95 0 0 0 0
11 Mark Keen 100% 100 0 0 0 0 0 0 0 100 0 0 0 0
12 George Beard 95% 95 0 0 0 0 95 0 0 0 0 0 0 0

GT12 – F3

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Aaron Mander 100% 697 100 100 100 0 0 100 98 99 0 100 0 0
2 Andrew Jenkins 99% 695 99 0 95 98 96 99 0 0 100 99 100 100
3 Garry Ferrand 99% 691 98 98 96 100 100 96 97 95 0 0 99 99
4 Gavin Bates 98% 686 0 97 98 0 99 98 99 97 0 98 0 0
5 Steve Jefferson 97% 682 95 99 99 99 98 97 95 94 0 0 0 0
6 Jonny Geast 96% 675 0 0 0 0 95 94 96 93 99 96 98 97
7 David Osborne 96% 675 96 96 97 0 0 95 94 96 0 97 0 98
8 Jake Maule 95% 382 97 94 0 97 94 0 0 0 0 0 0 0
9 Alex Eve 96% 288 0 0 0 0 0 93 0 0 98 0 97 0
10 Alex King 100% 200 0 0 0 0 0 0 100 100 0 0 0 0
11 Morgan Baldry 96% 192 0 95 0 0 0 0 0 0 97 0 0 0
12 Oscar Keen 98% 98 0 0 0 0 0 0 0 98 0 0 0 0
13 Sonny Beard 97% 97 0 0 0 0 97 0 0 0 0 0 0 0
Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 Mark Fitzsimmons 100% 200 100 100 0 0 0 0 0 0 0 0 0 0
2 F2 Daniel Robins 98% 196 99 97 0 0 0 0 0 0 0 0 0 0
3   Richard White 99% 99 0 99 0 0 0 0 0 0 0 0 0 0
=4 F1 Tim Shaw 98% 98 98 0 0 0 0 0 0 0 0 0 0 0
=4   Matthew Gammons 98% 98 0 98 0 0 0 0 0 0 0 0 0 0

You may also like...