GT12 & LMP 2018-19 Winter Championships

Best 6 Rounds To Count. Tie Break: Best Points


GT12 – F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Matthew Gammons 99% 599 100 0 0 0 100 100 100 100 0 99
2 Chris Hammer 98% 596 98 100 100 99 99 99 99 98 99 96
3 Ian Devonshire 98% 594 99 99 0 100 98 98 98 0 100 98
=4 Jonathan Cannell 96% 292 97 98 0 0 0 0 0 0 0 97
=4 Tim Shaw 96% 292 0 0 0 98 0 97 0 97 0 0
6 Daniel Robins 99% 100 0 0 0 0 0 0 0 0 0 100
7 Mark Fitzsimmons 98% 99 0 0 0 0 0 0 0 99 0 0

GT12 – F2

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Keith Gammons 99% 600 100 100 100 100 100 100 0 100 0 100
2 Phil Hammer 98% 595 99 99 99 0 98 0 0 99 100 99
3 Brian Woodward 98% 592 98 98 98 99 97 98 100 98 99 98
4 David Woodwood 98% 297 0 0 0 0 99 99 99 0 0 0
5 Mitch Jefferson 96% 97 0 97 0 0 0 0 0 0 0 0

GT12 – F3

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Garry Ferrand 99% 600 100 98 0 99 100 100 100 100 0 100
2 Jay Vine 98% 595 98 0 100 97 99 97 99 99 100 98
3 Steve Jefferson 97% 589 97 96 98 95 98 95 98 98 98 99
4 David Osborne 96% 487 0 97 99 96 0 96 0 0 99 0
5 Andrew Jenkins 99% 398 99 100 0 100 0 99 0 0 0 0
6 Gavin Bates 98% 197 0 99 0 0 0 98 0 0 0 0
7 Chris Hampson 97% 98 0 0 0 98 0 0 0 0 0 0

GT12 – F4

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Jonny Geast 99% 600 100 100 100 99 100 100 99 100 100 99
2 Alex Eve 99% 597 99 99 99 100 99 99 100 99 99 100

LMP – F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Mark Fitzsimmons 99% 598 100 100 98 99 99 100 0 0 0 100
2 Daniel Robins 98% 496 0 0 99 98 100 99 0 100 0 0
3 Jonathan Cannell 97% 489 0 0 97 97 98 98 0 99 0 0
4 Matthew Gammons 99% 299 0 99 100 100 0 0 0 0 0 0
5 David Woodwood 98% 197 0 0 0 0 0 0 0 98 0 99

You may also like...