2019 Summer Championships

Mini – F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 131 Finley Whitelock 100% 302 101 0 100 0 0 0 101 0 0 0 0 0
2 163 Jonathan Cannell 99% 200 0 101 99 0 0 0 0 0 0 0 0 0
3 104 Imogen Fitzsimmons 98% 198 99 0 99 0 0 0 0 0 0 0 0 0

GT12 – F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 9 Matthew Gammons 99% 802 0 0 100 99 101 100 101 99 0 99 101 101
2 99 Mark Fitzsimmons 98% 793 0 98 100 0 97 97 0 101 101 101 0 98
3 157 Daniel Robins 98% 792 100 100 96 101 98 100 0 97 99 97 0 97
4 105 Chris Hammer 97% 785 0 99 98 96 99 98 0 0 98 98 0 99
5 4 Keith Gammons 94% 763 95 0 95 95 96 96 97 96 0 0 0 93
6 86 Jonathan Cannell 96% 676 98 0 0 97 93 0 98 0 97 0 99 94
7 106 Phil Hammer 95% 575 97 98 94 0 94 0 96 0 96 0 0 0
8 34 Ian Devonshire 97% 491 100 0 0 98 0 0 99 98 0 0 0 96
9 24 Graham Oliver 95% 383 96 0 97 0 95 0 0 0 0 0 0 95

GT12 – F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 6 Brian Woodward 99% 803 99 101 99 101 0 0 101 99 99 100 101 101
2 17 Jay Vine 98% 788 98 99 0 0 0 99 98 0 98 98 99 99
3 130 Mark Knight 100% 505 0 0 101 0 101 101 0 101 101 0 0 0
4 110 Garry Two Tins 98% 497 101 0 0 99 0 98 99 0 0 100 0 0
5 11 Mitch Jefferson 97% 98 0 0 0 98 0 0 0 0 0 0 0 0

GT12 – F3

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 126 Jonny Geast 100% 804 98 101 100 100 101 0 99 101 101 100 99 100
2 127 Alex Popcorn Eve 99% 802 97 98 100 100 99 101 101 99 98 100 101 100
3 10 Steve Jefferson 97% 787 96 99 0 98 97 99 98 98 99 98 98 98
4 84 David Osborne 97% 294 99 0 97 0 98 0 0 0 0 0 0 0
5 82 Gavin Bates 100% 101 101 0 0 0 0 0 0 0 0 0 0 0
6 155 Anthony Day 97% 98 0 0 98 0 0 0 0 0 0 0 0 0

GT12 – F4

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 152 Emily Robins 100% 808 100 101 101 101 101 100 0 101 101 101 0 101
2 87 Phil Spinks 99% 796 100 99 0 99 99 100 101 99 99 99 0 99

LMP – F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1 123 Mark Fitzsimmons 99% 100 100 0 0 0 0 0 0 0 0 0 0 0
=1 122 Matthew Gammons 99% 100 100 0 0 0 0 0 0 0 0 0 0 0

You may also like...