Round 13 Spring Champs 2019

Finals

Mini – A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 2 131 F1 Finley Whitelock 34 / 363.04 10.67 9.85 9.18
2 1 151 F1 Ross Whitelock 34 / 370.44 10.89 10.14 9.84
3 3 143 F3 Ryan Knight 17 / 370.23 21.77 15.00 11.91
4 4 158 F1 Wolf Witte-Vermeulen 0 / 0.00 0.00 0.00 0.00

GT12 – D Final

Pos Car Arc Form Name Result Ave Best10 Best
1 2 127 F3 Alex Eve 36 / 360.73 10.02 8.69 8.36
2 4 152 F4 Emily Robins 36 / 361.56 10.04 9.13 8.76
3 1 10 F3 Steve Jefferson 36 / 366.00 10.16 8.50 5.12
4 3 155 F4 Anthony Day 27 / 277.79 10.28 9.14 8.75
5 5 87 F4 Phil Spinks 24 / 368.94 15.37 12.03 6.51

GT12 – C Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 130 F3 Mark Knight 41 / 364.25 8.88 8.10 7.93
2 2 6 F2 Brian Woodward 41 / 365.70 8.91 8.31 7.89
3 4 17 F2 Jay Vine 40 / 367.34 9.18 8.38 8.09
4 3 126 F3 Jonny Geast 39 / 370.69 9.50 8.22 8.07
5 5 31 F2 Chris Hampson 37 / 372.10 10.05 8.62 8.45

GT12 – B Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 106 F2 Phil Hammer 45 / 362.86 8.06 7.68 7.54
2 2 24 F1 Graham Oliver 44 / 363.54 8.26 7.59 7.45
3 3 129 F4 Oscar Keen 43 / 360.45 8.38 7.58 7.39
4 4 4 F1 Keith Gammons 43 / 361.44 8.40 8.04 7.93
5 5 80 F2 George Beard 42 / 364.19 8.67 7.99 7.71

GT12 – A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 9 F1 Matthew Gammons 49 / 366.47 7.47 7.15 7.10
2 2 128 F2 Mark Keen 47 / 362.66 7.71 7.26 7.10
3 3 34 F1 Ian Devonshire 45 / 362.41 8.05 7.42 7.29
4 5 88 F1 Dave Treacy 43 / 361.92 8.41 7.64 7.45
5 4 86 F1 Jonathan Cannell 43 / 363.12 8.44 7.45 7.14

Qualifying

Mini

Pos Arc Form Name Best Ave Best
1 151 F1 Ross Whitelock 27 / 305.64 11.32 5.25
2 131 F1 Finley Whitelock 26 / 300.78 11.56 9.74
3 143 F3 Ryan Knight 15 / 313.99 20.93 14.06
4 158 F1 Wolf Witte-Vermeulen 8 / 281.83 35.22 10.34

GT12

Pos Arc Form Name Best Ave Best
1 9 F1 Matthew Gammons 40 / 301.90 7.54 7.22
2 128 F2 Mark Keen 40 / 303.40 7.58 7.28
3 34 F1 Ian Devonshire 40 / 303.59 7.58 7.23
4 86 F1 Jonathan Cannell 40 / 305.76 7.64 7.31
5 88 F1 Dave Treacy 39 / 303.54 7.78 7.31
6 106 F2 Phil Hammer 38 / 306.59 8.06 7.56
7 24 F1 Graham Oliver 37 / 300.53 8.12 7.68
8 129 F4 Oscar Keen 37 / 306.63 8.28 7.63
9 4 F1 Keith Gammons 36 / 305.23 8.47 7.82
10 80 F2 George Beard 35 / 307.17 8.77 7.76
11 130 F3 Mark Knight 33 / 300.15 9.09 8.11
12 6 F2 Brian Woodward 33 / 300.67 9.11 8.29
13 126 F3 Jonny Geast 33 / 304.49 9.22 8.24
14 17 F2 Jay Vine 32 / 305.94 9.56 7.98
15 31 F2 Chris Hampson 32 / 307.79 9.61 8.72
16 10 F3 Steve Jefferson 32 / 313.39 9.79 8.56
17 127 F3 Alex Eve 31 / 302.40 9.75 8.61
18 155 F4 Anthony Day 31 / 307.13 9.90 8.63
19 152 F4 Emily Robins 29 / 309.21 10.66 9.21
20 87 F4 Phil Spinks 20 / 317.98 15.89 12.30

Heats

Heat 1 – Round 1 (Mini)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 151 F1 Ross Whitelock 23 / 306.49 13.32 11.25 10.65
2 2 131 F1 Finley Whitelock 23 / 308.77 13.42 11.50 10.96
3 3 143 F3 Ryan Knight 15 / 313.99 20.93 16.05 14.06
4 4 158 F1 Wolf Witte-Vermeulen 8 / 281.83 35.22 35.22 10.34

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 4 127 F3 Alex Eve 30 / 311.57 10.38 9.49 9.18
2 2 155 F4 Anthony Day 27 / 301.02 11.14 9.84 9.47
3 3 126 F3 Jonny Geast 22 / 301.25 13.69 9.93 9.29
4 1 87 F4 Phil Spinks 20 / 317.98 15.89 13.25 12.30
5 5 152 F4 Emily Robins 0 / 0.00 0.00 0.00 0.00

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 80 F2 George Beard 32 / 301.88 9.43 8.67 8.53
2 5 17 F2 Jay Vine 29 / 302.41 10.42 9.43 9.09
3 4 10 F3 Steve Jefferson 29 / 309.07 10.65 9.69 9.34
4 3 130 F3 Mark Knight 8 / 77.20 9.65 9.65 8.43
5 2 31 F2 Chris Hampson 1 / 11.59 11.59 11.59 11.59

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 106 F2 Phil Hammer 36 / 304.22 8.45 8.07 7.88
2 5 24 F1 Graham Oliver 35 / 301.61 8.61 8.09 7.40
3 3 4 F1 Keith Gammons 33 / 307.99 9.33 8.77 8.57
4 2 129 F4 Oscar Keen 32 / 300.93 9.40 8.24 7.94
5 4 6 F2 Brian Woodward 31 / 306.28 9.88 8.92 8.58

Heat 5 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 86 F1 Jonathan Cannell 38 / 306.89 8.07 7.77 7.66
2 1 9 F1 Matthew Gammons 38 / 307.62 8.09 7.70 7.53
3 5 128 F2 Mark Keen 37 / 303.01 8.18 7.91 7.74
4 4 34 F1 Ian Devonshire 36 / 306.93 8.52 7.92 7.59
5 2 88 F1 Dave Treacy 31 / 303.50 9.79 8.26 7.80

Heat 1 – Round 2 (Mini)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 151 F1 Ross Whitelock 27 / 305.64 11.32 10.18 5.25
2 2 131 F1 Finley Whitelock 26 / 301.71 11.60 10.60 9.81
3 3 143 F3 Ryan Knight 12 / 311.11 25.92 18.90 13.91
4 4 158 F1 Wolf Witte-Vermeulen 7 / 282.57 40.36 40.36 14.64

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 4 127 F3 Alex Eve 31 / 302.40 9.75 8.91 8.61
2 3 126 F3 Jonny Geast 31 / 304.04 9.80 8.92 8.62
3 2 155 F4 Anthony Day 27 / 303.22 11.23 9.28 8.93
4 5 152 F4 Emily Robins 23 / 274.55 11.93 10.53 9.86
5 1 87 F4 Phil Spinks 19 / 310.14 16.32 13.08 11.17

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 80 F2 George Beard 33 / 304.23 9.21 8.32 8.10
2 2 31 F2 Chris Hampson 32 / 307.79 9.61 8.94 8.72
3 5 17 F2 Jay Vine 31 / 305.48 9.85 8.79 8.63
4 4 10 F3 Steve Jefferson 31 / 308.38 9.94 9.18 8.94
5 3 130 F3 Mark Knight 10 / 90.20 9.02 9.02 8.01

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 5 24 F1 Graham Oliver 36 / 302.22 8.39 7.87 7.55
2 1 106 F2 Phil Hammer 35 / 300.17 8.57 7.30 6.96
3 3 4 F1 Keith Gammons 34 / 302.12 8.88 8.32 8.10
4 2 129 F4 Oscar Keen 33 / 303.65 9.20 8.11 7.94
5 4 6 F2 Brian Woodward 32 / 309.10 9.65 8.90 8.79

Heat 5 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 9 F1 Matthew Gammons 40 / 307.95 7.69 7.47 7.42
2 5 128 F2 Mark Keen 39 / 305.37 7.83 7.51 7.27
3 4 34 F1 Ian Devonshire 39 / 307.77 7.89 7.54 7.39
4 3 86 F1 Jonathan Cannell 38 / 306.83 8.07 7.53 7.42
5 2 88 F1 Dave Treacy 36 / 304.85 8.46 7.65 7.41

Heat 1 – Round 3 (Mini)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 151 F1 Ross Whitelock 26 / 300.68 11.56 10.62 10.20
2 2 131 F1 Finley Whitelock 26 / 300.78 11.56 10.27 9.74
3 3 143 F3 Ryan Knight 14 / 310.36 22.16 15.99 12.95
4 4 158 F1 Wolf Witte-Vermeulen 0 / 0.00 0.00 0.00 0.00

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 126 F3 Jonny Geast 33 / 304.49 9.22 8.60 8.24
2 2 155 F4 Anthony Day 31 / 307.13 9.90 9.27 8.63
3 5 152 F4 Emily Robins 29 / 309.21 10.66 9.41 9.21
4 4 127 F3 Alex Eve 29 / 317.10 10.93 8.75 8.34
5 1 87 F4 Phil Spinks 19 / 309.61 16.29 13.70 12.74

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 80 F2 George Beard 35 / 307.17 8.77 8.12 7.76
2 3 130 F3 Mark Knight 33 / 300.15 9.09 8.25 8.11
3 5 17 F2 Jay Vine 32 / 305.94 9.56 8.34 7.98
4 4 10 F3 Steve Jefferson 32 / 313.39 9.79 8.73 8.56
5 2 31 F2 Chris Hampson 0 / 0.00 0.00 0.00 0.00

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 106 F2 Phil Hammer 38 / 306.59 8.06 7.67 7.56
2 5 24 F1 Graham Oliver 37 / 300.53 8.12 7.80 7.68
3 2 129 F4 Oscar Keen 37 / 306.63 8.28 7.72 7.63
4 3 4 F1 Keith Gammons 36 / 305.23 8.47 8.02 7.82
5 4 6 F2 Brian Woodward 33 / 300.67 9.11 8.48 8.29

Heat 5 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 9 F1 Matthew Gammons 40 / 301.90 7.54 7.28 7.22
2 5 128 F2 Mark Keen 40 / 303.40 7.58 7.35 7.28
3 4 34 F1 Ian Devonshire 40 / 303.59 7.58 7.37 7.23
4 3 86 F1 Jonathan Cannell 40 / 305.76 7.64 7.40 7.31
5 2 88 F1 Dave Treacy 39 / 303.54 7.78 7.45 7.31

You may also like...