Round 12 Spring Champs 2019

Finals

Mini – A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 131 F1 Finley Whitelock 34 / 367.13 10.79 10.37 10.11
2 2 151 F1 Ross Whitelock 33 / 368.12 11.15 10.66 10.36
3 3 143 F3 Ryan Knight 22 / 370.69 16.84 13.29 12.60

GT12 – D Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 127 F3 Alex Eve 40 / 366.12 9.15 8.64 8.36
2 2 87 F4 Phil Spinks 10 / 365.81 36.58 36.58 11.03

GT12 – C Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 31 F2 Chris Hampson 39 / 363.00 9.30 8.77 8.70
2 4 155 F4 Anthony Day 38 / 365.10 9.60 8.66 8.31
3 5 10 F3 Steve Jefferson 38 / 367.45 9.66 8.84 8.73
4 3 126 F3 Jonny Geast 37 / 360.11 9.73 8.71 8.42
5 2 6 F2 Brian Woodward 37 / 363.96 9.83 8.48 8.18

GT12 – B Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 24 F1 Graham Oliver 44 / 365.27 8.30 8.06 7.97
2 4 110 F2 Garry Ferrand 43 / 364.07 8.46 8.17 8.03
3 5 106 F2 Phil Hammer 43 / 366.30 8.51 8.04 7.84
4 2 80 F2 George Beard 43 / 367.78 8.55 8.09 8.03
5 3 130 F3 Mark Knight 42 / 367.87 8.75 8.03 7.72

GT12 – A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 2 99 F1 Mark Fitzsimmons 48 / 362.93 7.56 7.19 7.09
2 1 9 F1 Matthew Gammons 48 / 367.71 7.66 7.33 7.29
3 3 157 F1 Daniel Robins 47 / 361.19 7.68 7.48 7.39
4 4 86 F1 Jonathan Cannell 45 / 368.43 8.18 7.58 7.43
5 5 4 F1 Keith Gammons 37 / 360.56 9.74 7.99 7.91

Qualifying

Mini

Pos Arc Form Name Best Ave Best
1 131 F1 Finley Whitelock 27 / 300.07 11.11 10.72
2 151 F1 Ross Whitelock 27 / 306.10 11.33 10.55
3 143 F3 Ryan Knight 14 / 305.26 21.80 12.53

GT12

Pos Arc Form Name Best Ave Best
1 9 F1 Matthew Gammons 40 / 303.51 7.58 7.40
2 99 F1 Mark Fitzsimmons 39 / 302.98 7.76 7.41
3 157 F1 Daniel Robins 39 / 307.50 7.88 7.57
4 86 F1 Jonathan Cannell 38 / 305.66 8.04 7.64
5 4 F1 Keith Gammons 37 / 300.23 8.11 7.76
6 24 F1 Graham Oliver 37 / 306.10 8.27 7.89
7 80 F2 George Beard 36 / 302.12 8.39 7.98
8 130 F3 Mark Knight 36 / 302.18 8.39 7.85
9 110 F2 Garry Ferrand 35 / 304.25 8.69 8.32
10 106 F2 Phil Hammer 35 / 306.03 8.74 7.94
11 31 F2 Chris Hampson 34 / 304.21 8.94 8.58
12 6 F2 Brian Woodward 33 / 306.62 9.29 8.49
13 126 F3 Jonny Geast 31 / 300.87 9.70 8.80
14 155 F4 Anthony Day 31 / 303.47 9.78 8.57
15 10 F3 Steve Jefferson 31 / 308.23 9.94 8.53
16 127 F3 Alex Eve 28 / 307.85 10.99 8.84
17 87 F4 Phil Spinks 18 / 305.09 16.94 10.95

Heats

Heat 1 – Round 1 (Mini)

Pos Car Arc Form Name Class Result Ave Best10 Best
1 3 131 F1 Finley Whitelock Mini 25 / 302.67 12.10 11.24 10.91
2 4 151 F1 Ross Whitelock Mini 25 / 302.90 12.11 11.60 11.33
3 1 87 F4 Phil Spinks GT12 11 / 308.51 28.04 22.99 12.94
4 2 143 F3 Ryan Knight Mini 11 / 311.11 28.28 20.53 16.12

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 4 99 F1 Mark Fitzsimmons 35 / 306.17 8.74 8.37 8.27
2 3 10 F3 Steve Jefferson 27 / 308.57 11.42 9.75 9.47
3 2 127 F3 Alex Eve 25 / 303.12 12.12 10.53 9.85
4 1 126 F3 Jonny Geast 3 / 308.87 102.95 102.95 9.32

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 110 F2 Garry Ferrand 33 / 307.55 9.31 8.87 8.78
2 4 155 F4 Anthony Day 30 / 300.17 10.00 9.12 8.74
3 1 31 F2 Chris Hampson 30 / 305.08 10.16 9.24 9.12
4 3 130 F3 Mark Knight 23 / 308.50 13.41 8.59 8.45

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 4 F1 Keith Gammons 35 / 301.45 8.61 8.24 8.18
2 1 80 F2 George Beard 34 / 306.76 9.02 8.45 8.32
3 4 6 F2 Brian Woodward 32 / 301.78 9.43 8.54 8.33
4 2 24 F1 Graham Oliver 27 / 243.16 9.00 8.29 8.03

Heat 5 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 9 F1 Matthew Gammons 38 / 300.77 7.91 7.81 7.73
2 4 86 F1 Jonathan Cannell 37 / 305.10 8.24 8.05 7.81
3 1 106 F2 Phil Hammer 35 / 306.03 8.74 8.09 7.94
4 3 157 F1 Daniel Robins 26 / 301.32 11.58 8.06 8.00

Heat 1 – Round 2 (Mini)

Pos Car Arc Form Name Class Result Ave Best10 Best
1 3 131 F1 Finley Whitelock Mini 27 / 300.07 11.11 10.87 10.72
2 4 151 F1 Ross Whitelock Mini 27 / 307.51 11.38 11.04 10.62
3 2 143 F3 Ryan Knight Mini 14 / 305.26 21.80 14.86 12.53
4 1 87 F4 Phil Spinks GT12 7 / 266.73 38.10 38.10 13.89

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 4 99 F1 Mark Fitzsimmons 39 / 305.56 7.83 7.62 7.54
2 1 126 F3 Jonny Geast 31 / 300.87 9.70 9.09 8.80
3 2 127 F3 Alex Eve 28 / 307.85 10.99 9.37 8.84
4 3 10 F3 Steve Jefferson 21 / 216.46 10.30 9.10 8.52

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 130 F3 Mark Knight 36 / 306.97 8.52 8.26 8.09
2 2 110 F2 Garry Ferrand 34 / 305.21 8.97 8.65 8.54
3 1 31 F2 Chris Hampson 33 / 309.29 9.37 8.92 8.80
4 4 155 F4 Anthony Day 24 / 250.68 10.44 8.90 8.26

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 24 F1 Graham Oliver 36 / 306.63 8.51 8.20 8.04
2 1 80 F2 George Beard 35 / 306.06 8.74 8.27 8.19
3 3 4 F1 Keith Gammons 34 / 302.65 8.90 8.04 7.98
4 4 6 F2 Brian Woodward 32 / 303.90 9.49 8.78 8.58

Heat 5 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 9 F1 Matthew Gammons 39 / 305.67c 7.83 7.56 7.51
2 3 157 F1 Daniel Robins 38 / 306.54c 8.06 7.81 7.70
3 4 86 F1 Jonathan Cannell 32 / 301.39 9.41 7.93 7.80
4 1 106 F2 Phil Hammer 13 / 167.37 12.87 8.71 8.06

Heat 1 – Round 3 (Mini)

Pos Car Arc Form Name Class Result Ave Best10 Best
1 4 151 F1 Ross Whitelock Mini 27 / 306.10 11.33 10.85 10.55
2 3 131 F1 Finley Whitelock Mini 27 / 306.24 11.34 10.70 10.37
3 1 87 F4 Phil Spinks GT12 18 / 305.09 16.94 12.54 10.95
4 2 143 F3 Ryan Knight Mini 13 / 304.32 23.40 16.29 13.76

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 4 99 F1 Mark Fitzsimmons 39 / 302.98 7.76 7.47 7.41
2 3 10 F3 Steve Jefferson 31 / 308.23 9.94 8.95 8.53
3 1 126 F3 Jonny Geast 30 / 307.13 10.23 8.92 8.86
4 2 127 F3 Alex Eve 25 / 275.83 11.03 9.19 8.60

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 130 F3 Mark Knight 36 / 302.18 8.39 8.04 7.85
2 2 110 F2 Garry Ferrand 35 / 304.25 8.69 8.43 8.32
3 1 31 F2 Chris Hampson 34 / 304.21 8.94 8.69 8.58
4 4 155 F4 Anthony Day 31 / 303.47 9.78 8.73 8.57

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 4 F1 Keith Gammons 37 / 300.23 8.11 7.97 7.76
2 2 24 F1 Graham Oliver 37 / 306.10 8.27 7.98 7.89
3 1 80 F2 George Beard 36 / 302.12 8.39 8.16 7.98
4 4 6 F2 Brian Woodward 33 / 306.62 9.29 8.62 8.49

Heat 5 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 9 F1 Matthew Gammons 40 / 303.51 7.58 7.46 7.40
2 3 157 F1 Daniel Robins 39 / 307.50 7.88 7.64 7.57
3 4 86 F1 Jonathan Cannell 38 / 305.66 8.04 7.76 7.64
4 1 106 F2 Phil Hammer 34 / 302.20 8.88 8.02 7.75

You may also like...