Round 11 Spring Champs 2019

Finals

Mini – A Final

Pos Car Arc Form Name Class Result Ave Best10 Best
1 2 112   Club Car GT12 29 / 362.02 12.48 10.76 10.19
2 1 143 F3 Ryan Knight Mini 13 / 207.18 15.93 14.89 13.17

GT12 – C Final

Pos Car Arc Form Name Result Ave Best10 Best
1 2 152 F4 Emily Robins 36 / 367.95 10.22 9.06 8.69
2 1 10 F3 Steve Jefferson 25 / 320.76 12.83 9.08 8.40
3 3 87 F4 Phil Spinks 22 / 367.80 16.71 13.09 11.90

GT12 – B Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 110 F2 Garry Ferrand 39 / 365.09 9.36 8.66 8.40
2 3 6 F2 Brian Woodward 38 / 366.12 9.63 8.61 8.28
3 5 126 F3 Jonny Geast 36 / 367.71 10.21 8.81 8.54
4 4 84 F3 David Osborne 35 / 369.30 10.55 8.76 8.48
5 2 31 F2 Chris Hampson 2 / 25.38 12.69 12.69 9.32

GT12 – A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 2 86 F1 Jonathan Cannell 44 / 362.66 8.24 7.83 7.68
2 1 105 F1 Chris Hammer 41 / 365.56 8.91 7.93 7.86
3 5 106 F2 Phil Hammer 40 / 360.34 9.00 8.19 8.05
4 3 4 F1 Keith Gammons 40 / 367.44 9.18 8.18 8.05
5 4 130 F3 Mark Knight 39 / 365.88 9.38 8.25 7.99

LMP – A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 123 F1 Mark Fitzsimmons 50 / 366.06 7.32 6.93 6.85
2 2 122 F1 Matthew Gammons 49 / 363.28 7.41 6.96 6.86
3 3 7 F1 Daniel Robins 0 / 0.00 0.00 0.00 0.00

Qualifying

Mini

Pos Arc Form Name Best Ave Best
1 143 F3 Ryan Knight 19 / 306.51 16.13 12.97

GT12

Pos Arc Form Name Best Ave Best
1 105 F1 Chris Hammer 37 / 302.72 8.18 7.83
2 86 F1 Jonathan Cannell 37 / 307.10 8.30 7.78
3 4 F1 Keith Gammons 36 / 306.37 8.51 7.93
4 130 F3 Mark Knight 34 / 304.99 8.97 8.30
5 106 F2 Phil Hammer 33 / 300.13 9.09 8.04
6 110 F2 Garry Ferrand 33 / 310.36 9.40 8.64
7 31 F2 Chris Hampson 32 / 302.75 9.46 8.84
8 6 F2 Brian Woodward 32 / 304.56 9.51 8.34
9 84 F3 David Osborne 30 / 302.62 10.08 8.87
10 126 F3 Jonny Geast 29 / 304.39 10.49 8.63
11 10 F3 Steve Jefferson 29 / 304.45 10.49 9.08
12 152 F4 Emily Robins 28 / 306.06 10.93 9.56
13 112   Club Car 19 / 314.92 16.57 5.00
14 87 F4 Phil Spinks 18 / 312.92 17.38 10.87

LMP

Pos Arc Form Name Best Ave Best
1 123 F1 Mark Fitzsimmons 51 / 367.07 7.19 6.83
2 122 F1 Matthew Gammons 49 / 362.71 7.40 6.81
3 7 F1 Daniel Robins 34 / 323.23 9.50 7.34

Heats

Heat 1 – Round 1 (Mini)

Pos Car Arc Form Name Class Result Ave Best10 Best
1 2 112   Club Car GT12 19 / 314.92 16.57 12.64 5.00
2 1 143 F3 Ryan Knight Mini 16 / 321.58 20.09 17.75 15.68

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 126 F3 Jonny Geast 28 / 308.01 11.00 10.27 9.36
2 3 152 F4 Emily Robins 25 / 310.34c 12.41 11.32 10.69
3 4 84 F3 David Osborne 25 / 310.64 12.42 11.03 10.14
4 1 87 F4 Phil Spinks 13 / 262.52 20.19 17.33 5.66

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 4 110 F2 Garry Ferrand 32 / 308.51 9.64 9.24 8.99
2 2 31 F2 Chris Hampson 30 / 307.07 10.23 9.57 9.43
3 3 10 F3 Steve Jefferson 25 / 303.07 12.12 10.50 7.33
4 1 130 F3 Mark Knight 13 / 300.33 23.10 10.29 9.11

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 86 F1 Jonathan Cannell 34 / 302.17 8.88 8.21 8.00
2 3 4 F1 Keith Gammons 33 / 303.69 9.20 8.52 8.25
3 4 6 F2 Brian Woodward 32 / 307.42 9.60 8.85 8.69
4 2 105 F1 Chris Hammer 31 / 304.70 9.82 8.19 8.05
5 5 106 F2 Phil Hammer 29 / 305.39 10.53 8.73 8.52

Heat 5 – Round 1 (LMP)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 123 F1 Mark Fitzsimmons 46 / 363.81 7.90 7.45 7.27
2 2 122 F1 Matthew Gammons 45 / 361.25 8.02 7.34 7.29
=3 4 7 F1 Daniel Robins 0 / 0.00 0.00 0.00 0.00
=3 3 94 F1 Ben Elliott 0 / 0.00 0.00 0.00 0.00

Heat 1 – Round 2 (Mini)

Pos Car Arc Form Name Class Result Ave Best10 Best
1 1 143 F3 Ryan Knight Mini 16 / 312.07 19.50 14.69 13.31
2 2 112   Club Car GT12 0 / 0.00 0.00 0.00 0.00

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 126 F3 Jonny Geast 28 / 301.81 10.77 9.54 9.18
2 4 84 F3 David Osborne 28 / 304.82 10.88 9.61 9.37
3 3 152 F4 Emily Robins 28 / 306.06 10.93 9.91 9.56
4 1 87 F4 Phil Spinks 16 / 285.29 17.83 13.92 7.39

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 130 F3 Mark Knight 34 / 304.99 8.97 8.46 8.30
2 4 110 F2 Garry Ferrand 33 / 310.36 9.40 8.85 8.64
3 3 10 F3 Steve Jefferson 29 / 304.45 10.49 9.54 9.08
4 2 31 F2 Chris Hampson 3 / 28.81 9.60 9.60 9.14

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 86 F1 Jonathan Cannell 37 / 307.10 8.30 7.92 7.78
2 3 4 F1 Keith Gammons 36 / 308.20 8.56 8.34 8.20
3 2 105 F1 Chris Hammer 35 / 303.61 8.67 8.17 8.06
4 5 106 F2 Phil Hammer 32 / 303.13 9.47 8.25 8.02
5 4 6 F2 Brian Woodward 28 / 305.86 10.92 8.74 8.39

Heat 5 – Round 2 (LMP)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 122 F1 Matthew Gammons 48 / 364.06 7.58 7.07 6.98
2 4 7 F1 Daniel Robins 34 / 323.23 9.50 7.44 7.34
3 1 123 F1 Mark Fitzsimmons 25 / 192.28 7.69 7.32 7.17
4 3 94 F1 Ben Elliott 0 / 0.00 0.00 0.00 0.00

Heat 1 – Round 3 (Mini)

Pos Car Arc Form Name Class Result Ave Best10 Best
1 1 143 F3 Ryan Knight Mini 19 / 306.51 16.13 14.13 12.97
2 2 112   Club Car GT12 10 / 124.17 12.41 12.41 10.54

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 4 84 F3 David Osborne 30 / 302.62 10.08 9.23 8.87
2 2 126 F3 Jonny Geast 29 / 304.39 10.49 9.12 8.63
3 3 152 F4 Emily Robins 27 / 300.35 11.12 9.44 8.55
4 1 87 F4 Phil Spinks 18 / 312.92 17.38 12.56 10.87

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 130 F3 Mark Knight 34 / 306.42 9.01 8.20 8.06
2 2 31 F2 Chris Hampson 32 / 302.75 9.46 9.02 8.84
3 4 110 F2 Garry Ferrand 29 / 301.75 10.40 8.94 8.82
4 3 10 F3 Steve Jefferson 26 / 307.30 11.81 9.65 9.29

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 105 F1 Chris Hammer 37 / 302.72 8.18 7.93 7.83
2 3 4 F1 Keith Gammons 36 / 306.37 8.51 8.14 7.93
3 1 86 F1 Jonathan Cannell 35 / 302.30 8.63 7.95 7.73
4 5 106 F2 Phil Hammer 33 / 300.13 9.09 8.28 8.04
5 4 6 F2 Brian Woodward 32 / 304.56 9.51 8.49 8.34

Heat 5 – Round 3 (LMP)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 123 F1 Mark Fitzsimmons 51 / 367.07 7.19 6.97 6.83
2 2 122 F1 Matthew Gammons 49 / 362.71 7.40 6.91 6.81
3 4 7 F1 Daniel Robins 9 / 65.92 7.32 7.32 7.15
4 3 94 F1 Ben Elliott 0 / 0.00 0.00 0.00 0.00

You may also like...