Round 8 GT12 & LMP Winter Champs 2019

Finals

Mini – A Final

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Chris Hampson 32 / 365.52 11.42 10.57 10.18
2 1 F1 Mark Reynolds 31 / 365.35 11.78 11.13 10.77
3 3 F1 Darren Toyer 28 / 367.01 13.10 11.78 11.14

GT12 – C Final

Pos Car Form Name Result Ave Best10 Best
1 2 F4 Jonny Geast 41 / 366.06 8.92 8.26 8.11
2 1 F3 Jay Vine 40 / 363.83 9.09 8.37 8.28
3 3 F3 Steve Jefferson 40 / 364.39 9.10 8.47 8.31
4 4 F4 Alex Eve 40 / 366.38 9.15 8.57 8.42

GT12 – B Final

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Phil Hammer 44 / 362.37 8.23 7.83 7.74
2 2 F2 Brian Woodward 42 / 364.37 8.67 7.95 7.80
3 3 F3 Garry Ferrand 40 / 368.06 9.20 7.86 7.66
4 4 F1 Tim Shaw 0 / 0.00 0.00 0.00 0.00

GT12 – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Matthew Gammons 49 / 366.62 7.48 7.14 7.03
2 2 F1 Mark Fitzsimmons 48 / 363.36 7.57 7.23 7.20
3 3 F1 Chris Hammer 47 / 367.57 7.82 7.51 7.42
4 4 F2 Keith Gammons 44 / 364.56 8.28 7.57 7.45

LMP – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Andy Murray 70 / 483.22 6.90 6.59 6.54
2 2 F1 Daniel Robins 67 / 486.65 7.26 6.77 6.71
3 3 F1 Jonathan Cannell 64 / 487.49 7.61 7.11 6.99
4 4 F1 David Woodwood 55 / 482.33 8.76 7.36 7.25

Qualifying

GT12

Pos Form Name Best Tie Break Ave Best
1 F1 Matthew Gammons 42 / 306.14   7.28 7.10
2 F1 Mark Fitzsimmons 41 / 306.39   7.47 7.25
3 F1 Chris Hammer 39 / 301.64   7.73 7.47
4 F2 Keith Gammons 38 / 301.34   7.93 7.57
5 F2 Phil Hammer 38 / 307.07   8.08 7.66
6 F2 Brian Woodward 37 / 307.37   8.30 7.78
7 F3 Garry Ferrand 36 / 301.08   8.36 7.87
8 F1 Tim Shaw 36 / 303.86   8.44 7.78
9 F3 Jay Vine 33 / 300.17   9.09 8.42
10 F4 Jonny Geast 33 / 301.40   9.13 8.25
11 F3 Steve Jefferson 32 / 316.39   9.88 9.09
12 F4 Alex Eve 31 / 304.95   9.83 8.62

Mini

Pos Form Name Best Tie Break Ave Best
1 F1 Mark Reynolds 26 / 309.11   11.88 11.05
2 F3 Chris Hampson 25 / 314.66   12.58 10.86
3 F1 Darren Toyer 22 / 308.04   14.00 12.11

LMP

Pos Form Name Best Tie Break Ave Best
1 F1 Andy Murray 70 / 483.29   6.90 6.60
2 F1 Daniel Robins 69 / 484.22   7.01 6.66
3 F1 Jonathan Cannell 63 / 482.76   7.66 7.21
4 F1 David Woodwood 52 / 489.83   9.41 7.23

heats

Heat 1 – Round 1 (Mini)

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Chris Hampson 24 / 310.01 12.91 11.42 11.17
2 1 F1 Darren Toyer 22 / 308.04 14.00 12.72 12.11
3 3 F1 Mark Reynolds 9 / 118.99 13.22 13.22 12.03

Heat 2 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Garry Ferrand 34 / 310.93 9.14 8.57 8.32
2 1 F3 Steve Jefferson 32 / 316.39 9.88 9.23 9.09
3 4 F4 Jonny Geast 31 / 307.89 9.93 8.97 8.70
4 3 F4 Alex Eve 30 / 306.56 10.21 9.29 8.93

Heat 3 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F2 Phil Hammer 37 / 304.97 8.24 7.98 7.90
2 1 F2 Keith Gammons 36 / 301.28 8.36 7.98 7.76
3 2 F2 Brian Woodward 35 / 305.07 8.71 8.36 8.21
4 4 F3 Jay Vine 28 / 304.33 10.86 9.31 8.83

Heat 4 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Matthew Gammons 40 / 305.76 7.64 7.42 7.34
2 1 F1 Mark Fitzsimmons 39 / 300.72 7.71 7.57 7.50
3 4 F1 Chris Hammer 38 / 305.33 8.03 7.84 7.74
4 3 F1 Tim Shaw 36 / 303.86 8.44 7.95 7.78

Heat 5 – Round 1 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Daniel Robins 69 / 486.12 7.04 6.84 6.79
2 1 F1 Andy Murray 69 / 486.33 7.04 6.83 6.81
3 3 F1 Jonathan Cannell 60 / 486.40 8.10 7.50 7.37
4 4 F1 David Woodwood 40 / 480.88 12.02 7.49 7.32

Heat 1 – Round 2 (Mini)

Pos Car Form Name Result Ave Best10 Best
1 3 F1 Mark Reynolds 25 / 309.28 12.37 11.58 10.99
2 2 F3 Chris Hampson 25 / 314.66 12.58 11.12 10.86
3 1 F1 Darren Toyer 22 / 315.28 14.33 12.95 12.23

Heat 2 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Garry Ferrand 34 / 300.12 8.82 8.25 8.07
2 1 F3 Steve Jefferson 31 / 302.72 9.76 8.76 8.63
3 3 F4 Alex Eve 31 / 305.33 9.84 8.73 8.52
4 4 F4 Jonny Geast 28 / 307.20 10.97 8.62 8.46

Heat 3 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Keith Gammons 38 / 306.47 8.06 7.84 7.75
2 2 F2 Brian Woodward 37 / 307.37 8.30 7.94 7.78
3 3 F2 Phil Hammer 31 / 288.16 9.29 7.83 7.67
4 4 F3 Jay Vine 30 / 317.24 10.57 8.93 8.55

Heat 4 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Matthew Gammons 41 / 304.00 7.41 7.20 7.16
2 4 F1 Chris Hammer 38 / 303.70 7.99 7.57 7.52
3 3 F1 Tim Shaw 36 / 304.32 8.45 7.79 7.65
4 1 F1 Mark Fitzsimmons 18 / 150.92 8.38 7.61 7.30

Heat 5 – Round 2 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Andy Murray 70 / 485.62 6.93 6.69 6.65
2 2 F1 Daniel Robins 69 / 484.22 7.01 6.76 6.66
3 3 F1 Jonathan Cannell 56 / 487.36 8.70 7.30 7.22
4 4 F1 David Woodwood 52 / 489.83 9.41 7.34 7.23

Heat 1 – Round 3 (Mini)

Pos Car Form Name Result Ave Best10 Best
1 3 F1 Mark Reynolds 26 / 309.11 11.88 11.43 11.05
2 2 F3 Chris Hampson 23 / 310.58 13.50 11.61 10.73
3 1 F1 Darren Toyer 22 / 312.37 14.19 12.87 11.92

Heat 2 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Garry Ferrand 36 / 301.08 8.36 8.07 7.87
2 4 F4 Jonny Geast 33 / 301.40 9.13 8.49 8.25
3 3 F4 Alex Eve 31 / 304.95 9.83 8.83 8.62
4 1 F3 Steve Jefferson 22 / 273.92 12.45 8.59 8.48

Heat 3 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Keith Gammons 38 / 301.34 7.93 7.68 7.57
2 3 F2 Phil Hammer 38 / 307.07 8.08 7.75 7.66
3 2 F2 Brian Woodward 36 / 303.51 8.43 7.86 7.68
4 4 F3 Jay Vine 33 / 300.17 9.09 8.54 8.42

Heat 4 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Matthew Gammons 42 / 306.14 7.28 7.14 7.10
2 1 F1 Mark Fitzsimmons 41 / 306.39 7.47 7.28 7.25
3 4 F1 Chris Hammer 39 / 301.64 7.73 7.54 7.47
4 3 F1 Tim Shaw 6 / 54.02 9.00 9.00 7.91

Heat 5 – Round 3 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Andy Murray 70 / 483.29 6.90 6.66 6.60
2 3 F1 Jonathan Cannell 63 / 482.76 7.66 7.29 7.21
3 4 F1 David Woodwood 38 / 482.69 12.70 7.68 7.57
4 2 F1 Daniel Robins 22 / 164.95 7.49 6.88 6.79

You may also like...