2019 Spring Championships

GT12 – F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 122 Matthew Gammons 100% 805 0 101 0 100 0 0 101 101 101 100 0 100 101
2 105 Chris Hammer 98% 794 100 0 98 96 99 101 99 96 99 98 100 0 0
3 4 Keith Gammons 98% 788 100 98 99 97 99 99 98 97 96 94 98 96 96
4 34 Ian Devonshire 98% 691 0 99 101 0 100 0 0 99 98 95 0 0 99
5 86 Jonathan Cannell 97% 684 0 0 0 0 0 0 97 98 97 97 100 97 98
6 7 Daniel Robins 97% 390 0 0 0 100 0 0 96 0 0 96 0 98 0
7 99 Mark Fitzsimmons 98% 298 0 0 0 98 0 0 0 0 0 100 0 100 0
8 24 Graham Oliver 95% 192 0 0 0 0 0 0 0 0 0 0 0 95 97

GT12 – F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 106 Phil Hammer 100% 808 0 0 101 101 101 101 101 101 101 0 101 99 101
2 110 Garry Ferrand 99% 798 100 101 99 99 98 0 99 99 99 100 99 101 0
3 6 Brian Woodward 98% 791 99 99 96 0 99 99 0 98 98 100 98 97 99
4 31 Chris Hampson 97% 781 99 97 97 0 97 98 98 96 0 0 97 98 97
5 17 Jay Vine 97% 781 0 98 98 98 0 97 0 97 97 98 0 0 98

GT12 – F3

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 130 Mark Knight 100% 807 97 99 97 101 101 0 100 0 101 101 101 101 101
2 126 Jonny Geast 98% 795 101 0 101 97 99 100 0 98 97 97 99 98 99
3 127 Alex Eve 98% 791 99 97 0 99 98 100 97 99 99 99 0 97 98
4 10 Steve Jefferson 97% 786 98 98 98 0 0 98 96 100 98 96 97 99 97
5 84 David Osborne 97% 589 0 0 99 98 0 0 98 98 0 98 98 0 0
6 100 Andy Jenkins 100% 201 0 101 0 0 0 0 100 0 0 0 0 0 0

GT12 – F4

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 152 Emily Robins 100% 804 0 0 0 0 101 101 101 101 99 100 101 0 100
2 87 Phil Spinks 98% 790 0 0 0 0 99 99 99 99 98 98 99 99 98
3 155 Anthony Day 100% 402 0 0 0 0 0 0 0 0 101 100 0 101 100
4 154 Lucas Witte-Vermeule 97% 196 0 0 0 0 98 0 98 0 0 0 0 0 0
5 2 Ian Robins 100% 101 0 101 0 0 0 0 0 0 0 0 0 0 0

LMP – F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 123 Mark Fitzsimmons 99% 800 99 99 100 0 99 100 101 101 0 0 101 0 0
2 7 Daniel Robins 98% 596 0 101 0 0 99 98 0 99 101 0 98 0 0
3 9 Matthew Gammons 99% 500 101 0 100 0 100 100 0 0 0 0 99 0 0

LMP – F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 125 David Woodwood 99% 301 0 101 0 101 0 99 0 0 0 0 0 0 0
=2 74 Tim Shaw 100% 101 0 0 0 0 101 0 0 0 0 0 0 0 0
=2 3 Jonathan Cannell 100% 101 0 0 0 0 0 101 0 0 0 0 0 0 0

Mini – F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 131 Finley Whitelock 100% 808 100 101 101 101 99 101 101 101 101 0 0 101 101
=2 104 Imogen Fitzsimmons 98% 394 0 98 0 99 98 0 99 0 0 0 0 0 0
=2 158 Wolf Witte-Vermeulen 98% 394 0 0 0 0 0 99 98 0 98 0 0 0 99
4 99 Mark Fitzsimmons 99% 199 100 0 99 0 0 0 0 0 0 0 0 0 0
5 153 Ian Devonshire 100% 101 0 0 0 0 101 0 0 0 0 0 0 0 0
=6 86 Jonathan Cannell 98% 99 0 99 0 0 0 0 0 0 0 0 0 0 0
=6 31 Chris Hampson 98% 99 0 0 0 0 0 0 0 0 99 0 0 0 0
8 137 Mark Reynolds 97% 98 98 0 0 0 0 0 0 0 0 0 0 0 0

You may also like...