Round 10 GT12 & LMP Winter Champs 2019

Finals

Mini – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Finley Whitelock 26 / 304.89 11.72 11.02 10.77
2 2 F4 Imogen Fitzsimmons 11 / 310.65 28.24 27.60 20.71

GT12 – C Final

Pos Car Form Name Result Ave Best10 Best
1 3 F3 Steve Jefferson 39 / 370.26 9.49 8.77 8.54
2 2 F3 Jay Vine 38 / 364.69 9.59 8.65 8.45
3 5 F4 Mark Knight 36 / 369.19 10.25 9.22 8.94
4 4 F4 Alex Eve 34 / 362.14 10.65 8.82 8.50
5 1 F4 Jonny Geast 28 / 316.66 11.30 8.76 8.50

GT12 – B Final

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Keith Gammons 45 / 360.43 8.00 7.71 7.59
2 2 F2 Phil Hammer 44 / 363.07 8.25 7.71 7.59
3 3 F2 Brian Woodward 43 / 371.35 8.63 8.17 8.06
4 5 F3 Garry Ferrand 40 / 365.20 9.13 8.20 7.65
5 4 F2 Chris Hampson 38 / 368.45 9.69 8.26 7.91

GT12 – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Daniel Robins 48 / 360.89 7.51 7.27 7.20
2 3 F1 Matthew Gammons 48 / 361.43 7.52 7.22 7.15
3 2 F1 Ian Devonshire 47 / 365.86 7.78 7.42 7.35
4 4 F1 Jonathan Cannell 47 / 366.76 7.80 7.48 7.30
5 5 F1 Chris Hammer 47 / 367.30 7.81 7.46 7.36

LMP – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Fitzsimmons 64 / 487.23 7.61 6.93 6.85
2 2 F1 David Woodwood 48 / 486.45 10.13 7.72 7.59

Qualifying

GT12

Pos Form Name Best Tie Break Ave Best
1 F1 Daniel Robins 41 / 303.90   7.41 7.19
2 F1 Ian Devonshire 40 / 302.16   7.55 7.31
3 F1 Matthew Gammons 40 / 302.36   7.55 7.15
4 F1 Jonathan Cannell 40 / 307.33   7.68 7.41
5 F1 Chris Hammer 39 / 303.54   7.78 7.51
6 F2 Keith Gammons 39 / 308.03   7.89 7.55
7 F2 Phil Hammer 38 / 300.73   7.91 7.47
8 F2 Brian Woodward 35 / 302.01   8.62 7.94
9 F2 Chris Hampson 34 / 306.83   9.02 8.32
10 F3 Garry Ferrand 33 / 305.23   9.24 8.23
11 F4 Jonny Geast 33 / 306.28   9.28 8.44
12 F3 Jay Vine 32 / 302.19   9.44 8.34
13 F3 Steve Jefferson 32 / 304.94   9.52 8.59
14 F4 Alex Eve 31 / 305.17   9.84 8.58
15 F4 Mark Knight 29 / 300.83   10.37 9.10

Mini

Pos Form Name Best Tie Break Ave Best
1 F2 Finley Whitelock 26 / 301.70   11.60 10.69
2 F4 Imogen Fitzsimmons 14 / 329.22   23.51 5.10

LMP

Pos Form Name Best Tie Break Ave Best
1 F1 Mark Fitzsimmons 66 / 484.25   7.33 6.87
2 F1 David Woodwood 59 / 482.71   8.18 7.60

Heats

Heat 1 – Round 1 (Mini)

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Finley Whitelock 25 / 308.58 12.34 11.66 11.12
2 1 F4 Imogen Fitzsimmons 14 / 329.22 23.51 20.84 5.10

Heat 2 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Steve Jefferson 31 / 303.61 9.79 9.36 9.25
2 3 F4 Alex Eve 30 / 302.06 10.06 8.98 8.69
3 2 F4 Mark Knight 27 / 309.41 11.45 10.11 9.35
4 4 F4 Jonny Geast 16 / 159.50 9.96 9.47 8.94

Heat 3 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F2 Phil Hammer 36 / 300.46 8.34 8.06 7.92
2 5 F2 Brian Woodward 34 / 302.30 8.89 8.31 8.19
3 1 F2 Chris Hampson 33 / 308.67 9.35 8.61 8.41
4 2 F3 Jay Vine 32 / 306.53 9.57 8.48 8.25
5 3 F3 Garry Ferrand 30 / 305.14 10.17 8.69 8.14
6 6 F2 Keith Gammons 0 / 0.00 0.00 0.00 0.00

Heat 4 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 5 F1 Matthew Gammons 39 / 300.23 7.69 7.46 7.35
2 2 F1 Ian Devonshire 38 / 300.60 7.91 7.74 7.60
3 4 F1 Jonathan Cannell 38 / 304.88 8.02 7.78 7.62
4 3 F1 Chris Hammer 37 / 300.51 8.12 7.80 7.73
5 1 F1 Daniel Robins 12 / 127.15 10.59 9.09 7.63

Heat 5 – Round 1 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Fitzsimmons 63 / 484.50 7.69 7.21 7.15
2 2 F1 David Woodwood 59 / 482.71 8.18 7.82 7.60

Heat 1 – Round 2 (Mini)

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Finley Whitelock 26 / 307.02 11.80 11.13 10.86
2 1 F4 Imogen Fitzsimmons 12 / 314.02 26.16 23.15 20.49

Heat 2 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F4 Jonny Geast 33 / 306.28 9.28 8.70 8.44
2 3 F4 Alex Eve 31 / 305.17 9.84 8.82 8.58
3 2 F4 Mark Knight 13 / 228.76 17.59 10.31 6.50
4 1 F3 Steve Jefferson 5 / 47.75 9.55 9.55 9.01

Heat 3 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 6 F2 Keith Gammons 37 / 30.07c 0.81 0.00 0.00
2 4 F2 Phil Hammer 36 / 301.91 8.38 7.96 7.79
3 5 F2 Brian Woodward 35 / 302.01 8.62 8.13 7.94
4 1 F2 Chris Hampson 34 / 306.83 9.02 8.39 8.32
5 3 F3 Garry Ferrand 33 / 305.23 9.24 8.38 8.23
6 2 F3 Jay Vine 14 / 129.32 9.23 8.64 8.15

Heat 4 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Daniel Robins 40 / 303.50 7.58 7.43 7.40
2 2 F1 Ian Devonshire 40 / 307.06 7.67 7.45 7.33
3 5 F1 Matthew Gammons 38 / 302.05 7.94 7.41 7.34
4 4 F1 Jonathan Cannell 38 / 305.06 8.02 7.57 7.42
5 3 F1 Chris Hammer 11 / 93.82 8.52 8.24 7.96

Heat 5 – Round 2 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Fitzsimmons 66 / 486.06 7.36 7.02 6.89
2 2 F1 David Woodwood 13 / 295.88 22.76 10.93 7.74

Heat 1 – Round 3 (Mini)

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Finley Whitelock 26 / 301.70 11.60 11.06 10.69
2 1 F4 Imogen Fitzsimmons 10 / 261.48 26.14 26.14 17.30

Heat 2 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Steve Jefferson 32 / 304.94 9.52 8.84 8.59
2 4 F4 Jonny Geast 31 / 302.16 9.74 8.62 8.53
3 2 F4 Mark Knight 29 / 300.83 10.37 9.31 9.10
4 3 F4 Alex Eve 22 / 244.97 11.13 9.46 9.06

Heat 3 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 6 F2 Keith Gammons 39 / 308.03 7.89 7.68 7.55
2 4 F2 Phil Hammer 38 / 300.73 7.91 7.64 7.47
3 5 F2 Brian Woodward 35 / 307.44 8.78 8.12 7.90
4 3 F3 Garry Ferrand 33 / 310.13 9.39 8.48 8.04
5 2 F3 Jay Vine 32 / 302.19 9.44 8.56 8.34
6 1 F2 Chris Hampson 0 / 0.00 0.00 0.00 0.00

Heat 4 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Daniel Robins 41 / 303.90 7.41 7.28 7.19
2 2 F1 Ian Devonshire 40 / 302.16 7.55 7.37 7.31
3 5 F1 Matthew Gammons 40 / 302.36 7.55 7.27 7.15
4 4 F1 Jonathan Cannell 40 / 307.33 7.68 7.46 7.41
5 3 F1 Chris Hammer 39 / 303.54 7.78 7.56 7.51

Heat 5 – Round 3 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Fitzsimmons 66 / 484.25 7.33 6.94 6.87
2 2 F1 David Woodwood 29 / 490.07 16.89 7.85 7.62

You may also like...