Round 7 GT12 & LMP Autumn Champs 2018

Final Results


GT12 – D Final

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Garry Ferrand 36 / 360.27 10.00 8.93 8.51
2 4 F3 Jonny Geast 36 / 369.19 10.25 8.93 8.60
3 5 F4 Indiana King 32 / 362.95 11.34 9.87 9.20
4 1 F3 Steve Jefferson 24 / 363.09 15.12 8.94 8.69
5 3 F3 David Osborne 11 / 322.83 29.34 31.40 9.08

GT12 – C Final

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Brian Woodward 42 / 364.52 8.67 8.29 8.03
2 4 F3 Gavin Bates 40 / 365.87 9.14 8.43 8.10
3 5 F4 Sequoia King 39 / 366.02 9.38 8.68 8.37
4 3 F3 Aaron Mander 21 / 194.93 9.28 8.29 8.14
5 1 F2 David Woodwood 6 / 54.89 9.14 9.97 7.99

GT12 – B Final

Pos Car Form Name Result Ave Best10 Best
1 2   Mark Keen 46 / 367.74 7.99 7.51 7.32
2 3 F2 Keith Gammons 45 / 366.66 8.14 7.80 7.61
3 5 F2 Phil Hammer 45 / 367.47 8.16 7.75 7.66
4 1 F3 Alex King 45 / 367.55 8.16 7.45 7.34
5 4 F1 Tim Shaw 42 / 364.00 8.66 7.76 7.50

GT12 – A Final

Pos Car Form Name Result Ave Best10 Best
1 3 F1 Jonathan Cannell 45 / 365.43 8.12 7.52 7.43
2 4 F2 Jack Taylor 45 / 367.54 8.16 7.58 7.48
3 1 F1 Mark Fitzsimmons 44 / 362.47 8.23 7.35 7.25
4 5 F1 Chris Hammer 43 / 361.43 8.40 7.77 7.60
5 2 F1 Matthew Gammons 27 / 382.48 14.16 7.38 7.31

Qualifying Results


GT12

Pos Form Name Best Tie Break Ave Best
1 F1 Mark Fitzsimmons 41 / 304.76   7.43 7.08
2 F1 Matthew Gammons 39 / 302.83   7.76 7.56
3 F1 Jonathan Cannell 39 / 303.44   7.78 7.41
4 F2 Jack Taylor 39 / 307.38   7.88 7.47
5 F2 Daniel Robins 39 / 307.55   7.88 7.60
6 F1 Chris Hammer 38 / 300.07   7.89 7.62
7 F3 Alex King 38 / 300.09   7.89 7.48
8   Mark Keen 38 / 301.77   7.94 7.43
9 F2 Keith Gammons 38 / 305.18   8.03 7.62
10 F1 Tim Shaw 38 / 305.62   8.04 7.52
11 F2 Phil Hammer 36 / 300.63   8.35 8.00
12 F2 David Woodwood 36 / 301.69   8.38 7.91
13 F2 Brian Woodward 35 / 305.99   8.74 8.08
14 F3 Aaron Mander 35 / 310.02   8.85 8.19
15 F3 Gavin Bates 32 / 300.51   9.39 8.53
16 F4 Sequoia King 32 / 305.29   9.54 8.60
17 F3 Steve Jefferson 32 / 306.26   9.57 8.80
18 F3 Garry Ferrand 32 / 313.28   9.79 8.50
19 F3 David Osborne 30 / 309.09   10.30 8.91
20 F3 Jonny Geast 29 / 306.74   10.57 8.88
21 F4 Indiana King 28 / 302.28   10.79 9.63

Heat Results


Heat 1 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F3 David Osborne 28 / 308.68 11.02 9.57 9.22
2 2 F4 Indiana King 27 / 308.53 11.42 10.52 10.04
3 4 F3 Jonny Geast 26 / 303.13 11.65 10.05 9.67
4 1 F4 Sequoia King 7 / 99.99 14.28 14.28 10.52

Heat 2 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F3 Aaron Mander 33 / 307.65 9.32 8.59 8.47
2 1 F3 Gavin Bates 32 / 300.92 9.40 9.10 8.88
3 3 F3 Steve Jefferson 30 / 311.61 10.38 9.34 8.98
4 2 F3 Garry Ferrand 26 / 303.36 11.66 9.68 8.90

Heat 3 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Alex King 37 / 306.05 8.27 7.93 7.84
2 3 F2 Phil Hammer 36 / 300.63 8.35 8.05 8.00
3 4 F2 Brian Woodward 33 / 302.58 9.16 8.61 8.48
4 2 F2 David Woodwood 33 / 310.81 9.41 8.57 8.37

Heat 4 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4   Mark Keen 37 / 302.12 8.16 7.81 7.67
2 2 F2 Keith Gammons 37 / 302.43 8.17 7.88 7.71
3 1 F1 Jonathan Cannell 37 / 303.69 8.20 7.85 7.76
4 3 F2 Jack Taylor 36 / 305.62 8.48 8.01 7.93

Heat 5 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Fitzsimmons 39 / 302.71 7.76 7.55 7.41
2 2 F1 Matthew Gammons 39 / 302.83 7.76 7.62 7.56
3 3 F2 Daniel Robins 36 / 301.43 8.37 7.90 7.81
4 4 F1 Tim Shaw 36 / 304.67 8.46 7.87 7.56
5 5 F1 Chris Hammer 35 / 302.36 8.63 7.94 7.80

Heat 1 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F4 Sequoia King 32 / 305.29 9.54 8.98 8.60
2 4 F3 Jonny Geast 29 / 311.80 10.75 9.53 9.14
3 2 F4 Indiana King 28 / 306.16 10.93 9.50 9.02
4 3 F3 David Osborne 6 / 305.57 50.92 50.92 9.84

Heat 2 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F3 Aaron Mander 35 / 310.02 8.85 8.29 8.19
2 1 F3 Gavin Bates 31 / 301.07 9.71 8.81 8.70
3 3 F3 Steve Jefferson 30 / 309.45 10.31 9.37 8.99
4 2 F3 Garry Ferrand 29 / 301.69 10.40 9.09 8.63

Heat 3 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Alex King 38 / 308.29 8.11 7.86 7.75
2 2 F2 David Woodwood 36 / 307.75 8.54 8.23 8.15
3 4 F2 Brian Woodward 35 / 305.99 8.74 8.29 8.08
4 3 F2 Phil Hammer 34 / 302.21 8.88 7.99 7.77

Heat 4 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4   Mark Keen 38 / 301.77 7.94 7.59 7.43
2 1 F1 Jonathan Cannell 38 / 305.01 8.02 7.61 7.50
3 2 F2 Keith Gammons 38 / 305.18 8.03 7.72 7.62
4 3 F2 Jack Taylor 38 / 307.96 8.10 7.67 7.58

Heat 5 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Matthew Gammons 39 / 302.96 7.76 7.54 7.48
2 3 F2 Daniel Robins 39 / 307.55 7.88 7.71 7.60
3 5 F1 Chris Hammer 37 / 300.42 8.11 7.74 7.66
4 4 F1 Tim Shaw 36 / 303.72 8.43 7.66 7.50
5 1 F1 Mark Fitzsimmons 35 / 307.52 8.78 7.35 7.22

Heat 1 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F4 Sequoia King 32 / 307.73 9.61 8.86 8.50
2 3 F3 David Osborne 30 / 309.09 10.30 9.08 8.91
3 4 F3 Jonny Geast 29 / 306.74 10.57 9.21 8.88
4 2 F4 Indiana King 28 / 302.28 10.79 10.01 9.63

Heat 2 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Gavin Bates 32 / 300.51 9.39 8.69 8.53
2 3 F3 Steve Jefferson 32 / 306.26 9.57 8.99 8.80
3 2 F3 Garry Ferrand 32 / 313.28 9.79 8.76 8.50
4 4 F3 Aaron Mander 0 / 0.00 0.00 0.00 0.00

Heat 3 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Alex King 38 / 300.09 7.89 7.58 7.48
2 3 F2 Phil Hammer 36 / 301.51 8.37 7.86 7.71
3 2 F2 David Woodwood 36 / 301.69 8.38 7.95 7.91
4 4 F2 Brian Woodward 33 / 301.62 9.14 8.36 8.03

Heat 4 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Jonathan Cannell 39 / 303.44 7.78 7.53 7.41
2 3 F2 Jack Taylor 39 / 307.38 7.88 7.65 7.47
3 4   Mark Keen 38 / 304.61 8.01 7.50 7.46
4 2 F2 Keith Gammons 38 / 307.40 8.08 7.75 7.58

Heat 5 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Fitzsimmons 41 / 304.76 7.43 7.18 7.08
2 5 F1 Chris Hammer 38 / 300.07 7.89 7.70 7.62
3 4 F1 Tim Shaw 38 / 305.62 8.04 7.65 7.52
4 2 F1 Matthew Gammons 31 / 237.02 7.64 7.37 7.26
5 3 F2 Daniel Robins 23 / 186.24 8.09 7.61 7.54

You may also like...