Round 5 GT12 & LMP Winter Champs 2019

Finals Results

GT12 – C Final

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Jay Vine 34 / 361.11 10.62 9.10 8.85
2 2 F3 Steve Jefferson 33 / 362.11 10.97 9.48 9.16
3 3 F4 Jonny Geast 30 / 358.65 11.95 9.52 9.15
4 4 F4 Alex Eve 28 / 314.38 11.22 9.78 9.23

GT12 – B Final

Pos Car Form Name Result Ave Best10 Best
1 1 F2 David Woodwood 43 / 367.32 8.54 8.19 8.04
2 2 F2 Phil Hammer 42 / 366.47 8.72 8.11 8.01
3 4 F3 Garry Ferrand 39 / 366.14 9.38 8.64 8.40
4 3 F2 Brian Woodward 38 / 363.99 9.57 8.64 8.51

GT12 – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Matthew Gammons 44 / 360.46 8.19 7.71 7.64
2 3 F1 Chris Hammer 44 / 367.27 8.34 7.80 7.75
3 4 F2 Keith Gammons 43 / 366.68 8.52 8.09 7.84
4 2 F1 Ian Devonshire 20 / 176.49 8.82 7.92 7.82

LMP – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Andy Murray 67 / 481.39 7.18 7.02 6.99
2 2 F1 Daniel Robins 65 / 486.11 7.47 7.23 7.21
3 3 F1 Mark Fitzsimmons 63 / 480.94 7.63 7.35 7.29
4 4 F1 Jonathan Cannell 0 / 0.00 0.00 0.00 0.00

Qualifying

GT12

Pos Form Name Best Tie Break Ave Best
1 F1 Matthew Gammons 38 / 304.08   8.00 7.68
2 F1 Ian Devonshire 37 / 303.79   8.21 7.80
3 F1 Chris Hammer 36 / 300.78   8.35 7.83
4 F2 Keith Gammons 36 / 304.67   8.46 8.12
5 F2 David Woodwood 36 / 305.85   8.49 7.98
6 F2 Phil Hammer 35 / 300.00   8.57 8.22
7 F2 Brian Woodward 33 / 303.15   9.18 8.53
8 F3 Garry Ferrand 32 / 309.47   9.67 8.89
9 F3 Jay Vine 30 / 300.21   10.00 8.83
10 F3 Steve Jefferson 30 / 308.14   10.27 9.31
11 F4 Jonny Geast 29 / 313.63   10.81 9.38
12 F4 Alex Eve 25 / 309.87   12.39 9.62

LMP

Pos Form Name Best Tie Break Ave Best
1 F1 Andy Murray 67 / 480.11   7.16 6.91
2 F1 Daniel Robins 65 / 483.15   7.43 7.12
3 F1 Mark Fitzsimmons 62 / 481.50   7.76 7.14
4 F1 Jonathan Cannell 57 / 483.76   8.48 7.45

Heats

Heat 1 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Garry Ferrand 30 / 304.37 10.14 9.66 9.54
2 1 F3 Steve Jefferson 29 / 310.19 10.69 9.91 9.75
3 4 F4 Jonny Geast 26 / 310.19 11.93 10.58 8.34
4 3 F4 Alex Eve 8 / 312.66 39.08 39.08 10.25

Heat 2 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F2 Phil Hammer 32 / 302.27 9.44 8.92 8.75
2 1 F2 Brian Woodward 30 / 303.36 10.11 9.13 9.01
3 2 F2 David Woodwood 29 / 306.33 10.56 9.09 9.00
4 3 F3 Jay Vine 28 / 310.82 11.10 9.76 9.45

Heat 3 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Matthew Gammons 35 / 304.22 8.69 8.29 8.21
2 3 F1 Chris Hammer 34 / 301.34 8.86 8.54 8.42
3 4 F2 Keith Gammons 31 / 308.76 9.96 8.68 8.52
4 2 F1 Ian Devonshire 26 / 267.26 10.27 8.55 8.35

Heat 4 – Round 1 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Andy Murray 63 / 484.01 7.68 7.44 7.39
2 3 F1 Daniel Robins 61 / 480.05 7.86 7.62 7.57
3 4 F1 Jonathan Cannell 57 / 488.31 8.56 8.05 7.93
4 2 F1 Mark Fitzsimmons 56 / 483.95 8.64 7.86 7.80

Heat 1 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Garry Ferrand 32 / 309.47 9.67 9.04 8.89
2 4 F4 Jonny Geast 29 / 313.63 10.81 9.80 9.38
3 1 F3 Steve Jefferson 29 / 316.79 10.92 9.44 9.22
4 3 F4 Alex Eve 11 / 300.66 27.33 13.77 10.59

Heat 2 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F2 Phil Hammer 35 / 306.79 8.76 8.57 8.46
2 2 F2 David Woodwood 34 / 302.08 8.88 8.44 8.25
3 1 F2 Brian Woodward 31 / 304.91 9.83 8.81 8.68
4 3 F3 Jay Vine 30 / 308.38 10.27 9.27 9.12

Heat 3 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Matthew Gammons 37 / 301.27 8.14 7.89 7.83
2 2 F1 Ian Devonshire 37 / 308.05 8.32 8.09 7.97
3 3 F1 Chris Hammer 36 / 301.54 8.37 8.16 8.02
4 4 F2 Keith Gammons 34 / 307.18 9.03 8.33 8.21

Heat 4 – Round 2 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Andy Murray 66 / 480.51 7.28 7.13 7.10
2 3 F1 Daniel Robins 64 / 484.41 7.56 7.37 7.32
3 2 F1 Mark Fitzsimmons 61 / 482.99 7.91 7.47 7.36
4 4 F1 Jonathan Cannell 52 / 485.83 9.34 7.82 7.66

Heat 1 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Garry Ferrand 31 / 304.20 9.81 8.96 8.86
2 1 F3 Steve Jefferson 30 / 308.14 10.27 9.50 9.31
3 4 F4 Jonny Geast 27 / 303.66 11.24 9.64 9.25
4 3 F4 Alex Eve 25 / 309.87 12.39 10.29 9.62

Heat 2 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F2 David Woodwood 36 / 305.85 8.49 8.23 7.98
2 4 F2 Phil Hammer 35 / 300.00 8.57 8.29 8.22
3 1 F2 Brian Woodward 33 / 303.15 9.18 8.67 8.53
4 3 F3 Jay Vine 30 / 300.21 10.00 8.99 8.83

Heat 3 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Matthew Gammons 38 / 304.08 8.00 7.76 7.68
2 2 F1 Ian Devonshire 37 / 303.79 8.21 7.90 7.80
3 3 F1 Chris Hammer 36 / 300.78 8.35 7.92 7.83
4 4 F2 Keith Gammons 36 / 304.67 8.46 8.23 8.12

Heat 4 – Round 3 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Andy Murray 67 / 480.11 7.16 6.97 6.91
2 3 F1 Daniel Robins 65 / 483.15 7.43 7.24 7.12
3 2 F1 Mark Fitzsimmons 62 / 481.50 7.76 7.30 7.14
4 4 F1 Jonathan Cannell 57 / 483.76 8.48 7.64 7.45

You may also like...