Round 7 Spring Champs 2019

Finals

Mini – A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 131 F1 Finley Whitelock 32 / 364.90 11.40 10.59 10.43
2 2 151 F1 Ross Whitelock 32 / 365.03 11.40 10.45 10.34
3 3 104 F1 Imogen Fitzsimmons 19 / 360.23 18.95 16.21 14.08
4 4 143 F3 Ryan Knight 19 / 372.43 19.60 16.43 14.08
5 5 158 F1 Wolf Witte-Vermeulen 11 / 363.85 33.07 31.56 6.86

GT12 – D Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 10 F3 Steve Jefferson 32 / 369.10 11.53 9.73 9.29
2 2 152 F4 Emily Robins 31 / 362.92 11.70 10.09 9.63
3 4 87 F4 Phil Spinks 16 / 380.22 23.76 15.05 11.82
4 3 154 F4 Lucas Witte-Vermeule 14 / 203.81 14.55 12.52 10.45

GT12 – C Final

Pos Car Arc Form Name Result Ave Best10 Best
1 2 130 F3 Mark Knight 38 / 361.30 9.50 8.54 8.38
2 1 100 F3 Andy Jenkins 38 / 373.40 9.82 8.53 8.33
3 3 84 F3 David Osborne 36 / 365.16 10.14 8.75 8.42
4 4 70 F4 Sequoia King 34 / 367.22 10.80 9.17 8.86
5 6 69 F4 Indiana King 34 / 367.98 10.82 9.31 5.05
6 5 127 F3 Alex Eve 4 / 93.69 23.42 23.42 12.02

GT12 – B Final

Pos Car Arc Form Name Result Ave Best10 Best
1 3 80 F2 George Beard 42 / 361.38 8.60 7.96 7.80
2 2 4 F1 Keith Gammons 42 / 361.65 8.61 7.89 7.76
3 4 110 F2 Garry Ferrand 42 / 365.75 8.70 8.10 7.89
4 5 86 F1 Jonathan Cannell 41 / 362.20 8.83 7.81 7.74
5 6 139 F3 Chris Hampson 23 / 233.98 10.17 8.66 8.42
6 1 157 F1 Daniel Robins 0 / 0.00 0.00 0.00 0.00

GT12 – A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 2 5 F1 David Gale 48 / 366.84 7.64 7.27 7.22
2 1 9 F1 Matthew Gammons 48 / 366.97 7.64 7.30 7.22
3 4 71 F3 Alex King 47 / 363.71 7.73 7.38 7.30
4 3 105 F1 Chris Hammer 45 / 365.43 8.12 7.67 7.60
5 5 106 F2 Phil Hammer 42 / 362.93 8.64 7.80 7.71
6 6 129 F4 Oscar Keen 42 / 365.50 8.70 7.78 7.63

LMP – A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 123 F1 Mark Fitzsimmons 51 / 365.17 7.16 6.83 6.78
2 2 128 F2 Mark Keen 48 / 361.17 7.52 6.99 6.96

Qualifying

Mini

Pos Arc Form Name Best Ave Best
1 131 F1 Finley Whitelock 27 / 307.97 11.40 10.37
2 151 F1 Ross Whitelock 27 / 310.43 11.49 10.30
3 104 F1 Imogen Fitzsimmons 16 / 307.49 19.21 17.66
4 143 F3 Ryan Knight 16 / 311.29 19.45 14.90
5 158 F1 Wolf Witte-Vermeulen 9 / 295.90 32.87 6.23

GT12

Pos Arc Form Name Best Ave Best
1 9 F1 Matthew Gammons 39 / 302.15 7.74 7.29
2 5 F1 David Gale 39 / 304.26 7.80 7.37
3 105 F1 Chris Hammer 38 / 303.91 7.99 7.56
4 71 F3 Alex King 38 / 304.27 8.00 7.53
5 106 F2 Phil Hammer 37 / 304.46 8.22 7.71
6 129 F4 Oscar Keen 36 / 306.69 8.51 8.06
7 157 F1 Daniel Robins 36 / 307.81c 8.55 7.77
8 4 F1 Keith Gammons 36 / 307.88 8.55 7.83
9 80 F2 George Beard 35 / 302.08 8.63 7.74
10 110 F2 Garry Ferrand 35 / 306.13 8.74 8.06
11 86 F1 Jonathan Cannell 34 / 300.66 8.84 7.69
12 139 F3 Chris Hampson 34 / 301.52 8.86 8.04
13 100 F3 Andy Jenkins 32 / 301.20 9.41 8.49
14 130 F3 Mark Knight 32 / 302.92 9.46 8.44
15 84 F3 David Osborne 31 / 303.23 9.78 8.33
16 70 F4 Sequoia King 31 / 305.00 9.83 8.74
17 127 F3 Alex Eve 30 / 307.70 10.25 8.55
18 69 F4 Indiana King 27 / 300.84 11.14 9.33
19 10 F3 Steve Jefferson 27 / 301.66 11.17 9.46
20 152 F4 Emily Robins 26 / 303.18 11.66 6.74
21 154 F4 Lucas Witte-Vermeule 21 / 304.97 14.52 11.80
22 87 F4 Phil Spinks 18 / 311.37 17.29 12.03

LMP

Pos Arc Form Name Best Ave Best
1 123 F1 Mark Fitzsimmons 51 / 363.04 7.11 6.89
2 128 F2 Mark Keen 49 / 365.82 7.46 6.97

Heats

Heat 1 – Round 1 (Mini)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 131 F1 Finley Whitelock 26 / 312.51 12.01 11.27 10.91
2 2 151 F1 Ross Whitelock 20 / 307.75 15.38 11.38 10.92
3 1 104 F1 Imogen Fitzsimmons 16 / 307.49 19.21 18.58 17.66
4 5 143 F3 Ryan Knight 16 / 311.29 19.45 16.91 14.90
5 4 158 F1 Wolf Witte-Vermeulen 7 / 267.69 38.24 38.24 27.33

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 152 F4 Emily Robins 22 / 302.92 13.76 12.07 11.59
2 1 87 F4 Phil Spinks 18 / 311.37 17.29 13.35 12.03
3 3 10 F3 Steve Jefferson 8 / 113.05 14.13 14.13 9.42
4 4 154 F4 Lucas Witte-Vermeule 0 / 0.00 0.00 0.00 0.00

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 70 F4 Sequoia King 29 / 310.26 10.69 9.51 9.30
2 3 127 F3 Alex Eve 26 / 309.32 11.89 9.79 9.48
3 4 69 F4 Indiana King 25 / 311.30 12.45 10.49 9.91
4 2 100 F3 Andy Jenkins 19 / 308.25 16.22 9.29 8.93
5 6 130 F3 Mark Knight 15 / 150.28 10.01 9.34 8.84
6 5 84 F3 David Osborne 15 / 310.51 20.70 9.91 9.21

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 71 F3 Alex King 36 / 300.15 8.33 8.08 7.97
2 6 86 F1 Jonathan Cannell 34 / 301.91 8.87 8.29 8.02
3 4 139 F3 Chris Hampson 33 / 300.79 9.11 8.80 8.75
4 1 80 F2 George Beard 30 / 302.62 10.08 8.67 8.37
5 5 129 F4 Oscar Keen 28 / 300.12 10.71 8.53 8.37
6 2 110 F2 Garry Ferrand 0 / 0.00 0.00 0.00 0.00

Heat 5 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 5 F1 David Gale 37 / 302.57 8.17 7.72 7.62
2 3 105 F1 Chris Hammer 36 / 303.33 8.42 7.92 7.87
3 2 157 F1 Daniel Robins 36 / 307.81c 8.55 0.00 7.77
4 6 4 F1 Keith Gammons 35 / 300.75 8.59 8.18 8.05
5 4 9 F1 Matthew Gammons 19 / 173.65 9.13 8.13 7.87
6 5 106 F2 Phil Hammer 1 / 9.12 9.12 9.12 9.12

Heat 6 – Round 1 (LMP)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 123 F1 Mark Fitzsimmons 48 / 360.73 7.51 7.12 7.07
2 2 128 F2 Mark Keen 47 / 360.71 7.67 7.26 7.15
3 3 159 F1 David Gale 0 / 0.00 0.00 0.00 0.00

Heat 1 – Round 2 (Mini)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 131 F1 Finley Whitelock 27 / 307.97 11.40 10.75 10.37
2 2 151 F1 Ross Whitelock 27 / 310.43 11.49 10.70 10.30
3 1 104 F1 Imogen Fitzsimmons 15 / 314.19 20.94 18.98 16.18
4 5 143 F3 Ryan Knight 11 / 228.33 20.75 19.26 14.12
5 4 158 F1 Wolf Witte-Vermeulen 9 / 295.90 32.87 32.87 6.23

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 10 F3 Steve Jefferson 27 / 310.24 11.49 9.64 9.09
2 2 152 F4 Emily Robins 24 / 304.77 12.69 10.52 9.73
3 4 154 F4 Lucas Witte-Vermeule 20 / 312.64 15.63 14.16 12.89
4 1 87 F4 Phil Spinks 12 / 268.24 22.35 19.88 12.59

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 100 F3 Andy Jenkins 32 / 301.20 9.41 8.79 8.49
2 1 70 F4 Sequoia King 31 / 312.16 10.06 9.17 9.07
3 3 127 F3 Alex Eve 29 / 300.18 10.35 8.81 8.43
4 5 84 F3 David Osborne 29 / 303.92 10.48 8.88 8.47
5 4 69 F4 Indiana King 25 / 309.21 12.36 10.36 10.02
6 6 130 F3 Mark Knight 0 / 0.00 0.00 0.00 0.00

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 71 F3 Alex King 37 / 300.80 8.12 7.72 7.57
2 5 129 F4 Oscar Keen 36 / 306.69 8.51 8.16 8.06
3 2 110 F2 Garry Ferrand 35 / 306.78 8.76 8.29 8.07
4 1 80 F2 George Beard 34 / 305.48 8.98 8.33 8.20
5 4 139 F3 Chris Hampson 33 / 300.31 9.10 8.39 8.26
6 6 86 F1 Jonathan Cannell 30 / 270.75 9.02 8.02 7.84

Heat 5 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 4 9 F1 Matthew Gammons 39 / 303.58 7.78 7.44 7.38
2 1 5 F1 David Gale 38 / 300.10 7.89 7.49 7.40
3 3 105 F1 Chris Hammer 38 / 303.91 7.99 7.69 7.56
4 6 4 F1 Keith Gammons 36 / 307.88 8.55 8.04 7.83
5 5 106 F2 Phil Hammer 34 / 305.75 8.99 7.98 7.81
6 2 157 F1 Daniel Robins 31 / 253.40 8.17 7.57 7.47

Heat 6 – Round 2 (LMP)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 123 F1 Mark Fitzsimmons 51 / 366.75 7.19 6.96 6.89
2 2 128 F2 Mark Keen 42 / 364.70 8.68 7.14 7.06
3 3 159 F1 David Gale 0 / 0.00 0.00 0.00 0.00

Heat 1 – Round 3 (Mini)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 131 F1 Finley Whitelock 25 / 302.86 12.11 10.72 10.33
2 2 151 F1 Ross Whitelock 25 / 311.04 12.44 10.96 10.43
3 5 143 F3 Ryan Knight 15 / 313.81 20.92 16.85 14.36
4 1 104 F1 Imogen Fitzsimmons 12 / 264.60 22.05 19.94 16.13
5 4 158 F1 Wolf Witte-Vermeulen 6 / 263.23 43.87 43.87 25.69

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 10 F3 Steve Jefferson 27 / 301.66 11.17 9.59 9.46
2 2 152 F4 Emily Robins 26 / 303.18 11.66 10.17 6.74
3 4 154 F4 Lucas Witte-Vermeule 21 / 304.97 14.52 12.79 11.80
4 1 87 F4 Phil Spinks 13 / 290.39 22.33 16.10 11.73

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 6 130 F3 Mark Knight 32 / 302.92 9.46 8.64 8.44
2 5 84 F3 David Osborne 31 / 303.23 9.78 8.80 8.33
3 1 70 F4 Sequoia King 31 / 305.00 9.83 8.91 8.74
4 3 127 F3 Alex Eve 30 / 307.70 10.25 8.82 8.55
5 2 100 F3 Andy Jenkins 29 / 299.67 10.33 8.61 8.26
6 4 69 F4 Indiana King 27 / 300.84 11.14 9.55 9.33

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 71 F3 Alex King 38 / 304.27 8.00 7.62 7.53
2 1 80 F2 George Beard 35 / 302.08 8.63 8.05 7.74
3 2 110 F2 Garry Ferrand 35 / 306.13 8.74 8.15 8.06
4 6 86 F1 Jonathan Cannell 34 / 300.66 8.84 7.88 7.69
5 4 139 F3 Chris Hampson 34 / 301.52 8.86 8.30 8.04
6 5 129 F4 Oscar Keen 34 / 303.27 8.91 8.10 7.95

Heat 5 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 4 9 F1 Matthew Gammons 39 / 302.15 7.74 7.39 7.29
2 1 5 F1 David Gale 39 / 304.26 7.80 7.43 7.37
3 3 105 F1 Chris Hammer 38 / 306.24 8.05 7.75 7.65
4 5 106 F2 Phil Hammer 37 / 304.46 8.22 7.86 7.71
5 6 4 F1 Keith Gammons 32 / 301.41 9.41 7.94 7.85
6 2 157 F1 Daniel Robins 0 / 0.00 0.00 0.00 0.00

Heat 6 – Round 3 (LMP)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 123 F1 Mark Fitzsimmons 51 / 363.04 7.11 6.94 6.89
2 2 128 F2 Mark Keen 49 / 365.82 7.46 7.05 6.97
3 3 159 F1 David Gale 0 / 0.00 0.00 0.00 0.00

You may also like...