Round 8 Spring Champs 2019

Finals

Mini – A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 2 131 F1 Finley Whitelock 35 / 367.45 10.49 9.82 9.61
2 3 151 F1 Ross Whitelock 35 / 369.15 10.54 9.78 9.53
3 1 160   Mark Fitzsimmons 32 / 370.21 11.56 10.03 9.81

GT12 – D Final

Pos Car Arc Form Name Result Ave Best10 Best
1 3 134 F4 Brook Marshall 25 / 365.51 14.62 11.09 10.55
2 2 152 F4 Emily Robins 18 / 200.07 11.11 9.93 9.14
3 4 87 F4 Phil Spinks 10 / 308.16 30.81 30.81 10.59
4 1 31 F2 Chris Hampson 0 / 0.00 0.00 0.00 0.00

GT12 – C Final

Pos Car Arc Form Name Result Ave Best10 Best
1 5 10 F3 Steve Jefferson 41 / 364.43 8.88 8.03 6.02
2 3 127 F3 Alex Eve 40 / 361.53 9.03 8.13 7.90
3 4 17 F2 Jay Vine 36 / 368.19 10.22 8.11 7.99
4 2 84 F3 David Osborne 35 / 366.33 10.46 8.27 7.89
5 1 126 F3 Jonny Geast 23 / 364.52 15.84 8.28 8.19

GT12 – B Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 105 F1 Chris Hammer 46 / 360.46 7.83 7.57 7.42
2 3 110 F2 Garry Ferrand 44 / 363.06 8.25 7.79 7.66
3 2 129 F4 Oscar Keen 43 / 364.23 8.47 7.46 7.19
4 4 6 F2 Brian Woodward 42 / 368.29 8.76 7.81 7.65
5 5 132 F1 Daniel Marshall 17 / 155.86 9.16 8.29 7.99

GT12 – A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 9 F1 Matthew Gammons 50 / 367.20 7.34 7.02 6.88
2 3 34 F1 Ian Devonshire 48 / 361.37 7.52 7.12 6.94
3 2 86 F1 Jonathan Cannell 48 / 366.73 7.64 7.14 7.05
4 4 128 F2 Mark Keen 47 / 365.94 7.78 7.12 6.96
5 5 4 F1 Keith Gammons 45 / 363.90 8.08 7.34 7.25
6 6 106 F2 Phil Hammer 43 / 360.10 8.37 7.36 7.18

LMP – A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 77 F1 Owen Smith 54 / 363.78 6.73 6.40 6.35
2 2 123 F1 Mark Fitzsimmons 54 / 365.44 6.76 6.47 6.37
3 3 7 F1 Daniel Robins 52 / 361.18 6.94 6.59 6.52
4 4 78 F2 Darcie Smith 47 / 362.58 7.71 6.71 6.64

Qualifying

Mini

Pos Arc Form Name Best Ave Best
1 160   Mark Fitzsimmons 30 / 307.13 10.23 9.57
2 131 F1 Finley Whitelock 29 / 309.34 10.66 9.99
3 151 F1 Ross Whitelock 28 / 300.87 10.74 9.49

GT12

Pos Arc Form Name Best Ave Best
1 9 F1 Matthew Gammons 42 / 306.74 7.30 7.03
2 86 F1 Jonathan Cannell 41 / 305.74 7.45 7.14
3 34 F1 Ian Devonshire 41 / 306.38 7.47 7.03
4 128 F2 Mark Keen 39 / 302.92 7.76 7.28
5 4 F1 Keith Gammons 39 / 304.18 7.79 7.51
6 106 F2 Phil Hammer 39 / 305.51 7.83 7.43
7 105 F1 Chris Hammer 39 / 309.14 7.92 7.36
8 129 F4 Oscar Keen 38 / 306.32 8.06 7.46
9 110 F2 Garry Ferrand 36 / 301.02 8.36 7.81
10 6 F2 Brian Woodward 36 / 302.83 8.41 7.80
11 132 F1 Daniel Marshall 34 / 302.70 8.90 7.99
12 126 F3 Jonny Geast 34 / 304.39 8.95 8.34
13 84 F3 David Osborne 33 / 302.36 9.16 8.12
14 127 F3 Alex Eve 33 / 304.71 9.23 8.21
15 17 F2 Jay Vine 33 / 307.18 9.30 8.12
16 10 F3 Steve Jefferson 32 / 307.71 9.61 8.29
17 31 F2 Chris Hampson 29 / 254.88 8.78 7.95
18 152 F4 Emily Robins 22 / 304.42 13.83 9.49
19 134 F4 Brook Marshall 19 / 309.57 16.29 10.92
20 87 F4 Phil Spinks 17 / 323.96 19.05 9.76

LMP

Pos Arc Form Name Best Ave Best
1 77 F1 Owen Smith 55 / 364.98 6.63 6.38
2 123 F1 Mark Fitzsimmons 54 / 360.78 6.68 6.45
3 7 F1 Daniel Robins 53 / 361.34 6.81 6.48
4 78 F2 Darcie Smith 43 / 364.76 8.48 6.70

Heats

Heat 1 – Round 1 (Mini)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 160   Mark Fitzsimmons 27 / 302.02 11.18 10.60 10.39
2 2 131 F1 Finley Whitelock 26 / 301.22 11.58 11.12 10.75
3 1 151 F1 Ross Whitelock 26 / 302.76 11.64 11.02 10.71

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 127 F3 Alex Eve 27 / 306.64 11.35 10.06 9.26
2 2 152 F4 Emily Robins 15 / 301.90 20.12 11.70 10.85
3 4 87 F4 Phil Spinks 14 / 294.80 21.05 14.80 12.98
4 3 134 F4 Brook Marshall 0 / 0.00 0.00 0.00 0.00

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 110 F2 Garry Ferrand 32 / 308.70 9.64 9.13 8.88
2 4 126 F3 Jonny Geast 29 / 304.33 10.49 9.39 8.83
3 5 10 F3 Steve Jefferson 28 / 305.48 10.91 9.76 9.54
4 1 84 F3 David Osborne 24 / 302.53 12.60 10.24 9.59
5 2 31 F2 Chris Hampson 15 / 158.09 10.53 9.46 9.15

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 4 129 F4 Oscar Keen 35 / 307.90 8.79 8.33 8.22
2 1 6 F2 Brian Woodward 31 / 306.76 9.89 8.75 8.25
3 5 132 F1 Daniel Marshall 29 / 300.67 10.36 9.34 8.94
4 2 106 F2 Phil Hammer 27 / 287.66 10.65 8.29 8.06
5 3 17 F2 Jay Vine 0 / 0.00 0.00 0.00 0.00

Heat 5 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 6 9 F1 Matthew Gammons 38 / 301.85 7.94 7.71 7.64
2 3 86 F1 Jonathan Cannell 37 / 308.78 8.34 7.89 7.76
3 4 34 F1 Ian Devonshire 36 / 303.89 8.44 7.81 7.65
4 1 128 F2 Mark Keen 35 / 306.12 8.74 8.05 7.88
5 5 4 F1 Keith Gammons 35 / 308.09 8.80 8.27 8.13
6 2 105 F1 Chris Hammer 11 / 91.92 8.35 8.23 7.96

Heat 6 – Round 1 (LMP)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 7 F1 Daniel Robins 47 / 365.60 7.77 7.34 7.17
2 4 78 F2 Darcie Smith 38 / 364.17 9.58 7.57 7.47
3 3 77 F1 Owen Smith 24 / 178.13 7.42 7.05 6.96
4 1 123 F1 Mark Fitzsimmons 19 / 186.16 9.79 7.27 7.12

Heat 1 – Round 2 (Mini)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 160   Mark Fitzsimmons 30 / 307.13 10.23 9.74 9.57
2 1 151 F1 Ross Whitelock 26 / 308.12 11.85 10.59 10.07
3 2 131 F1 Finley Whitelock 26 / 308.22 11.85 10.60 10.34

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 127 F3 Alex Eve 29 / 301.13 10.38 8.83 8.61
2 2 152 F4 Emily Robins 22 / 304.42 13.83 10.03 9.49
3 3 134 F4 Brook Marshall 19 / 309.57 16.29 13.01 10.92
4 4 87 F4 Phil Spinks 16 / 311.23 19.45 12.97 11.12

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 110 F2 Garry Ferrand 36 / 306.65 8.51 8.22 8.10
2 4 126 F3 Jonny Geast 34 / 304.39 8.95 8.51 8.34
3 1 84 F3 David Osborne 33 / 304.73 9.23 8.76 8.65
4 5 10 F3 Steve Jefferson 29 / 302.60 10.43 8.88 8.52
5 2 31 F2 Chris Hampson 0 / 0.00 0.00 0.00 0.00

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 6 F2 Brian Woodward 36 / 302.83 8.41 7.96 7.80
2 4 129 F4 Oscar Keen 35 / 307.87 8.79 8.02 7.79
3 5 132 F1 Daniel Marshall 33 / 305.82 9.26 8.45 8.04
4 2 106 F2 Phil Hammer 31 / 305.78 9.86 7.88 7.75
5 3 17 F2 Jay Vine 29 / 309.69 10.67 9.15 8.72

Heat 5 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 86 F1 Jonathan Cannell 40 / 307.25 7.68 7.43 7.33
2 4 34 F1 Ian Devonshire 39 / 301.45 7.72 7.35 7.31
3 1 128 F2 Mark Keen 39 / 302.92 7.76 7.39 7.28
4 5 4 F1 Keith Gammons 39 / 304.18 7.79 7.55 7.51
5 6 9 F1 Matthew Gammons 39 / 305.14 7.82 7.41 7.31
6 2 105 F1 Chris Hammer 37 / 313.76 8.48 7.60 7.54

Heat 6 – Round 2 (LMP)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 7 F1 Daniel Robins 52 / 364.01 7.00 6.79 6.65
2 3 77 F1 Owen Smith 51 / 362.07 7.09 6.61 6.54
3 1 123 F1 Mark Fitzsimmons 49 / 363.11 7.41 6.67 6.60
4 4 78 F2 Darcie Smith 43 / 364.76 8.48 6.89 6.70

Heat 1 – Round 3 (Mini)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 160   Mark Fitzsimmons 30 / 309.57 10.31 9.43 9.27
2 2 131 F1 Finley Whitelock 29 / 309.34 10.66 10.27 9.99
3 1 151 F1 Ross Whitelock 28 / 300.87 10.74 9.96 9.49

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 127 F3 Alex Eve 33 / 304.71 9.23 8.40 8.21
2 3 134 F4 Brook Marshall 17 / 300.66 17.68 13.87 10.93
3 4 87 F4 Phil Spinks 17 / 323.96 19.05 11.39 9.76
4 2 152 F4 Emily Robins 14 / 164.62 11.75 9.68 8.94

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 110 F2 Garry Ferrand 36 / 301.02 8.36 7.97 7.81
2 4 126 F3 Jonny Geast 33 / 301.82 9.14 8.34 8.26
3 1 84 F3 David Osborne 33 / 302.36 9.16 8.24 8.12
4 5 10 F3 Steve Jefferson 32 / 307.71 9.61 8.50 8.29
5 2 31 F2 Chris Hampson 29 / 254.88 8.78 8.26 7.95

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 106 F2 Phil Hammer 39 / 305.51 7.83 7.51 7.43
2 4 129 F4 Oscar Keen 38 / 306.32 8.06 7.57 7.46
3 1 6 F2 Brian Woodward 34 / 302.26 8.89 7.81 7.73
4 5 132 F1 Daniel Marshall 34 / 302.70 8.90 8.26 7.99
5 3 17 F2 Jay Vine 33 / 307.18 9.30 8.22 8.12

Heat 5 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 6 9 F1 Matthew Gammons 42 / 306.74 7.30 7.08 7.03
2 3 86 F1 Jonathan Cannell 41 / 305.74 7.45 7.21 7.14
3 4 34 F1 Ian Devonshire 41 / 306.38 7.47 7.16 7.03
4 1 128 F2 Mark Keen 39 / 304.29 7.80 7.12 6.97
5 2 105 F1 Chris Hammer 39 / 309.14 7.92 7.42 7.36
6 5 4 F1 Keith Gammons 38 / 305.67 8.04 7.44 7.32

Heat 6 – Round 3 (LMP)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 77 F1 Owen Smith 55 / 364.98 6.63 6.44 6.38
2 1 123 F1 Mark Fitzsimmons 54 / 360.78 6.68 6.51 6.45
3 2 7 F1 Daniel Robins 53 / 361.34 6.81 6.58 6.48
4 4 78 F2 Darcie Smith 28 / 290.73 10.38 6.87 6.70

You may also like...