Round 9 Spring Champs 2019

Finals

Mini – A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 131 F1 Finley Whitelock 32 / 370.54 11.57 10.89 10.58
2 2 31 F1 Chris Hampson 31 / 362.51 11.69 10.98 10.85
3 3 143 F3 Ryan Knight 14 / 353.44 25.24 19.58 15.95
4 4 158 F1 Wolf Witte-Vermeulen 0 / 0.00 0.00 0.00 0.00

GT12 – D Final

Pos Car Arc Form Name Result Ave Best10 Best
1 2 152 F4 Emily Robins 34 / 367.97 10.82 10.12 9.93
2 1 126 F3 Jonny Geast 27 / 276.21 10.23 9.09 8.88
3 3 87 F4 Phil Spinks 26 / 364.95 14.03 11.67 10.90

GT12 – C Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 6 F2 Brian Woodward 40 / 362.96 9.07 8.47 8.29
2 2 17 F2 Jay Vine 40 / 366.70 9.16 8.54 8.31
3 4 127 F3 Alex Eve 36 / 368.94 10.24 8.99 8.56
4 5 10 F3 Steve Jefferson 33 / 367.08 11.12 8.96 8.62
5 3 155 F4 Anthony Day 26 / 304.35 11.70 9.29 8.96

GT12 – B Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 161 F2 David Gerard 45 / 367.85 8.17 7.85 7.75
2 2 4 F1 Keith Gammons 43 / 362.13 8.42 8.00 7.92
3 3 106 F2 Phil Hammer 42 / 364.05 8.66 8.22 8.08
4 4 130 F3 Mark Knight 41 / 364.74 8.89 8.21 8.00
5 5 110 F2 Garry Ferrand 39 / 363.26 9.31 8.48 8.34

GT12 – A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 122 F1 Matthew Gammons 48 / 368.00 7.66 7.43 7.35
2 2 128 F2 Mark Keen 46 / 369.93 8.04 7.60 7.51
3 6 54 F3 Paul Thomson 45 / 368.58 8.19 7.74 7.62
4 4 105 F1 Chris Hammer 43 / 361.61 8.40 7.86 7.75
5 3 34 F1 Ian Devonshire 43 / 365.50 8.50 7.73 7.67
6 5 86 F1 Jonathan Cannell 43 / 365.62 8.50 7.76 7.64

LMP – A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 94 F1 Ben Elliott 52 / 366.92 7.05 6.75 6.73
2 2 7 F1 Daniel Robins 48 / 360.78 7.51 7.18 7.06

Qualifying

Mini

Pos Arc Form Name Best Ave Best
1 131 F1 Finley Whitelock 27 / 307.80 11.40 10.67
2 31 F1 Chris Hampson 25 / 303.29 12.13 10.94
3 143 F3 Ryan Knight 11 / 313.89 28.53 15.27
4 158 F1 Wolf Witte-Vermeulen 11 / 314.93 28.63 12.70

GT12

Pos Arc Form Name Best Ave Best
1 122 F1 Matthew Gammons 40 / 307.12 7.67 7.38
2 128 F2 Mark Keen 38 / 303.05 7.97 7.54
3 34 F1 Ian Devonshire 38 / 304.37 8.00 7.55
4 105 F1 Chris Hammer 38 / 307.28 8.08 7.70
5 86 F1 Jonathan Cannell 37 / 300.38 8.11 7.79
6 54 F3 Paul Thomson 37 / 301.48 8.14 7.77
7 161 F2 David Gerard 37 / 304.70 8.23 7.75
8 4 F1 Keith Gammons 36 / 300.12 8.33 7.78
9 106 F2 Phil Hammer 35 / 302.28 8.63 8.27
10 130 F3 Mark Knight 34 / 303.15 8.91 8.04
11 110 F2 Garry Ferrand 33 / 302.22 9.15 8.55
12 6 F2 Brian Woodward 33 / 308.18 9.33 8.26
13 17 F2 Jay Vine 31 / 303.53 9.79 8.55
14 155 F4 Anthony Day 31 / 304.60 9.82 8.87
15 127 F3 Alex Eve 31 / 308.86 9.96 8.98
16 10 F3 Steve Jefferson 30 / 300.18 10.00 8.65
17 126 F3 Jonny Geast 30 / 304.92 10.16 8.91
18 152 F4 Emily Robins 27 / 308.49 11.42 9.78
19 87 F4 Phil Spinks 24 / 315.85 13.16 11.14

LMP

Pos Arc Form Name Best Ave Best
1 94 F1 Ben Elliott 52 / 362.61 6.97 6.73
2 7 F1 Daniel Robins 49 / 367.18 7.49 7.21

Heats

Heat 1 – Round 1 (Mini)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 131 F1 Finley Whitelock 25 / 307.88 12.31 11.44 11.08
2 1 31 F1 Chris Hampson 23 / 307.33 13.36 12.03 11.68
3 3 143 F3 Ryan Knight 11 / 313.89 28.53 25.68 15.27
4 4 158 F1 Wolf Witte-Vermeulen 9 / 255.09 28.34 28.34 15.62

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 127 F3 Alex Eve 27 / 300.10 11.11 10.03 9.50
2 1 152 F4 Emily Robins 25 / 312.40 12.49 11.34 10.98
3 3 87 F4 Phil Spinks 21 / 305.63 14.55 12.05 10.74

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 17 F2 Jay Vine 30 / 303.62 10.12 9.29 8.96
2 4 126 F3 Jonny Geast 30 / 304.92 10.16 9.18 8.91
3 1 10 F3 Steve Jefferson 30 / 306.63 10.22 9.23 9.01
4 5 155 F4 Anthony Day 28 / 307.14 10.96 9.91 9.59
5 3 110 F2 Garry Ferrand 9 / 84.93 9.43 9.43 9.00

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 161 F2 David Gerard 35 / 305.35 8.72 8.28 8.21
2 1 54 F3 Paul Thomson 34 / 304.49 8.95 8.30 8.17
3 2 6 F2 Brian Woodward 33 / 324.02 9.81 8.63 8.52
4 4 106 F2 Phil Hammer 32 / 305.18 9.53 8.56 8.36
5 5 130 F3 Mark Knight 29 / 304.08 10.48 9.07 8.81

Heat 5 – Round 1 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 122 F1 Matthew Gammons 38 / 300.87 7.91 7.65 7.56
2 3 34 F1 Ian Devonshire 38 / 308.00 8.10 7.91 7.85
3 4 86 F1 Jonathan Cannell 37 / 300.38 8.11 7.93 7.79
4 5 128 F2 Mark Keen 37 / 301.69 8.15 7.94 7.84
5 6 4 F1 Keith Gammons 34 / 306.15 9.00 8.35 8.27
6 2 105 F1 Chris Hammer 3 / 24.44 8.14 8.14 8.00

Heat 6 – Round 1 (LMP)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 94 F1 Ben Elliott 50 / 363.54 7.27 7.06 6.97
2 2 7 F1 Daniel Robins 45 / 362.18 8.04 7.54 7.43

Heat 1 – Round 2 (Mini)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 131 F1 Finley Whitelock 25 / 301.86 12.07 11.11 10.84
2 1 31 F1 Chris Hampson 25 / 303.29 12.13 11.17 10.94
3 4 158 F1 Wolf Witte-Vermeulen 8 / 298.78 37.34 37.34 6.65
4 3 143 F3 Ryan Knight 3 / 58.77 19.59 19.59 18.19

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 152 F4 Emily Robins 27 / 308.49 11.42 10.16 9.78
2 2 127 F3 Alex Eve 27 / 309.60 11.46 9.63 9.25
3 3 87 F4 Phil Spinks 22 / 305.55 13.88 12.05 11.57

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 110 F2 Garry Ferrand 33 / 302.22 9.15 8.67 8.55
2 2 17 F2 Jay Vine 30 / 305.58 10.18 8.94 8.67
3 4 126 F3 Jonny Geast 29 / 308.62 10.64 9.20 8.88
4 5 155 F4 Anthony Day 23 / 302.14 13.13 9.33 8.95
5 1 10 F3 Steve Jefferson 8 / 112.39 14.04 14.04 8.96

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 161 F2 David Gerard 37 / 306.34 8.27 8.06 7.93
2 1 54 F3 Paul Thomson 36 / 303.73 8.43 8.10 8.00
3 4 106 F2 Phil Hammer 35 / 302.28 8.63 8.33 8.27
4 2 6 F2 Brian Woodward 33 / 308.18 9.33 8.48 8.26
5 5 130 F3 Mark Knight 33 / 308.51 9.34 8.60 8.41

Heat 5 – Round 2 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 122 F1 Matthew Gammons 39 / 303.25 7.77 7.46 7.38
2 5 128 F2 Mark Keen 38 / 303.05 7.97 7.67 7.54
3 3 34 F1 Ian Devonshire 38 / 305.47 8.03 7.82 7.63
4 6 4 F1 Keith Gammons 36 / 300.12 8.33 7.93 7.78
5 4 86 F1 Jonathan Cannell 35 / 302.39 8.63 7.83 7.71
6 2 105 F1 Chris Hammer 26 / 251.44 9.67 7.91 7.70

Heat 6 – Round 2 (LMP)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 94 F1 Ben Elliott 51 / 367.06 7.19 6.89 6.80
2 2 7 F1 Daniel Robins 34 / 364.32 10.71 7.43 7.25

Heat 1 – Round 3 (Mini)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 131 F1 Finley Whitelock 27 / 307.80 11.40 10.97 10.67
2 1 31 F1 Chris Hampson 24 / 302.16 12.59 11.67 11.20
3 4 158 F1 Wolf Witte-Vermeulen 11 / 314.93 28.63 27.63 12.70
4 3 143 F3 Ryan Knight 1 / 17.81 17.81 17.81 17.81

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 127 F3 Alex Eve 31 / 308.86 9.96 9.17 8.98
2 3 87 F4 Phil Spinks 24 / 315.85 13.16 11.60 11.14
3 1 152 F4 Emily Robins 17 / 301.17 17.71 10.51 10.15

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 110 F2 Garry Ferrand 33 / 309.13 9.36 8.63 8.48
2 2 17 F2 Jay Vine 31 / 303.53 9.79 8.84 8.55
3 5 155 F4 Anthony Day 31 / 304.60 9.82 9.10 8.87
4 1 10 F3 Steve Jefferson 30 / 300.18 10.00 8.93 8.65
5 4 126 F3 Jonny Geast 17 / 174.63 10.27 9.16 8.95

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 54 F3 Paul Thomson 37 / 301.48 8.14 7.91 7.77
2 3 161 F2 David Gerard 37 / 304.70 8.23 7.90 7.75
3 4 106 F2 Phil Hammer 35 / 303.66 8.67 8.22 8.12
4 5 130 F3 Mark Knight 34 / 303.15 8.91 8.26 8.04
5 2 6 F2 Brian Woodward 33 / 308.78 9.35 8.56 8.36

Heat 5 – Round 3 (GT12)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 122 F1 Matthew Gammons 40 / 307.12 7.67 7.51 7.38
2 3 34 F1 Ian Devonshire 38 / 304.37 8.00 7.71 7.55
3 5 128 F2 Mark Keen 38 / 304.38 8.01 7.62 7.56
4 2 105 F1 Chris Hammer 38 / 307.28 8.08 7.78 7.70
5 4 86 F1 Jonathan Cannell 37 / 302.14 8.16 7.80 7.75
6 6 4 F1 Keith Gammons 35 / 306.27 8.75 7.89 7.74

Heat 6 – Round 3 (LMP)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 94 F1 Ben Elliott 52 / 362.61 6.97 6.83 6.73
2 2 7 F1 Daniel Robins 49 / 367.18 7.49 7.28 7.21

You may also like...