Round 5 Spring Champs 2019

Finals

Mini – B Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Brook Marshall 20 / 312.49 15.62 11.51 5.00
2 2 F1 Imogen Fitzsimmons 15 / 321.39 21.42 18.05 16.54
3 3 F1 Clara Boyce 1 / 31.20 31.20 31.20 31.20
=4 4 F1 Joel Price 0 / 0.00 0.00 0.00 0.00
=4 5 F1 Chris Price 0 / 0.00 0.00 0.00 0.00

Mini – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Ian Devonshire 29 / 309.23 10.66 10.21 10.10
2 5 F1 Ross Whitelock 28 / 315.20 11.25 10.23 6.05
3 4 F1 Finley Whitelock 27 / 307.71 11.39 10.87 10.57
4 2 F1 Daniel Marshall 26 / 300.41 11.55 10.49 10.19
5 6 F1 Nicholas Boyce 26 / 305.31 11.74 10.71 10.38
6 3 F1 Ethan Boyce 26 / 308.66 11.87 10.79 10.49

GT12 – C Final

Pos Car Form Name Result Ave Best10 Best
1 1 F4 Emily Robins 22 / 309.52 14.06 11.78 10.75
2 2 F4 Phil Spinks 17 / 304.43 17.90 13.86 11.85
3 3 F4 Lucus Witte-Vermeule 0 / 0.00 0.00 0.00 0.00

GT12 – B Final

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Chris Hampson 32 / 302.73 9.46 8.55 8.45
2 2 F1 Daniel Marshall 32 / 304.26 9.50 8.53 8.44
3 3 F3 Mark Knight 31 / 304.99 9.83 8.51 8.31
4 5 F3 Jonny Geast 26 / 302.58 11.63 9.60 8.78
5 4 F3 Nicholas Boyce 17 / 311.13 18.30 9.21 8.79
6 6 F3 Alex Eve 16 / 179.80 11.23 9.79 8.27

GT12 – A Final

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Ian Devonshire 38 / 300.13 7.89 7.55 7.48
2 4 F1 Keith Gammons 37 / 305.70 8.26 7.90 7.76
3 1 F1 Chris Hammer 36 / 302.49 8.40 7.75 7.72
4 3 F2 Phil Hammer 36 / 303.95 8.44 7.86 7.74
5 5 F2 Brian Woodward 34 / 306.01 9.00 8.18 7.95
6 6 F2 Garry Ferrand 34 / 309.01 9.08 8.21 8.10

LMP – A Final

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Matthew Gammons 42 / 300.89 7.16 6.86 6.81
2 3 F1 Daniel Robins 42 / 301.48 7.17 6.93 6.84
3 1 F1 Mark Fitzsimmons 41 / 293.84 7.16 6.83 6.71
4 4 F2 Tim Shaw 38 / 303.81 7.99 7.42 7.34
5 5 F2 George Beard 36 / 305.47 8.48 7.56 7.47

Qualifying

Mini

Pos Form Name Best Ave Best
1 F1 Keith Homer 28 / 306.62 10.95 9.96
2 F1 Ian Devonshire 28 / 307.72 10.99 10.48
3 F1 Daniel Marshall 27 / 307.72 11.39 10.18
4 F1 Ethan Boyce 26 / 300.78 11.56 10.69
5 F1 Finley Whitelock 26 / 305.78 11.76 10.52
6 F1 Ross Whitelock 26 / 309.88 11.91 10.69
7 F1 Nicholas Boyce 25 / 302.99 12.11 10.62
8 F1 Brook Marshall 22 / 308.75 14.03 11.57
9 F1 Imogen Fitzsimmons 15 / 303.25 20.21 15.54
10 F1 Clara Boyce 15 / 315.11 21.00 15.47
=11 F1 Joel Price 2 / 0.00c 0.00 0.00
=11 F1 Chris Price 2 / 0.00c 0.00 0.00

GT12

Pos Form Name Best Ave Best
1 F1 Chris Hammer 38 / 301.88 7.94 7.73
2 F1 Ian Devonshire 38 / 303.29 7.98 7.70
3 F2 Phil Hammer 37 / 300.19 8.11 7.78
4 F1 Keith Gammons 37 / 301.33 8.14 7.89
5 F2 Brian Woodward 35 / 310.69 8.87 8.16
6 F2 Garry Ferrand 34 / 304.40 8.95 7.93
7 F2 Chris Hampson 32 / 303.50 9.48 8.81
8 F1 Daniel Marshall 32 / 303.51 9.48 8.55
9 F3 Mark Knight 31 / 300.59 9.69 8.51
10 F3 Nicholas Boyce 31 / 308.74 9.95 8.59
11 F3 Jonny Geast 29 / 305.14 10.52 8.93
12 F3 Alex Eve 27 / 301.10 11.15 8.80
13 F4 Owen Homer 26 / 301.28 11.58 9.43
14 F4 Emily Robins 23 / 307.70 13.37 11.27
15 F4 Lucus Witte-Vermeule 20 / 311.01 15.55 12.68
16 F4 Phil Spinks 16 / 290.04c 18.12 14.73

LMP

Pos Form Name Best Ave Best
1 F1 Mark Fitzsimmons 51 / 363.90 7.13 6.74
2 F1 Matthew Gammons 50 / 367.26 7.34 6.85
3 F1 Daniel Robins 49 / 362.65 7.40 7.11
4 F2 Tim Shaw 46 / 363.47 7.90 7.28
5 F2 George Beard 44 / 363.92 8.27 7.30
6 F2 David Woodwood 23 / 360.30 15.66 7.97

Heats

Heat 1 – Round 1 (Mini)

Pos Car Form Name Result Ave Best10 Best
1 5 F1 Brook Marshall 15 / 235.51 15.70 13.89 12.25
2 6 F1 Clara Boyce 15 / 315.11 21.00 18.25 15.47
3 3 F1 Imogen Fitzsimmons 11 / 305.15 27.74 23.90 18.51
=4 4 F1 Joel Price 2 / 0.00c 0.00 0.00 0.00
=4 2 F1 Chris Price 2 / 0.00c 0.00 0.00 0.00
6 1 F1 Ross Whitelock 0 / 0.00 0.00 0.00 0.00

Heat 2 – Round 1 (Mini)

Pos Car Form Name Result Ave Best10 Best
1 3 F1 Ian Devonshire 26 / 306.87 11.80 11.15 10.78
2 5 F1 Finley Whitelock 26 / 307.92 11.84 11.07 10.87
3 1 F1 Daniel Marshall 25 / 308.06 12.32 10.97 10.77
4 6 F1 Ethan Boyce 25 / 309.01 12.36 11.41 11.00
5 4 F1 Nicholas Boyce 24 / 300.43 12.51 11.45 11.10
6 2 F1 Keith Homer 14 / 310.30 22.16 11.48 10.46

Heat 3 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F4 Emily Robins 21 / 309.25 14.72 12.80 11.95
2 3 F4 Lucus Witte-Vermeule 20 / 311.01 15.55 13.59 12.68
3 2 F4 Owen Homer 16 / 308.19 19.26 13.47 10.32
4 1 F4 Phil Spinks 13 / 296.65c 22.81 49.44 16.78

Heat 4 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Mark Knight 30 / 304.17 10.13 9.02 8.80
2 3 F3 Jonny Geast 24 / 301.18 12.54 9.38 9.15
3 6 F3 Alex Eve 23 / 308.53 13.41 10.07 9.46
4 5 F2 Chris Hampson 10 / 301.16 30.11 30.11 9.34
5 4 F3 Nicholas Boyce 5 / 59.48 11.89 11.89 9.69
6 1 F1 Daniel Marshall 3 / 29.99 9.99 9.99 9.75

Heat 5 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Ian Devonshire 37 / 304.01 8.21 8.09 7.94
2 1 F1 Chris Hammer 37 / 308.01 8.32 8.07 8.01
3 5 F2 Phil Hammer 35 / 305.40 8.72 8.29 8.16
4 3 F1 Keith Gammons 34 / 304.62 8.95 8.26 8.15
5 6 F2 Garry Ferrand 34 / 307.04 9.03 8.64 8.50
6 4 F2 Brian Woodward 34 / 310.88 9.14 8.54 8.41

Heat 6 – Round 1 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Fitzsimmons 47 / 360.88 7.67 7.21 7.14
2 4 F1 Daniel Robins 46 / 365.92 7.95 7.32 7.25
3 3 F2 Tim Shaw 45 / 365.84 8.12 7.72 7.53
4 2 F1 Matthew Gammons 43 / 366.02 8.51 7.46 7.42
5 6 F2 George Beard 39 / 360.96 9.25 7.85 7.62
6 5 F2 David Woodwood 23 / 360.30 15.66 8.29 7.97

Heat 1 – Round 2 (Mini)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Ross Whitelock 24 / 308.18 12.84 11.65 10.74
2 5 F1 Brook Marshall 22 / 308.75 14.03 12.38 11.57
3 3 F1 Imogen Fitzsimmons 15 / 314.99 20.99 18.93 17.01
4 6 F1 Clara Boyce 14 / 309.48 22.10 19.61 14.90
=5 4 F1 Joel Price 0 / 0.00 0.00 0.00 0.00
=5 2 F1 Chris Price 0 / 0.00 0.00 0.00 0.00

Heat 2 – Round 2 (Mini)

Pos Car Form Name Result Ave Best10 Best
1 3 F1 Ian Devonshire 28 / 307.72 10.99 10.61 10.48
2 6 F1 Ethan Boyce 26 / 300.78 11.56 10.89 10.69
3 5 F1 Finley Whitelock 26 / 305.78 11.76 10.82 10.52
4 1 F1 Daniel Marshall 26 / 306.59 11.79 10.75 10.46
5 4 F1 Nicholas Boyce 25 / 302.99 12.11 11.18 10.62
6 2 F1 Keith Homer 22 / 301.81 13.71 10.37 10.18

Heat 3 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F4 Owen Homer 25 / 317.07 12.68 10.12 9.42
2 4 F4 Emily Robins 23 / 307.70 13.37 11.81 11.27
3 1 F4 Phil Spinks 16 / 290.04c 18.12 36.25 14.73
4 3 F4 Lucus Witte-Vermeule 6 / 238.99 39.83 39.83 31.76

Heat 4 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 5 F2 Chris Hampson 32 / 303.50 9.48 8.93 8.81
2 1 F1 Daniel Marshall 32 / 303.51 9.48 8.86 8.55
3 4 F3 Nicholas Boyce 30 / 313.06 10.43 8.91 8.59
4 3 F3 Jonny Geast 29 / 305.14 10.52 9.11 8.93
5 6 F3 Alex Eve 27 / 301.10 11.15 9.50 8.80
6 2 F3 Mark Knight 11 / 117.24 10.65 10.42 8.83

Heat 5 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Ian Devonshire 38 / 303.29 7.98 7.82 7.70
2 1 F1 Chris Hammer 38 / 304.79 8.02 7.84 7.74
3 3 F1 Keith Gammons 37 / 304.59 8.23 8.01 7.87
4 5 F2 Phil Hammer 36 / 304.27 8.45 8.02 7.83
5 6 F2 Garry Ferrand 34 / 305.68 8.99 8.37 8.25
6 4 F2 Brian Woodward 34 / 306.43 9.01 8.48 8.36

Heat 6 – Round 2 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Fitzsimmons 50 / 362.22 7.24 7.04 6.97
2 4 F1 Daniel Robins 49 / 362.65 7.40 7.16 7.11
3 2 F1 Matthew Gammons 48 / 366.39 7.63 7.19 7.10
4 3 F2 Tim Shaw 45 / 362.31 8.05 7.58 7.52
5 6 F2 George Beard 43 / 363.75 8.45 7.66 7.58
6 5 F2 David Woodwood 0 / 0.00 0.00 0.00 0.00

Heat 1 – Round 3 (Mini)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Ross Whitelock 26 / 309.88 11.91 11.14 10.69
2 5 F1 Brook Marshall 22 / 317.12 14.41 12.60 11.24
3 3 F1 Imogen Fitzsimmons 15 / 303.25 20.21 18.09 15.54
4 6 F1 Clara Boyce 12 / 314.35 26.19 23.73 18.15
=5 4 F1 Joel Price 0 / 0.00 0.00 0.00 0.00
=5 2 F1 Chris Price 0 / 0.00 0.00 0.00 0.00

Heat 2 – Round 3 (Mini)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Keith Homer 28 / 306.62 10.95 10.31 9.96
2 3 F1 Ian Devonshire 27 / 301.43 11.16 10.56 10.36
3 1 F1 Daniel Marshall 27 / 307.72 11.39 10.56 10.18
4 5 F1 Finley Whitelock 26 / 310.19 11.93 10.80 10.27
5 4 F1 Nicholas Boyce 25 / 304.65 12.18 11.06 10.81
6 6 F1 Ethan Boyce 23 / 309.67 13.46 11.42 10.61

Heat 3 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F4 Owen Homer 26 / 301.28 11.58 9.86 9.43
2 4 F4 Emily Robins 22 / 300.40 13.65 11.61 10.83
3 1 F4 Phil Spinks 15 / 301.48 20.09 14.56 11.72
4 3 F4 Lucus Witte-Vermeule 0 / 0.00 0.00 0.00 0.00

Heat 4 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 5 F2 Chris Hampson 32 / 308.37 9.63 8.70 8.43
2 2 F3 Mark Knight 31 / 300.59 9.69 8.71 8.51
3 4 F3 Nicholas Boyce 31 / 308.74 9.95 8.90 8.59
4 1 F1 Daniel Marshall 28 / 259.58 9.27 8.63 8.44
5 6 F3 Alex Eve 27 / 312.63 11.57 8.97 8.65
6 3 F3 Jonny Geast 10 / 106.28 10.62 10.62 8.94

Heat 5 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Chris Hammer 38 / 301.88 7.94 7.79 7.73
2 5 F2 Phil Hammer 37 / 300.19 8.11 7.86 7.78
3 3 F1 Keith Gammons 37 / 301.33 8.14 7.94 7.89
4 2 F1 Ian Devonshire 36 / 294.98 8.19 7.77 7.68
5 4 F2 Brian Woodward 35 / 310.69 8.87 8.31 8.16
6 6 F2 Garry Ferrand 34 / 304.40 8.95 8.19 7.93

Heat 6 – Round 3 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Fitzsimmons 51 / 363.90 7.13 6.83 6.74
2 2 F1 Matthew Gammons 50 / 367.26 7.34 6.91 6.85
3 3 F2 Tim Shaw 46 / 363.47 7.90 7.39 7.28
4 4 F1 Daniel Robins 46 / 365.57 7.94 7.06 6.97
5 6 F2 George Beard 44 / 363.92 8.27 7.48 7.30
6 5 F2 David Woodwood 0 / 0.00 0.00 0.00 0.00

You may also like...