Round 8 GT12 & LMP Autumn Champs 2018

Finals Results


GT12 – D Final

Pos Car Form Name Result Ave Best10 Best
1 3 F3 Garry Ferrand 37 / 370.91 10.02 8.64 5.57
2 1 F3 Steve Jefferson 36 / 363.64 10.10 9.35 9.00
3 2 F3 Jonny Geast 34 / 364.70 10.72 8.98 5.40

GT12 – C Final

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Oscar Keen 38 / 367.23 9.66 8.06 7.84
2 1 F2 Mitch Jefferson 38 / 367.92 9.68 8.46 8.28
3 4 F4 Sequoia King 36 / 365.44 10.15 8.75 8.48
4 3 F3 Gavin Bates 36 / 369.34 10.25 8.69 8.52
5 5 F3 David Osborne 36 / 371.72 10.32 8.85 8.36

GT12 – B Final

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Keith Gammons 44 / 364.82 8.29 7.87 7.76
2 1 F2 David Woodwood 43 / 362.21 8.42 7.78 7.66
3 4 F3 Aaron Mander 41 / 366.40 8.93 8.24 7.91
4 3 F2 Brian Woodward 40 / 361.64 9.04 8.20 8.04
5 5 F2 Chris Hampson 39 / 360.75 9.25 8.30 8.15

GT12 – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Matthew Gammons 49 / 360.60 7.35 7.03 6.96
2 2 F1 Mark Fitzsimmons 48 / 360.03 7.50 7.16 7.08
3 3 F2 Mark Keen 46 / 363.30 7.89 7.39 7.32
4 5 F2 Jack Taylor 45 / 363.18 8.07 7.46 7.37
5 4 F3 Alex King 37 / 366.02 9.89 7.58 7.44

Qualifying Results


GT12

Pos Form Name Best Tie Break Ave Best
1 F1 Matthew Gammons 41 / 306.57   7.47 7.15
2 F1 Mark Fitzsimmons 40 / 301.54   7.53 7.32
3 F2 Mark Keen 39 / 306.67   7.86 7.47
4 F3 Alex King 38 / 306.83   8.07 7.51
5 F2 Jack Taylor 38 / 308.39   8.11 7.14
6 F2 David Woodwood 37 / 305.96   8.26 7.61
7 F2 Keith Gammons 36 / 303.51   8.43 7.73
8 F2 Brian Woodward 34 / 300.59   8.84 8.04
9 F3 Aaron Mander 34 / 306.83   9.02 8.45
10 F2 Chris Hampson 33 / 305.12   9.24 8.39
11 F2 Mitch Jefferson 32 / 300.31   9.38 8.10
12 F3 Oscar Keen 32 / 304.39   9.51 8.09
13 F3 Gavin Bates 31 / 302.27   9.75 8.65
14 F4 Sequoia King 30 / 300.21   10.00 8.10
15 F3 David Osborne 30 / 304.98   10.16 8.89
16 F3 Steve Jefferson 29 / 303.14   10.45 9.06
17 F3 Jonny Geast 29 / 305.31   10.52 9.32
18 F3 Malcolm Massey 29 / 308.78   10.64 8.98
19 F3 Garry Ferrand 28 / 307.32   10.97 8.63

Heat Results


Heat 1 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Oscar Keen 31 / 306.45 9.88 9.01 8.58
2 3 F4 Sequoia King 27 / 303.57 11.24 10.14 9.39
3 2 F3 Jonny Geast 24 / 311.28 12.97 11.46 11.10

Heat 2 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Mitch Jefferson 28 / 306.56 10.94 9.51 9.04
2 4 F3 Steve Jefferson 28 / 311.42 11.12 10.15 9.84
3 3 F3 Malcolm Massey 25 / 310.82 12.43 11.06 10.54
4 2 F3 David Osborne 2 / 152.40 76.20 76.20 10.89

Heat 3 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Chris Hampson 32 / 304.18 9.50 8.98 8.71
2 4 F3 Aaron Mander 30 / 307.95 10.26 9.11 8.99
3 3 F3 Gavin Bates 28 / 307.91 10.99 9.63 9.28
4 2 F3 Garry Ferrand 17 / 181.85 10.69 9.31 8.76

Heat 4 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F2 Mark Keen 36 / 306.81 8.52 8.13 7.91
2 2 F3 Alex King 35 / 305.53 8.72 8.07 7.87
3 3 F2 David Woodwood 33 / 300.03 9.09 8.28 8.15
4 1 F2 Brian Woodward 32 / 300.53 9.39 8.62 8.30

Heat 5 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Matthew Gammons 39 / 306.12 7.84 7.47 7.42
2 1 F1 Mark Fitzsimmons 39 / 308.22 7.90 7.60 7.51
3 3 F2 Keith Gammons 36 / 308.44 8.56 8.10 7.94
4 4 F2 Jack Taylor 35 / 300.49 8.58 7.97 7.87

Heat 1 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Oscar Keen 32 / 304.39 9.51 8.34 8.09
2 3 F4 Sequoia King 27 / 279.82 10.36 9.08 8.82
3 2 F3 Jonny Geast 23 / 312.13 13.57 11.43 10.45

Heat 2 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Mitch Jefferson 32 / 301.42 9.41 8.55 8.41
2 4 F3 Steve Jefferson 29 / 303.14 10.45 9.39 9.06
3 2 F3 David Osborne 29 / 305.64 10.53 9.74 9.31
4 3 F3 Malcolm Massey 28 / 303.75 10.84 9.50 9.16

Heat 3 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F3 Aaron Mander 33 / 308.49 9.34 8.70 8.57
2 1 F2 Chris Hampson 32 / 302.35 9.44 8.88 8.74
3 3 F3 Gavin Bates 30 / 307.89 10.26 8.92 8.78
4 2 F3 Garry Ferrand 3 / 34.03 11.34 11.34 9.86

Heat 4 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F2 Mark Keen 38 / 304.67 8.01 7.73 7.61
2 2 F3 Alex King 38 / 306.83 8.07 7.66 7.51
3 3 F2 David Woodwood 36 / 304.26 8.45 7.92 7.84
4 1 F2 Brian Woodward 33 / 300.61 9.10 8.28 8.04

Heat 5 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Matthew Gammons 41 / 306.57 7.47 7.22 7.15
2 1 F1 Mark Fitzsimmons 40 / 301.54 7.53 7.37 7.32
3 4 F2 Jack Taylor 36 / 302.78 8.41 7.75 7.66
4 3 F2 Keith Gammons 36 / 303.51 8.43 7.85 7.73

Heat 1 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F4 Sequoia King 30 / 300.21 10.00 8.81 8.10
2 2 F3 Jonny Geast 29 / 305.31 10.52 9.52 9.32
3 1 F3 Oscar Keen 12 / 143.65 11.97 10.65 8.16

Heat 2 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Mitch Jefferson 32 / 300.31 9.38 8.50 8.10
2 2 F3 David Osborne 30 / 304.98 10.16 9.15 8.89
3 4 F3 Steve Jefferson 29 / 304.10 10.48 9.25 8.91
4 3 F3 Malcolm Massey 29 / 308.78 10.64 9.32 8.98

Heat 3 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F3 Aaron Mander 34 / 306.83 9.02 8.56 8.45
2 1 F2 Chris Hampson 33 / 305.12 9.24 8.64 8.39
3 3 F3 Gavin Bates 31 / 302.27 9.75 8.85 8.65
4 2 F3 Garry Ferrand 28 / 307.32 10.97 9.45 8.63

Heat 4 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F2 Mark Keen 39 / 306.67 7.86 7.59 7.47
2 3 F2 David Woodwood 37 / 305.96 8.26 7.75 7.61
3 1 F2 Brian Woodward 34 / 300.59 8.84 8.23 8.04
4 2 F3 Alex King 5 / 52.16 10.43 10.43 8.65

Heat 5 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Matthew Gammons 41 / 307.40 7.49 7.09 7.01
2 1 F1 Mark Fitzsimmons 40 / 303.27 7.58 7.17 7.10
3 4 F2 Jack Taylor 38 / 308.39 8.11 7.37 7.14
4 3 F2 Keith Gammons 36 / 306.76 8.52 7.83 7.64

You may also like...