Round 9 GT12 & LMP Autumn Champs 2018

Final Results


GT12 – D Final

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Alex Eve 29 / 363.21 12.52 11.09 10.42
2 2 F3 Morgan Baldry 22 / 361.95 16.45 13.30 12.17

GT12 – C Final

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Phil Hammer 42 / 365.68 8.70 8.14 7.99
2 2 F2 David Woodwood 38 / 373.39 9.82 8.43 8.19
3 4 F3 Andrew Jenkins 37 / 369.24 9.97 8.72 8.39
4 3 F2 Brian Woodward 37 / 372.45 10.06 8.51 8.35
5 5 F3 Jonny Geast 30 / 360.83 12.02 9.61 9.08

GT12 – B Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Lee Baldry 44 / 365.14 8.29 7.94 7.85
2 3 F1 Tim Shaw 43 / 364.51 8.47 7.91 7.78
3 2 F1 Jonathan Cannell 43 / 365.58 8.50 7.91 7.87
4 4 F2 Keith Gammons 41 / 360.37 8.78 7.93 7.83
5 5 F2 Jack Taylor 41 / 360.75 8.79 7.85 7.75

GT12 – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Fitzsimmons 47 / 361.74 7.69 7.39 7.30
2 2 F1 Matthew Gammons 47 / 365.05 7.76 7.41 7.30
3 3 F2 Daniel Robins 45 / 361.24 8.02 7.66 7.57
4 5 F1 Ian Devonshire 45 / 362.25 8.05 7.65 7.57
5 4 F1 Chris Hammer 43 / 360.18 8.37 7.64 7.54

Qualifying Results


GT12

Pos Form Name Best Tie Break Ave Best
1 F1 Mark Fitzsimmons 39 / 301.74   7.73 7.34
2 F1 Matthew Gammons 39 / 303.39   7.77 7.53
3 F2 Daniel Robins 39 / 306.54   7.86 7.54
4 F1 Chris Hammer 38 / 303.80   7.99 7.73
5 F1 Ian Devonshire 37 / 300.01   8.10 7.73
6 F1 Lee Baldry 37 / 302.48   8.17 7.97
7 F1 Jonathan Cannell 37 / 307.14   8.30 7.88
8 F1 Tim Shaw 36 / 302.31   8.39 7.84
9 F2 Keith Gammons 36 / 306.37   8.51 7.85
10 F2 Jack Taylor 35 / 301.15   8.60 8.10
11 F2 Phil Hammer 35 / 304.85   8.71 7.97
12 F2 David Woodwood 34 / 303.20   8.91 8.30
13 F2 Brian Woodward 32 / 300.04   9.37 8.38
14 F3 Andrew Jenkins 32 / 305.01   9.53 8.72
15 F3 Jonny Geast 29 / 308.54   10.63 9.24
16 F3 Alex Eve 24 / 308.64   12.86 11.31
17 F3 Morgan Baldry 18 / 302.64   16.81 13.05

Heat Results


Heat 1 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Alex Eve 20 / 305.56 15.27 13.79 13.19
2 2 F3 Morgan Baldry 13 / 238.74 18.36 17.22 14.30

Heat 2 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Andrew Jenkins 29 / 311.29 10.73 9.83 9.64
2 3 F3 Jonny Geast 28 / 305.09 10.89 10.21 9.87
3 1 F2 David Woodwood 3 / 301.44 100.48 100.48 10.07

Heat 3 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Jack Taylor 35 / 308.01 8.80 8.42 8.17
2 4 F2 Phil Hammer 33 / 314.89 9.54 8.45 8.37
3 1 F2 Keith Gammons 32 / 320.02 10.00 8.91 8.79
4 3 F2 Brian Woodward 28 / 304.82 10.88 9.48 8.98

Heat 4 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F1 Lee Baldry 36 / 306.73 8.52 8.20 8.06
2 2 F1 Jonathan Cannell 35 / 311.57 8.90 8.28 8.21
3 3 F1 Ian Devonshire 31 / 267.15 8.61 8.24 8.13
4 1 F1 Chris Hammer 7 / 302.54 43.22 43.22 8.12

Heat 5 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Fitzsimmons 37 / 307.19 8.30 7.96 7.81
2 2 F1 Matthew Gammons 35 / 301.05 8.60 7.96 7.89
3 4 F1 Tim Shaw 33 / 308.72 9.35 8.52 8.37
4 3 F2 Daniel Robins 10 / 224.83 22.48 22.48 8.31

Heat 1 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Alex Eve 22 / 304.27 13.83 12.41 11.86
2 2 F3 Morgan Baldry 18 / 302.64 16.81 14.76 13.05

Heat 2 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Andrew Jenkins 31 / 301.57 9.72 9.17 8.99
2 1 F2 David Woodwood 28 / 302.51 10.80 8.61 8.49
3 3 F3 Jonny Geast 28 / 305.86 10.92 9.70 8.80

Heat 3 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Jack Taylor 35 / 301.15 8.60 8.24 8.10
2 1 F2 Keith Gammons 35 / 302.79 8.65 8.39 8.28
3 4 F2 Phil Hammer 35 / 307.96 8.79 8.24 8.09
4 3 F2 Brian Woodward 32 / 300.76 9.39 8.77 8.59

Heat 4 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F1 Ian Devonshire 37 / 301.44 8.14 7.93 7.77
2 1 F1 Chris Hammer 37 / 302.08 8.16 7.93 7.91
3 4 F1 Lee Baldry 37 / 302.48 8.17 8.04 7.97
4 2 F1 Jonathan Cannell 37 / 307.14 8.30 7.96 7.88

Heat 5 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Matthew Gammons 38 / 305.27 8.03 7.67 7.60
2 1 F1 Mark Fitzsimmons 38 / 306.29 8.06 7.68 7.52
3 4 F1 Tim Shaw 35 / 301.56 8.61 8.11 7.89
4 3 F2 Daniel Robins 18 / 167.70 9.31 8.39 7.90

Heat 1 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Alex Eve 24 / 308.64 12.86 11.75 11.31
2 2 F3 Morgan Baldry 17 / 310.71 18.27 16.68 14.41

Heat 2 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F2 David Woodwood 34 / 303.20 8.91 8.57 8.30
2 2 F3 Andrew Jenkins 32 / 305.01 9.53 8.91 8.72
3 3 F3 Jonny Geast 29 / 308.54 10.63 9.63 9.24

Heat 3 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Keith Gammons 36 / 306.37 8.51 8.07 7.85
2 4 F2 Phil Hammer 35 / 304.85 8.71 8.07 7.97
3 2 F2 Jack Taylor 34 / 305.42 8.98 7.92 7.78
4 3 F2 Brian Woodward 32 / 300.04 9.37 8.59 8.38

Heat 4 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Chris Hammer 38 / 303.80 7.99 7.81 7.73
2 3 F1 Ian Devonshire 37 / 300.01 8.10 7.82 7.73
3 4 F1 Lee Baldry 36 / 301.55 8.37 7.96 7.82
4 2 F1 Jonathan Cannell 33 / 274.12 8.30 7.92 7.77

Heat 5 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Fitzsimmons 39 / 301.74 7.73 7.49 7.34
2 2 F1 Matthew Gammons 39 / 303.39 7.77 7.54 7.53
3 3 F2 Daniel Robins 39 / 306.54 7.86 7.64 7.54
4 4 F1 Tim Shaw 36 / 302.31 8.39 7.92 7.84

You may also like...