Round 3 Summer Champs 2019

Finals

Mini – A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 131 Finley Whitelock 31 / 368.12 11.87 10.95 10.65
2 2 104 Imogen Fitzsimmons 20 / 374.39 18.71 16.12 14.58

Lap Times

Lap Car 1 Car 2
1 6.65 13.92
2 10.84 23.39
3 11.26 16.78
4 11.13 23.26
5 11.65 17.67
6 11.14 16.39
7 13.64 15.71
8 11.25 15.96
9 10.86 14.58
10 11.95 17.96
11 13.50 20.43
12 11.71 21.13
13 12.13 15.49
14 10.84 16.09
15 11.29 14.65
16 10.94 18.71
17 11.38 24.75
18 10.65 20.84
19 10.67 21.02
20 12.07 25.66
21 12.02  
22 11.38  
23 12.47  
24 11.64  
25 12.43  
26 11.51  
27 12.34  
28 13.23  
29 18.28  
30 14.72  
31 12.55  
32    

GT12 – D Final

Pos Car Arc Name Result Ave Best10 Best
1 2 155 Anthony Day 38 / 361.26 9.50 8.76 8.38
2 3 152 Emily Robins 38 / 364.26 9.58 9.03 8.83
3 1 84 David Osborne 36 / 362.13 10.05 9.02 8.67
4 4 95 Sonny Beard 32 / 365.27 11.41 10.11 9.88
5 5 134 Brook Marshall 17 / 244.69 14.39 11.55 10.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.48 9.86 6.87 7.29 11.91
2 12.26 11.76 9.83 11.09 11.35
3 15.02 9.00 9.64 13.03 10.95
4 12.33 9.15 9.86 10.63 17.43
5 10.93 10.09 9.34 12.96 11.49
6 9.20 8.96 9.84 10.88 18.51
7 10.58 9.61 9.47 18.33 11.39
8 13.65 12.16 9.84 10.06 11.77
9 10.43 9.01 10.41 11.00 18.00
10 9.52 9.63 9.64 10.78 12.51
11 13.03 10.35 9.34 9.95 11.87
12 9.31 9.92 9.51 10.14 11.45
13 9.24 8.94 9.94 11.97 18.01
14 10.95 9.29 9.88 14.04 19.63
15 9.25 8.69 9.30 10.74 19.82
16 9.05 9.06 17.10 10.77 17.78
17 9.36 8.94 9.33 10.41 10.82
18 11.17 8.93 9.54 10.31  
19 9.32 9.48 9.82 10.94  
20 9.35 9.37 9.55 14.54  
21 9.72 8.38 9.52 11.48  
22 10.22 8.90 9.13 10.59  
23 9.05 9.45 10.14 10.30  
24 9.47 9.58 9.30 12.56  
25 9.33 8.98 9.14 10.23  
26 8.95 8.96 9.40 10.07  
27 9.37 13.57 8.83 14.91  
28 9.38 9.54 9.47 9.88  
29 9.32 8.71 8.98 10.12  
30 8.97 8.99 9.32 10.12  
31 9.35 10.24 9.41 14.17  
32 8.96 8.70 8.91 10.98  
33 10.31 8.90 9.16    
34 8.93 8.64 9.10    
35 10.70 9.16 9.04    
36 8.67 8.83 9.16    
37   9.77 9.29    
38   9.76 8.91    
39          

GT12 – C Final

Pos Car Arc Name Class Result Ave Best10 Best
1 2 163 Jonathan Cannell Mini 42 / 363.53 8.65 8.05 7.93
2 1 130 Mark Knight GT12 41 / 364.02 8.87 8.27 8.09
3 3 6 Brian Woodward GT12 38 / 365.33 9.61 8.66 8.51
4 5 126 Jonny Geast GT12 37 / 368.44 9.95 8.71 8.40
5 4 127 Alex Eve GT12 27 / 313.61 11.61 8.81 8.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 5.17 5.47 7.84 6.75 10.06
2 8.73 8.54 9.61 27.23 10.33
3 9.40 10.75 9.64 9.86 9.60
4 8.62 8.39 9.36 10.17 9.50
5 9.21 8.20 9.26 8.62 8.67
6 9.96 9.98 9.37 9.03 8.91
7 8.57 8.49 8.88 16.36 9.27
8 8.25 8.26 8.89 8.63 8.79
9 8.59 8.63 8.56 9.13 10.69
10 9.00 8.73 9.28 8.93 10.27
11 10.19 10.53 9.01 8.75 11.71
12 8.13 8.54 8.71 17.91 13.98
13 9.63 8.13 8.88 10.40 9.36
14 8.09 8.13 9.04 18.28 8.86
15 8.56 7.98 9.25 12.39 11.51
16 8.89 8.07 11.29 8.81 15.45
17 8.43 9.22 9.42 9.02 8.82
18 8.12 8.18 9.28 13.85 8.88
19 8.64 8.12 8.55 8.66 8.55
20 8.39 7.96 15.45 16.13 8.87
21 8.77 11.22 8.64 10.01 9.55
22 8.83 8.96 8.56 9.97 9.22
23 10.63 9.01 8.69 8.58 10.44
24 9.35 7.93 10.21 9.79 12.00
25 8.65 8.22 9.76 10.10 8.98
26 8.51 8.13 13.68 15.43 8.40
27 9.69 8.18 8.87 10.82 8.81
28 8.53 9.77 8.51   9.34
29 8.32 8.54 14.68   9.23
30 8.26 8.30 9.47   9.87
31 8.70 8.23 9.47   8.77
32 9.74 12.88 8.92   11.13
33 12.40 8.64 8.92   10.80
34 9.44 8.48 9.20   13.36
35 8.34 8.21 9.93   9.00
36 8.57 8.12 9.25   8.59
37 8.89 8.09 10.33   8.87
38 10.16 8.04 8.67    
39 8.73 8.31      
40 8.38 8.63      
41 8.56 9.04      
42   8.30      
43          

GT12 – B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 157 Daniel Robins 46 / 362.08 7.87 7.60 7.54
2 2 4 Keith Gammons 43 / 364.57 8.47 7.99 7.83
3 3 80 George Beard 42 / 364.15 8.67 8.12 8.04
4 5 162 My Everthin Marshall 41 / 366.57 8.94 8.16 8.08
5 4 106 Phil Hammer 19 / 195.69 10.29 8.13 7.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.92 16.60 14.01 18.95 18.35
2 7.54 8.37 8.56 9.27 8.77
3 7.87 8.14 8.40 8.48 8.68
4 7.58 8.20 8.31 8.60 8.42
5 7.66 7.99 8.20 8.38 8.24
6 7.66 8.04 8.84 8.20 8.19
7 7.58 8.02 8.40 8.39 8.71
8 7.83 8.67 8.05 21.45 8.34
9 7.57 10.07 8.93 8.09 8.32
10 7.74 8.12 8.44 7.70 8.19
11 7.68 8.07 8.75 7.93 13.98
12 7.66 8.00 9.20 8.09 9.11
13 7.68 8.30 9.93 7.88 8.34
14 7.69 8.32 8.42 8.24 8.08
15 7.73 8.15 8.09 11.96 8.37
16 7.72 8.01 8.18 9.13 9.29
17 7.62 8.59 8.37 11.58 8.53
18 7.62 8.78 8.18 9.17 8.38
19 7.84 7.83 8.23 14.20 8.25
20 7.69 8.14 8.17   8.47
21 7.80 8.00 8.06   8.12
22 7.58 8.61 9.05   8.53
23 7.76 8.03 8.13   8.71
24 7.70 7.99 8.14   8.57
25 7.78 8.15 8.92   8.18
26 7.65 8.14 8.39   8.62
27 7.69 8.47 8.36   8.20
28 7.68 8.56 8.04   8.40
29 7.88 8.16 9.24   10.29
30 7.76 8.06 8.83   8.41
31 7.72 8.22 8.36   8.69
32 7.88 8.47 8.28   8.10
33 7.75 8.10 8.28   8.08
34 7.78 9.41 9.13   8.70
35 7.76 8.12 8.74   9.94
36 7.64 8.22 8.27   9.86
37 7.92 8.19 8.81   8.51
38 7.71 8.15 8.19   8.50
39 7.78 8.09 8.31   8.44
40 8.68 8.08 8.95   8.37
41 7.88 8.10 8.94   8.34
42 7.77 8.05 9.07    
43 7.80 8.79      
44 9.20        
45 7.92        
46 7.73        
47          

GT12 – A Final

Pos Car Arc Name Result Ave Best10 Best
1 4 9 Matthew Gammons 48 / 363.09 7.56 7.44 7.39
2 2 99 Mark Fitzsimmons 47 / 360.83 7.67 7.43 7.36
3 3 105 Chris Hammer 47 / 361.49 7.69 7.54 7.45
4 5 24 Graham Oliver 45 / 372.30 8.27 7.76 7.69
5 1 5 David Gale 43 / 360.51 8.38 7.40 7.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.01 8.23 5.33 5.46 6.00
2 8.37 7.84 8.21 8.18 8.83
3 7.54 7.67 8.75 7.72 8.06
4 7.66 7.71 8.04 8.43 8.25
5 7.58 7.54 7.91 7.62 8.63
6 8.66 7.54 7.45 7.59 8.11
7 12.03 7.40 7.61 7.46 8.00
8 7.65 7.68 7.82 7.66 7.86
9 7.58 7.54 7.73 7.54 7.76
10 7.49 7.59 7.72 7.44 7.77
11 12.23 7.75 7.68 7.44 7.82
12 12.00 8.35 7.55 7.43 7.84
13 8.44 7.69 7.62 7.42 7.82
14 7.71 7.92 7.55 7.46 7.72
15 7.57 7.52 7.59 7.54 7.75
16 7.39 7.61 7.66 7.49 7.69
17 7.43 7.57 7.58 7.75 8.13
18 8.91 7.43 7.82 7.45 7.79
19 7.68 7.47 7.78 7.39 11.92
20 7.45 8.28 7.65 7.55 8.15
21 7.44 7.89 7.89 7.63 8.31
22 7.47 7.53 7.63 7.49 8.25
23 7.42 7.51 7.66 7.48 7.92
24 7.37 7.39 7.62 7.70 7.94
25 7.33 7.39 7.76 7.57 8.03
26 7.65 7.50 7.70 7.82 7.79
27 7.66 7.70 7.72 7.57 8.82
28 7.99 7.62 7.59 7.58 7.95
29 7.74 7.72 7.73 7.55 7.77
30 7.68 7.72 8.13 7.66 7.93
31 7.70 7.70 7.71 7.55 7.79
32 7.46 7.76 7.70 7.46 7.92
33 7.61 7.41 7.55 7.51 7.78
34 8.26 7.45 7.50 7.45 12.85
35 7.37 7.36 7.55 7.77 8.40
36 7.36 7.90 7.84 7.67 7.98
37 7.62 7.90 7.70 7.55 8.10
38 14.02 7.61 7.54 7.51 8.03
39 7.86 7.65 7.78 7.65 8.01
40 7.69 7.50 7.81 7.61 8.10
41 7.57 7.95 7.76 7.86 7.96
42 13.70 7.84 7.88 7.51 7.94
43 10.16 7.77 7.57 7.52 7.98
44   7.61 7.62 7.59 8.41
45   7.66 7.74 7.66 12.44
46   7.68 7.88 7.80  
47   7.78 7.88 7.67  
48       7.68  
49          

Qualifying

Mini

Pos Arc Name Best Ave Best
1 163 Jonathan Cannell 34 / 304.32 8.95 8.36
2 131 Finley Whitelock 26 / 309.43 11.90 10.48
3 104 Imogen Fitzsimmons 15 / 307.26 20.48 16.82

GT12

Pos Arc Name Best Ave Best
1 5 David Gale 39 / 300.67 7.70 7.44
2 99 Mark Fitzsimmons 39 / 302.87 7.76 7.39
3 105 Chris Hammer 39 / 303.52 7.78 7.44
4 9 Matthew Gammons 39 / 305.29 7.82 7.42
5 24 Graham Oliver 38 / 306.16 8.05 7.77
6 157 Daniel Robins 38 / 306.34 8.06 7.67
7 4 Keith Gammons 36 / 301.57 8.37 7.97
8 80 George Beard 35 / 300.25 8.57 8.10
9 106 Phil Hammer 35 / 300.76 8.59 7.94
10 162 My Everthin Marshall 35 / 302.56 8.64 8.19
11 130 Mark Knight 35 / 305.64 8.73 8.08
12 6 Brian Woodward 32 / 303.38 9.48 8.59
13 127 Alex Eve 32 / 305.73 9.55 8.32
14 126 Jonny Geast 32 / 307.27 9.60 8.56
15 84 David Osborne 30 / 303.74 10.12 8.70
16 155 Anthony Day 30 / 307.66 10.25 8.63
17 152 Emily Robins 29 / 303.76 10.47 8.78
18 95 Sonny Beard 28 / 302.66 10.80 9.21
19 134 Brook Marshall 25 / 300.42 12.01 9.76

Heats

Heat 1 – Round 1 (Mini)

Pos Car Arc Name Result Ave Best10 Best
1 1 163 Jonathan Cannell 26 / 310.96 11.96 11.21 10.92
2 3 131 Finley Whitelock 25 / 310.90 12.43 11.44 11.08
3 2 104 Imogen Fitzsimmons 15 / 317.92 21.19 19.55 16.89

Lap Times

Lap Car 1 Car 2 Car 3
1 12.37 24.95 13.82
2 11.42 20.22 12.01
3 12.65 19.61 12.27
4 11.38 18.81 11.76
5 11.82 17.31 12.30
6 11.36 18.95 12.25
7 11.16 21.85 12.27
8 11.13 22.34 11.76
9 10.92 24.47 12.15
10 11.27 21.57 11.98
11 11.23 22.71 12.60
12 11.37 20.89 11.46
13 11.27 27.88 23.64
14 11.52 16.89 12.35
15 12.10 19.47 12.80
16 12.31   11.73
17 11.10   11.64
18 14.22   12.41
19 11.47   11.80
20 12.14   11.50
21 14.70   11.38
22 12.30   11.32
23 13.24   11.08
24 12.05   11.11
25 12.27   11.51
26 12.19    
27      

Heat 2 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 127 Alex Eve 28 / 306.28 10.93 9.74 9.45
2 1 126 Jonny Geast 27 / 305.72 11.32 9.73 9.46
3 2 152 Emily Robins 25 / 302.27 12.09 10.18 9.72
4 4 134 Brook Marshall 11 / 307.65 27.96 18.68 14.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.30 10.74 10.76 120.84
2 9.93 10.18 12.22 17.29
3 12.06 11.13 11.32 20.38
4 9.65 11.62 9.91 28.27
5 11.44 10.47 9.95 15.37
6 9.75 11.67 10.33 21.47
7 11.40 11.20 10.15 17.10
8 11.20 9.72 9.70 19.17
9 10.32 10.55 13.79 16.00
10 10.31 13.29 10.54 17.44
11 9.46 9.83 10.00 14.32
12 9.81 10.30 10.01  
13 12.97 18.69 14.00  
14 10.85 12.69 10.05  
15 10.75 9.96 9.84  
16 10.97 11.37 13.98  
17 10.89 10.39 11.49  
18 10.13 11.47 9.45  
19 9.81 18.93 9.63  
20 19.39 11.99 10.85  
21 9.50 19.10 12.20  
22 10.40 15.29 9.77  
23 18.99 11.25 9.63  
24 11.72 10.01 11.97  
25 9.72 10.43 11.03  
26 10.43   9.55  
27 9.57   10.32  
28     13.84  
29        

Heat 3 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 130 Mark Knight 33 / 306.64 9.29 8.77 8.51
2 3 84 David Osborne 27 / 306.71 11.35 10.08 9.68
3 5 155 Anthony Day 27 / 308.17 11.41 9.55 9.10
4 2 95 Sonny Beard 12 / 262.62 21.88 14.18 10.16
5 4 162 My Everthin Marshall 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.87 17.39 11.27   11.57
2 9.05 15.18 11.99   10.46
3 8.74 10.16 10.24   10.15
4 8.96 10.85 12.93   13.07
5 9.13 14.17 13.29   14.49
6 8.51 10.25 12.85   10.37
7 9.00 12.38 10.31   18.34
8 8.75 15.05 9.97   10.02
9 8.58 21.50 14.94   9.85
10 10.06 16.42 10.08   10.52
11 10.39 19.97 13.79   15.60
12 9.32 99.30 10.42   9.51
13 9.24   12.33   9.17
14 9.20   10.67   9.46
15 9.89   12.29   9.35
16 8.92   15.14   12.86
17 9.10   10.59   9.75
18 9.52   10.27   15.62
19 9.01   9.68   12.68
20 9.79   10.51   10.19
21 8.94   10.47   14.70
22 8.99   11.36   10.16
23 9.65   10.62   9.10
24 8.92   9.95   10.03
25 9.23   10.86   11.82
26 9.02   10.13   9.29
27 9.63   9.76   10.04
28 11.53        
29 9.83        
30 8.64        
31 9.81        
32 8.91        
33 9.51        
34          

Heat 4 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 5 106 Phil Hammer 35 / 304.04 8.68 8.33 8.15
2 1 24 Graham Oliver 34 / 300.65 8.84 8.44 8.35
3 4 80 George Beard 34 / 300.77c 8.84 8.54 8.51
4 2 4 Keith Gammons 33 / 301.06c 9.12 8.47 8.24
5 3 6 Brian Woodward 30 / 306.64c 10.22 9.16 9.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.03 8.81 10.58 9.04 8.64
2 8.76 8.35 9.53 8.63 8.69
3 8.94 110.16 107.06 17.87 10.64
4 8.64 8.24 19.48 8.66 9.92
5 8.65 8.42 9.49 8.65 8.75
6 8.56 8.56 16.43 8.78 8.39
7 8.54 8.74 9.67 8.84 8.42
8 8.50 9.19 9.66 8.57 8.36
9 8.80 8.29 9.07 8.51 8.46
10 8.65 9.00 9.35 8.85 8.51
11 8.48 8.70 9.04 17.33 8.52
12 8.49 8.82 9.93 8.62 8.42
13 8.35 8.70 9.06 8.88 8.15
14 8.72 8.43 11.49 9.26 8.42
15 8.44 8.79 9.27 8.57 8.51
16 8.83 8.73 11.16 8.53 8.32
17 8.41 8.92 9.03 11.64 8.23
18 8.47 8.60 9.19 8.95 8.42
19 8.48 8.80 9.05 8.51 10.27
20 9.52 8.49 9.10 8.60 8.30
21 8.94 8.62   8.58 8.35
22 8.44 8.90   8.60 8.43
23 9.25 8.80   8.65 8.57
24 8.99     8.64 8.67
25 8.82     8.56 8.53
26 9.25     9.21 8.44
27 9.06     8.84 8.78
28 8.86     9.32 8.51
29 8.38     9.01 8.60
30 8.55     8.53 8.74
31 10.13     8.52 8.74
32 8.87     9.02 8.66
33 10.36       9.28
34 9.49       8.79
35         8.61
36          

Heat 5 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 99 Mark Fitzsimmons 38 / 306.76 8.07 7.81 7.72
2 2 5 David Gale 38 / 307.98 8.10 7.75 7.66
3 5 105 Chris Hammer 37 / 300.71 8.12 7.90 7.81
4 3 9 Matthew Gammons 35 / 303.41 8.66 7.91 7.80
5 4 157 Daniel Robins 11 / 103.38 9.39 9.09 8.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.74 8.15 8.41 8.73 8.36
2 7.92 7.80 9.82 8.62 8.10
3 7.84 10.31 8.01 9.07 8.18
4 8.02 7.86 7.82 8.80 8.04
5 7.94 7.72 7.92 9.50 8.15
6 7.84 7.73 8.09 9.70 7.92
7 7.98 7.78 7.82 8.50 7.85
8 7.79 7.88 8.01 9.03 8.01
9 7.84 7.79 7.92 8.47 8.06
10 7.85 7.66 8.13 10.52 7.96
11 7.76 8.04 7.90 12.44 8.08
12 7.83 7.74 8.08   7.98
13 7.83 7.87 7.93   7.85
14 7.72 7.84 7.80   7.81
15 8.07 8.61 9.77   7.96
16 8.45 7.84 8.43   8.24
17 7.93 7.85 8.69   8.01
18 7.84 7.76 8.20   8.00
19 7.85 7.94 8.45   7.95
20 7.92 7.70 8.88   7.94
21 8.53 7.96 8.05   8.02
22 7.82 7.84 8.02   7.92
23 7.89 7.88 10.08   7.92
24 8.04 8.04 8.07   8.08
25 8.97 10.58 12.84   8.34
26 8.41 8.06 8.46   8.90
27 8.55 8.11 8.08   8.71
28 8.32 7.99 8.34   8.41
29 8.05 7.95 13.34   8.13
30 7.99 7.99 8.13   8.03
31 8.20 8.00 8.30   8.04
32 8.07 8.13 10.79   8.10
33 7.98 7.95 8.15   8.26
34 8.05 7.85 8.21   8.36
35 8.10 7.93 8.47   8.35
36 8.16 8.16     8.41
37 8.08 9.49     8.28
38 8.59 8.20      
39          

Heat 1 – Round 2 (Mini)

Pos Car Arc Name Result Ave Best10 Best
1 1 163 Jonathan Cannell 34 / 304.32 8.95 8.46 8.36
2 3 131 Finley Whitelock 26 / 309.43 11.90 11.07 10.48
3 2 104 Imogen Fitzsimmons 15 / 307.26 20.48 18.62 16.82

Lap Times

Lap Car 1 Car 2 Car 3
1 8.97 20.31 11.89
2 9.84 25.29 11.54
3 8.53 19.61 11.50
4 9.24 18.63 10.97
5 9.72 28.54 11.55
6 9.55 19.46 12.58
7 8.56 18.84 15.43
8 8.51 17.92 11.31
9 8.47 19.24 14.80
10 8.58 23.86 11.17
11 8.61 23.05 12.00
12 9.21 18.60 11.50
13 8.75 16.85 11.26
14 8.50 20.24 11.75
15 11.27 16.82 10.48
16 9.18   12.47
17 8.45   12.05
18 8.50   12.20
19 8.62   10.88
20 9.66   11.08
21 9.36   11.28
22 8.63   12.62
23 8.42   11.32
24 8.46   13.48
25 9.01   11.07
26 8.58   11.25
27 8.36    
28 9.78    
29 8.82    
30 9.01    
31 8.41    
32 9.12    
33 8.86    
34 8.78    
35      

Heat 2 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 127 Alex Eve 32 / 306.80 9.58 8.93 8.69
2 1 126 Jonny Geast 30 / 307.78 10.25 9.35 8.99
3 4 134 Brook Marshall 20 / 320.04 16.00 12.26 11.11
4 2 152 Emily Robins 7 / 306.03 43.71 43.71 9.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.79 239.77 9.61 13.08
2 9.10 15.26 9.25 12.95
3 11.10 11.78 11.22 14.22
4 13.81 11.54 9.28 11.62
5 10.86 9.27 9.06 12.86
6 10.21 9.00 9.32 11.91
7 9.56 9.41 9.01 12.42
8 8.99   13.97 11.63
9 9.88   9.77 37.51
10 10.04   8.72 11.11
11 12.90   9.31 12.78
12 9.60   9.62 12.72
13 14.06   9.26 12.63
14 9.41   9.85 13.12
15 9.50   10.38 22.55
16 9.73   10.27 16.54
17 9.55   9.29 17.11
18 9.86   9.26 16.25
19 9.38   10.24 25.82
20 10.03   9.09 21.21
21 9.18   9.12  
22 9.77   9.90  
23 10.89   8.86  
24 9.66   9.06  
25 9.56   8.75  
26 10.46   9.20  
27 9.57   9.97  
28 9.34   8.69  
29 12.46   9.36  
30 9.53   9.81  
31     8.95  
32     9.35  
33        

Heat 3 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 130 Mark Knight 34 / 307.66 9.04 8.40 8.26
2 4 162 My Everthin Marshall 32 / 304.72 9.52 8.74 8.54
3 3 84 David Osborne 30 / 303.74 10.12 9.02 8.70
4 5 155 Anthony Day 29 / 309.03 10.65 8.83 8.70
5 2 95 Sonny Beard 27 / 306.73 11.36 9.83 9.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.86 10.13 9.75 9.27 9.26
2 8.39 10.91 9.07 9.72 9.12
3 8.44 12.24 9.26 8.97 9.37
4 8.65 10.27 9.43 9.78 8.71
5 9.51 9.74 11.33 9.13 26.35
6 9.27 10.37 10.43 9.28 9.15
7 8.49 10.82 11.88 9.41 10.72
8 8.75 9.91 9.28 9.69 9.82
9 9.08 10.51 9.12 9.22 11.51
10 8.48 9.61 10.37 10.69 14.66
11 14.06 15.18 14.42 9.05 8.86
12 8.69 12.50 11.96 11.68 9.13
13 8.68 10.37 9.48 8.95 8.85
14 8.27 12.26 9.20 8.54 10.35
15 8.51 13.35 10.65 9.08 11.95
16 10.39 10.40 8.92 10.59 8.88
17 9.34 9.58 8.81 9.08 9.61
18 8.33 9.94 9.82 8.73 8.79
19 8.26 9.69 10.74 9.32 8.84
20 12.60 13.97 9.53 9.27 11.88
21 9.57 17.28 9.17 8.65 12.01
22 8.51 9.68 12.47 8.85 9.89
23 8.73 10.65 11.67 16.38 9.96
24 8.79 12.87 9.57 9.24 9.02
25 8.80 13.34 8.70 8.91 8.70
26 8.79 9.75 9.23 8.64 8.90
27 8.64 11.41 10.65 9.16 8.83
28 8.63   9.11 8.81 12.18
29 9.01   8.92 8.70 13.73
30 8.74   10.80 9.57  
31 8.36     8.67  
32 8.82     9.69  
33 8.52        
34 8.70        
35          

Heat 4 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 24 Graham Oliver 37 / 303.05 8.19 7.99 7.93
2 2 4 Keith Gammons 36 / 303.23 8.42 8.19 8.09
3 5 106 Phil Hammer 35 / 300.76 8.59 8.12 7.94
4 4 80 George Beard 35 / 302.60 8.64 8.29 8.15
5 3 6 Brian Woodward 30 / 308.35 10.27 8.90 8.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.14 8.75 9.16 9.18 8.50
2 8.08 8.35 10.25 8.39 8.07
3 8.10 8.30 8.94 8.23 9.01
4 7.93 8.14 8.45 9.00 8.03
5 8.03 8.25 10.23 8.37 8.18
6 8.07 8.43 8.92 8.80 8.30
7 7.98 8.22 9.09 8.62 7.94
8 8.71 8.31 10.17 8.51 8.17
9 8.00 8.96 9.84 8.56 8.01
10 8.19 8.28 8.75 8.50 8.41
11 8.30 8.09 12.57 8.39 8.08
12 7.94 8.10 8.76 8.37 8.57
13 8.16 8.42 10.21 8.22 8.35
14 8.02 8.28 9.82 8.46 8.26
15 8.30 8.25 11.23 8.42 8.26
16 7.94 8.60 9.08 8.35 10.76
17 8.33 8.67 9.09 8.31 8.46
18 8.65 8.31 14.90 8.43 8.37
19 8.25 8.27 10.26 8.28 8.39
20 8.14 8.39 9.42 8.31 8.51
21 8.03 10.95 8.91 12.10 12.97
22 8.41 8.40 9.09 8.50 8.73
23 8.15 8.17 9.31 10.00 8.50
24 8.06 8.35 18.83 8.53 9.10
25 8.09 8.34 10.53 8.60 8.34
26 8.33 8.33 9.54 8.47 8.30
27 8.33 8.29 10.34 8.59 8.29
28 8.04 8.36 10.66 8.39 8.91
29 8.25 8.36 9.21 8.15 8.51
30 8.06 8.48 12.79 8.47 8.79
31 8.17 8.25   8.37 8.31
32 8.11 8.35   8.39 8.41
33 8.29 8.25   9.20 8.30
34 8.31 8.37   8.75 8.37
35 8.25 8.28   8.39 8.30
36 8.61 8.33      
37 8.30        
38          

Heat 5 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 5 David Gale 39 / 300.67 7.70 7.51 7.44
2 1 99 Mark Fitzsimmons 39 / 302.87 7.76 7.46 7.39
3 3 9 Matthew Gammons 39 / 305.29 7.82 7.52 7.42
4 5 105 Chris Hammer 38 / 303.16 7.97 7.66 7.60
5 4 157 Daniel Robins 38 / 306.34 8.06 7.78 7.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.95 7.96 7.69 7.91 8.15
2 12.31 7.78 7.57 7.79 7.81
3 8.10 7.82 7.65 7.67 7.76
4 7.57 7.69 7.94 7.81 8.35
5 7.47 7.54 7.51 7.82 7.81
6 7.57 7.44 7.42 7.90 7.66
7 7.67 7.65 9.24 8.58 7.77
8 7.39 7.52 7.51 7.91 7.67
9 7.46 7.57 7.50 7.92 7.60
10 7.55 7.64 7.68 7.80 7.85
11 7.61 7.61 7.74 7.89 7.70
12 7.44 7.56 7.43 8.18 7.63
13 7.52 8.00 9.00 7.86 9.61
14 7.59 8.14 7.65 7.82 7.74
15 7.55 7.81 7.58 8.00 7.68
16 7.40 7.60 7.55 7.92 7.72
17 7.65 7.46 7.57 7.74 7.72
18 7.58 7.65 7.67 7.87 7.62
19 7.46 7.58 7.64 7.73 7.62
20 7.55 7.51 7.65 8.09 7.78
21 7.63 8.07 7.61 8.13 7.78
22 7.41 7.54 7.67 8.42 7.80
23 7.72 7.69 7.62 8.04 8.01
24 7.53 7.53 7.60 8.18 8.04
25 7.65 7.52 7.59 7.82 7.83
26 7.78 7.70 7.65 7.94 7.79
27 7.62 7.57 8.93 8.02 7.84
28 7.62 7.76 7.81 7.99 7.87
29 7.77 7.58 7.74 7.99 10.11
30 7.76 7.84 7.70 8.15 8.73
31 7.61 7.83 7.84 8.26 7.79
32 7.73 7.98 8.20 8.10 8.31
33 8.05 7.83 9.33 8.74 7.97
34 7.95 7.76 7.70 8.09 7.84
35 7.68 7.89 7.86 8.22 7.94
36 7.80 7.90 7.78 8.94 7.93
37 7.78 7.72 7.80 8.36 8.00
38 7.67 7.70 7.79 8.74 8.33
39 7.72 7.73 7.88    
40          

Heat 1 – Round 3 (Mini)

Pos Car Arc Name Result Ave Best10 Best
1 1 163 Jonathan Cannell 28 / 255.81 9.13 8.17 8.05
2 3 131 Finley Whitelock 25 / 310.92 12.43 11.05 10.57
3 2 104 Imogen Fitzsimmons 15 / 316.41 21.09 18.48 16.09

Lap Times

Lap Car 1 Car 2 Car 3
1 8.63 38.49 11.56
2 9.17 20.93 13.02
3 8.05 19.01 15.13
4 8.21 19.08 12.59
5 8.34 20.44 10.57
6 8.44 27.34 12.16
7 8.08 21.06 10.97
8 8.38 17.84 10.92
9 8.10 17.40 11.91
10 8.05 17.43 17.25
11 8.22 19.82 11.34
12 8.27 23.74 13.77
13 8.82 16.09 14.00
14 8.97 17.76 10.76
15 8.61 19.98 14.48
16 8.18   11.16
17 8.40   11.46
18 9.53   16.47
19 11.70   12.06
20 8.32   12.24
21 8.31   11.17
22 9.54   11.34
