Round 4 Summer Champs 2019

Finals

GT12 – E Final

Pos Car Arc Name Result Ave Best10 Best
1 1 165 Stephen Deeley 37 / 363.26 9.81 9.14 8.99
2 3 11 Mitch Jefferson 32 / 364.79 11.39 9.44 8.67
3 4 87 Phil Spinks 27 / 370.14 13.70 12.07 11.64
4 2 10 Steve Jefferson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.67   7.64 6.70
2 9.52   15.13 19.07
3 9.13   9.80 11.93
4 10.49   10.73 12.08
5 9.44   11.37 13.06
6 10.10   12.62 11.68
7 9.23   10.43 13.52
8 8.99   10.41 14.44
9 9.32   10.88 12.15
10 9.26   9.41 14.04
11 9.08   14.72 12.55
12 9.49   9.83 11.74
13 9.31   11.83 12.65
14 8.99   11.79 12.76
15 9.85   10.95 12.17
16 9.58   13.67 13.77
17 9.39   9.52 11.64
18 9.55   9.56 12.73
19 9.34   8.67 12.16
20 9.65   9.18 13.36
21 9.43   12.06 14.23
22 9.46   11.30 20.25
23 9.14   10.24 13.65
24 13.59   9.63 13.38
25 9.26   10.61 14.69
26 10.45   13.76 26.68
27 9.34   10.47 13.06
28 9.62   9.45  
29 9.07   13.13  
30 9.64   9.37  
31 13.50   17.51  
32 9.85   19.12  
33 9.34      
34 9.49      
35 9.75      
36 9.58      
37 11.37      
38        

GT12 – D Final

Pos Car Arc Name Result Ave Best10 Best
1 1 110 Garry Two Tins 38 / 366.50 9.64 8.89 8.67
2 5 126 Jonny Geast 37 / 363.44 9.82 9.00 8.89
3 3 127 Alex Eve 35 / 361.31 10.32 9.03 8.81
4 4 164 Declan Deeley 7 / 68.80 9.82 9.82 9.02
5 2 152 Emily Robins 6 / 94.61 15.76 15.76 9.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.95 19.48 16.25 11.92 13.14
2 9.39 14.47 9.41 9.02 11.80
3 12.02 9.58 9.54 9.32 9.88
4 9.02 10.34 9.71 10.17 9.00
5 9.11 10.62 9.28 9.15 9.10
6 8.67 30.12 14.88 9.25 8.94
7 10.45   8.81 9.97 9.02
8 8.87   12.03   9.45
9 9.48   10.09   9.38
10 9.31   10.07   9.21
11 9.07   10.57   9.36
12 9.52   8.94   9.24
13 8.95   9.00   9.11
14 13.49   10.25   9.40
15 8.88   12.70   9.14
16 9.18   10.12   9.20
17 9.52   9.30   14.47
18 9.72   8.95   8.90
19 9.31   9.59   9.12
20 9.33   18.64   9.82
21 9.53   9.73   9.92
22 9.82   9.26   10.31
23 9.29   9.49   9.84
24 9.24   9.11   8.89
25 9.73   9.37   12.78
26 9.20   9.31   10.01
27 8.89   9.04   9.52
28 8.90   9.80   9.09
29 9.11   9.16   11.76
30 9.41   9.52   9.12
31 9.28   9.51   9.21
32 8.96   9.01   9.02
33 9.09   11.50   8.97
34 9.10   9.07   9.31
35 8.93   10.30   9.21
36 9.04       10.62
37 8.92       9.18
38 15.82        
39          

GT12 – C Final

Pos Car Arc Name Result Ave Best10 Best
1 1 162 My Everthin Marshall 40 / 362.74 9.06 8.60 8.49
2 5 129 Oscar Keen 40 / 367.76 9.19 8.33 8.13
3 3 80 George Beard 39 / 368.94 9.46 8.91 8.67
4 4 6 Brian Woodward 37 / 360.40 9.74 8.95 8.72
5 2 156 Nathan Goodban 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.11   12.95 12.39 13.50
2 8.81   9.00 9.11 8.57
3 9.10   9.20 12.45 12.21
4 8.67   9.24 9.45 9.14
5 8.61   8.97 10.19 8.31
6 8.71   9.05 10.12 8.28
7 8.83   9.02 9.86 10.44
8 9.03   8.99 9.07 8.66
9 8.62   8.86 9.14 9.02
10 9.14   8.67 9.07 8.41
11 8.73   8.96 9.49 8.59
12 8.70   8.99 8.74 8.13
13 8.80   9.47 9.11 11.61
14 8.89   8.91 9.68 8.40
15 8.79   8.97 9.53 10.98
16 8.58   9.26 9.71 8.59
17 8.69   9.53 9.26 8.52
18 8.49   9.28 9.18 8.62
19 8.72   9.05 9.23 8.55
20 9.18   9.18 9.00 8.34
21 8.93   9.08 9.12 8.23
22 8.91   9.00 12.06 8.66
23 8.60   9.21 9.23 9.01
24 9.11   9.51 8.72 8.72
25 11.13   12.73 9.31 9.99
26 8.95   9.60 10.22 8.21
27 8.81   9.39 9.41 8.74
28 8.88   9.47 9.74 8.48
29 8.63   9.21 9.36 8.62
30 8.62   11.14 8.97 8.60
31 9.34   10.04 10.99 10.09
32 9.19   9.29 9.12 10.58
33 8.87   8.91 9.74 8.95
34 8.89   9.54 8.92 8.51
35 8.64   9.87 9.71 11.72
36 8.61   8.87 8.88 8.85
37 8.79   9.27 13.12 8.60
38 8.93   10.01   8.64
39 9.97   9.25   8.90
40 8.74       8.79
41          

GT12 – B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 34 Ian Devonshire 43 / 364.64 8.48 8.14 8.06
2 2 86 Jonathan Cannell 43 / 367.79 8.55 8.04 7.93
3 3 105 Chris Hammer 42 / 361.72 8.61 8.31 8.28
4 4 8 Richard White 41 / 363.12 8.85 8.26 8.20
5 5 4 Keith Gammons 35 / 345.39 9.86 8.53 8.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.22 10.66 12.06 14.01 17.45
2 8.33 8.38 8.43 8.34 8.69
3 8.22 8.38 8.82 8.51 11.06
4 8.52 8.40 8.56 8.42 9.59
5 8.16 8.22 8.33 8.37 9.57
6 8.13 7.93 8.44 8.32 8.76
7 8.54 9.34 8.63 8.58 8.83
8 8.49 8.35 8.58 9.65 9.32
9 8.64 8.27 8.56 8.66 8.80
10 8.43 8.57 8.45 8.43 8.55
11 8.23 8.29 8.29 8.46 8.74
12 8.06 8.04 8.28 8.42 10.45
13 8.30 8.12 8.40 8.51 8.60
14 8.31 8.06 8.32 8.97 11.14
15 8.07 8.07 8.42 8.37 8.49
16 8.66 8.46 8.45 8.51 10.46
17 8.17 8.24 8.31 10.13 12.61
18 8.17 8.28 8.55 8.93 8.78
19 8.16 7.99 8.46 8.62 8.91
20 8.60 8.53 8.31 8.23 10.32
21 8.32 9.24 8.39 8.66 8.68
22 8.13 8.24 9.23 8.29 8.69
23 8.32 8.12 8.49 8.43 8.59
24 8.43 8.28 8.37 8.43 8.57
25 8.16 8.19 8.33 8.21 8.58
26 8.41 8.15 8.79 8.20 9.94
27 8.27 8.57 8.36 8.71 9.50
28 8.42 8.30 8.55 9.35 8.88
29 8.26 8.12 8.41 8.32 8.53
30 8.35 7.97 8.31 8.37 8.49
31 8.58 8.90 8.57 8.54 9.81
32 8.39 8.51 8.37 8.50 8.36
33 8.35 8.11 8.28 8.31 8.54
34 8.28 8.06 8.48 8.24 8.74
35 8.62 8.68 8.44 8.20 22.37
36 8.38 8.25 8.74 8.36  
37 8.36 8.37 8.55 8.43  
38 8.43 8.81 8.67 11.55  
39 8.30 8.05 8.99 9.87  
40 10.73 12.29 8.84 8.59  
41 9.42 8.56 9.23 11.12  
42 8.73 10.71 8.68    
43 8.59 8.73      
44          

GT12 – A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 14 Andy Murray 47 / 365.61 7.77 7.51 7.48
2 3 157 Daniel Robins 46 / 363.85 7.90 7.64 7.58
3 4 9 Matthew Gammons 46 / 366.36 7.96 7.66 7.60
4 2 5 David Gale 45 / 367.96 8.17 7.61 7.52
5 5 128 Mark Keen 43 / 363.16 8.44 7.91 7.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.62 10.05 10.56 10.76 11.28
2 7.82 7.84 7.75 7.99 8.10
3 7.73 7.78 7.63 8.57 10.26
4 7.76 8.50 8.44 7.90 7.82
5 7.66 8.14 8.22 7.75 7.87
6 7.57 11.57 7.66 7.65 8.85
7 7.62 7.76 7.71 7.61 8.17
8 7.54 7.63 7.65 7.77 8.01
9 7.59 7.52 7.67 7.62 8.15
10 7.72 7.63 7.60 7.82 8.28
11 7.81 7.65 7.91 7.77 8.51
12 7.53 7.72 7.81 7.60 12.69
13 7.91 7.74 8.80 7.93 7.95
14 9.30 7.66 7.78 9.23 8.38
15 7.63 7.57 7.81 7.67 8.13
16 7.66 7.60 7.82 8.42 7.90
17 7.50 7.59 7.74 7.69 7.95
18 7.48 9.14 7.66 8.89 7.94
19 7.72 7.77 7.80 7.91 8.42
20 7.68 8.16 7.72 7.83 8.25
21 7.60 7.71 7.58 7.71 8.14
22 7.68 10.94 9.16 7.75 8.86
23 7.68 7.97 7.76 7.89 8.82
24 7.63 7.75 7.67 7.77 8.07
25 7.58 7.60 7.76 7.87 9.00
26 7.73 7.75 7.81 7.71 7.98
27 7.53 8.28 7.98 7.82 8.04
28 7.51 7.97 7.93 7.77 7.98
29 7.68 7.84 7.74 7.70 8.95
30 7.61 8.35 7.64 7.84 7.97
31 7.54 7.87 7.73 7.73 7.95
32 7.50 7.79 7.87 8.16 7.93
33 7.50 8.49 7.84 7.85 7.98
34 7.54 7.94 7.70 7.85 8.84
35 7.50 9.51 7.86 7.91 8.29
36 7.55 7.87 7.84 7.91 8.08
37 7.67 7.93 7.78 7.81 7.96
38 7.62 7.90 7.77 7.80 8.08
39 7.52 7.92 7.90 7.88 8.54
40 7.56 7.91 7.88 7.75 8.41
41 7.65 8.99 7.81 7.89 8.00
42 7.70 7.98 7.93 8.15 8.49
43 7.71 8.49 7.83 7.71 7.89
44 7.71 8.09 7.80 7.78  
45 7.55 8.10 7.81 7.79  
46 8.09   7.73 8.18  
47 7.62        
48          

Qualifying

GT12

Pos Arc Name Best Ave Best
1 14 Andy Murray 40 / 304.13 7.60 7.43
2 5 David Gale 39 / 308.64 7.91 7.62
3 157 Daniel Robins 38 / 300.84 7.91 7.62
4 9 Matthew Gammons 38 / 303.11 7.97 7.54
5 128 Mark Keen 37 / 305.55 8.25 7.80
6 34 Ian Devonshire 36 / 305.82 8.49 8.01
7 86 Jonathan Cannell 36 / 307.81 8.55 7.98
8 105 Chris Hammer 35 / 300.39 8.58 8.27
9 8 Richard White 35 / 307.08 8.77 8.37
10 4 Keith Gammons 34 / 304.66 8.96 8.51
11 162 My Everthin Marshall 34 / 307.12 9.03 8.62
12 156 Nathan Goodban 33 / 302.80 9.17 8.05
13 80 George Beard 33 / 305.03 9.24 8.83
14 6 Brian Woodward 32 / 305.47 9.54 8.79
15 129 Oscar Keen 32 / 306.73 9.58 8.21
16 110 Garry Two Tins 31 / 300.18 9.68 8.82
17 152 Emily Robins 31 / 301.23 9.71 8.83
18 127 Alex Eve 30 / 300.33 10.01 8.91
19 164 Declan Deeley 30 / 300.96 10.03 8.75
20 126 Jonny Geast 30 / 302.97 10.09 9.07
21 165 Stephen Deeley 29 / 307.96 10.61 9.32
22 10 Steve Jefferson 26 / 301.71 11.60 9.56
23 11 Mitch Jefferson 24 / 302.20 12.59 9.41
24 87 Phil Spinks 20 / 301.97 15.09 11.84

Heats

Heat 1 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 165 Stephen Deeley 28 / 305.76 10.92 10.21 9.97
2 1 164 Declan Deeley 28 / 312.23 11.15 10.05 9.69
3 4 127 Alex Eve 26 / 302.10 11.61 9.96 9.64
4 3 87 Phil Spinks 16 / 300.48 18.78 13.91 12.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.23 13.86 12.69 11.43
2 10.04 14.21 20.43 15.09
3 10.48 10.13 20.67 10.15
4 10.17 10.53 13.04 10.75
5 10.26 10.20 13.48 10.90
6 11.11 10.62 61.12 14.34
7 10.95 10.48 12.95 10.93
8 10.95 10.42 14.98 13.47
9 12.20 11.96 19.12 10.28
10 10.69 11.09 14.36 9.91
11 10.88 10.69 15.66 20.43
12 18.04 11.32 13.86 10.65
13 10.04 11.38 22.00 10.67
14 10.87 10.40 17.98 10.76
15 10.07 11.07 15.58 14.61
16 10.29 10.72 12.56 11.17
17 12.40 11.15   10.00
18 10.18 11.28   9.80
19 9.87 10.22   9.71
20 9.95 10.34   11.68
21 10.64 10.45   13.07
22 10.89 9.97   9.64
23 10.44 10.65   12.48
24 12.29 11.51   10.02
25 9.69 10.60   9.94
26 10.94 9.97   10.22
27 13.40 10.18    
28 12.27 10.36    
29        

Heat 2 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 162 My Everthin Marshall 31 / 308.92 9.96 9.61 9.54
2 2 110 Garry Two Tins 31 / 310.41 10.01 9.58 9.31
3 5 126 Jonny Geast 29 / 303.64 10.47 9.76 9.59
4 3 152 Emily Robins 24 / 302.67 12.61 10.78 9.85
5 4 10 Steve Jefferson 17 / 233.87 13.75 11.77 11.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.85 10.74 11.46 11.03 10.60
2 9.85 9.93 16.14 12.91 13.62
3 9.83 10.06 24.86 11.01 14.22
4 9.57 10.12 11.25 18.65 10.97
5 9.63 10.18 10.61 11.20 10.33
6 9.73 9.85 11.82 11.14 10.66
7 9.97 10.05 12.07 12.65 9.79
8 9.88 10.45 10.83 12.46 9.98
9 9.97 9.76 17.54 13.93 10.02
10 9.54 9.31 11.96 19.56 12.56
11 9.83 10.56 10.87 15.56 9.59
12 9.63 9.81 12.66 11.91 9.72
13 9.98 9.96 14.26 12.53 10.23
14 9.78 9.60 12.26 19.48 9.74
15 9.64 10.08 12.83 16.06 9.77
16 10.05 9.76 11.02 11.39 9.77
17 9.69 9.98 11.39 12.40 9.88
18 9.67 9.70 10.53   9.81
19 13.89 9.75 12.43   10.26
20 9.95 10.52 11.36   10.27
21 10.18 10.26 12.07   11.13
22 9.72 9.49 9.85   10.53
23 9.57 9.58 12.46   10.66
24 10.54 9.50 10.14   10.14
25 9.92 11.83     9.82
26 9.67 9.78     9.79
27 9.61 9.74     9.87
28 9.63 10.01     9.90
29 9.75 9.76     10.01
30 9.73 9.46      
31 9.67 10.83      
32          

Heat 3 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 4 Keith Gammons 32 / 307.71 9.61 8.95 8.77
2 3 80 George Beard 31 / 300.04 9.67 9.40 9.23
3 5 129 Oscar Keen 30 / 303.45 10.11 9.22 8.99
4 2 6 Brian Woodward 29 / 307.78 10.61 9.50 9.26
5 4 11 Mitch Jefferson 24 / 302.20 12.59 10.54 9.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.59 10.31 9.51 12.17 10.18
2 9.06 15.30 9.63 18.65 9.46
3 9.31 9.58 9.43 11.11 10.46
4 10.11 9.56 9.56 12.90 9.46
5 9.39 9.71 9.71 9.41 10.49
6 8.93 9.47 9.94 10.91 9.30
7 8.84 13.88 9.89 10.33 9.22
8 9.24 10.59 9.74 13.14 9.44
9 9.53 10.07 9.23 13.03 9.25
10 8.96 10.09 9.44 19.10 13.32
11 8.81 9.87 9.93 13.05 12.22
12 14.38 10.06 10.20 11.15 9.46
13 9.23 9.50 9.86 11.62 8.99
14 9.05 9.26 9.79 11.16 9.92
15 9.14 13.13 9.40 14.98 15.44
16 9.23 9.96 9.24 11.33 9.25
17 9.67 11.17 9.62 16.02 9.33
18 9.19 15.70 9.33 11.96 12.56
19 9.69 9.62 9.50 10.23 10.07
20 15.05 9.83 10.26 10.96 9.59
21 9.24 11.02 9.51 10.19 10.14
22 8.92 10.25 9.55 17.60 9.52
23 9.08 9.87 10.29 10.66 9.42
24 9.65 9.86 9.56 10.54 9.12
25 9.09 9.54 9.50   9.73
26 9.23 9.44 9.73   9.55
27 8.77 9.51 9.75   9.37
28 9.58 12.10 9.71   9.45
29 9.90 9.53 9.92   10.74
30 9.28   9.52   9.00
31 9.38   9.79    
32 9.19        
33          

Heat 4 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 4 128 Mark Keen 34 / 308.67 9.07 8.58 8.37
2 1 8 Richard White 34 / 308.85 9.08 8.68 8.46
3 2 34 Ian Devonshire 33 / 300.09 9.09 8.65 8.53
4 3 105 Chris Hammer 33 / 307.83 9.32 8.71 8.58
5 5 156 Nathan Goodban 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.28 8.85 10.45 9.36  
2 9.06 10.81 9.38 8.86  
3 8.87 9.01 8.67 9.13  
4 8.97 8.66 8.77 8.90  
5 8.98 8.96 8.83 9.80  
6 8.88 8.95 8.79 8.67  
7 8.82 8.79 8.91 8.91  
8 8.70 8.95 12.46 9.17  
9 8.61 9.27 8.80 9.72  
10 8.46 9.28 8.81 8.69  
11 8.70 8.79 8.88 8.76  
12 9.32 13.88 8.65 9.35  
13 9.39 8.73 13.98 8.94  
14 8.89 8.77 9.75 8.96  
15 8.74 8.61 8.99 8.44  
16 8.76 9.19 9.00 10.56  
17 8.95 8.75 8.72 9.13  
18 8.80 8.87 10.17 8.41  
19 8.85 8.74 8.89 9.51  
20 8.87 8.66 9.35 8.75  
21 8.78 8.78 8.99 8.69  
22 8.77 8.71 8.61 8.84  
23 9.06 8.55 9.50 8.98  
24 8.48 10.34 8.77 11.51  
25 11.20 8.98 8.76 8.92  
26 9.86 8.68 9.80 8.54  
27 9.05 8.91 8.86 9.07  
28 10.16 8.83 9.75 8.85  
29 9.56 8.96 9.09 9.06  
30 9.02 8.78 8.58 8.71  
31 9.24 8.53 8.96 8.37  
32 9.09 8.89 8.79 8.56  
33 9.17 8.63 9.12 8.94  
34 9.51     9.61  
35          

Heat 5 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 14 Andy Murray 38 / 305.43 8.03 7.86 7.82
2 3 9 Matthew Gammons 37 / 305.26 8.25 7.98 7.93
3 2 5 David Gale 36 / 303.36 8.42 8.04 7.95
4 4 157 Daniel Robins 30 / 266.33 8.87 8.04 7.89
5 5 86 Jonathan Cannell 30 / 305.38 10.17 8.63 8.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.71 8.74 8.50 8.19 9.36
2 8.27 8.46 8.04 8.17 8.95
3 8.21 8.48 8.08 8.06 8.87
4 8.05 9.09 8.01 8.05 9.04
5 8.02 8.53 9.73 9.58 8.92
6 9.07 9.89 10.23 9.06 8.44
7 8.17 8.36 8.59 8.07 8.79
8 8.17 8.34 8.14 9.09 8.86
9 8.12 8.00 7.95 8.07 8.44
10 7.94 8.24 8.01 8.86 8.95
11 7.82 8.03 8.07 8.09 8.73
12 8.02 8.07 8.08 12.74 8.59
13 8.11 8.08 8.02 8.18 8.44
14 7.90 8.10 8.11 8.26 9.89
15 8.03 7.95 7.93 8.35 9.10
16 7.88 9.23 7.93 8.02 25.55
17 7.93 8.23 8.28 8.12 8.71
18 7.93 8.05 8.25 8.15 11.50
19 7.83 8.17 7.99 8.01 8.85
20 7.88 8.22 7.98 8.13 9.38
21 7.84 8.35 8.15 8.23 26.68
22 7.93 7.97 7.96 7.89 8.94
23 8.00 8.56 8.15 8.10 8.60
24 7.88 8.13 8.15 8.06 9.10
25 7.84 8.28 8.04 12.82 8.84
26 7.99 8.31 8.20 8.28 8.90
27 7.95 8.06 8.20 16.59 9.61
28 7.89 8.34 8.04 8.61 9.62
29 7.84 8.43 8.06 8.22 8.77
30 8.06 8.53 8.70 8.28 8.96
31 8.09 8.27 8.31    
32 7.98 8.33 8.12    
33 7.98 9.92 8.25    
34 8.08 8.40 8.34    
35 8.09 8.62 8.25    
36 8.03 8.60 8.16    
37 7.95   8.26    
38 7.95        
39          

Heat 1 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 4 127 Alex Eve 30 / 300.33 10.01 9.18 8.91
2 1 164 Declan Deeley 30 / 302.13 10.07 9.26 9.01
3 2 165 Stephen Deeley 29 / 307.96 10.61 9.61 9.32
4 3 87 Phil Spinks 19 / 307.39 16.17 13.55 12.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.04 10.14 15.23 9.66
2 9.51 9.53 16.14 9.46
3 9.03 11.65 19.86 9.56
4 9.42 11.50 24.88 9.22
5 9.81 10.06 21.93 10.15
6 9.42 10.12 13.32 9.50
7 9.13 12.04 20.31 9.66
8 10.92 11.86 19.61 9.88
9 9.67 9.32 12.90 9.86
10 9.20 9.62 13.05 11.09
11 9.72 9.67 13.30 9.15
12 11.80 13.80 14.02 9.95
13 10.08 9.76 13.47 9.39
14 10.06 9.94 13.12 16.59
15 10.09 9.80 16.81 10.43
16 9.61 9.74 14.01 11.96
17 13.07 10.74 14.90 9.28
18 9.40 10.44 17.07 10.32
19 9.19 9.61 13.46 9.27
20 9.71 14.11   9.22
21 9.01 9.88   8.91
22 11.96 11.21   9.80
23 9.50 11.14   9.39
24 13.99 9.73   9.65
25 9.70 9.85   9.40
26 10.37 10.36   9.00
27 9.55 9.41   9.32
28 9.77 12.50   9.13
29 10.08 10.43   11.92
30 9.32     10.21
31        

Heat 2 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 162 My Everthin Marshall 32 / 301.33 9.41 9.03 8.89
2 2 110 Garry Two Tins 30 / 302.65 10.08 9.24 9.09
3 5 126 Jonny Geast 30 / 302.97 10.09 9.28 9.07
4 3 152 Emily Robins 28 / 309.66 11.05 9.24 9.13
5 4 10 Steve Jefferson 21 / 313.10 14.90 11.08 10.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.63 13.43 10.23 30.45 11.59
2 9.03 9.22 9.59 10.92 9.73
3 9.03 9.31 9.30 10.63 11.08
4 9.02 14.82 15.91 12.76 10.72
5 8.89 9.73 15.38 11.92 9.47
6 12.13 9.10 9.20 17.52 10.19
7 9.63 9.97 10.94 12.94 9.07
8 9.16 11.00 12.73 10.59 10.14
9 10.00 9.56 9.55 12.02 9.67
10 9.19 10.51 9.15 10.03 9.70
11 9.19 9.17 9.94 11.42 9.38
12 9.19 12.74 9.52 25.50 11.98
13 9.70 9.18 10.02 20.12 9.73
14 9.31 9.37 10.22 11.09 9.38
15 9.22 9.43 9.82 15.83 10.61
16 9.71 9.83 10.19 18.11 9.85
17 9.17 9.96 27.66 11.28 14.02
18 9.20 9.51 9.33 10.91 10.46
19 9.39 9.78 9.13 19.02 11.70
20 8.97 9.09 9.16 16.86 9.60
21 9.39 9.27 9.41 13.18 9.53
22 9.06 9.61 9.37   9.53
23 9.87 9.89 9.85   9.42
24 9.37 9.84 9.20   9.42
25 9.30 9.32 9.69   10.62
26 9.22 10.55 9.15   9.12
27 9.08 9.95 16.30   9.65
28 9.04 9.75 9.72   9.09
29 10.54 10.17     9.11
30 9.14 9.59     9.41
31 9.04        
32 9.52        
33          

Heat 3 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 4 Keith Gammons 34 / 304.66 8.96 8.65 8.51
2 3 80 George Beard 32 / 303.28 9.47 9.06 8.84
3 2 6 Brian Woodward 32 / 305.47 9.54 9.07 8.79
4 5 129 Oscar Keen 31 / 303.21 9.78 8.68 8.42
5 4 11 Mitch Jefferson 20 / 214.95 10.74 9.81 9.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.96 10.06 9.41 11.20 9.95
2 9.15 9.68 9.35 10.61 8.70
3 8.54 9.74 9.32 13.45 8.74
4 9.17 9.31 9.73 10.33 8.94
5 8.61 9.71 9.73 10.27 10.69
6 8.76 9.28 10.09 9.54 10.12
7 8.98 9.14 9.06 10.43 15.68
8 8.73 8.79 9.24 10.63 10.05
9 9.40 9.28 8.84 9.39 8.72
10 8.62 9.25 9.06 9.14 8.66
11 8.51 10.77 9.05 9.85 8.42
12 9.15 9.62 9.04 10.98 9.26
13 8.75 8.99 9.19 9.98 8.59
14 8.91 9.60 9.02 10.08 8.85
15 9.01 9.12 10.00 11.59 9.04
16 8.82 9.01 9.36 11.18 9.66
17 8.69 9.73 9.81 9.95 8.77
18 8.66 9.12 9.22 9.64 8.60
19 8.73 11.39 9.39 10.84 11.62
20 8.81 9.23 9.82 15.87 12.15
21 8.87 9.42 9.16   8.84
22 9.22 9.66 9.29   11.26
23 9.23 10.57 9.51   9.03
24 9.13 9.12 9.28   11.79
25 8.84 9.49 11.72   9.48
26 8.68 9.46 9.52   9.06
27 8.97 9.05 9.17   9.47
28 9.02 9.63 9.46   9.23
29 8.85 9.13 9.15   9.36
30 10.11 9.34 9.34   11.69
31 9.35 10.17 10.85   8.79
32 9.15 9.61 9.10    
33 9.37        
34 8.91        
35          

Heat 4 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 4 128 Mark Keen 36 / 307.61 8.54 8.12 7.98
2 3 105 Chris Hammer 35 / 300.39 8.58 8.38 8.27
3 1 8 Richard White 35 / 307.08 8.77 8.44 8.37
4 2 34 Ian Devonshire 34 / 302.89 8.90 8.29 8.17
5 5 156 Nathan Goodban 33 / 302.80 9.17 8.16 8.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.74 8.74 8.70 9.25 8.71
2 8.71 8.37 8.60 8.82 8.23
3 8.69 8.62 8.34 8.39 8.18
4 9.59 8.37 8.43 9.26 8.05
5 9.63 15.35 8.60 8.51 8.20
6 8.75 8.62 8.49 8.40 8.26
7 8.48 8.57 8.64 8.45 8.18
8 8.68 8.38 8.44 8.31 8.27
9 9.22 8.44 8.87 8.30 8.43
10 8.39 8.44 8.36 8.52 8.14
11 8.45 8.30 8.27 8.23 8.21
12 8.58 10.55 8.94 8.04 8.26
13 8.84 8.41 8.62 8.66 8.24
14 8.40 8.64 8.81 8.63 8.18
15 8.55 8.22 8.58 8.16 11.90
16 8.63 8.34 8.58 8.26 8.15
17 8.46 8.66 8.38 8.82 8.28
18 9.41 8.19 8.86 8.31 8.44
19 8.63 11.37 8.58 8.37 8.13
20 8.40 8.41 8.63 7.98 8.46
21 8.53 8.30 8.68 8.05 8.53
22 8.37 8.44 8.46 8.24 8.31
23 8.75 8.55 8.50 8.10 8.52
24 8.85 8.35 8.68 12.87 10.69
25 8.75 11.44 8.35 8.28 28.09
26 9.34 8.49 8.66 8.56 9.44
27 8.47 8.17 8.51 8.25 9.37
28 8.50 8.37 8.62 8.17 9.68
29 8.65 8.56 8.43 8.21 8.30
30 8.91 8.42 8.59 9.03 8.20
31 8.63 8.57 8.98 8.10 8.20
32 8.87 8.58 8.50 8.37 8.30
33 8.64 8.62 8.71 8.28 8.27
34 8.75 9.04 8.42 8.42  
35 9.84   8.58 8.17  
36       8.84  
37          

Heat 5 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 14 Andy Murray 39 / 301.24 7.72 7.54 7.43
2 2 5 David Gale 38 / 302.47 7.95 7.74 7.71
3 3 9 Matthew Gammons 38 / 307.72 8.09 7.73 7.63
4 4 157 Daniel Robins 37 / 304.67 8.23 7.83 7.74
5 5 86 Jonathan Cannell 36 / 307.81 8.55 8.14 7.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.23 8.46 7.96 8.33 8.87
2 7.72 7.99 8.06 8.01 8.36
3 7.71 7.76 7.77 10.65 8.38
4 7.68 7.99 7.80 10.55 8.19
5 7.43 7.97 7.96 8.19 8.17
6 7.52 7.89 7.63 8.00 8.80
7 7.64 7.85 7.76 8.09 8.10
8 7.50 7.89 7.83 7.95 8.09
9 7.71 7.91 7.74 8.02 8.76
10 7.63 7.71 8.09 7.90 8.34
11 7.53 10.91 7.68 7.95 9.00
12 7.59 7.84 7.78 7.74 7.98
13 7.65 7.92 7.87 8.07 8.71
14 7.49 7.72 7.71 7.75 8.17
15 7.69 7.76 8.01 7.95 8.74
16 7.79 7.75 7.79 7.84 8.85
