Round 2 GT12 & LMP Autumn Champs 2018

Final Results

GT12 – D Final

Pos Car Form Name Result Ave Best10 Best
=1 2 F2 Rich Maule 0 / 0.00 0.00 0.00 0.00
=1 1 F3 Jake Maule 0 / 0.00 0.00 0.00 0.00

GT12 – C Final

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Garry Ferrand 40 / 364.39 9.10 8.17 7.97
2 3 F2 Jay Vine 36 / 360.59 10.01 8.32 8.00
3 5 F3 Gavin Bates 34 / 367.04 10.79 8.52 8.24
4 4 F3 David Osborne 17 / 164.96 9.70 8.47 8.11
5 2 F2 Mitch Jefferson 13 / 114.48 8.80 8.46 8.17
6 6 F3 Morgan Baldry 0 / 0.00 0.00 0.00 0.00

LMP – A Final

Pos Car Form Name Result Ave Best10 Best
1 1   Mark Fitzsimmons 51 / 363.07 7.11 6.87 6.78
2 3   Richard White 48 / 360.01 7.50 7.02 6.91
3 2   Matthew Gammons 48 / 368.63 7.67 6.90 6.84
4 4   Daniel Robins 45 / 369.80 8.21 7.32 7.26

GT12 – B Final

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Jack Taylor 42 / 368.74 8.77 8.02 7.84
2 2 F3 Aaron Mander 41 / 362.96 8.85 7.81 7.64
3 4 F2 Chris Hampson 41 / 369.77 9.01 8.00 7.84
4 5 F3 Steve Jefferson 36 / 307.52 8.54 8.22 8.01
5 3 F2 Brian Woodward 7 / 62.98 8.99 8.99 8.26

GT12 – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Lee Baldry 48 / 367.56 7.65 7.45 7.39
2 3 F1 Jonathan Cannell 45 / 365.64 8.12 7.57 7.45
3 5 F2 David Woodwood 44 / 361.57 8.21 7.70 7.56
4 4 F2 Keith Gammons 39 / 349.44 8.96 7.57 7.51
5 2 F1 Matthew Gammons 29 / 240.11 8.27 7.29 7.08

Qualifying Results

GT12

Pos Form Name Best Tie Break Ave Best
1 F1 Lee Baldry 40 / 303.19   7.57 7.39
2 F1 Matthew Gammons 40 / 303.58   7.58 7.24
3 F1 Jonathan Cannell 38 / 303.59   7.98 7.57
4 F2 Keith Gammons 38 / 304.00   8.00 7.43
5 F2 David Woodwood 37 / 305.33   8.25 7.72
6 F2 Jack Taylor 37 / 307.02   8.29 7.41
7 F3 Aaron Mander 36 / 304.68   8.46 8.03
8 F2 Brian Woodward 35 / 300.45   8.58 7.98
9 F2 Chris Hampson 35 / 305.03   8.71 7.93
10 F3 Steve Jefferson 34 / 304.13   8.94 8.14
11 F3 Garry Ferrand 33 / 302.65   9.17 8.14
12 F2 Mitch Jefferson 33 / 302.87   9.17 8.32
13 F2 Jay Vine 32 / 301.59   9.42 8.26
14 F3 David Osborne 32 / 304.97   9.53 8.61
15 F3 Gavin Bates 32 / 306.20   9.56 8.32
16 F3 Jake Maule 32 / 314.77   9.83 8.02
17 F2 Rich Maule 28 / 301.83   10.77 8.57

LMP

Pos Form Name Best Tie Break Ave Best
1   Mark Fitzsimmons 51 / 360.59   7.07 6.81
2   Matthew Gammons 50 / 364.27   7.28 6.75
3   Richard White 49 / 363.83   7.42 6.89
4   Daniel Robins 46 / 360.14   7.82 7.23

Heat Results

Heat 1 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F3 Garry Ferrand 31 / 310.05 10.00 9.23 8.98
2 1 F3 David Osborne 24 / 276.65 11.52 9.50 8.83
3 2 F2 Mitch Jefferson 16 / 303.87 18.99 10.56 9.60
4 4 F3 Morgan Baldry 0 / 0.00 0.00 0.00 0.00

Heat 2 – Round 1 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 4   Richard White 46 / 367.09 7.98 7.57 7.51
2 2   Mark Fitzsimmons 45 / 360.59 8.01 7.47 7.33
3 1   Matthew Gammons 43 / 364.56 8.47 7.39 7.30
4 3   Daniel Robins 29 / 303.23 10.45 8.73 8.52

Heat 3 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F3 Steve Jefferson 32 / 307.73 9.61 8.94 8.56
2 1 F2 Rich Maule 28 / 301.83 10.77 9.58 8.57
3 2 F2 Jay Vine 27 / 302.77 11.21 9.36 8.69
4 4 F3 Gavin Bates 27 / 307.62 11.39 9.29 9.02

Heat 4 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F3 Aaron Mander 36 / 304.68 8.46 8.11 8.03
2 2 F2 Chris Hampson 35 / 306.49 8.75 8.42 8.28
3 4 F2 David Woodwood 35 / 308.04 8.80 8.28 7.90
4 1 F2 Brian Woodward 34 / 303.76 8.93 8.57 8.47
5 5 F3 Jake Maule 31 / 302.22 9.74 8.37 5.75

Heat 5 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Matthew Gammons 40 / 303.58 7.58 7.35 7.24
2 3 F1 Lee Baldry 39 / 302.75 7.76 7.54 7.49
3 5 F2 Jack Taylor 35 / 307.24 8.77 8.12 7.82
4 4 F2 Keith Gammons 35 / 307.33 8.78 8.05 7.85
5 2 F1 Jonathan Cannell 32 / 304.43 9.51 7.88 7.72

Heat 1 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F3 Garry Ferrand 33 / 302.65 9.17 8.41 8.14
2 1 F3 David Osborne 30 / 309.31 10.31 8.51 8.08
3 2 F2 Mitch Jefferson 16 / 156.60 9.78 8.99 8.45
4 4 F3 Morgan Baldry 0 / 0.00 0.00 0.00 0.00

Heat 2 – Round 2 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 2   Mark Fitzsimmons 50 / 367.32 7.34 7.05 6.96
2 1   Matthew Gammons 49 / 361.99 7.38 7.03 6.99
3 4   Richard White 48 / 365.48 7.61 7.25 7.16
4 3   Daniel Robins 45 / 365.29 8.11 7.73 7.66

Heat 3 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F3 Steve Jefferson 33 / 302.85 9.17 8.58 8.43
2 4 F3 Gavin Bates 32 / 306.20 9.56 8.46 8.32
3 2 F2 Jay Vine 31 / 304.73 9.83 8.70 8.54
4 1 F2 Rich Maule 1 / 94.34 94.34 94.34 94.34

Heat 4 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Brian Woodward 35 / 310.91 8.88 8.11 7.92
2 4 F2 David Woodwood 34 / 305.09 8.97 8.16 8.01
3 2 F2 Chris Hampson 31 / 295.40 9.52 8.23 8.12
4 5 F3 Jake Maule 30 / 307.74 10.25 8.19 5.17
5 3 F3 Aaron Mander 29 / 304.74 10.50 8.07 7.65

Heat 5 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Matthew Gammons 39 / 303.23 7.77 7.24 7.15
2 3 F1 Lee Baldry 37 / 300.54 8.12 7.58 7.50
3 4 F2 Keith Gammons 37 / 306.30 8.27 7.74 7.60
4 2 F1 Jonathan Cannell 35 / 302.47 8.64 7.77 7.67
5 5 F2 Jack Taylor 35 / 305.41 8.72 7.90 7.75

Heat 1 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F3 Garry Ferrand 33 / 302.85 9.17 8.27 8.11
2 2 F2 Mitch Jefferson 33 / 302.87 9.17 8.52 8.32
3 1 F3 David Osborne 32 / 304.97 9.53 8.79 8.61
4 4 F3 Morgan Baldry 0 / 0.00 0.00 0.00 0.00

Heat 2 – Round 3 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 2   Mark Fitzsimmons 51 / 360.59 7.07 6.85 6.81
2 1   Matthew Gammons 50 / 364.27 7.28 6.85 6.75
3 4   Richard White 49 / 363.83 7.42 7.04 6.89
4 3   Daniel Robins 46 / 360.14 7.82 7.33 7.23

Heat 3 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F3 Steve Jefferson 34 / 304.13 8.94 8.32 8.14
2 2 F2 Jay Vine 32 / 301.59 9.42 8.40 8.26
3 4 F3 Gavin Bates 30 / 308.28 10.27 8.59 8.33
4 1 F2 Rich Maule 14 / 134.64 9.61 9.15 8.67

Heat 4 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F2 David Woodwood 37 / 305.33 8.25 7.91 7.72
2 1 F2 Brian Woodward 35 / 300.45 8.58 8.06 7.98
3 2 F2 Chris Hampson 35 / 305.03 8.71 8.06 7.93
4 3 F3 Aaron Mander 33 / 301.39 9.13 7.82 7.76
5 5 F3 Jake Maule 32 / 314.77 9.83 8.60 8.02

Heat 5 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F1 Lee Baldry 40 / 303.19 7.57 7.45 7.39
2 1 F1 Matthew Gammons 40 / 304.49 7.61 7.17 7.08
3 2 F1 Jonathan Cannell 38 / 303.59 7.98 7.65 7.57
4 4 F2 Keith Gammons 38 / 304.00 8.00 7.60 7.43
5 5 F2 Jack Taylor 37 / 307.02 8.29 7.61 7.41

You may also like...