Round 1 GT12 & LMP Autumn Champs 2018

Race Results

GT12 – C Final

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Mitch Jefferson 38 / 364.85 9.60 8.33 7.88
2 3 F2 Jay Vine 35 / 363.29 10.37 8.97 8.54
3 4 F3 David Osborne 19 / 186.89 9.83 8.98 8.48
4 1 F3 Steve Jefferson 11 / 102.49 9.31 9.61 8.77
5 5 F2 Rich Maule 0 / 0.00 0.00 0.00 0.00

GT12 – B Final

Pos Car Form Name Result Ave Best10 Best
1 2 F2 David Woodwood 41 / 366.07 8.92 8.28 8.17
2 3 F3 Aaron Mander 39 / 363.87 9.33 8.23 8.06
3 1 F3 Andrew Jenkins 39 / 367.84 9.43 8.56 8.36
4 4 F3 Garry Ferrand 38 / 363.09 9.55 8.42 8.10
5 5 F3 Jake Maule 0 / 0.00 0.00 0.00 0.00

GT12 – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Chris Hammer 46 / 361.82 7.86 7.43 7.38
2 3 F1 Jonathan Cannell 45 / 365.52 8.12 7.49 7.29
3 2 F1 Ian Devonshire 43 / 365.60 8.50 7.46 7.32
4 5 F2 Chris Hampson 42 / 362.08 8.62 8.07 7.87
5 4 F2 Brian Woodward 38 / 361.27 9.50 8.48 8.31

LMP – A Final

Pos Car Form Name Result Ave Best10 Best
1 1   Mark Fitzsimmons 65 / 484.96 7.46 7.04 6.97
2 3   Daniel Robins 51 / 423.50 8.30 7.80 7.49
3 2   Tim Shaw 21 / 193.41 9.21 7.90 7.64

Qualifying Results

GT12

Pos Form Name Best Tie Break Ave Best
1 F1 Chris Hammer 39 / 304.88   7.81 7.46
2 F1 Ian Devonshire 38 / 304.86   8.02 7.54
3 F1 Jonathan Cannell 37 / 304.27   8.22 7.71
4 F2 Brian Woodward 34 / 303.86   8.93 8.01
5 F2 Chris Hampson 33 / 300.11   9.09 8.24
6 F3 Andrew Jenkins 32 / 303.59   9.48 8.64
7 F2 David Woodwood 32 / 310.93   9.71 8.85
8 F3 Aaron Mander 31 / 302.51   9.75 8.40
9 F3 Garry Ferrand 30 / 303.48   10.11 8.13
10 F3 Jake Maule 30 / 309.46   10.31 8.85
11 F3 Steve Jefferson 28 / 305.78   10.92 9.42
12 F2 Mitch Jefferson 27 / 307.90   11.40 8.45
13 F2 Jay Vine 25 / 301.13   12.04 8.60
14 F3 David Osborne 25 / 305.49   12.21 10.34
15 F2 Rich Maule 15 / 182.73   12.18 10.03

LMP

Pos Form Name Best Tie Break Ave Best
1   Mark Fitzsimmons 63 / 483.48   7.67 7.10
2   Tim Shaw 59 / 482.55   8.17 7.49
3   Daniel Robins 54 / 488.12   9.03 7.64

Heats Results

Heat 1 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F3 Garry Ferrand 30 / 305.83 10.19 9.52 9.18
2 5 F3 Steve Jefferson 28 / 305.78 10.92 9.93 9.42
3 1 F3 Andrew Jenkins 27 / 301.07 11.15 9.79 9.19
4 3 F3 David Osborne 25 / 305.49 12.21 11.16 10.34
5 2 F2 Rich Maule 15 / 182.73 12.18 10.58 10.03

Heat 2 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F2 David Woodwood 32 / 310.93 9.71 9.05 8.85
2 1 F3 Aaron Mander 26 / 311.05 11.96 10.19 9.31
3 3 F3 Jake Maule 26 / 311.47 11.97 9.87 9.36
4 4 F2 Jay Vine 23 / 305.03 13.26 10.96 9.96
5 5 F2 Mitch Jefferson 8 / 110.05 13.75 13.75 8.95

Heat 3 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Chris Hammer 37 / 306.23 8.27 8.11 8.10
2 5 F2 Chris Hampson 33 / 300.94 9.11 8.79 8.68
3 3 F1 Jonathan Cannell 32 / 303.64 9.48 8.35 8.30
4 1 F1 Ian Devonshire 2 / 16.31 8.15 8.15 8.11
5 4 F2 Brian Woodward 0 / 0.00 0.00 0.00 0.00

Heat 4 – Round 1 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 1   Mark Fitzsimmons 61 / 481.37 7.89 7.58 7.49
2 3   Tim Shaw 57 / 484.63 8.50 7.85 7.73
3 2   Daniel Robins 33 / 482.47 14.62 8.14 7.92

Heat 1 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Andrew Jenkins 29 / 307.58 10.60 9.65 9.14
2 4 F3 Garry Ferrand 25 / 281.67 11.26 9.60 9.08
3 5 F3 Steve Jefferson 16 / 210.49 13.15 9.88 9.38
4 3 F3 David Osborne 14 / 214.65 15.33 10.05 9.06
5 2 F2 Rich Maule 3 / 32.98 10.99 10.99 10.63

Heat 2 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Aaron Mander 31 / 304.93 9.83 8.99 8.77
2 3 F3 Jake Maule 27 / 308.84 11.43 9.69 8.92
3 2 F2 David Woodwood 26 / 301.34 11.59 9.93 9.28
4 5 F2 Mitch Jefferson 26 / 306.36 11.78 9.25 8.72
5 4 F2 Jay Vine 24 / 305.55 12.73 10.88 9.19

Heat 3 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Chris Hammer 38 / 305.63 8.04 7.87 7.82
2 3 F1 Jonathan Cannell 34 / 308.34 9.06 8.14 8.08
3 4 F2 Brian Woodward 31 / 304.04 9.80 8.66 8.30
4 5 F2 Chris Hampson 30 / 304.21 10.14 8.56 8.41
5 1 F1 Ian Devonshire 7 / 262.59 37.51 37.51 8.75

Heat 4 – Round 2 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 3   Tim Shaw 59 / 482.55 8.17 7.59 7.49
2 2   Daniel Robins 53 / 427.69 8.06 7.74 7.58
3 1   Mark Fitzsimmons 38 / 483.52 12.72 7.26 7.14

Heat 1 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Andrew Jenkins 32 / 303.59 9.48 8.88 8.64
2 4 F3 Garry Ferrand 30 / 303.48 10.11 8.82 8.13
3 5 F3 Steve Jefferson 25 / 309.82 12.39 9.41 9.13
=4 2 F2 Rich Maule 0 / 0.00 0.00 0.00 0.00
=4 3 F3 David Osborne 0 / 0.00 0.00 0.00 0.00

Heat 2 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Aaron Mander 31 / 302.51 9.75 8.58 8.40
2 2 F2 David Woodwood 31 / 306.64 9.89 8.59 8.39
3 3 F3 Jake Maule 30 / 309.46 10.31 9.26 8.85
4 5 F2 Mitch Jefferson 27 / 307.90 11.40 8.75 8.45
5 4 F2 Jay Vine 25 / 301.13 12.04 9.16 8.60

Heat 3 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Chris Hammer 39 / 304.88 7.81 7.58 7.46
2 1 F1 Ian Devonshire 38 / 304.86 8.02 7.71 7.54
3 3 F1 Jonathan Cannell 37 / 304.27 8.22 7.81 7.71
4 4 F2 Brian Woodward 34 / 303.86 8.93 8.31 8.01
5 5 F2 Chris Hampson 33 / 300.11 9.09 8.30 8.24

Heat 4 – Round 3 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 1   Mark Fitzsimmons 63 / 483.48 7.67 7.18 7.10
2 3   Tim Shaw 59 / 485.40 8.22 7.53 7.38
3 2   Daniel Robins 54 / 488.12 9.03 7.71 7.64

You may also like...