Round 3 GT12 & LMP Autumn Champs 2018

Race Results


GT12 – E Final

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Andrew Jenkins 0 / 0.00 0.00 0.00 0.00

GT12 – D Final

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Gavin Bates 38 / 361.80 9.52 8.89 8.61
2 4 F3 David Osborne 36 / 368.31 10.23 9.06 8.71
3 3 F2 Mitch Jefferson 27 / 363.79 13.47 8.66 8.26
4 1 F3 Garry Ferrand 19 / 250.61 13.19 9.08 8.68

GT12 – C Final

Pos Car Form Name Result Ave Best10 Best
1 1 F2 David Woodwood 42 / 364.14 8.67 7.91 7.79
2 2 F3 Aaron Mander 42 / 364.58 8.68 8.10 8.00
3 3 F3 Steve Jefferson 37 / 361.32 9.76 9.01 8.77
4 4 F2 Jay Vine 35 / 366.13 10.46 8.79 8.39

GT12 – B Final

Pos Car Form Name Result Ave Best10 Best
1 4 F2 Daniel Robins 47 / 363.30 7.72 7.28 7.11
2 1 F1 Tim Shaw 45 / 364.71 8.10 7.54 7.15
3 2 F1 Jonathan Cannell 45 / 367.40 8.16 7.38 7.24
4 3 F2 Brian Woodward 38 / 342.17 9.00 8.07 7.68

GT12 – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Matthew Gammons 50 / 363.52 7.27 6.87 6.83
2 2 F1 Mark Fitzsimmons 50 / 365.52 7.31 6.98 6.87
3 4 F2 Keith Gammons 44 / 366.34 8.32 7.59 7.45
4 3 F2 Jack Taylor 43 / 366.60 8.52 7.29 7.00

 

Qualifying


GT12

Pos Form Name Best Tie Break Ave Best
1 F1 Matthew Gammons 41 / 305.66   7.45 6.92
2 F1 Mark Fitzsimmons 40 / 303.41   7.58 6.90
3 F2 Jack Taylor 39 / 303.05   7.77 7.31
4 F2 Keith Gammons 38 / 304.00   8.00 7.64
5 F1 Tim Shaw 37 / 300.18   8.11 7.28
6 F1 Jonathan Cannell 37 / 307.59   8.31 7.37
7 F2 Brian Woodward 36 / 306.42   8.51 7.85
8 F2 Daniel Robins 36 / 306.88   8.52 7.31
9 F2 David Woodwood 35 / 305.07   8.71 7.80
10 F3 Aaron Mander 32 / 300.02   9.37 8.14
11 F3 Steve Jefferson 32 / 304.39   9.51 8.85
12 F2 Jay Vine 32 / 306.72   9.58 8.47
13 F3 Garry Ferrand 31 / 301.75   9.73 8.51
14 F3 Gavin Bates 31 / 305.13   9.84 8.77
15 F2 Mitch Jefferson 29 / 301.42   10.39 8.44
16 F3 David Osborne 29 / 303.32   10.45 8.75
17 F3 Andrew Jenkins 25 / 308.82   12.35 9.51

 

Heats


Heat 1 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F3 Garry Ferrand 29 / 300.98 10.37 9.39 9.19
2 1 F3 Gavin Bates 27 / 309.39 11.45 10.03 9.61
3 2 F3 David Osborne 26 / 306.92 11.80 10.01 9.66
4 3 F2 Mitch Jefferson 8 / 238.23 29.77 29.77 9.02

Heat 2 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Aaron Mander 31 / 301.55 9.72 9.04 8.57
2 4 F3 Steve Jefferson 28 / 305.51 10.91 9.70 9.34
3 3 F2 Jay Vine 27 / 301.24 11.15 9.60 9.05
4 2 F3 Andrew Jenkins 23 / 308.70 13.42 11.36 9.66

Heat 3 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Keith Gammons 34 / 318.05 9.35 8.34 7.98
2 2 F2 Brian Woodward 33 / 298.63 9.04 8.42 8.27
3 4 F2 David Woodwood 31 / 305.26 9.84 8.17 8.01
4 3 F2 Jack Taylor 0 / 0.00 0.00 0.00 0.00

Heat 4 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Matthew Gammons 39 / 306.82 7.86 7.13 7.06
2 3 F1 Tim Shaw 37 / 300.18 8.11 7.65 7.28
3 5 F1 Jonathan Cannell 37 / 307.59 8.31 7.57 7.37
4 1 F1 Mark Fitzsimmons 35 / 307.83 8.79 7.60 7.46
5 4 F2 Daniel Robins 0 / 0.00 0.00 0.00 0.00

Heat 1 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Gavin Bates 31 / 305.13 9.84 9.02 8.77
2 3 F2 Mitch Jefferson 29 / 301.42 10.39 8.90 8.44
3 2 F3 David Osborne 29 / 303.32 10.45 9.23 8.75
4 4 F3 Garry Ferrand 5 / 47.85 9.57 9.57 8.76

Heat 2 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Aaron Mander 32 / 300.02 9.37 8.35 8.14
2 3 F2 Jay Vine 31 / 305.49 9.85 8.97 8.72
3 4 F3 Steve Jefferson 30 / 300.84 10.02 9.11 8.92
4 2 F3 Andrew Jenkins 25 / 308.82 12.35 10.23 9.51

Heat 3 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F2 Jack Taylor 38 / 309.09 8.13 7.60 7.53
2 1 F2 Keith Gammons 24 / 251.37 10.47 8.07 7.77
=3 4 F2 David Woodwood 0 / 0.00 0.00 0.00 0.00
=3 2 F2 Brian Woodward 0 / 0.00 0.00 0.00 0.00

Heat 4 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Matthew Gammons 40 / 307.33 7.68 7.06 6.86
2 1 F1 Mark Fitzsimmons 38 / 305.13 8.02 7.16 7.03
3 3 F1 Tim Shaw 37 / 302.66 8.18 7.55 7.31
4 4 F2 Daniel Robins 34 / 304.42 8.95 7.62 7.40
5 5 F1 Jonathan Cannell 23 / 219.10 9.52 7.73 7.44

Heat 1 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F3 Garry Ferrand 31 / 301.75 9.73 8.86 8.51
2 1 F3 Gavin Bates 31 / 307.04 9.90 8.87 8.54
3 2 F3 David Osborne 28 / 302.10 10.78 9.11 8.80
4 3 F2 Mitch Jefferson 4 / 38.36 9.59 9.59 8.69

Heat 2 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F3 Steve Jefferson 32 / 304.39 9.51 9.03 8.85
2 3 F2 Jay Vine 32 / 306.72 9.58 8.73 8.47
3 1 F3 Aaron Mander 31 / 302.09 9.74 8.60 8.25
4 2 F3 Andrew Jenkins 0 / 0.00 0.00 0.00 0.00

Heat 3 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F2 Jack Taylor 39 / 303.05 7.77 7.45 7.31
2 1 F2 Keith Gammons 38 / 304.00 8.00 7.69 7.64
3 2 F2 Brian Woodward 36 / 306.42 8.51 7.99 7.85
4 4 F2 David Woodwood 35 / 305.07 8.71 8.00 7.80

Heat 4 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Matthew Gammons 41 / 305.66 7.45 6.99 6.92
2 1 F1 Mark Fitzsimmons 40 / 303.41 7.58 6.99 6.90
3 3 F1 Tim Shaw 37 / 302.81 8.18 7.41 7.25
4 4 F2 Daniel Robins 36 / 306.88 8.52 7.45 7.31
5 5 F1 Jonathan Cannell 34 / 307.77 9.05 7.50 7.23

 

You may also like...