Round 4 GT12 & LMP Autumn Champs 2018

Finals


GT12 – C Final

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Andrew Jenkins 35 / 363.23 10.37 9.27 8.90
2 1 F1 Matthew Gammons 19 / 202.81 10.67 8.34 8.03
=3 3 F2 Rich Maule 0 / 0.00 0.00 0.00 0.00
=3 4 F3 Jake Maule 0 / 0.00 0.00 0.00 0.00

GT12 – B Final

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Garry Ferrand 37 / 366.05 9.89 8.71 8.42
2 3 F2 Mitch Jefferson 37 / 369.60 9.98 8.74 8.59
3 1 F2 Brian Woodward 36 / 364.75 10.13 9.07 8.92
4 4 F3 Steve Jefferson 33 / 361.25 10.94 9.28 8.98
5 5 F2 Jay Vine 30 / 362.21 12.07 9.24 8.73

GT12 – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Fitzsimmons 47 / 366.85 7.80 7.56 7.52
2 2 F1 Ian Devonshire 45 / 365.90 8.13 7.71 7.62
3 4 F2 Keith Gammons 44 / 363.55 8.26 7.85 7.63
4 5 F2 Jack Taylor 44 / 364.40 8.28 7.88 7.79
5 3 F1 Jonathan Cannell 44 / 365.15 8.29 7.89 7.69

 

Qualifying


GT12

Pos Form Name Best Tie Break Ave Best
1 F1 Mark Fitzsimmons 38 / 305.65   8.04 7.69
2 F1 Ian Devonshire 38 / 307.06   8.08 7.73
3 F1 Jonathan Cannell 37 / 302.21   8.16 7.63
4 F2 Keith Gammons 37 / 307.73   8.31 7.87
5 F2 Jack Taylor 33 / 303.01   9.18 8.12
6 F2 Brian Woodward 32 / 308.60   9.64 8.88
7 F3 Garry Ferrand 31 / 302.41   9.75 8.82
8 F2 Rich Maule 30 / 305.87   10.19 9.31
9 F2 Mitch Jefferson 29 / 300.83   10.37 8.61
10 F3 Steve Jefferson 29 / 302.98   10.44 8.99
11 F2 Jay Vine 28 / 304.34   10.86 9.85
12 F1 Matthew Gammons 27 / 232.66   8.61 7.82
13 F3 Andrew Jenkins 27 / 307.30   11.38 9.19
14 F3 Jake Maule 26 / 300.54   11.55 9.60

 

Heats


Heat 1 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F3 Garry Ferrand 26 / 301.67 11.60 10.77 10.60
2 2 F3 Steve Jefferson 25 / 308.08 12.32 11.46 11.16
3 1 F2 Jay Vine 24 / 301.80 12.57 11.30 10.83
4 3 F2 Mitch Jefferson 20 / 307.82 15.39 12.64 11.51

Heat 2 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Brian Woodward 27 / 308.94 11.44 10.49 10.15
2 2 F2 Jack Taylor 26 / 308.00 11.84 10.19 9.92
3 3 F3 Jake Maule 25 / 303.44 12.13 10.78 10.45
4 5 F3 Andrew Jenkins 22 / 303.14 13.77 11.83 11.02
5 4 F2 Rich Maule 1 / 24.06 24.06 24.06 24.06

Heat 3 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Mark Fitzsimmons 33 / 301.27 9.12 8.68 8.63
2 3 F1 Jonathan Cannell 33 / 307.40 9.31 8.90 8.78
3 4 F1 Ian Devonshire 32 / 303.23 9.47 9.01 8.81
4 5 F2 Keith Gammons 31 / 300.13 9.68 9.07 8.93
5 1 F1 Matthew Gammons 16 / 276.83 17.30 11.22 9.17

Heat 1 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F3 Garry Ferrand 31 / 302.41 9.75 9.23 8.82
2 1 F2 Jay Vine 28 / 304.34 10.86 10.02 9.85
3 3 F2 Mitch Jefferson 25 / 302.44 12.09 9.77 9.38
4 2 F3 Steve Jefferson 11 / 129.79 11.79 11.57 10.39

Heat 2 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Brian Woodward 32 / 308.60 9.64 9.10 8.88
2 4 F2 Rich Maule 28 / 302.48 10.80 9.87 9.52
3 5 F3 Andrew Jenkins 27 / 307.30 11.38 9.95 9.19
4 3 F3 Jake Maule 8 / 84.67 10.58 10.58 9.64
5 2 F2 Jack Taylor 0 / 0.00 0.00 0.00 0.00

Heat 3 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F1 Jonathan Cannell 36 / 302.32 8.39 8.05 7.95
2 4 F1 Ian Devonshire 36 / 304.68 8.46 8.03 7.95
3 2 F1 Mark Fitzsimmons 36 / 308.04 8.55 7.78 7.62
4 5 F2 Keith Gammons 35 / 308.16 8.80 8.18 7.91
5 1 F1 Matthew Gammons 13 / 129.00 9.92 9.10 8.14

Heat 1 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F3 Garry Ferrand 30 / 300.82 10.02 8.93 8.32
2 3 F2 Mitch Jefferson 29 / 300.83 10.37 8.90 8.61
3 2 F3 Steve Jefferson 29 / 302.98 10.44 9.51 8.99
4 1 F2 Jay Vine 27 / 300.07 11.11 9.38 8.86

Heat 2 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Jack Taylor 33 / 303.01 9.18 8.30 8.12
2 1 F2 Brian Woodward 31 / 309.88 9.99 8.95 8.70
3 4 F2 Rich Maule 30 / 305.87 10.19 9.53 9.31
4 3 F3 Jake Maule 26 / 300.54 11.55 9.83 9.60
5 5 F3 Andrew Jenkins 26 / 302.53 11.63 9.35 8.90

Heat 3 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Mark Fitzsimmons 38 / 305.65 8.04 7.77 7.69
2 4 F1 Ian Devonshire 38 / 307.06 8.08 7.81 7.73
3 3 F1 Jonathan Cannell 37 / 302.21 8.16 7.85 7.63
4 5 F2 Keith Gammons 37 / 307.73 8.31 8.00 7.87
5 1 F1 Matthew Gammons 27 / 232.66 8.61 7.98 7.82

 

You may also like...