Round 5 GT12 & LMP Autumn Champs 2018

Race Results


GT12 – E Final

Pos Car Form Name Result Ave Best10 Best
=1 1 F2 Rich Maule 0 / 0.00 0.00 0.00 0.00
=1 2 F3 Jake Maule 0 / 0.00 0.00 0.00 0.00

GT12 – D Final

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Steve Jefferson 34 / 366.14 10.76 9.42 9.20
2 3 F3 Sonny Beard 32 / 365.66 11.42 9.64 9.30
3 2 F3 Andrew Jenkins 29 / 319.13 11.00 9.43 9.16
4 4 F3 Jonny Geast 23 / 366.32 15.92 13.19 12.44

GT12 – C Final

Pos Car Form Name Result Ave Best10 Best
1 1 F2 George Beard 41 / 365.65 8.91 8.48 8.40
2 2 F2 Brian Woodward 38 / 362.35 9.53 8.50 8.31
3 4 F3 Garry Ferrand 37 / 361.65 9.77 8.74 8.58
4 3 F3 Gavin Bates 37 / 363.10 9.81 8.81 8.73
5 5 F2 Jay Vine 36 / 366.71 10.18 8.61 8.20

GT12 – B Final

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Ian Devonshire 45 / 367.24 8.16 7.84 7.77
2 1 F2 Keith Gammons 42 / 360.73 8.58 7.98 7.86
3 3 F2 Jack Taylor 42 / 365.99 8.71 8.11 7.96
4 5 F2 David Woodwood 41 / 362.23 8.83 8.21 8.12
5 4 F2 Phil Hammer 39 / 363.14 9.31 8.08 7.97

GT12 – A Final

Pos Car Form Name Result Ave Best10 Best
1 5 F1 Chris Hammer 45 / 363.19 8.07 7.72 7.63
2 2 F1 Mark Fitzsimmons 44 / 360.43 8.19 7.57 7.52
3 3 F2 Daniel Robins 44 / 364.60 8.28 7.57 7.52
4 4 F2 Jake Vincent 43 / 361.73 8.41 7.80 7.69
5 1 F1 Matthew Gammons 38 / 346.25 9.11 7.54 7.46

Qualifying Results


GT12

Pos Form Name Best Tie Break Ave Best
1 F1 Matthew Gammons 39 / 300.74   7.71 7.39
2 F1 Mark Fitzsimmons 39 / 303.11   7.77 7.42
3 F2 Daniel Robins 39 / 307.45   7.88 7.54
4 F2 Jake Vincent 38 / 308.09   8.10 7.87
5 F1 Chris Hammer 37 / 300.81   8.13 7.84
6 F2 Keith Gammons 36 / 301.71   8.38 7.99
7 F1 Ian Devonshire 36 / 305.12   8.47 7.88
8 F2 Jack Taylor 35 / 300.52   8.58 8.06
9 F2 Phil Hammer 35 / 305.24   8.72 8.15
10 F2 David Woodwood 34 / 300.01   8.82 8.49
11 F2 George Beard 34 / 304.14   8.94 8.46
12 F2 Brian Woodward 34 / 307.34   9.03 8.19
13 F3 Gavin Bates 31 / 309.11   9.97 9.11
14 F3 Garry Ferrand 30 / 300.19   10.00 8.50
15 F2 Jay Vine 30 / 301.84   10.06 9.03
16 F3 Steve Jefferson 30 / 305.50   10.18 9.11
17 F3 Jake Maule 29 / 300.29   10.35 9.00
18 F3 Andrew Jenkins 29 / 302.80   10.44 9.20
19 F2 Rich Maule 28 / 310.75   11.09 8.91
20 F3 Sonny Beard 27 / 306.02   11.33 9.56
21 F3 Jonny Geast 24 / 304.06   12.66 10.73

Heat Results


Heat 1 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F3 Garry Ferrand 29 / 303.29 10.45 9.81 9.60
2 1 F3 Gavin Bates 26 / 303.08 11.65 9.90 9.70
3 4 F3 Sonny Beard 25 / 308.19 12.32 10.56 10.31
4 3 F3 Jonny Geast 19 / 317.89 16.73 12.67 10.98

Heat 2 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Phil Hammer 31 / 300.22 9.68 8.85 8.73
2 4 F3 Steve Jefferson 28 / 302.59 10.80 9.87 9.56
3 3 F2 Jay Vine 24 / 305.99 12.74 10.23 9.64
4 1 F2 Rich Maule 13 / 166.20 12.78 11.73 10.59

Heat 3 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F2 George Beard 33 / 306.54 9.28 8.89 8.69
2 1 F2 David Woodwood 32 / 306.82 9.58 8.93 8.79
3 4 F3 Andrew Jenkins 27 / 302.31 11.19 9.86 9.62
4 2 F3 Jake Maule 27 / 305.00 11.29 9.92 9.39

Heat 4 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Keith Gammons 35 / 308.40 8.81 8.23 8.01
2 4 F2 Jake Vincent 34 / 307.26 9.03 8.39 8.28
3 3 F2 Jack Taylor 33 / 303.62 9.20 8.50 8.24
4 2 F2 Brian Woodward 31 / 305.55 9.85 8.95 8.83

Heat 5 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Fitzsimmons 38 / 301.53 7.93 7.78 7.70
2 2 F1 Matthew Gammons 37 / 303.38 8.19 7.79 7.72
3 5 F1 Chris Hammer 36 / 304.91 8.46 8.04 7.96
4 4 F1 Ian Devonshire 35 / 308.50 8.81 8.05 7.97
5 3 F2 Daniel Robins 32 / 301.83 9.43 8.22 7.98

Heat 1 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Gavin Bates 30 / 300.10 10.00 9.08 8.81
2 2 F3 Garry Ferrand 30 / 303.62 10.12 9.30 9.16
3 4 F3 Sonny Beard 27 / 306.02 11.33 9.94 9.56
4 3 F3 Jonny Geast 20 / 302.55 15.12 11.52 10.30

Heat 2 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Phil Hammer 34 / 308.48 9.07 8.46 8.37
2 3 F2 Jay Vine 30 / 301.84 10.06 9.15 9.03
3 4 F3 Steve Jefferson 30 / 307.27 10.24 9.50 9.30
4 1 F2 Rich Maule 28 / 310.75 11.09 9.55 8.91

Heat 3 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F2 David Woodwood 34 / 300.01 8.82 8.62 8.49
2 3 F2 George Beard 34 / 304.14 8.94 8.62 8.46
3 2 F3 Jake Maule 29 / 300.29 10.35 9.62 9.00
4 4 F3 Andrew Jenkins 29 / 302.80 10.44 9.44 9.20

Heat 4 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F2 Jake Vincent 37 / 307.28 8.30 8.09 7.96
2 1 F2 Keith Gammons 36 / 301.71 8.38 8.08 7.99
3 2 F2 Brian Woodward 34 / 307.34 9.03 8.54 8.19
4 3 F2 Jack Taylor 34 / 307.64 9.04 8.30 8.20

Heat 5 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Matthew Gammons 39 / 303.07 7.77 7.57 7.49
2 3 F2 Daniel Robins 38 / 307.70 8.09 7.74 7.61
3 5 F1 Chris Hammer 37 / 300.81 8.13 7.90 7.84
4 1 F1 Mark Fitzsimmons 37 / 300.90 8.13 7.63 7.57
5 4 F1 Ian Devonshire 36 / 305.12 8.47 7.97 7.88

Heat 1 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Gavin Bates 31 / 309.11 9.97 9.19 9.11
2 2 F3 Garry Ferrand 30 / 300.19 10.00 8.80 8.50
3 3 F3 Jonny Geast 24 / 304.06 12.66 11.39 10.73
4 4 F3 Sonny Beard 17 / 292.83 17.22 13.16 9.44

Heat 2 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Phil Hammer 35 / 305.24 8.72 8.27 8.15
2 4 F3 Steve Jefferson 30 / 305.50 10.18 9.52 9.11
3 3 F2 Jay Vine 22 / 223.42 10.15 8.77 7.62
4 1 F2 Rich Maule 13 / 306.49 23.57 11.75 9.78

Heat 3 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F2 David Woodwood 34 / 300.27 8.83 8.47 8.35
2 3 F2 George Beard 34 / 305.39 8.98 8.60 8.46
3 4 F3 Andrew Jenkins 28 / 301.53 10.76 9.34 8.71
4 2 F3 Jake Maule 27 / 301.38 11.16 9.73 9.33

Heat 4 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 4 F2 Jake Vincent 38 / 308.09 8.10 7.93 7.87
2 3 F2 Jack Taylor 35 / 300.52 8.58 8.20 8.06
3 1 F2 Keith Gammons 35 / 302.03 8.62 7.97 7.89
4 2 F2 Brian Woodward 33 / 304.62 9.23 8.46 8.22

Heat 5 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Matthew Gammons 39 / 300.74 7.71 7.47 7.39
2 1 F1 Mark Fitzsimmons 39 / 303.11 7.77 7.51 7.42
3 3 F2 Daniel Robins 39 / 307.45 7.88 7.60 7.54
4 5 F1 Chris Hammer 37 / 302.78 8.18 7.82 7.73
5 4 F1 Ian Devonshire 25 / 202.74 8.10 7.80 7.70

You may also like...