Round 3 Winter Champs 2020

Finals

GT12 – D Final

Pos Car Name Result Ave Best10 Best
1 3 Tyler Wilson 36 / 365.76 10.16 9.27 8.99
2 4 Phil Spinks 28 / 362.67 12.95 10.33 9.72
3 2 Yoshi Ohmura 28 / 378.70 13.52 8.89 8.64
4 1 Jay Vine 21 / 234.33 11.15 9.05 8.47
5 5 Ben Snook 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.65 10.21 12.79 15.64  
2 8.84 9.00 9.81 10.85  
3 10.48 11.42 8.99 10.36  
4 8.47 9.56 9.16 9.95  
5 10.12 8.87 9.36 15.04  
6 9.04 9.12 9.91 13.42  
7 8.69 8.64 10.34 10.77  
8 8.66 17.79 10.39 10.83  
9 9.94 87.78 12.33 10.77  
10 14.35 11.10 9.17 13.22  
11 8.66 11.85 9.62 16.57  
12 9.00 10.29 9.60 17.55  
13 10.55 10.14 9.39 15.75  
14 12.92 10.13 9.27 10.47  
15 10.59 10.01 13.36 9.72  
16 17.30 8.90 13.63 13.75  
17 15.30 8.98 10.08 16.10  
18 14.49 9.03 9.59 12.89  
19 9.11 11.68 10.73 11.46  
20 14.00 13.38 9.57 14.46  
21 13.17 8.91 10.62 11.42  
22   11.60 9.33 14.37  
23   9.06 9.38 14.78  
24   13.87 9.57 20.07  
25   8.65 10.36 11.97  
26   8.95 10.23 10.32  
27   9.44 9.69 9.92  
28   20.34 9.81 10.25  
29     9.67    
30     9.57    
31     10.42    
32     10.01    
33     9.11    
34     11.04    
35     10.17    
36     9.69    
37          

GT12 – C Final

Pos Car Name Result Ave Best10 Best
1 1 Alex Popcorn Eve 42 / 373.63 8.89 8.02 7.97
2 2 Garry Ferrand 41 / 375.17 9.15 7.97 7.92
3 3 Jonny Geast 38 / 365.35 9.61 8.28 8.21
4 5 Charlie Hull 38 / 369.03 9.71 8.80 8.40
5 4 Steve Jefferson 8 / 108.02 13.50 13.50 9.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.54 9.76 14.40 17.67 13.53
2 8.16 11.52 24.54 10.14 9.05
3 9.05 8.52 9.20 9.48 8.71
4 8.26 8.37 8.47 18.96 9.75
5 8.27 8.36 9.12 11.10 9.18
6 7.99 8.09 8.37 11.10 9.31
7 8.18 8.34 8.53 11.80 10.28
8 8.18 8.30 8.39 17.77 9.29
9 7.99 8.30 9.54   9.35
10 8.00 7.92 8.54   8.75
11 8.08 7.96 8.53   9.03
12 8.39 8.36 9.63   10.26
13 8.28 8.32 8.43   9.63
14 8.78 8.23 8.24   8.40
15 8.11 8.81 8.21   8.57
16 8.14 8.11 10.51   10.02
17 8.09 7.98 8.35   9.84
18 7.97 8.00 17.55   14.60
19 8.10 11.43 8.22   10.52
20 8.64 8.03 8.35   10.01
21 8.25 10.99 8.47   11.59
22 8.38 8.43 8.30   9.02
23 8.22 8.26 8.67   9.93
24 8.00 8.05 8.57   9.20
25 8.15 7.99 9.75   9.14
26 8.08 7.94 8.24   8.72
27 8.22 8.22 8.26   8.81
28 8.27 7.96 9.09   9.07
29 8.03 7.95 8.35   9.00
30 8.29 8.11 8.88   11.51
31 8.27 8.37 9.57   9.64
32 8.22 8.86 8.28   9.55
33 8.95 9.21 9.64   9.21
34 8.41 19.36 8.54   9.38
35 8.06 14.50 10.22   9.36
36 11.54 8.66 8.83   9.13
37 12.67 8.43 8.35   9.12
38 8.55 8.49 10.22   9.57
39 8.31 8.50      
40 8.20 8.54      
41 8.50 15.64      
42 25.86        
43          

GT12 – B Final

Pos Car Name Result Ave Best10 Best
1 1 Matthew Tunks 45 / 361.51 8.03 7.76 7.67
2 3 Keith Gammons 42 / 364.03 8.66 7.71 7.61
3 4 Finley Whitelock 42 / 364.91 8.68 7.82 7.76
4 5 Brian Woodward 39 / 367.78 9.43 8.14 7.96
5 2 Phil Hammer 32 / 269.84 8.43 7.68 7.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.56 9.71 11.96 12.61 13.01
2 9.00 8.05 7.99 8.26 8.75
3 8.02 7.70 7.70 7.76 8.30
4 7.76 7.78 7.61 7.82 7.96
5 8.34 8.00 12.66 7.91 10.64
6 7.93 7.72 7.67 8.59 11.74
7 7.97 7.73 7.86 8.19 7.99
8 7.90 7.78 7.68 8.04 8.12
9 7.67 7.82 7.95 8.04 7.97
10 7.83 7.69 7.93 7.89 8.06
11 8.07 7.85 7.91 7.77 9.23
12 7.72 7.66 7.84 7.97 9.81
13 7.88 7.75 7.83 7.91 10.75
14 7.78 7.72 7.88 8.05 8.61
15 8.49 10.61 7.70 7.94 15.56
16 7.94 7.75 8.01 8.16 8.46
17 7.79 7.68 7.92 7.96 8.41
18 7.77 7.83 8.02 7.83 8.45
19 7.95 7.98 7.73 7.95 8.30
20 7.78 7.65 7.89 8.07 8.07
21 7.93 7.68 7.79 8.02 10.82
22 7.95 8.64 7.90 7.82 11.52
23 7.95 7.65 8.63 8.21 8.77
24 8.20 9.58 7.98 8.40 10.25
25 7.97 7.79 7.66 8.18 8.57
26 8.31 7.89 10.91 10.62 8.53
27 7.79 7.92 17.85 27.00 8.51
28 7.96 7.97 9.70 8.01 8.35
29 8.03 7.80 9.22 7.90 8.59
30 8.03 14.83 9.19 8.05 8.31
31 7.94 7.80 12.77 8.14 9.88
32 7.98 13.83 8.24 8.95 8.79
33 8.14   7.88 7.79 10.59
34 7.97   7.91 7.96 8.87
35 8.02   8.69 8.63 8.55
36 7.98   7.76 7.89 8.40
37 7.87   8.05 7.96 8.37
38 8.01   7.84 7.82 15.10
39 7.95   8.03 9.04 8.82
40 7.92   8.21 7.95  
41 8.06   7.90 7.90  
42 7.80   8.18 7.95  
43 8.38        
44 8.25        
45 7.97        
46          

GT12 – A Final

Pos Car Name Result Ave Best10 Best
1 1 Matthew Gammons 49 / 360.64 7.36 7.18 7.10
2 2 Mark Fitzsimmons 49 / 361.69 7.38 7.20 7.14
3 3 Chris Hammer 47 / 360.11 7.66 7.45 7.36
4 4 David Gerard 46 / 365.37 7.94 7.54 7.47
5 5 Jonathan Cannell 45 / 364.65 8.10 7.52 7.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.84 9.34 9.87 10.31 10.88
2 7.14 7.31 7.48 7.75 7.88
3 7.20 7.14 7.52 11.61 7.95
4 7.30 7.74 7.52 7.62 7.87
5 7.23 7.36 7.50 7.50 7.89
6 7.26 7.33 7.48 8.07 7.77
7 7.10 7.30 7.52 7.62 7.57
8 7.31 7.23 7.52 8.26 7.66
9 7.19 7.40 7.55 7.60 7.54
10 7.27 7.18 7.42 7.87 9.04
11 7.61 7.40 7.57 7.62 8.48
12 7.23 7.32 7.43 7.67 7.71
13 7.26 7.40 7.57 7.47 7.88
14 7.23 7.26 7.55 10.05 7.91
15 7.70 7.36 9.15 7.56 7.56
16 7.49 7.33 7.51 7.70 7.67
17 7.24 7.30 7.62 7.54 7.70
18 7.28 7.20 7.56 8.00 7.72
19 7.18 7.39 7.36 7.83 7.85
20 7.32 7.47 7.55 8.27 7.84
21 7.25 7.22 8.17 7.52 7.54
22 7.34 7.41 7.46 7.73 7.68
23 7.24 7.30 7.49 7.68 7.74
24 7.20 7.53 7.50 7.85 13.15
25 7.35 7.22 7.50 7.80 9.27
26 7.65 7.37 8.08 7.74 8.27
27 7.39 7.26 7.43 7.64 7.57
28 7.28 7.37 7.57 7.61 9.29
29 7.44 7.32 7.54 7.71 7.70
30 7.33 7.42 7.54 7.80 7.53
31 7.19 7.28 7.71 7.65 7.85
32 7.29 7.37 7.59 7.61 8.15
33 7.30 7.38 7.52 7.63 7.43
34 7.39 7.22 7.59 7.54 7.50
35 7.33 7.38 7.60 7.64 7.49
36 7.39 7.19 7.62 7.69 7.57
37 7.30 7.38 7.65 8.34 7.76
38 7.39 7.39 7.66 8.30 7.57
39 7.49 7.31 7.66 7.54 7.56
40 7.40 7.37 7.52 7.70 7.85
41 7.41 7.28 7.65 7.60 7.82
42 7.30 7.26 7.72 8.35 9.68
43 7.35 7.52 7.68 7.65 7.70
44 7.35 7.39 7.55 7.73 8.79
45 7.30 7.32 7.60 7.75 7.82
46 7.50 7.34 7.58 7.65  
47 7.30 7.20 7.68    
48 7.40 7.60      
49 7.41 7.33      
50          

LMP – A Final

Pos Car Name Result Ave Best10 Best
1 1 Mark Knight 64 / 486.33 7.59 7.11 7.01
2 2 George Beard 62 / 480.56 7.75 7.18 7.08

Lap Times

Lap Car 1 Car 2
1 8.73 9.45
2 7.01 7.11
3 7.53 7.42
4 7.16 7.42
5 7.05 7.08
6 7.14 9.99
7 7.16 7.72
8 7.33 7.47
9 7.56 8.80
10 8.09 10.69
11 7.60 7.44
12 9.47 7.92
13 9.42 7.17
14 7.41 7.59
15 7.85 7.30
16 7.50 7.09
17 7.35 7.20
18 7.30 8.49
19 7.32 7.38
20 7.43 7.60
21 7.50 7.24
22 7.48 7.26
23 7.36 7.89
24 10.82 7.45
25 7.36 7.28
26 7.32 8.23
27 7.52 7.61
28 7.44 7.27
29 7.42 7.30
30 7.23 7.29
31 7.13 7.81
32 7.27 7.35
33 7.06 7.61
34 7.26 7.48
35 7.59 7.72
36 7.83 8.29
37 7.44 7.39
38 7.11 7.87
39 7.19 8.67
40 7.21 7.40
41 7.52 7.40
42 7.28 7.39
43 7.15 7.36
44 7.42 7.16
45 7.38 8.59
46 7.50 7.33
47 7.35 7.33
48 11.87 7.36
49 7.44 7.51
50 7.29 7.46

Qualifying

GT12

Pos Name Best Ave Best
1 Matthew Gammons 41 / 305.72 7.45 7.28
2 Mark Fitzsimmons 40 / 300.02 7.50 7.17
3 Chris Hammer 39 / 304.86 7.81 7.44
4 David Gerard 39 / 305.21 7.82 7.60
5 Jonathan Cannell 39 / 305.53 7.83 7.63
6 Matthew Tunks 39 / 305.80 7.84 7.62
7 Phil Hammer 38 / 303.39 7.98 7.50
8 Keith Gammons 38 / 304.55 8.01 7.52
9 Finley Whitelock 37 / 303.31 8.19 7.81
10 Brian Woodward 35 / 306.15 8.74 8.12
11 Alex Popcorn Eve 35 / 310.32 8.86 7.94
12 Garry Ferrand 34 / 303.42 8.92 8.05
13 Jonny Geast 33 / 305.87 9.26 7.95
14 Steve Jefferson 32 / 307.64 9.61 8.28
15 Charlie Hull 31 / 304.60 9.82 8.74
16 Jay Vine 31 / 305.31 9.84 8.41
17 Yoshi Ohmura 29 / 291.49 10.05 8.46
18 Tyler Wilson 28 / 307.97 10.99 9.14
19 Phil Spinks 24 / 309.01 12.87 9.72
20 Ben Snook 20 / 314.12 15.70 11.51

LMP

Pos Name Best Ave Best
1 Mark Knight 49 / 361.46 7.37 7.03
2 George Beard 48 / 361.30 7.52 7.14

Heats

Heat 1 – Round 1 (GT12)

Pos Car Name Result Ave Best10 Best
1 2 Tyler Wilson 26 / 301.02 11.57 10.55 9.95
2 1 Charlie Hull 24 / 307.48 12.81 10.94 10.47
3 4 Phil Spinks 22 / 305.16 13.87 11.13 10.28
4 3 Ben Snook 9 / 320.36 35.59 35.59 14.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.73 10.85 159.80 18.61
2 10.53 10.55 14.89 15.14
3 11.48 11.15 25.86 12.32
4 11.31 11.16 19.15 20.61
5 12.91 10.91 17.89 13.86
6 11.91 12.17 21.68 10.28
7 10.79 11.15 16.34 16.48
8 10.91 11.45 17.16 12.92
9 16.17 10.40 27.59 11.64
10 23.74 10.31   10.43
11 12.37 13.80   16.33
12 12.12 10.81   12.52
13 13.74 14.60   10.67
14 15.95 11.55   11.50
15 10.62 13.16   10.88
16 11.89 10.85   11.10
17 13.21 10.58   11.12
18 14.15 11.16   11.88
19 15.51 11.35   23.02
20 10.47 11.00   17.22
21 11.39 13.39   14.81
22 12.67 15.54   11.82
23 11.36 10.61    
24 10.55 10.61    
25   11.96    
26   9.95    
27        

Heat 2 – Round 1 (GT12)

Pos Car Name Result Ave Best10 Best
1 1 Alex Popcorn Eve 33 / 308.14 9.33 8.59 8.51
2 3 Yoshi Ohmura 29 / 300.25 10.35 9.28 9.03
3 2 Jonny Geast 28 / 301.86 10.78 9.09 8.76
4 4 Steve Jefferson 27 / 304.73 11.28 9.13 8.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.09 9.66 10.26 10.30
2 8.82 13.41 10.74 10.11
3 8.51 12.42 10.84 15.16
4 9.45 14.22 9.64 10.46
5 9.11 9.45 10.59 10.08
6 8.70 9.37 10.69 9.33
7 8.55 8.94 9.30 8.83
8 8.92 8.76 9.42 8.91
9 9.00 9.29 9.63 9.82
10 8.60 11.07 9.19 11.66
11 8.97 11.49 10.94 16.85
12 12.02 11.24 13.89 9.33
13 8.94 10.04 9.51 31.55
14 11.20 9.05 10.08 9.07
15 9.30 9.09 9.37 9.58
16 8.77 10.19 10.81 12.02
17 11.80 9.53 9.48 9.07
18 8.58 9.08 10.59 13.20
19 8.85 12.76 14.72 8.91
20 9.46 8.99 10.42 9.12
21 8.71 18.96 10.91 9.91
22 8.92 9.25 9.32 10.69
23 8.58 9.37 13.35 9.89
24 9.57 9.14 9.14 10.16
25 8.69 11.84 9.86 9.17
26 8.56 14.21 9.19 10.76
27 10.05 9.58 9.97 10.79
28 8.83 11.46 9.37  
29 8.53   9.03  
30 8.66      
31 10.38      
32 9.01      
33 13.01      
34        

Heat 3 – Round 1 (GT12)

Pos Car Name Result Ave Best10 Best
1 3 Finley Whitelock 36 / 304.31 8.45 8.14 7.99
2 4 Brian Woodward 32 / 309.22 9.66 8.80 8.48
3 2 Jay Vine 31 / 307.65 9.92 8.87 8.59
4 1 Garry Ferrand 30 / 303.73 10.12 8.60 8.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.76 9.63 9.01 9.02
2 14.42 9.33 8.41 10.14
3 17.69 9.48 8.04 8.48
4 19.01 9.15 8.06 8.95
5 8.70 8.90 9.49 8.75
6 9.58 8.96 8.15 8.94
7 8.53 8.94 8.50 9.03
8 11.42 8.75 8.36 8.73
9 8.87 9.04 7.99 9.01
10 8.74 13.08 8.25 9.38
11 10.22 8.92 8.39 12.04
12 8.56 8.70 8.29 9.32
13 8.62 11.33 8.45 9.10
14 12.33 8.59 9.27 9.32
15 8.57 11.96 8.23 9.39
16 8.51 12.96 8.19 8.89
17 8.74 9.00 8.45 9.02
18 8.54 9.07 8.56 8.61
19 9.19 9.32 8.25 8.82
20 9.04 15.07 8.15 9.68
21 8.87 9.74 8.43 10.63
22 10.38 9.32 8.54 8.85
23 8.69 10.89 8.24 9.32
24 10.71 9.07 8.29 11.96
25 9.54 9.01 8.36 9.31
26 8.92 9.41 8.30 14.65
27 8.62 8.99 9.69 9.89
28 9.35 9.15 8.20 10.96
29 9.51 13.39 8.73 9.33
30 11.10 9.52 8.30 9.55
31   8.98 8.79 9.52
32     8.45 10.63
33     8.38  
34     8.19  
35     8.53  
36     8.40  
37        

Heat 4 – Round 1 (GT12)

Pos Car Name Result Ave Best10 Best
1 4 Matthew Tunks 37 / 303.12 8.19 8.02 7.96
2 3 Keith Gammons 37 / 303.14 8.19 8.00 7.88
3 1 David Gerard 37 / 305.60 8.25 7.99 7.89
4 2 Jonathan Cannell 34 / 300.63 8.84 8.03 7.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.80 8.56 8.49 8.57
2 7.98 8.79 8.20 8.57
3 8.14 8.64 8.23 8.20
4 8.23 13.24 8.44 8.50
5 8.23 9.84 8.18 8.31
6 8.01 8.37 8.41 8.12
7 8.11 8.26 8.14 8.03
8 8.32 11.60 7.99 8.02
9 7.98 8.06 8.07 8.23
10 8.23 7.98 8.03 8.16
11 7.89 8.15 8.08 7.96
12 7.92 17.43 8.24 8.19
13 8.04 8.79 8.43 8.13
14 8.47 8.08 8.16 8.43
15 9.02 8.21 8.23 8.51
16 8.29 8.01 7.98 8.09
17 8.37 8.17 8.00 7.97
18 8.12 8.18 7.88 8.09
19 7.98 7.95 7.95 8.04
20 8.17 8.19 8.30 8.25
21 8.14 8.06 8.04 8.11
22 8.11 8.33 8.15 8.12
23 8.08 8.36 8.18 8.18
24 8.15 8.17 8.09 8.01
25 8.00 7.95 8.10 8.20
26 8.06 8.65 7.98 8.18
27 8.17 8.91 8.37 8.19
28 8.17 8.32 8.29 8.03
29 8.33 8.20 8.55 8.19
30 9.22 8.14 8.39 8.17
31 8.17 8.12 8.16 8.12
32 8.19 7.97 8.08 8.04
33 8.08 8.53 8.13 8.01
34 8.12 8.42 8.10 8.30
35 8.19   8.28 8.18
36 9.95   8.52 8.39
37 8.17   8.30 8.33
38        

Heat 5 – Round 1 (GT12)

Pos Car Name Result Ave Best10 Best
1 2 Mark Fitzsimmons 39 / 300.05 7.69 7.53 7.42
2 1 Matthew Gammons 39 / 301.84 7.73 7.58 7.53
3 3 Chris Hammer 38 / 304.35 8.00 7.69 7.64
4 4 Phil Hammer 36 / 301.52 8.37 7.88 7.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.90 8.01 8.37 8.22
2 7.53 7.71 11.82 8.21
3 7.56 7.74 7.94 7.99
4 7.54 7.66 7.64 7.85
5 7.89 7.52 7.68 7.87
6 7.60 7.54 7.71 8.53
7 7.68 7.72 7.84 7.90
8 7.67 7.66 7.74 8.12
9 7.67 7.54 8.46 7.70
10 7.82 7.52 8.29 8.03
11 7.58 7.59 7.68 7.98
12 7.63 7.42 7.64 8.01
13 7.63 7.60 7.78 7.86
14 7.74 7.64 7.75 11.52
15 8.11 7.97 7.79 8.18
16 7.61 7.65 7.70 8.23
17 7.66 7.72 7.73 8.09
18 7.58 7.61 7.78 8.16
19 7.68 7.61 7.73 7.86
20 7.68 7.60 7.67 8.11
21 7.71 7.67 7.87 7.97
22 7.66 7.72 8.87 8.17
23 7.62 7.67 7.92 8.07
24 7.70 7.65 7.80 9.21
25 7.70 7.82 7.79 9.24
26 7.82 7.71 7.86 7.89
27 8.39 7.87 7.83 8.01
28 7.74 7.64 7.85 10.39
29 7.64 7.67 7.95 8.01
30 7.65 7.49 7.93 8.36
31 7.59 7.57 7.94 9.28
32 7.98 7.65 8.16 8.77
33 7.68 7.61 7.85 8.62
34 7.79 7.70 7.91 8.55
35 7.72 7.71 7.88 8.28
36 7.64 7.59 8.08 8.28
37 8.33 7.72 8.06  
38 7.82 8.71 8.06  
39 7.90 7.85    
40        

Heat 6 – Round 1 (LMP)

Pos Car Name Result Ave Best10 Best
1 2 George Beard 46 / 363.47 7.90 7.52 7.40
2 1 Mark Knight 45 / 361.30 8.02 7.23 7.09

Lap Times

Lap Car 1 Car 2
1 7.60 8.01
2 8.44 7.62
3 7.62 7.40
4 7.42 7.79
5 7.72 7.52
6 7.22 7.80
7 7.22 7.65
8 7.21 7.64
9 7.86 7.48
10 7.54 8.74
11 12.76 7.74
12 7.55 8.01
13 7.23 7.73
14 7.29 7.93
15 11.92 7.80
16 7.37 8.59
17 7.40 8.10
18 8.06 9.38
19 7.22 7.58
20 7.44 7.88
21 7.56 7.55
22 11.20 8.48
23 7.75 7.76
24 7.23 7.93
25 7.39 7.94
26 7.61 7.87
27 7.40 7.89
28 7.38 7.72
29 7.09 7.61
30 7.94 7.46
31 7.24 7.50
32 7.87 8.04
33 7.93 8.56
34 7.35 7.83
35 11.92 7.89
36 7.46 8.28
37 7.51 7.66
38 7.62 7.71
39 8.01 7.75
40 7.43 7.89
41 11.38 7.63
42 7.56 8.19
43 7.99 7.56
44 7.84 7.68
45 7.55 8.31
46   8.39
47    

Heat 1 – Round 2 (GT12)

Pos Car Name Result Ave Best10 Best
1 1 Charlie Hull 27 / 298.12 11.04 9.75 9.19
2 2 Tyler Wilson 27 / 309.06 11.44 9.80 9.28
3 4 Phil Spinks 24 / 309.01 12.87 10.71 9.72
4 3 Ben Snook 16 / 300.44 18.77 16.64 14.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.78 10.23 24.06 13.96
2 9.73 13.42 15.45 15.42
3 9.73 10.53 21.80 12.29
4 11.70 12.61 16.21 12.34
5 10.10 10.78 19.99 10.63
6 23.51 11.23 23.15 11.10
7 9.19 10.92 14.32 14.10
8 9.85 10.43 17.23 15.76
9 9.75 10.37 17.46 10.83
10 10.63 9.28 17.41 11.51
11 10.26 10.39 17.38 10.83
12 9.78 9.70 24.18 10.88
13 9.90 9.53 16.96 9.72
14 10.78 13.22 20.86 13.53
15 10.13 10.09 15.36 19.00
16 9.90 9.60 18.62 15.68
17 10.89 21.14   14.89
18 9.77 10.61   10.80
19 9.92 9.82   16.88
20 10.89 13.69   13.50
21 12.79 9.96   10.93
22 10.17 12.54   10.34
23 10.18 10.29   11.09
24 11.89 12.83   13.00
25 10.27 10.17    
26 10.04 15.98    
27 15.59 9.70    
28        

Heat 2 – Round 2 (GT12)

Pos Car Name Result Ave Best10 Best
1 4 Steve Jefferson 32 / 307.64 9.61 8.65 8.28
2 3 Yoshi Ohmura 28 / 305.00 10.89 9.11 8.79
3 2 Jonny Geast 19 / 263.30 13.85 9.27 8.55
4 1 Alex Popcorn Eve 17 / 150.46 8.85 8.25 8.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.25 11.65 9.56 9.31
2 8.19 9.10 9.36 8.77
3 8.28 8.73 13.58 8.90
4 8.41 13.66 16.17 8.61
5 8.28 11.86 10.71 8.28
6 8.18 19.38 9.06 8.51
7 13.55 60.32 10.00 8.56
8 8.31 11.27 11.67 8.76
9 8.17 8.72 9.64 11.92
10 10.63 14.94 13.33 9.14
11 8.34 8.73 8.79 11.37
12 8.21 11.81 12.96 10.35
13 8.22 8.65 9.22 14.21
14 8.45 8.61 12.15 9.33
15 8.57 8.55 9.29 11.32
16 8.93 13.49 9.53 11.68
17 8.49 8.73 9.47 9.26
18   13.23 9.33 8.99
19   11.87 9.06 8.70
20     9.30 9.19
21     8.95 8.92
22     9.25 8.83
23     9.06 8.77
24     9.17 8.80
25     12.89 8.91
26     11.00 9.26
27     17.13 9.94
28     15.37 12.01
29       8.94
30       9.55
31       9.27
32       9.28
33        

Heat 3 – Round 2 (GT12)

Pos Car Name Result Ave Best10 Best
1 3 Finley Whitelock 37 / 303.31 8.19 7.97 7.81
2 4 Brian Woodward 35 / 306.15 8.74 8.36 8.12
3 1 Garry Ferrand 34 / 303.42 8.92 8.18 8.05
4 2 Jay Vine 29 / 301.02 10.38 8.78 8.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.47 10.64 8.17 8.81
2 8.40 10.97 7.81 8.91
3 8.16 11.79 8.27 8.12
4 8.14 15.22 8.85 8.46
5 8.20 10.29 8.02 8.97
6 8.37 8.48 8.66 8.61
7 8.19 9.97 7.91 8.18
8 8.05 9.01 7.86 8.40
9 8.43 10.35 8.24 8.82
10 8.79 8.76 8.10 8.48
11 10.80 8.86 8.09 8.56
12 10.11 9.61 8.25 8.73
13 8.24 8.56 8.06 8.51
14 9.09 9.19 8.09 8.59
15 8.51 10.22 8.04 8.61
16 9.19 15.12 8.03 8.20
17 8.50 9.61 8.17 9.35
18 13.77 12.48 8.30 8.66
19 9.32 8.74 7.89 9.79
20 8.46 14.23 8.33 8.57
21 9.90 8.83 8.35 8.72
22 10.52 9.31 8.42 8.42
23 11.19 10.88 8.18 9.55
24 9.10 9.85 8.13 9.55
25 8.25 9.26 8.10 8.77
26 8.27 14.23 8.24 8.30
27 8.56 9.06 8.21 8.96
28 8.05 8.79 8.32 9.34
29 8.35 8.71 8.19 8.61
30 8.52   8.03 8.79
31 8.29   8.27 8.97
32 8.29   8.53 8.72
33 8.38   8.66 8.57
34 8.56   8.18 8.83
35     8.06 8.72
36     8.14  
37     8.16  
38        

Heat 4 – Round 2 (GT12)

Pos Car Name Result Ave Best10 Best
1 1 David Gerard 38 / 304.70 8.01 7.82 7.75
2 3 Keith Gammons 38 / 304.98 8.02 7.81 7.67
3 4 Matthew Tunks 37 / 300.22 8.11 7.89 7.80
4 2 Jonathan Cannell 35 / 305.87 8.73 7.86 7.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.55 9.29 8.46 8.66
2 7.80 7.83 7.82 9.45
3 7.99 7.93 7.83 7.99
4 8.03 7.83 7.98 8.02
5 8.04 12.54 7.79 7.80
6 7.87 8.24 8.08 7.96
7 7.97 8.94 7.67 9.19
8 7.79 7.93 7.99 7.98
9 7.98 8.13 7.83 8.10
10 8.29 11.89 7.92 7.98
11 8.08 8.67 7.72 7.95
12 7.92 8.01 8.05 8.12
13 7.87 8.18 8.29 7.98
14 7.83 8.12 7.98 8.44
15 8.00 8.39 8.08 7.92
16 8.04 8.10 7.98 7.91
17 7.75 8.03 8.01 7.99
18 8.01 8.14 8.11 7.93
19 8.39 7.97 7.94 7.93
20 7.90 8.03 8.04 7.95
21 7.89 7.78 7.83 8.08
22 7.83 8.28 8.10 7.88
23 8.04 7.90 8.13 8.07
24 8.13 7.93 8.07 8.00
25 7.81 7.87 7.86 7.93
26 7.95 7.89 7.93 7.86
27 8.04 13.43 8.02 7.99
28 8.12 8.73 7.89 7.88
29 8.29 7.86 8.11 8.20
30 7.99 8.08 7.97 9.15
31 7.87 16.17 8.33 8.02
32 7.80 7.86 8.34 7.95
33 7.87 8.11 8.00 7.88
34 8.85 7.92 8.64 8.12
35 7.98 7.87 8.18 7.92
36 7.96   7.99 7.99
37 8.03   8.02 8.05
38 8.15   8.00  
39        

Heat 5 – Round 2 (GT12)

Pos Car Name Result Ave Best10 Best
1 1 Matthew Gammons 40 / 301.94 7.54 7.40 7.33
2 3 Chris Hammer 39 / 305.11 7.82 7.68 7.64
3 4 Phil Hammer 37 / 300.42 8.11 7.77 7.66
4 2 Mark Fitzsimmons 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.64   8.39 8.84
2 7.49   7.78 8.54
3 7.47   7.85 7.70
4 7.49   7.82 7.88
5 7.53   7.67 7.66
6 7.43   7.64 7.80
7 7.39   7.76 7.80
8 7.41   7.67 7.81
9 7.41   7.64 7.77
10 7.33   7.93 8.84
11 7.54   7.65 10.65
12 7.38   7.84 8.05
13 7.55   7.82 7.81
14 7.57   7.74 7.93
15 7.76   7.86 7.78
16 7.48   7.67 7.88
17 7.65   7.72 7.98
18 7.52   7.79 7.83
19 7.45   7.74 7.92
20 7.43   7.75 9.02
21 7.51   7.81 8.17
22 7.59   8.32 7.82
23 7.76   8.10 7.98
24 7.51   7.87 7.92
25 7.73   7.81 7.80
26 7.52   7.84 7.87
27 7.52   7.88 7.90
28 7.43   7.84 8.00
29 7.56   7.75 7.81
30 7.57   7.72 8.11
31 7.57   7.90 7.99
32 7.42   7.75 8.22
33 7.68   7.76 7.99
34 8.50   7.84 7.94
35 7.58   7.91 8.10
36 7.46   7.81 7.86
37 7.55   7.91 9.45
38 7.58   7.78  
39 7.45   7.78  
40 7.53      
41        

Heat 6 – Round 2 (LMP)

Pos Car Name Result Ave Best10 Best
1 1 Mark Knight 48 / 365.70 7.61 7.17 7.06
2 2 George Beard 46 / 360.62 7.83 7.46 7.42

Lap Times

Lap Car 1 Car 2
1 7.31 7.60
2 7.25 7.42
3 7.40 7.50
4 8.20 8.35
5 7.74 7.45
6 7.27 7.53
7 7.48 7.61
8 7.41 8.25
9 7.46 7.71
10 7.16 7.87
11 7.11 7.50
12 7.31 7.64
13 7.23 7.85
14 7.06 7.64
15 7.06 7.43
16 7.22 7.45
17 7.27 7.93
18 7.45 7.61
19 9.56 7.74
20 7.36 7.55
21 7.24 8.75
22 7.52 7.49
23 7.27 8.77
