Round 4 Winter Champs 2020

Finals

GT12 – D Final

Pos Car Name Result Ave Best10 Best
1 2 Steve Jefferson 35 / 367.27 10.49 8.85 8.54
2 1 Jay Vine 34 / 365.56 10.75 8.89 8.41
3 3 Phil Spinks 27 / 366.72 13.58 10.98 9.87
4 4 Club Car 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.44 16.12 13.53  
2 12.03 9.31 14.59  
3 9.75 8.79 14.12  
4 12.19 8.58 14.96  
5 8.69 9.68 12.60  
6 9.50 12.27 12.12  
7 10.30 9.86 15.95  
8 9.06 15.95 11.11  
9 8.85 8.70 20.63  
10 11.95 9.18 12.44  
11 9.55 9.10 10.43  
12 11.39 8.75 20.37  
13 15.14 9.97 12.05  
14 11.81 9.30 16.34  
15 8.41 11.89 15.18  
16 9.32 9.09 14.85  
17 9.18 9.10 17.23  
18 8.74 9.45 14.70  
19 13.61 16.81 11.45  
20 8.47 8.54 11.28  
21 9.81 13.08 11.10  
22 10.65 10.49 14.57  
23 13.01 11.69 10.30  
24 14.32 10.18 11.70  
25 11.69 13.40 9.87  
26 11.15 10.26 10.57  
27 9.23 9.00 12.68  
28 9.02 8.90    
29 12.90 9.34    
30 12.49 10.38    
31 10.52 10.76    
32 10.97 10.61    
33 10.50 9.14    
34 9.92 9.57    
35   10.03    
36        

GT12 – C Final

Pos Car Name Result Ave Best10 Best
1 1 Brian Woodward 41 / 361.20 8.80 8.21 8.04
2 3 Brook Marshall 38 / 366.23 9.63 8.42 8.11
3 4 Yoshi Ohmura 34 / 367.61 10.81 8.81 8.62
4 2 Jonny Geast 7 / 81.01 11.57 11.57 8.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.10 11.03 14.53 14.27
2 8.55 8.17 10.47 10.32
3 8.33 8.44 8.91 11.30
4 8.39 8.37 8.59 25.75
5 8.39 17.49 9.20 11.29
6 8.63 9.58 9.23 9.72
7 10.12 17.93 9.26 8.75
8 14.90   8.95 12.97
9 8.04   8.30 9.68
10 8.07   8.30 11.26
11 8.84   8.37 8.93
12 8.31   8.55 11.13
13 8.36   8.11 8.86
14 8.75   8.88 8.94
15 8.60   9.72 8.89
16 8.49   8.34 9.08
17 8.15   11.80 8.62
18 8.07   8.69 8.85
19 8.31   9.01 9.33
20 8.36   15.37 8.80
21 8.55   10.02 9.41
22 8.86   8.77 10.05
23 8.33   8.44 12.46
24 8.42   10.92 13.13
25 8.57   9.28 10.28
26 8.51   9.23 12.20
27 8.49   12.88 8.77
28 10.91   8.96 8.85
29 8.18   8.86 13.23
30 9.08   9.80 9.65
31 8.47   8.84 8.86
32 8.34   8.55 15.42
33 8.46   12.57 9.28
34 8.42   10.86 9.28
35 8.36   9.04  
36 9.32   8.76  
37 9.20   9.15  
38 8.74   8.72  
39 9.27      
40 8.38      
41 8.58      
42        

GT12 – B Final

Pos Car Name Result Ave Best10 Best
1 2 Keith Gammons 46 / 376.37 8.18 7.46 7.30
2 3 Alex Popcorn Eve 43 / 360.24 8.37 7.60 7.44
3 4 Emily Robins 42 / 368.55 8.77 7.79 7.37
4 1 Finley Whitelock 41 / 360.69 8.79 7.44 7.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.41 13.28 14.05 12.52
2 7.78 8.00 7.65 8.18
3 7.77 7.93 8.47 10.52
4 7.80 7.66 7.54 7.89
5 7.47 7.54 7.62 8.39
6 7.47 7.91 7.77 9.09
7 7.78 7.99 7.64 10.18
8 7.56 8.32 7.49 8.46
9 7.61 8.54 9.28 8.11
10 10.02 8.21 8.25 8.88
11 16.38 7.65 8.78 8.13
12 9.81 7.70 12.57 9.07
13 8.77 7.85 7.94 9.83
14 32.65 7.58 7.74 9.71
15 7.81 7.69 7.96 7.85
16 7.33 7.74 7.80 8.04
17 7.38 8.29 7.79 8.04
18 7.45 7.43 7.72 7.84
19 7.46 7.37 7.68 7.90
20 7.59 7.92 7.60 7.37
21 7.59 7.52 10.15 7.99
22 10.47 7.82 8.17 8.33
23 7.73 7.30 8.05 9.50
24 8.22 7.60 7.44 8.89
25 7.69 7.76 8.66 10.25
26 8.77 7.82 8.31 14.51
27 7.70 7.55 7.68 7.63
28 8.43 9.34 7.90 8.08
29 8.04 9.47 7.75 8.14
30 7.57 7.89 7.82 7.94
31 7.67 7.62 8.46 7.98
32 9.03 7.70 9.10 7.78
33 7.55 7.61 8.13 9.41
34 7.77 7.45 8.07 8.29
35 7.67 7.57 7.90 8.08
36 7.55 7.92 7.97 8.92
37 7.64 7.62 8.43 7.81
38 7.78 7.35 9.07 8.35
39 7.61 7.75 7.74 7.90
40 7.65 7.83 8.84 7.98
41 7.26 7.59 8.99 8.10
42   8.06 7.70 10.69
43   7.95 8.57  
44   7.81    
45   7.85    
46   18.02    
47        

GT12 – A Final

Pos Car Name Result Ave Best10 Best
1 1 Matthew Gammons 52 / 366.53 7.04 6.86 6.80
2 2 Chris Hammer 49 / 361.22 7.37 7.03 6.99
3 3 Mark Keen 48 / 363.56 7.57 7.03 6.93
4 4 Matthew Tunks 47 / 368.16 7.83 7.28 7.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.35 10.04 9.36 10.44
2 6.97 7.22 7.42 7.50
3 7.09 7.28 7.23 7.51
4 7.23 6.99 7.14 7.67
5 6.82 7.08 6.93 7.47
6 6.80 7.27 7.38 7.45
7 6.87 6.99 7.12 7.40
8 7.05 7.20 7.27 7.31
9 7.08 7.17 7.00 7.30
10 6.97 7.02 7.01 7.31
11 6.85 7.05 7.06 7.83
12 7.02 7.28 10.13 7.67
13 7.05 7.20 7.28 7.17
14 6.89 7.03 7.11 7.23
15 7.05 7.02 7.27 7.50
16 6.89 7.22 7.05 7.54
17 7.02 7.06 7.04 7.53
18 6.99 7.63 8.78 7.61
19 6.93 7.08 7.67 7.37
20 7.01 7.06 8.20 11.07
21 6.93 7.24 7.86 7.65
22 7.10 7.16 7.48 11.59
23 7.05 7.11 7.53 7.28
24 6.92 7.18 6.98 7.99
25 6.89 7.21 7.36 7.27
26 6.86 7.18 7.40 7.65
27 6.97 7.22 8.58 7.61
28 6.91 7.25 7.29 7.59
29 6.98 7.89 8.36 7.96
30 7.10 7.19 8.57 8.39
31 6.93 7.50 7.55 7.66
32 6.95 7.13 7.34 7.58
33 7.06 7.60 7.43 8.10
34 6.97 7.78 7.23 7.47
35 7.06 7.32 7.30 7.34
36 7.11 7.16 7.44 7.60
37 7.17 7.26 7.20 7.59
38 6.97 7.18 8.31 7.62
39 6.92 7.23 7.38 7.41
40 7.00 7.26 7.94 7.52
41 7.03 7.28 7.45 7.44
42 6.92 7.22 7.11 7.79
43 7.00 7.34 7.10 7.34
44 6.95 7.37 7.32 7.31
45 6.96 7.47 7.42 7.39
46 6.95 7.20 7.73 7.59
47 6.91 7.31 7.65 10.55
48 7.04 10.76 7.80  
49 6.99 7.33    
50 8.20      

LMP – A Final

Pos Car Name Result Ave Best10 Best
1 2 George Beard 60 / 491.38 8.18 6.84 5.03
2 3 Sonny Beard 46 / 483.88 10.51 8.07 7.45
3 1 Daniel Robins 34 / 276.58 8.13 6.99 6.79

Lap Times

Lap Car 1 Car 2 Car 3
1 8.93 8.70 11.51
2 7.17 6.96 16.54
3 6.89 5.03 9.74
4 6.93 8.14 8.46
5 7.02 7.69 8.63
6 7.44 7.96 8.21
7 7.94 7.71 8.79
8 8.48 8.48 8.10
9 7.99 7.97 9.38
10 6.89 6.88 8.99
11 9.79 9.86 9.57
12 7.12 6.96 12.65
13 6.98 7.16 8.96
14 7.50 8.61 7.45
15 9.16 7.86 8.36
16 8.05 8.17 8.52
17 7.70 7.74 12.79
18 7.20 7.17 8.17
19 7.19 7.23 12.51
20 8.57 8.52 9.07
21 13.96 13.87 8.34
22 7.02 7.01 7.63
23 7.26 7.41 8.19
24 8.05 8.10 8.18
25 7.27 7.19 13.87
26 8.55 8.40 10.84
27 6.79 7.42 28.70
28 8.76 8.34 8.76
29 7.80 7.72 10.49
30 7.13 7.70 10.15
31 9.70 9.25 25.49
32 8.72 8.68 9.03
33 11.31 12.38 11.41
34 9.32 8.03 9.61
35   7.42 11.55
36   7.61 9.37
37   7.53 9.02
38   7.58 8.88
39   7.63 9.27
40   7.37 8.76
41   10.70 8.93
42   7.11 9.07
43   7.41 8.09
44   7.09 10.44
45   7.16 12.58
46   7.55 10.83
47   7.68  
48   7.46  
49   7.07  
50   7.25  

Qualifying

GT12

Pos Name Best Ave Best
1 Matthew Gammons 43 / 302.78 7.04 6.77
2 Chris Hammer 41 / 305.60 7.45 7.02
3 Mark Keen 41 / 307.29 7.49 7.00
4 Matthew Tunks 38 / 301.18 7.92 7.45
5 Finley Whitelock 38 / 301.20 7.92 7.52
6 Keith Gammons 37 / 303.83 8.21 7.73
7 Alex Popcorn Eve 34 / 300.34 8.83 7.73
8 Emily Robins 34 / 306.71 9.02 7.91
9 Brian Woodward 34 / 307.72 9.05 8.07
10 Jonny Geast 33 / 304.26 9.22 7.73
11 Brook Marshall 31 / 302.35 9.75 8.52
12 Yoshi Ohmura 31 / 308.95 9.96 8.47
13 Jay Vine 30 / 304.35 10.14 8.32
14 Steve Jefferson 30 / 311.39 10.37 8.89
15 Phil Spinks 22 / 305.38 13.88 10.81
16 Club Car 8 / 267.54 33.44 18.28

LMP

Pos Name Best Ave Best
1 Daniel Robins 52 / 365.73 7.03 6.54
2 George Beard 44 / 360.58 8.19 7.22
3 Sonny Beard 33 / 367.18 11.12 8.39

Heats

Heat 1 – Round 1 (GT12)

Pos Car Name Result Ave Best10 Best
1 3 Brook Marshall 28 / 306.60 10.95 10.00 9.55
2 2 Yoshi Ohmura 24 / 307.69 12.82 11.59 10.88
3 1 Phil Spinks 22 / 305.38 13.88 11.70 10.81
4 4 Club Car 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.21 11.79 11.36  
2 16.41 12.17 10.94  
3 13.96 12.99 12.17  
4 12.12 11.71 9.91  
5 14.39 11.98 10.05  
6 15.87 13.17 11.23  
7 11.06 16.21 10.22  
8 14.91 11.62 10.16  
9 11.39 14.46 10.57  
10 12.07 11.71 10.25  
11 13.27 11.93 11.14  
12 11.84 14.30 10.14  
13 16.64 10.88 11.42  
14 11.62 12.43 10.10  
15 10.81 13.31 11.69  
16 12.17 11.86 10.39  
17 12.17 11.71 9.55  
18 17.24 11.39 10.80  
19 21.27 11.92 10.16  
20 11.77 15.83 9.96  
21 16.05 17.54 10.57  
22 15.14 13.40 16.88  
23   12.00 12.93  
24   11.38 12.61  
25     9.80  
26     10.69  
27     10.65  
28     10.26  
29        

Heat 2 – Round 1 (GT12)

Pos Car Name Result Ave Best10 Best
1 1 Alex Popcorn Eve 33 / 308.53 9.34 8.50 8.27
2 4 Jonny Geast 29 / 307.37 10.59 8.99 8.58
3 2 Steve Jefferson 25 / 308.46 12.33 9.91 9.19
4 3 Emily Robins 11 / 132.39 12.03 10.35 9.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.71 10.22 9.31 10.20
2 8.42 9.74 10.00 10.46
3 8.39 16.59 11.24 10.10
4 8.42 12.73 9.73 9.05
5 8.27 14.16 10.40 9.71
6 8.85 12.27 10.53 11.64
7 9.21 10.46 9.04 9.38
8 9.18 10.80 11.03 9.09
9 10.82 9.95 9.27 16.63
10 10.40 11.32 13.01 9.17
11 9.84 11.41 28.83 10.17
12 8.52 9.59   9.05
13 9.30 10.35   15.16
14 9.27 10.73   9.55
15 9.22 9.19   13.84
16 9.79 23.73   8.58
17 8.86 17.41   9.14
18 8.81 20.63   11.38
19 8.43 11.51   12.46
20 8.36 10.15   10.90
21 14.11 14.94   12.54
22 9.14 9.91   14.11
23 9.48 10.64   9.00
24 9.76 10.12   10.16
25 8.55 9.91   9.20
26 9.33     9.16
27 9.11     9.85
28 10.10     8.89
29 8.90     8.80
30 9.38      
31 9.03      
32 9.38      
33 10.19      
34        

Heat 3 – Round 1 (GT12)

Pos Car Name Result Ave Best10 Best
1 4 Finley Whitelock 36 / 303.43 8.42 7.88 7.73
2 2 Brian Woodward 31 / 303.61 9.79 8.57 8.39
3 1 Keith Gammons 29 / 293.16 10.10 8.20 8.06
4 3 Jay Vine 26 / 302.23 11.62 9.33 8.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.06 9.38 15.69 9.16
2 10.18 11.32 10.17 12.93
3 9.10 9.23 12.45 8.31
4 10.33 9.15 10.69 8.06
5 8.58 9.09 23.78 10.72
6 8.22 8.74 9.87 8.28
7 9.78 9.07 10.88 8.15
8 8.20 8.40 9.63 8.22
9 8.29 8.39 9.50 8.27
10 8.11 8.80 9.23 8.33
11 8.74 9.57 20.23 7.94
12 9.30 8.68 9.33 8.25
13 8.39 8.56 9.72 7.91
14 8.36 9.40 10.33 7.78
15 9.60 17.58 10.26 7.99
16 9.52 9.20 13.95 8.13
17 8.55 8.72 9.55 8.03
18 8.23 8.63 8.95 9.01
19 8.26 8.59 9.66 7.97
20 8.26 8.52 8.95 7.97
21 8.43 11.64 17.69 8.57
22 35.09 8.85 9.02 7.91
23 8.61 8.93 13.32 10.05
24 22.73 9.38 9.49 8.32
25 8.27 18.41 10.24 8.04
26 8.39 8.90 9.65 8.14
27 8.06 8.55   8.07
28 8.11 9.30   8.10
29 8.41 9.53   7.91
30   9.19   7.73
31   11.91   7.88
32       8.11
33       7.88
34       8.94
35       8.33
36       8.04
37        

Heat 4 – Round 1 (GT12)

Pos Car Name Result Ave Best10 Best
1 1 Matthew Gammons 39 / 302.71 7.76 7.40 7.31
2 2 Chris Hammer 39 / 306.54 7.86 7.52 7.43
3 3 Mark Keen 38 / 308.99 8.13 7.66 7.44
4 4 Matthew Tunks 37 / 301.12 8.13 7.74 7.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.02 8.54 8.74 8.20
2 8.34 7.59 7.89 7.94
3 7.56 7.51 9.19 7.72
4 8.14 7.92 8.22 7.77
5 8.06 7.72 8.04 7.88
6 8.64 7.62 7.67 7.88
7 7.70 7.44 7.76 8.49
8 7.63 7.53 7.94 7.93
9 7.51 7.56 7.80 7.96
10 8.55 7.43 7.79 8.61
11 7.49 7.56 11.07 8.02
12 7.44 7.54 7.83 7.73
13 8.21 7.62 7.94 7.72
14 7.34 7.60 7.44 7.91
15 7.99 7.63 7.84 7.63
16 7.31 7.61 7.78 7.74
17 7.73 7.59 8.23 7.93
18 7.59 7.63 8.54 7.82
19 7.93 7.74 7.68 7.79
20 7.65 7.70 7.84 7.77
21 7.58 7.64 8.02 9.03
22 7.49 7.63 7.87 10.92
23 8.65 9.36 7.77 8.05
24 7.35 8.16 9.44 8.31
25 7.44 7.76 7.65 7.77
26 7.62 7.57 7.81 8.41
27 7.58 7.53 7.97 7.99
28 7.39 7.59 7.70 7.90
29 7.50 7.72 8.08 8.81
30 7.77 7.60 8.14 8.10
31 8.83 8.24 8.17 7.94
32 7.69 7.81 8.34 8.02
33 7.65 8.78 8.03 7.85
34 7.58 9.21 7.81 7.87
35 7.55 8.05 7.61 7.84
36 7.59 8.06 7.60 9.41
37 7.31 8.35 7.99 8.46
38 7.82 8.02 9.76  
39 7.49 8.38    
40        

Heat 5 – Round 1 (LMP)

Pos Car Name Result Ave Best10 Best
1 1 Daniel Robins 49 / 362.09 7.38 7.10 7.07
2 2 George Beard 43 / 363.57 8.45 7.65 7.44
3 3 Sonny Beard 32 / 362.65 11.33 9.01 8.41

Lap Times

Lap Car 1 Car 2 Car 3
1 7.54 8.47 9.81
2 7.44 8.21 11.60
3 7.86 7.60 10.05
4 7.64 7.91 9.02
5 7.50 10.19 10.03
6 7.29 7.77 10.19
7 7.12 7.44 9.04
8 7.18 8.83 9.79
9 7.33 7.56 10.84
10 7.08 8.43 9.78
11 7.48 12.19 13.86
12 7.25 8.54 14.17
13 7.49 8.09 9.43
14 7.23 8.67 9.46
15 7.33 10.03 8.41
16 7.24 8.29 14.16
17 9.19 9.04 10.86
18 7.10 8.52 10.85
19 7.30 7.89 10.87
20 7.17 8.14 11.11
21 7.08 8.40 9.12
22 7.19 8.63 10.06
23 7.30 8.05 10.33
24 7.09 7.79 8.94
25 7.44 7.84 9.96
26 7.61 7.71 44.16
27 7.54 8.51 9.17
28 7.12 8.05 9.98
29 7.29 8.43 8.71
30 7.20 8.95 8.81
31 7.39 8.71 10.59
32 7.13 8.70 9.49
33 7.82 10.78  
34 7.17 8.01  
35 7.42 7.94  
36 7.53 8.01  
37 7.27 7.79  
38 7.79 7.62  
39 7.54 8.26  
40 7.51 7.70  
41 7.13 7.54  
42 7.22 9.51  
43 7.21 8.83  
44 7.51    
45 7.17    
46 7.33    
47 7.07    
48 7.94    
49 7.32    
50      

Heat 1 – Round 2 (GT12)

Pos Car Name Result Ave Best10 Best
1 3 Brook Marshall 29 / 302.88 10.44 9.41 9.00
2 2 Yoshi Ohmura 29 / 303.99 10.48 9.34 8.60
3 1 Phil Spinks 14 / 306.42 21.88 13.68 10.40
4 4 Club Car 8 / 267.54 33.44 33.44 18.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.43 9.62 9.64 23.57
2 13.94 11.31 10.03 19.63
3 11.90 10.02 9.85 18.28
4 15.67 9.59 9.75 32.95
5 14.47 10.20 9.74 19.44
6 10.40 9.64 10.68 34.53
7 18.29 10.55 10.51 48.85
8 13.76 11.51 9.95 70.29
9 12.70 9.32 9.12  
10 12.30 9.93 9.94  
11 115.02 8.97 9.40  
12 15.05 8.60 9.78  
13 16.65 9.98 9.76  
14 17.84 9.23 9.27  
15   9.61 9.31  
16   14.45 9.90  
17   9.13 12.47  
18   9.77 9.27  
19   11.20 10.46  
20   11.23 9.75  
21   11.65 10.70  
22   9.96 10.54  
23   10.70 9.80  
24   11.42 9.00  
25   11.45 20.31  
26   10.77 9.88  
27   10.12 13.96  
28   11.07 9.60  
29   12.99 10.51  
30        

Heat 2 – Round 2 (GT12)

Pos Car Name Result Ave Best10 Best
1 1 Alex Popcorn Eve 34 / 300.99 8.85 8.10 7.91
2 3 Emily Robins 33 / 300.77 9.11 8.25 7.99
3 4 Jonny Geast 31 / 306.05 9.87 8.25 8.11
4 2 Steve Jefferson 30 / 311.39 10.37 9.20 8.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.28 11.38 9.14 8.76
2 7.91 9.82 8.50 8.31
3 8.49 9.73 9.22 8.61
4 8.71 9.91 8.65 17.41
5 8.19 9.15 8.27 8.77
6 8.19 9.05 8.51 8.70
7 8.69 9.73 9.36 8.29
8 8.75 9.41 8.39 9.32
9 8.09 9.60 8.34 11.28
10 8.34 10.54 9.10 10.60
11 13.96 8.89 10.56 8.32
12 7.96 16.45 8.36 10.12
13 8.17 10.10 14.23 10.04
14 8.61 10.04 8.59 12.20
15 8.89 8.98 8.16 8.37
16 8.27 9.36 9.49 10.18
17 8.19 11.22 12.12 8.40
18 8.03 9.67 7.99 9.10
19 8.51 9.69 8.84 8.40
20 9.21 9.45 8.13 8.46
21 8.31 9.45 8.38 8.61
22 9.93 9.09 8.20 8.21
23 8.32 9.57 8.39 8.77
24 8.95 20.30 8.59 10.03
25 8.05 9.76 8.76 18.02
26 12.26 10.16 10.97 8.13
27 8.85 9.51 10.34 8.18
28 9.14 9.17 8.32 8.37
29 9.53 10.13 8.49 8.11
30 8.99 12.08 9.39 17.71
31 8.70   8.52 8.27
32 9.72   9.83  
33 8.49   8.64  
34 8.31      
35        

Heat 3 – Round 2 (GT12)

Pos Car Name Result Ave Best10 Best
1 4 Finley Whitelock 38 / 301.20 7.92 7.63 7.52
2 1 Keith Gammons 37 / 303.83 8.21 7.83 7.73
3 2 Brian Woodward 34 / 307.72 9.05 8.37 8.07
4 3 Jay Vine 30 / 310.17 10.33 9.11 8.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.83 9.88 8.88 7.86
2 9.04 8.88 9.32 7.78
3 8.61 8.69 8.77 7.73
4 7.92 8.60 8.52 7.69
5 7.99 8.07 9.63 7.71
6 8.31 8.35 9.98 7.53
7 7.94 8.89 12.75 7.68
8 8.93 8.62 10.26 8.12
9 7.92 9.38 9.03 7.75
10 7.74 8.14 9.35 7.94
11 7.78 8.38 16.79 7.68
12 8.57 14.56 10.07 7.77
13 8.13 8.62 9.45 7.53
14 8.80 8.09 9.49 7.73
15 8.79 8.70 9.75 8.21
16 8.35 8.59 9.54 8.48
17 8.33 8.82 12.78 7.93
18 7.78 9.28 9.58 7.89
19 7.76 8.44 10.11 7.87
20 8.00 9.31 9.53 8.13
21 7.96 8.63 12.94 7.91
22 7.73 9.87 11.20 7.52
23 8.10 9.63 10.02 7.57
24 8.31 9.20 11.07 7.80
25 8.05 8.99 10.73 8.53
26 8.15 9.59 11.76 7.99
27 7.94 8.83 9.65 7.73
28 8.18 8.58 9.19 7.84
29 7.94 9.62 9.17 8.69
30 7.84 9.08 10.86 7.80
31 7.95 8.85   8.02
32 8.09 8.70   7.97
33 9.16 8.54   8.04
34 8.41 9.32   7.70
35 7.90     8.28
36 8.62     9.05
37 7.98     7.94
38       7.81
39        

Heat 4 – Round 2 (GT12)

Pos Car Name Result Ave Best10 Best
1 1 Matthew Gammons 42 / 302.66 7.20 6.99 6.92
2 3 Mark Keen 40 / 311.32 7.78 7.33 7.18
3 4 Matthew Tunks 38 / 303.73 7.99 7.58 7.53
4 2 Chris Hammer 22 / 213.85 9.72 7.32 7.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 6.98 7.81 8.00 8.40
2 7.13 7.34 8.59 9.11
3 7.16 7.49 7.34 7.57
4 7.18 7.50 7.45 8.09
5 7.09 7.25 7.51 7.74
6 6.95 7.32 7.54 7.88
7 6.98 7.29 7.75 7.61
8 7.09 7.36 7.36 7.76
9 7.11 7.34 8.46 7.67
10 7.48 7.28 7.74 8.28
11 7.00 7.35 7.56 7.59
12 6.96 7.35 7.55 7.55
13 7.08 7.35 7.82 7.59
14 7.00 7.57 7.60 7.53
15 7.22 7.54 7.18 8.14
16 7.04 7.44 7.22 7.89
17 7.02 48.97 7.48 7.90
18 7.11 14.14 7.47 7.59
19 7.09 8.42 7.38 7.70
20 7.20 8.10 7.56 9.65
21 8.99 7.59 8.69 7.71
22 7.36 8.05 8.87 9.63
23 7.41   7.72 8.27
24 7.12   7.71 9.05
25 7.60   7.26 7.85
26 7.53   8.20 8.05
27 7.07   8.13 8.04
28 7.45   7.47 8.06
29 7.18   7.42 7.82
30 7.10   7.32 7.74
31 7.11   7.99 8.35
32 6.92   7.56 8.03
33 7.11   7.51 7.69
34 7.15   7.52 7.58
35 7.37   7.65 7.55
36 7.13   7.42 7.64
37 7.15   7.57 7.71
38 7.48   7.42 7.72
39 7.30   7.47  
40 7.10   11.86  
41 7.05      
42 7.11      
43        

Heat 5 – Round 2 (LMP)

Pos Car Name Result Ave Best10 Best
1 1 Daniel Robins 48 / 366.84 7.64 6.79 6.67
2 2 George Beard 44 / 360.58 8.19 7.42 7.22
3 3 Sonny Beard 13 / 322.25 24.78 11.85 8.65

Lap Times

Lap Car 1 Car 2 Car 3
1 7.04 7.45 22.94
2 6.85 7.44 9.53
3 6.89 7.54 9.43
4 6.89 7.45 25.14
5 6.67 7.91 13.24
6 6.84 14.13 9.64
7 7.24 10.57 9.41
8 6.95 11.60 12.21
9 7.09 8.79 116.61
10 7.39 7.63 61.92
11 37.05 7.63 8.65
12 6.72 9.64 9.41
13 6.86 8.22 14.12
14 6.92 7.85  
15 7.10 8.31  
16 7.02 8.26  
17 6.86 8.08  
18 6.82 7.22  
19 7.02 7.41  
20 6.81 7.49  
21 6.87 7.31  
22 6.90 7.67  
23 6.85 8.05  
24 6.96 8.03  
25 6.80 8.55  
26 6.84 8.58  
27 6.81 7.76  
28 7.05 8.07  
29 6.90 8.44  
30 7.22 7.63  
31 6.84 8.49  
32 6.86 7.70  
33 7.07 7.60  
34 6.85 7.87  
35 6.92 7.74  
36 6.98 7.77  
37 6.93 7.70  
38 6.82 7.74  
39 6.81 9.14  
40 6.84 8.03  
41 7.22 7.51  
42 7.90 7.48  
43 7.19 7.46  
44 7.18 7.64  
45 7.14    
46 7.32    
47 7.98    
48 7.76    
49      

Heat 1 – Round 3 (GT12)

Pos Car Name Result Ave Best10 Best
1 3 Brook Marshall 31 / 302.35 9.75 8.91 8.52
2 2 Yoshi Ohmura 31 / 308.95 9.96 8.97 8.47
3 1 Phil Spinks 20 / 302.27 15.11 11.37 9.97
4 4 Club Car 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.48 9.05 9.38  
2 10.65 9.00 9.05  
3 12.58 9.67 9.61  
4 10.77 8.95 9.42  
5 11.61 9.06 9.51  
6 18.30 11.83 8.87  
7 9.99 10.13 8.93  
8 14.85 10.00 10.71  
9 11.73 9.55 9.06  
10 12.69 10.17 10.18  
11 11.69 8.47 8.89  
12 19.10 9.46 8.95  
13 12.10 8.59 11.00  
14 13.68 9.64 10.45  
15 18.19 10.11 9.05  
16 13.91 9.39 9.23  
17 9.97 10.88 10.65  
18 15.99 9.22 9.16  
19 35.04 9.59 9.09  
20 20.95 9.16 9.05  
21   13.27 8.95  
22   9.88 9.04  
23   9.59 9.38  
24   9.24 9.06  
25   12.91 8.52  
26   9.04 12.10  
27   10.69 14.65  
28   9.87 8.92  
29   10.20 9.04  
30   10.24 12.16  
31   12.10 10.29  
32        

Heat 2 – Round 3 (GT12)

Pos Car Name Result Ave Best10 Best
1 1 Alex Popcorn Eve 34 / 300.34 8.83 7.91 7.73
2 3 Emily Robins 34 / 306.71 9.02 8.13 7.91
3 4 Jonny Geast 33 / 304.26 9.22 7.93 7.73
4 2 Steve Jefferson 27 / 301.19 11.15 8.99 8.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.41 16.55 9.06 9.02
2 8.05 9.69 8.61 9.22
3 9.25 9.83 9.30 12.56
4 8.69 19.10 8.68 9.49
5 8.39 9.13 9.24 16.73
6 16.45 9.52 9.80 8.51
7 7.73 9.89 8.41 10.98
8 7.81 10.36 8.82 9.60
9 8.13 9.06 8.60 8.60
10 7.89 9.30 8.43 8.16
11 8.19 8.68 8.30 7.95
12 7.89 10.30 8.66 7.90
13 8.99 8.99 8.24 8.46
14 7.97 9.51 8.03 8.05
15 7.98 9.88 8.09 7.76
16 9.48 9.33 9.83 8.10
17 9.01 8.69 8.01 7.85
18 8.36 8.96 11.63 13.46
19 9.32 8.85 7.96 8.03
20 7.77 9.55 8.75 8.06
21 8.13 14.58 8.64 7.73
22 8.11 9.12 8.15 9.69
23 7.98 9.72 11.63 8.22
24 8.30 9.19 8.55 7.93
25 8.68 14.38 8.27 8.32
26 8.24 27.14 8.41 8.28
27 8.26 11.89 7.91 12.52
28 8.43   8.41 9.28
29 8.21   8.40 8.16
30 14.70   9.08 8.30
31 8.26   8.46 10.20
32 8.18   8.65 9.00
33 8.85   17.10 8.14
34 9.25   8.60  
35        

Heat 3 – Round 3 (GT12)

Pos Car Name Result Ave Best10 Best
1 4 Finley Whitelock 37 / 307.72 8.31 7.58 7.47
2 1 Keith Gammons 35 / 307.49 8.78 7.80 7.47
3 2 Brian Woodward 33 / 302.77 9.17 8.22 8.02
4 3 Jay Vine 30 / 304.35 10.14 8.56 8.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.99 11.35 9.56 8.96
2 7.73 9.24 8.48 8.00
3 8.41 8.02 8.73 7.86
4 8.09 8.28 8.60 7.84
5 11.21 11.50 13.47 7.47
6 7.99 8.28 8.95 8.93
