Round 1 Summer Champs 2019

Finals

Mini – A Final

Pos Car Arc Name Class Result Ave Best10 Best
1 1 131 Finley Whitelock Mini 36 / 364.08 10.11 9.25 9.00
2 2 151 Ross Whitelock Mini 35 / 362.52 10.35 9.13 8.80
3 4 87 Phil Spinks GT12 28 / 371.10 13.25 11.19 10.16
4 3 104 Imogen Fitzsimmons Mini 20 / 371.84 18.59 16.36 15.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.39 13.08 18.43 15.82
2 9.70 9.56 21.97 12.71
3 9.10 9.29 18.27 15.05
4 9.81 9.66 25.60 11.51
5 10.29 10.53 16.80 11.24
6 9.52 8.82 18.25 14.64
7 12.12 16.42 16.62 20.35
8 10.50 9.43 15.12 11.30
9 9.88 9.57 21.08 19.45
10 9.29 10.21 16.88 11.27
11 11.32 12.04 18.83 15.85
12 9.74 9.44 22.98 12.20
13 10.39 8.80 18.03 17.42
14 9.72 9.18 16.96 11.10
15 9.48 9.90 15.65 11.59
16 9.75 11.14 15.02 12.68
17 9.80 9.40 19.88 11.58
18 10.97 8.80 15.03 12.68
19 9.97 8.95 22.93 14.70
20 9.91 9.83 17.51 12.21
21 9.00 9.95   10.54
22 10.09 14.07   11.61
23 9.13 11.95   12.49
24 9.46 9.64   10.16
25 9.29 11.50   12.29
26 9.67 9.30   13.66
27 9.12 9.49   11.75
28 9.94 9.57   13.25
29 9.84 12.18    
30 11.52 9.67    
31 9.51 9.34    
32 9.86 10.76    
33 12.16 9.54    
34 9.26 9.76    
35 9.38 11.75    
36 13.20      
37        

GT12 – D Final

Pos Car Arc Name Result Ave Best10 Best
1 1 127 Alex Eve 43 / 362.05 8.41 7.76 7.45
2 3 152 Emily Robins 39 / 360.06 9.23 7.82 7.56
3 2 10 Steve Jefferson 22 / 213.71 9.71 8.49 8.07

Lap Times

Lap Car 1 Car 2 Car 3
1 10.17 10.74 12.42
2 8.63 9.03 7.86
3 8.04 18.48 8.15
4 7.81 8.59 8.09
5 8.68 9.06 8.28
6 8.14 8.35 9.25
7 8.15 8.27 7.56
8 8.12 8.07 7.92
9 7.85 8.79 8.20
10 8.16 8.53 12.70
11 8.58 9.98 7.60
12 8.02 10.36 8.51
13 8.17 9.06 8.84
14 11.36 8.60 8.07
15 11.10 10.41 8.37
16 8.68 8.49 8.40
17 8.25 8.81 12.06
18 9.58 8.42 7.99
19 8.28 9.67 8.13
20 8.05 8.86 9.04
21 8.14 13.24 7.66
22 8.08 9.90 9.00
23 7.45   8.41
24 7.68   8.68
25 7.77   8.29
26 8.10   8.44
27 10.88   8.49
28 7.81   8.28
29 7.93   7.84
30 8.20   8.06
31 8.08   7.75
32 7.68   13.50
33 8.18   8.04
34 7.80   14.85
35 8.23   8.15
36 8.09   12.65
37 8.50   11.12
38 7.88   11.35
39 8.57   12.06
40 7.98    
41 8.95    
42 8.15    
43 8.10    
44      

GT12 – C Final

Pos Car Arc Name Result Ave Best10 Best
1 1 82 Gavin Bates 45 / 364.84 8.10 7.56 7.37
2 3 6 Brian Woodward 44 / 362.72 8.24 7.77 7.51
3 2 17 Jay Vine 44 / 367.65 8.35 7.65 7.39
4 4 84 David Osborne 43 / 367.68 8.55 7.84 7.53
5 5 126 Jonny Geast 2 / 24.88 12.44 12.44 11.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.97 9.44 10.72 10.08 11.28
2 8.49 8.55 8.62 8.66 13.60
3 7.84 8.10 8.42 7.98  
4 7.90 8.13 9.19 11.14  
5 8.51 9.16 8.25 8.52  
6 8.06 8.03 8.07 8.07  
7 7.73 7.96 8.39 7.53  
8 7.37 7.64 8.18 8.03  
9 7.57 10.32 8.37 8.75  
10 7.61 *2.98 9.49 8.13  
11 8.30 8.08 7.78 8.18  
12 7.60 7.64 7.88 8.27  
13 7.77 7.52 8.46 13.04  
14 8.08 8.58 8.04 7.80  
15 7.91 8.89 8.22 8.34  
16 8.05 8.16 8.01 7.99  
17 7.99 8.02 8.47 8.38  
18 8.39 8.06 8.13 7.70  
19 7.96 7.93 8.11 8.47  
20 7.86 8.75 7.88 8.04  
21 7.93 8.01 8.25 9.28  
22 7.93 8.10 9.93 8.30  
23 7.75 8.76 8.08 8.02  
24 7.58 7.88 8.62 7.98  
25 7.90 8.31 8.18 7.83  
26 9.09 7.91 7.82 8.03  
27 7.81 8.00 8.45 8.10  
28 7.66 7.86 8.01 7.82  
29 7.63 7.39 7.99 8.24  
30 7.56 9.35 8.15 8.31  
31 7.79 8.71 7.81 8.28  
32 9.26 8.38 7.51 8.09  
33 8.29 7.85 7.79 7.82  
34 7.72 8.07 7.77 9.03  
35 9.01 8.19 7.80 8.29  
36 7.83 8.00 8.14 8.49  
37 7.88 7.89 8.10 8.01  
38 7.38 9.29 8.06 13.87  
39 9.09 8.69 8.02 8.42  
40 7.93 8.83 7.75 8.06  
41 7.84 7.49 7.85 8.16  
42 7.86 7.87 7.98 8.04  
43 7.93 7.49 7.90 8.11  
44 7.67 7.82 8.08    
45 8.56 12.55      
46          

GT12 – B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 161 David Gerard 51 / 364.79 7.15 6.83 6.74
2 3 106 Phil Hammer 50 / 368.96 7.37 6.90 6.85
3 2 24 Graham Oliver 47 / 363.89 7.74 7.05 6.94
4 4 4 Keith Gammons 44 / 360.29 8.18 7.28 7.17
5 5 110 Garry Two Tins 41 / 362.42 8.83 7.33 7.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.39 10.85 8.56 10.48 9.65
2 7.00 7.34 7.28 9.34 7.55
3 7.12 7.27 7.15 7.92 7.49
4 6.99 7.15 7.87 7.45 7.52
5 6.83 7.30 7.12 7.32 7.24
6 7.00 7.18 6.91 12.33 7.25
7 6.99 7.26 7.26 8.57 8.35
8 6.94 7.23 7.18 7.37 7.58
9 7.31 7.04 7.02 8.36 *3.10
10 6.85 7.17 6.94 9.07 7.82
11 7.19 7.06 7.06 7.94 8.88
12 6.94 7.07 7.27 8.21 7.45
13 6.94 7.48 6.89 7.97 *3.35
14 6.84 7.16 7.02 7.54 9.65
15 7.04 9.51 7.08 7.47 7.58
16 8.27 7.07 7.31 7.32 11.48
17 6.86 7.84 7.14 7.26 8.15
18 7.82 11.14 7.10 7.49 7.67
19 6.84 7.09 7.89 7.17 7.60
20 7.06 7.94 7.26 8.41 7.31
21 6.87 7.28 7.13 7.30 10.43
22 6.91 7.19 7.17 7.64 9.08
23 7.18 7.20 7.78 7.40 7.60
24 6.83 7.18 6.95 7.22 7.44
25 7.03 7.09 6.88 7.36 7.77
26 7.98 7.22 7.15 8.25 8.13
27 7.12 7.20 7.06 7.21 14.00
28 6.82 7.77 6.89 13.53 8.01
29 8.01 7.38 7.14 7.61 7.19
30 7.21 7.12 7.15 7.62 7.41
31 6.89 7.09 6.95 7.97 7.44
32 6.91 6.95 7.13 7.61 7.68
33 7.25 6.94 7.11 7.91 15.29
34 6.91 8.31 7.35 7.34 7.55
35 7.05 7.22 7.11 7.41 10.73
36 7.68 7.20 7.32 7.72 10.35
37 7.29 8.26 6.93 7.35 10.19
38 7.00 11.10 6.85 15.25 9.63
39 7.84 7.46 7.21 7.40 7.21
40 7.06 7.21 8.21 8.05 7.45
41 7.08 7.64 7.23 7.70 19.87
42 6.95 7.30 6.88 7.50 8.32
43 7.04 7.28 7.20 7.41 7.43
44 7.19 13.99 7.18 7.54  
45 7.17 7.19 7.31    
46 6.94 7.26 7.37    
47 7.43 7.71 9.94    
48 7.21   7.35    
49 6.74   7.04    
50 6.91   12.68    

GT12 – A Final

Pos Car Arc Name Result Ave Best10 Best
1 2 157 Daniel Robins 55 / 365.45 6.64 6.47 6.42
2 1 34 Ian Devonshire 54 / 365.72 6.77 6.49 6.41
3 3 128 Mark Keen 52 / 360.11 6.92 6.53 6.49
4 5 80 George Beard 49 / 363.09 7.41 6.87 6.80
5 4 86 Jonathan Cannell 40 / 316.97 7.92 6.96 6.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.96 8.01 8.43 11.07 8.88
2 8.29 6.49 8.77 7.12 8.03
3 6.56 6.54 7.23 7.41 7.37
4 6.67 6.43 7.06 7.04 7.05
5 6.76 6.94 7.02 7.00 7.57
6 6.80 6.53 6.83 7.23 7.13
7 6.47 6.47 6.78 6.88 7.05
8 6.46 6.65 6.77 6.98 6.86
9 6.53 6.79 6.59 7.52 7.11
10 6.76 6.79 6.58 8.00 6.80
11 6.52 6.55 6.59 7.13 6.96
12 7.16 6.78 6.51 7.39 7.45
13 6.62 6.64 6.51 6.83 6.89
14 6.58 6.46 6.50 6.76 6.80
15 6.41 6.54 6.58 10.63 7.04
16 6.63 6.55 10.59 9.91 7.26
17 6.62 6.61 6.64 8.16 7.24
18 6.52 6.56 7.84 7.91 6.98
19 8.50 6.49 6.70 7.10 6.86
20 6.63 6.89 6.82 7.28 8.51
21 7.65 6.70 6.63 7.00 7.40
22 6.65 6.62 6.57 7.06 8.45
23 6.62 6.63 6.53 7.79 6.85
24 6.69 6.50 6.62 8.35 7.10
25 6.51 6.54 7.05 7.03 6.91
26 6.64 6.42 6.75 7.72 6.90
27 6.59 6.80 6.57 7.11 6.89
28 6.54 6.55 6.64 7.33 8.71
29 6.50 6.54 7.27 7.32 7.36
30 6.66 6.73 6.67 7.16 7.05
31 6.49 6.65 6.66 7.75 7.48
32 6.54 6.60 6.49 12.20 10.33
33 6.75 6.64 6.78 12.48 8.17
34 6.60 6.83 6.91 7.49 7.42
35 6.73 6.57 6.92 7.36 7.51
36 7.10 6.59 6.85 7.44 7.33
37 6.78 6.75 7.43 10.22 7.00
38 6.62 6.59 6.56 7.46 7.04
39 6.65 6.73 6.81 7.54 7.21
40 6.58 6.56 6.57 7.81 7.19
41 6.59 6.52 6.83   7.44
42 6.75 6.43 6.75   7.01
43 6.74 6.65 6.56   7.09
44 6.69 6.64 6.66   7.60
45 6.51 6.58 6.59   8.04
46 6.56 6.61 7.50   7.09
47 6.74 6.57 6.62   8.13
48 6.96 6.68 6.79   7.50
49 6.70 6.65 6.65   7.05
50 6.84 6.78 6.75    

LMP – A Final

Pos Car Arc Name Result Ave Best10 Best
1 2 123 Mark Fitzsimmons 55 / 362.88 6.59 6.17 6.03
2 1 122 Matthew Gammons 52 / 365.43 7.02 5.90 5.80

Lap Times

Lap Car 1 Car 2
1 6.36 7.25
2 10.94 6.22
3 6.05 6.56
4 6.03 *2.60
5 8.85 6.66
6 5.94 6.06
7 5.92 6.48
8 6.02 6.40
9 6.34 6.03
10 6.71 6.23
11 6.13 6.24
12 5.96 6.42
13 8.47 6.09
14 17.40 6.23
15 6.11 6.66
16 5.96 6.45
17 5.89 7.14
18 5.80 6.36
19 5.90 6.34
20 6.93 6.41
21 5.81 6.26
22 17.97 6.32
23 7.77 6.29
24 7.00 6.32
25 6.11 6.55
26 6.00 6.62
27 8.56 6.33
28 6.52 6.97
29 7.37 6.68
30 6.02 *2.66
31 6.23 6.90
32 5.95 6.64
33 5.99 11.73
34 6.00 6.63
35 6.07 6.44
36 10.23 6.29
37 9.51 6.52
38 6.89 6.39
39 6.29 6.46
40 6.52 6.40
41 5.90 6.30
42 6.04 6.35
43 6.07 8.69
44 6.10 6.70
45 6.36 7.16
46 6.05 6.85
47 6.14 6.39
48 5.94 6.25
49 6.18 6.25
50 6.12 6.48

Qualifying

Mini

Pos Arc Name Best Ave Best
1 131 Finley Whitelock 30 / 305.26 10.17 9.13
2 151 Ross Whitelock 30 / 307.87 10.26 8.77
3 104 Imogen Fitzsimmons 16 / 301.55 18.84 14.30

GT12

Pos Arc Name Best Ave Best
1 34 Ian Devonshire 43 / 301.27 7.00 6.64
2 157 Daniel Robins 43 / 303.11 7.04 6.52
3 128 Mark Keen 43 / 306.27 7.12 6.67
4 86 Jonathan Cannell 42 / 302.70 7.20 6.57
5 80 George Beard 41 / 302.44 7.37 6.84
6 161 David Gerard 41 / 302.64 7.38 7.03
7 24 Graham Oliver 41 / 303.16 7.39 7.00
8 106 Phil Hammer 40 / 302.43 7.56 7.06
9 4 Keith Gammons 39 / 303.89 7.79 7.34
10 110 Garry Two Tins 37 / 308.30 8.33 7.41
11 82 Gavin Bates 36 / 304.02 8.44 7.58
12 17 Jay Vine 36 / 305.25 8.47 7.62
13 6 Brian Woodward 36 / 307.57 8.54 7.23
14 84 David Osborne 35 / 303.03 8.65 7.67
15 126 Jonny Geast 34 / 300.86 8.84 7.84
16 127 Alex Eve 34 / 308.13 9.06 7.46
17 10 Steve Jefferson 32 / 300.90 9.40 7.90
18 152 Emily Robins 31 / 303.01 9.77 7.55
19 87 Phil Spinks 22 / 301.76 13.71 10.96

LMP

Pos Arc Name Best Ave Best
1 122 Matthew Gammons 58 / 361.74 6.23 5.99
2 123 Mark Fitzsimmons 57 / 362.14 6.35 5.99

Heats

Heat 1 – Round 1 (Mini)

Pos Car Arc Name Class Result Ave Best10 Best
1 4 131 Finley Whitelock Mini 30 / 309.60 10.32 9.67 9.15
2 3 151 Ross Whitelock Mini 29 / 306.34 10.56 9.76 9.18
3 5 87 Phil Spinks GT12 21 / 308.98 14.71 11.85 9.84
4 2 104 Imogen Fitzsimmons Mini 15 / 300.60 20.04 17.71 9.21
5 1 2 Ian Robins Mini 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   9.21 11.37 9.80 12.00
2   12.39 10.88 10.33 12.48
3   20.07 10.07 10.59 12.70
4   18.12 10.17 9.65 13.01
5   16.96 10.32 10.39 9.84
6   17.28 12.95 12.28 11.05
7   25.38 11.07 11.30 12.34
8   27.78 10.64 11.31 17.92
9   20.05 10.08 10.60 *4.39
10   19.83 10.80 10.40 16.80
11   22.95 9.18 9.77 20.45
12   22.65 10.24 9.73 18.73
13   22.03 10.57 9.85 11.32
14   21.19 9.75 9.72 18.58
15   24.71 9.78 10.03 12.99
16     10.41 9.15 13.80
17     11.27 10.29 16.54
18     9.64 9.60 12.47
19     10.51 10.68 16.20
20     9.89 9.77 11.34
21     11.21 10.42 24.63
22     11.23 10.60 13.79
23     11.37 10.27  
24     9.33 9.83  
25     10.21 10.57  
26     10.09 10.55  
27     11.80 9.74  
28     11.70 12.11  
29     9.81 9.97  
30       10.30  
31          

Heat 2 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 126 Jonny Geast 34 / 307.17 9.03 8.43 8.34
2 3 127 Alex Eve 31 / 301.85 9.73 8.46 8.28
3 4 82 Gavin Bates 29 / 304.41 10.49 8.45 8.10
4 1 152 Emily Robins 28 / 309.27 11.04 8.85 8.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.25 8.92 9.06 8.39
2 16.28 8.80 8.59 10.89
3 10.56 13.55 9.08 9.19
4 8.81 8.59 8.31 11.45
5 11.02 8.79 8.62 8.81
6 15.60 8.80 8.28 8.57
7 10.25 9.33 *3.22 8.68
8 9.01 8.34 10.06 9.23
9 8.72 9.27 8.52 9.43
10 8.71 8.54 9.00 8.53
11 9.25 8.69 9.07 8.55
12 9.25 8.35 14.12 8.85
13 9.18 12.48 8.53 8.72
14 15.61 8.79 8.78 8.49
15 9.53 8.76 8.49 8.99
16 9.18 8.60 8.80 8.80
17 8.91 8.56 8.49 8.47
18 9.88 9.42 8.45 8.57
19 28.24 8.34 8.47 8.56
20 8.88 8.68 9.78 8.63
21 8.45 8.67 9.37 9.13
22 8.82 8.76 8.89 15.11
23 9.70 8.75 9.65 8.10
24 10.03 8.46 9.57 8.32
25 12.15 8.43 9.20 9.70
26 15.12 8.37 8.51 8.70
27 9.09 10.35 9.20 42.11
28 9.79 9.21 9.40 10.27
29   8.64 16.69 13.17
30   8.60 9.40  
31   8.54 15.24  
32   8.37 14.23  
33   9.09    
34   9.33    
35        

Heat 3 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 4 110 Garry Two Tins 36 / 307.10 8.53 7.93 7.84
2 2 84 David Osborne 32 / 302.02 9.43 8.61 8.45
3 1 10 Steve Jefferson 23 / 300.13 13.04 8.96 8.41
4 3 17 Jay Vine 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 *3.81 10.12   8.28
2 9.78 11.77   10.41
3 9.16 9.07   8.07
4 9.33 8.96   7.90
5 8.81 9.03   7.97
6 8.61 *3.53   9.91
7 14.00 9.24   8.27
8 12.37 9.43   8.80
9 9.40 9.02   *3.86
10 11.29 9.20   9.30
11 9.53 8.89   10.07
12 15.30 8.66   8.10
13 10.60 *3.56   7.84
14 8.94 9.13   8.33
15 9.03 *3.56   *3.23
16 9.67 8.86   8.71
17 9.05 8.52   8.02
18 9.21 9.14   7.88
19 64.03 *3.37   7.87
20 19.36 11.64   8.12
21 14.83 8.45   7.91
22 10.32 11.28   9.69
23 9.10 8.52   *3.65
24 8.41 8.95   9.09
25   9.04   8.36
26   9.38   8.24
27   9.09   8.39
28   9.76   8.32
29   10.72   8.45
30   9.02   7.89
31   13.78   8.01
32   8.48   8.39
33   8.63   9.03
34   8.64   8.40
35   9.09   8.03
36   8.51   8.38
37       9.41
38       8.69
39       8.57
40        

Heat 4 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 161 David Gerard 41 / 302.64 7.38 7.09 7.03
2 5 80 George Beard 38 / 306.28 8.06 7.56 7.42
3 1 4 Keith Gammons 36 / 302.43 8.40 7.80 7.68
4 2 6 Brian Woodward 33 / 300.67 9.11 7.94 7.65
5 4 106 Phil Hammer 30 / 308.19 10.27 7.44 7.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.74 8.46 7.62 12.89 7.89
2 8.18 8.42 7.51 61.59 7.48
3 8.36 8.41 7.35 13.08 7.86
4 7.88 8.23 7.37 10.24 8.33
5 8.23 8.23 7.18 8.69 7.84
6 7.97 7.75 7.27 7.49 8.25
7 7.98 8.30 7.07 7.70 8.66
8 8.15 8.07 7.27 7.83 8.31
9 8.12 8.19 7.38 7.67 7.72
10 7.94 8.32 7.12 7.65 7.81
11 8.13 7.93 7.70 11.10 7.60
12 8.13 8.97 7.26 7.52 7.56
13 7.85 15.31 7.11 7.77 7.54
14 7.72 8.27 7.23 7.68 8.08
15 7.86 8.33 7.50 7.95 7.69
16 12.45 16.73 7.22 12.90 7.56
17 8.07 8.27 7.35 7.43 7.72
18 8.32 8.15 8.31 7.44 7.73
19 7.89 7.86 7.55 8.33 7.81
20 7.90 7.94 7.25 7.39 7.78
21 7.79 7.65 7.66 7.36 7.42
22 7.68 10.17 7.27 7.79 7.66
23 7.85 8.01 7.08 8.99 7.60
24 10.50 8.19 7.32 7.68 7.60
25 8.09 12.02 7.30 7.37 7.95
26 8.19 8.22 7.12 7.31 9.16
27 7.91 8.22 7.41 7.88 8.09
28 7.80 8.02 7.44 7.62 7.94
29 7.94 17.11 7.09 7.53 7.69
30 7.83 8.37 7.60 8.32 7.99
31 7.92 8.23 7.40   8.06
32 7.93 8.09 7.11   10.73
33 8.27 8.23 7.03   8.35
34 7.77   7.55   *3.53
35 15.22   8.25   10.94
36 7.87   7.95   8.01
37     7.41   8.03
38     7.10   7.67
39     7.07   8.17
40     7.33    
41     7.53    
42          

Heat 5 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 34 Ian Devonshire 42 / 305.69 7.27 6.88 6.73
2 1 157 Daniel Robins 42 / 305.83 7.28 6.95 6.79
3 5 128 Mark Keen 41 / 306.42 7.47 7.08 6.97
4 2 86 Jonathan Cannell 40 / 301.80 7.54 7.22 7.10
5 4 24 Graham Oliver 40 / 303.93 7.59 7.32 7.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.76 7.75 7.51 7.76 7.51
2 7.30 7.32 7.31 7.58 7.17
3 7.12 7.55 7.43 7.92 8.00
4 7.14 7.52 7.39 7.60 *3.59
5 7.34 7.48 7.42 7.58 8.60
6 7.49 *3.03 7.38 7.65 6.97
7 7.14 8.08 7.10 7.41 7.65
8 6.99 7.24 7.06 7.60 7.21
9 7.03 7.40 7.17 9.06 7.30
10 7.22 7.29 7.04 7.50 7.32
11 6.91 7.23 6.84 7.87 7.15
12 7.26 7.20 6.89 7.38 7.10
13 7.06 7.38 6.97 7.35 7.06
14 6.96 7.58 *2.82 7.44 7.26
15 7.24 7.31 7.01 7.46 7.36
16 7.17 7.19 6.87 7.33 7.87
17 7.02 7.10 6.73 7.38 7.91
18 7.08 7.24 7.16 7.33 7.62
19 7.01 7.32 7.09 7.27 7.11
20 6.95 7.63 6.82 7.25 *2.86
21 7.16 10.71 6.87 7.33 7.38
22 7.06 7.43 7.09 7.50 7.27
23 7.37 7.33 6.96 7.42 *2.89
24 6.99 7.51 7.12 7.45 7.55
25 6.94 7.26 7.23 7.51 7.14
26 7.08 7.23 7.55 7.56 7.35
27 7.38 7.40 7.10 8.68 7.77
28 7.10 7.31 7.09 7.43 7.06
29 7.41 7.23 6.86 7.43 7.21
30 7.74 7.30 7.10 7.43 7.31
31 7.01 7.37 7.09 7.99 7.24
32 11.59 8.47 8.75 7.65 7.39
33 7.09 7.79 7.20 7.48 7.23
34 7.04 7.47 7.08 7.50 7.16
35 7.33 7.58 7.01 7.75 7.10
36 7.07 7.83 7.20 7.78 7.14
37 7.07 7.58 7.10 7.33 7.50
38 8.04 7.48 8.29 8.17 7.08
39 7.02 7.41 *3.09 7.32 7.17
40 7.28 7.45 9.79 7.50 11.99
41 6.79 7.85 *2.95   7.71
42 7.08   7.61   7.20
43     *2.90   7.04
44     7.70   7.26
45     *2.97    
46     7.36    
47     7.35    
48          

Heat 6 – Round 1 (LMP)

Pos Car Arc Name Result Ave Best10 Best
1 2 122 Matthew Gammons 53 / 361.35 6.81 6.36 6.32
2 1 123 Mark Fitzsimmons 45 / 364.29 8.09 6.33 6.20

Lap Times

Lap Car 1 Car 2
1 6.86 6.49
2 *3.13 6.60
3 8.14 *2.97
4 6.64 7.16
5 *3.42 6.53
6 8.43 6.99
7 *3.04 *2.50
8 8.09 6.66
9 7.15 7.25
10 *2.72 6.67
11 7.69 *2.61
12 59.13 6.62
13 6.57 6.67
14 6.58 6.54
15 7.35 *2.57
16 6.52 6.57
17 6.30 6.39
18 6.55 6.53
19 7.59 6.50
20 6.34 6.42
21 6.32 6.58
22 6.20 6.39
23 *2.58 6.37
24 6.49 6.36
25 6.38 6.38
26 *2.78 6.43
27 7.45 *2.50
28 6.89 6.43
29 6.51 7.83
30 6.44 6.35
31 6.30 *2.63
32 6.96 6.55
33 6.85 6.47
34 6.57 6.40
35 6.26 6.39
36 8.29 8.54
37 11.49 *2.71
38 6.46 6.61
39 6.51 6.45
40 6.67 6.69
41 7.04 *2.49
42 6.79 6.45
43 6.38 6.47
44 6.39 6.35
45 6.44 6.39
46 7.02 6.32
47 6.64 6.55
48 6.63 6.61
49 6.78 6.53
50 6.64 6.39

Heat 1 – Round 2 (Mini)

Pos Car Arc Name Class Result Ave Best10 Best
1 4 131 Finley Whitelock Mini 30 / 309.94 10.33 9.62 9.40
2 5 87 Phil Spinks GT12 18 / 303.45 16.85 13.49 9.71
3 2 104 Imogen Fitzsimmons Mini 16 / 311.48 19.46 17.06 7.95
4 3 151 Ross Whitelock Mini 15 / 302.72 20.18 11.02 9.96
5 1 2 Ian Robins Mini 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   19.67 11.36 9.66 13.72
2   20.84 *4.93 9.72 11.89
3   21.92 11.15 *3.96 16.67
4   19.72 12.10 9.72 28.72
5   19.43 11.41 9.75 12.01
6   20.31 10.91 9.58 9.71
7   19.95 13.60 10.90 21.48
8   7.95 137.37 9.90 11.16
9   11.60 14.61 10.30 12.76
10   17.94 14.27 10.08 18.58
11   18.31 10.07 10.21 27.42
12   20.55 11.81 10.11 19.76
13   15.84 10.00 10.14 18.20
14   22.33 12.66 9.80 16.94
15   34.92 11.44 10.09 14.29
16   20.20 9.96 *4.12 15.79
17       9.80 17.14
18       10.12 17.21
19       18.18  
20       9.60  
21       11.09  
22       10.19  
23       11.00  
24       9.66  
25       *3.73  
26       9.57  
27       9.63  
28       11.73  
29       9.71  
30       9.40  
31       10.19  
32       *3.87  
33       9.76  
34       10.35  
35          

Heat 2 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 4 82 Gavin Bates 36 / 307.73 8.54 7.95 7.73
2 2 126 Jonny Geast 34 / 300.86 8.84 8.00 7.84
3 3 127 Alex Eve 33 / 306.27 9.28 8.13 7.90
4 1 152 Emily Robins 27 / 308.63 11.43 8.47 8.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.52 8.33 8.45 11.46
2 14.67 10.18 9.00 8.43
3 8.35 8.68 8.31 8.18
4 8.22 7.84 9.32 7.97
5 14.95 7.85 7.91 8.19
6 10.62 7.88 7.98 8.34
7 14.13 8.12 8.80 8.64
8 14.91 8.19 8.25 8.66
9 8.14 8.26 8.25 7.96
10 9.13 8.17 10.45 8.53
11 9.49 8.43 8.64 8.46
12 12.79 9.25 7.96 8.04
13 8.59 8.18 12.53 8.45
14 8.52 8.13 7.90 8.09
15 8.15 8.15 9.82 8.02
16 16.60 9.56 9.82 7.93
17 10.91 8.21 8.13 7.73
18 20.14 8.08 8.29 8.84
19 10.07 8.02 12.03 7.93
20 16.78 8.20 14.09 8.00
21 8.76 8.33 8.33 8.07
22 8.98 8.44 9.80 8.18
23 8.20 9.36 8.54 11.38
24 11.17 8.32 9.47 8.63
25 12.98 11.47 9.33 11.56
26 11.00 8.70 8.62 8.71
27 8.86 17.67 9.19 8.55
28   8.88 11.49 8.11
29   8.39 8.42 8.52
30   9.01 9.95 8.65
31   8.04 10.20 8.27
32   7.89 8.41 8.45
33   8.26 8.59 7.97
34   10.39   8.13
35       8.00
36       8.70
37        

Heat 3 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 4 110 Garry Two Tins 37 / 308.30 8.33 7.61 7.41
2 2 84 David Osborne 34 / 303.54 8.92 8.13 7.90
3 1 10 Steve Jefferson 32 / 300.90 9.40 8.29 7.90
4 3 17 Jay Vine 27 / 249.27 9.23 8.11 7.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.30 8.23 9.25 7.99
2 8.81 8.86 11.20 8.02
3 9.84 8.68 8.45 7.84
4 8.89 8.30 7.93 8.08
5 10.10 8.84 8.12 9.96
6 9.33 8.10 8.48 7.84
7 8.08 8.23 8.60 9.77
8 10.37 8.97 7.70 7.79
9 9.72 8.50 10.92 8.16
10 8.86 8.06 7.87 8.34
11 8.51 8.33 8.42 9.63
12 8.59 8.32 9.94 7.89
13 10.12 8.31 8.09 7.54
14 10.39 8.70 8.03 7.41
15 10.55 8.44 8.37 7.81
16 12.80 9.38 8.14 7.95
17 8.27 8.04 8.98 7.78
18 7.90 8.52 9.16 7.78
19 8.24 8.16 8.85 7.61
20 8.53 8.65 12.13 7.91
21 8.84 7.90 11.54 8.26
22 8.39 8.73 9.68 8.04
23 9.82 10.65 8.84 7.65
24 8.12 8.68 8.50 7.51
25 8.58 9.48 8.45 7.77
26 8.73 8.12 12.01 7.69
27 13.43 11.41 11.62 7.62
28 9.63 8.34   7.83
29 11.62 10.28   7.60
30 8.77 8.96   9.02
31 9.44 14.69   17.06
32 8.33 9.31   7.79
33   9.15   8.26
34   8.22   7.88
35       7.91
36       7.77
37       9.54
38        

Heat 4 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 161 David Gerard 40 / 300.33 7.50 6.91 6.83
