Round 2 Autumn Champs 2019

Finals

GT12 – E Final

Pos Car Arc Name Result Ave Best10 Best
1 2 134 Brook Marshall 32 / 364.68 11.39 10.14 9.70
2 1 17 Jay Vine 32 / 366.91 11.46 9.82 9.36
3 3 162 Kye Marshall 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 18.86 18.32  
2 10.54 10.68  
3 9.73 9.70  
4 18.95 18.98  
5 10.40 10.34  
6 10.69 10.70  
7 11.90 11.41  
8 10.85 10.72  
9 9.75 10.46  
10 10.55 10.61  
11 11.01 10.79  
12 10.72 10.83  
13 11.34 10.77  
14 10.53 11.09  
15 10.45 10.53  
16 9.98 9.96  
17 10.84 10.76  
18 16.99 13.93  
19 12.00 15.03  
20 12.95 10.26  
21 9.61 10.82  
22 9.78 10.90  
23 12.30 12.35  
24 11.81 10.69  
25 12.63 11.97  
26 9.55 10.82  
27 11.16 10.25  
28 9.36 10.55  
29 10.37 10.36  
30 9.68 10.06  
31 10.53 10.07  
32 11.10 9.97  
33      

GT12 – D Final

Pos Car Arc Name Result Ave Best10 Best
1 4 131 Finley Whitelock 39 / 360.63 9.24 8.76 8.62
2 5 127 Alex Popcorn Eve 37 / 370.87 10.02 9.01 8.95
3 3 10 Steve Jefferson 36 / 367.68 10.21 9.24 8.72
4 1 4 Keith Gammons 24 / 349.85 14.57 8.75 6.54
5 2 126 Jonny Geast 23 / 251.83 10.94 9.04 8.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.93 13.14 16.48 14.98 13.73
2 13.31 12.32 10.06 9.07 16.07
3 11.37 9.22 10.76 9.09 9.52
4 9.51 9.53 9.93 9.32 9.03
5 9.70 9.72 12.73 9.09 9.04
6 8.68 8.98 10.22 8.79 9.06
7 8.30 8.82 9.39 9.10 9.26
8 8.50 9.11 10.54 9.03 9.08
9 8.35 9.03 11.33 8.81 9.29
10 9.37 9.39 9.31 8.74 9.56
11 43.39 9.74 10.03 8.62 8.99
12 10.68 10.23 9.75 9.52 9.62
13 26.38 10.64 9.41 9.02 9.06
14 27.35 14.14 9.49 9.15 12.06
15 22.52 19.13 9.65 9.31 9.14
16 22.38 9.60 10.75 8.85 9.57
17 10.15 9.10 9.29 8.95 9.37
18 10.68 8.76 9.79 9.99 9.36
19 15.36 8.89 8.72 8.78 9.20
20 10.04 9.12 9.45 9.06 9.11
21 8.91 10.05 9.41 8.82 9.02
22 6.54 10.91 9.43 8.83 9.11
23 22.81 22.26 9.04 9.35 12.89
24 9.64   9.11 8.98 9.18
25     9.51 8.64 9.32
26     11.79 9.04 9.93
27     10.51 9.24 11.97
28     9.58 8.91 9.30
29     9.69 10.81 8.97
30     9.83 8.93 9.23
31     9.56 9.00 9.71
32     9.57 9.31 8.95
33     9.88 8.75 9.18
34     9.38 8.96 9.19
35     14.13 9.41 8.98
36     10.18 9.41 13.18
37       9.22 13.64
38       8.88  
39       8.87  
40          

GT12 – C Final

Pos Car Arc Name Result Ave Best10 Best
1 3 129 Oscar Keen 39 / 368.16 9.44 8.34 8.19
2 1 132 Daniel Marshall 38 / 362.06 9.52 8.51 8.40
3 2 110 Garry Two Tins 38 / 363.89 9.57 8.91 8.72
4 5 152 Emily Robins 37 / 366.63 9.90 8.79 8.67
5 4 6 Brian Woodward 29 / 296.66 10.22 8.91 8.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.61 11.07 11.27 13.35 12.32
2 10.30 9.66 13.83 9.94 9.42
3 9.92 14.02 9.84 9.35 15.62
4 8.63 9.89 8.75 9.03 9.68
5 8.46 10.50 8.32 8.85 8.94
6 8.98 9.31 8.28 8.96 8.84
7 8.48 8.97 8.19 8.87 9.81
8 8.80 8.88 9.17 12.80 8.69
9 8.74 9.64 9.18 11.15 11.53
10 12.26 8.81 8.59 9.85 11.01
11 10.48 9.18 9.65 9.56 9.02
12 8.50 8.77 8.63 9.14 9.30
13 8.57 9.20 8.63 9.03 9.34
14 8.60 9.24 8.66 12.39 10.21
15 13.23 9.41 8.75 8.70 8.90
16 8.59 8.86 8.98 9.00 8.74
17 9.22 9.25 8.55 9.10 9.08
18 8.40 9.00 8.47 9.72 10.38
19 9.15 10.18 8.25 8.74 9.23
20 8.43 8.72 8.61 9.03 9.05
21 8.73 9.31 8.52 10.22 8.67
22 12.37 9.27 8.60 8.92 10.55
23 10.04 9.02 8.57 16.54 12.30
24 9.11 9.25 14.43 9.63 8.79
25 8.74 11.33 8.43 12.30 9.53
26 8.82 10.06 8.59 10.18 8.93
27 8.85 9.15 8.21 9.96 8.70
28 8.49 9.10 8.42 12.23 9.19
29 8.92 9.14 8.97 10.12 8.97
30 8.58 10.38 8.54   9.82
31 8.64 9.66 8.48   9.93
32 8.73 10.16 11.20   9.66
33 13.94 9.75 8.77   9.58
34 13.50 9.10 10.20   8.94
35 8.75 9.14 10.03   8.78
36 9.08 8.99 8.41   10.89
37 9.02 9.38 9.09   14.29
38 9.40 9.14 10.96    
39     17.14    
40          

GT12 – B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 34 Ian Devonshire 43 / 368.04 8.55 8.07 8.00
2 2 128 Mark Keen 42 / 361.75 8.61 7.96 7.85
3 3 106 Phil Hammer 42 / 364.99 8.69 8.15 8.04
4 5 172 Chase Mackman 41 / 365.74 8.92 8.33 8.20
5 4 130 Mark Knight 31 / 287.58 9.27 8.25 8.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.37 10.57 10.77 11.87 11.37
2 8.25 9.92 8.74 8.36 8.44
3 8.28 13.26 8.16 10.53 8.20
4 8.34 8.56 8.08 10.15 8.50
5 8.23 8.71 8.04 8.69 8.42
6 11.37 8.59 11.57 8.52 8.55
7 8.50 8.58 8.30 8.66 9.53
8 8.24 8.44 8.35 8.65 8.48
9 8.63 8.05 8.63 8.31 9.04
10 8.22 7.85 8.41 8.16 8.61
11 8.35 9.08 8.67 8.30 10.30
12 8.35 9.33 8.30 8.96 8.22
13 8.11 8.34 8.53 8.35 8.74
14 8.14 8.80 8.20 8.00 8.66
15 11.47 8.39 8.10 11.93 10.52
16 8.04 8.16 8.16 8.79 8.48
17 8.25 8.17 8.21 8.20 8.28
18 8.12 8.23 8.62 8.44 8.56
19 8.00 8.29 8.22 8.56 8.89
20 8.33 7.99 9.24 8.30 8.75
21 8.13 8.03 8.13 11.59 8.39
22 13.62 9.28 9.16 8.13 8.65
23 8.06 7.91 8.44 17.75 8.66
24 8.25 8.42 9.17 8.41 8.54
25 8.38 8.35 8.75 8.58 11.23
26 8.32 10.21 8.29 8.65 8.43
27 8.11 8.66 8.38 8.47 8.36
28 8.08 8.37 8.45 8.50 8.45
29 8.09 8.23 8.31 9.45 8.64
30 8.05 7.97 8.53 9.05 8.43
31 8.18 8.01 8.50 9.27 8.58
32 8.27 8.05 8.20   8.54
33 8.30 8.46 8.29   8.33
34 8.28 8.26 8.42   8.45
35 8.34 8.09 8.25   8.46
36 8.10 7.88 8.64   8.59
37 8.15 7.87 8.54   9.52
38 8.18 8.90 8.37   8.29
39 8.22 8.16 8.32   8.43
40 8.46 8.25 8.91   13.54
41 8.13 8.75 13.18   8.69
42 8.40 8.33 8.46    
43 8.35        
44          

GT12 – A Final

Pos Car Arc Name Result Ave Best10 Best
1 2 9 Matthew Gammons 47 / 367.78 7.82 7.58 7.47
2 1 171 Adam Mackman 46 / 360.81 7.84 7.61 7.54
3 5 58 Jake Vincent 46 / 367.27 7.98 7.75 7.69
4 3 105 Chris Hammer 45 / 365.60 8.12 7.74 7.68
5 4 157 Daniel Robins 40 / 340.97 8.52 7.69 7.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.71 9.98 11.78 11.04 11.24
2 7.82 7.66 8.02 7.67 7.78
3 8.38 8.80 8.17 10.18 8.31
4 7.77 7.63 7.84 7.81 7.93
5 7.83 7.77 7.79 7.90 7.93
6 7.67 7.60 8.07 8.49 7.95
7 7.76 7.73 7.89 7.62 7.99
8 7.60 7.60 8.22 7.75 7.69
9 8.52 7.79 7.82 7.86 7.72
10 7.54 7.72 7.81 7.64 7.77
11 7.69 7.47 7.73 7.81 7.73
12 7.67 7.58 7.89 7.81 7.76
13 7.64 7.61 7.68 7.65 7.73
14 8.31 7.79 7.83 7.93 7.78
15 7.62 7.60 7.80 7.67 7.83
16 7.62 7.68 8.02 7.90 7.80
17 7.78 7.79 8.01 7.92 7.87
18 7.64 7.76 8.65 8.65 7.94
19 7.70 8.08 7.89 7.83 7.85
20 7.65 7.82 7.79 7.81 8.01
21 7.74 7.66 7.77 8.16 8.00
22 7.67 7.78 7.72 8.51 7.79
23 7.68 7.79 7.86 7.88 7.93
24 7.59 7.64 7.75 7.90 7.82
25 7.78 8.92 8.24 8.10 7.88
26 7.91 7.82 7.73 7.79 7.87
27 7.71 7.70 7.83 7.76 7.94
28 7.81 7.62 7.83 7.69 7.91
29 7.68 7.65 8.04 7.78 7.91
30 7.68 7.70 7.90 7.87 7.79
31 7.78 7.66 7.93 7.81 7.84
32 7.61 7.69 7.77 9.02 7.78
33 7.93 7.56 7.73 7.82 8.08
34 7.67 7.98 7.87 7.72 7.84
35 7.78 7.62 7.84 7.95 7.87
36 7.80 7.80 7.88 7.82 8.04
37 7.82 7.69 8.15 7.91 7.88
38 8.11 7.83 7.90 7.96 7.79
39 7.93 7.86 7.97 9.95 7.90
40 7.73 7.66 8.03 24.63 7.90
41 7.88 7.90 9.13   7.94
42 7.70 7.70 8.56   7.97
43 7.66 7.63 11.31   7.97
44 8.38 7.90 8.02   8.20
45 8.06 7.67 8.14   8.85
46 7.80 7.69     7.97
47   8.20      
48          

Qualifying

Mini

Pos Arc Name Best Ave Best
1 158 Wolf Witte-Vermeulen 8 / 275.97 34.49 6.94

GT12

Pos Arc Name Best Ave Best
1 171 Adam Mackman 39 / 307.64 7.88 7.56
2 9 Matthew Gammons 38 / 301.26 7.92 7.62
3 105 Chris Hammer 37 / 302.43 8.17 7.93
4 157 Daniel Robins 37 / 305.51 8.25 7.88
5 58 Jake Vincent 37 / 305.70 8.26 7.82
6 34 Ian Devonshire 37 / 306.86 8.29 7.83
7 128 Mark Keen 36 / 306.50 8.51 7.85
8 106 Phil Hammer 35 / 300.70 8.59 8.05
9 130 Mark Knight 34 / 304.16 8.94 8.31
10 172 Chase Mackman 34 / 307.52 9.04 8.55
11 132 Daniel Marshall 33 / 306.18 9.27 8.41
12 110 Garry Two Tins 33 / 308.27 9.34 8.76
13 129 Oscar Keen 32 / 301.98 9.43 8.03
14 6 Brian Woodward 31 / 303.85 9.80 8.90
15 152 Emily Robins 31 / 304.14 9.81 8.83
16 4 Keith Gammons 31 / 318.95 10.28 8.18
17 126 Jonny Geast 30 / 301.04 10.03 9.00
18 10 Steve Jefferson 30 / 301.46 10.04 9.05
19 131 Finley Whitelock 30 / 303.60 10.12 9.29
20 127 Alex Popcorn Eve 30 / 305.72 10.19 9.13
21 17 Jay Vine 29 / 302.07 10.41 9.49
22 134 Brook Marshall 27 / 307.23 11.37 9.86
23 162 Kye Marshall 11 / 103.01 9.36 8.88

Heats

Heat 1 – Round 1 (Mini)

Pos Car Arc Name Result Ave Best10 Best
1 1 158 Wolf Witte-Vermeulen 8 / 275.97 34.49 34.49 6.94

Lap Times

Lap Car 1
1 44.18
2 49.57
3 31.98
4 34.41
5 6.94
6 41.01
7 32.73
8 35.15
9  

Heat 2 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 172 Chase Mackman 29 / 302.38 10.42 9.50 9.06
2 3 131 Finley Whitelock 27 / 306.03 11.33 10.28 9.83
3 4 134 Brook Marshall 20 / 312.87 15.64 11.88 11.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   9.85 10.98 51.26
2   10.66 10.53 15.39
3   20.79 11.40 28.62
4   10.00 13.05 11.88
5   9.76 10.48 13.64
6   9.81 10.84 11.03
7   10.36 10.98 18.82
8   9.67 10.05 12.44
9   9.74 9.83 12.44
10   10.79 12.16 12.27
11   10.52 13.24 11.91
12   10.58 10.17 11.28
13   10.75 12.21 12.36
14   10.30 10.71 13.66
15   9.59 11.19 12.42
16   9.80 10.45 12.07
17   14.08 9.90 *2.69
18   9.79 15.45 13.39
19   9.32 11.35 11.25
20   9.51 10.58 12.41
21   9.80 10.38 14.33
22   9.72 13.86  
23   10.04 12.14  
24   9.76 11.73  
25   9.49 10.83  
26   9.06 10.48  
27   9.86 11.06  
28   9.44    
29   9.54    
30        

Heat 3 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 4 126 Jonny Geast 29 / 302.95 10.44 9.85 9.59
2 3 127 Alex Popcorn Eve 28 / 303.24 10.83 10.08 9.83
3 2 10 Steve Jefferson 28 / 307.24 10.97 9.76 9.39
4 5 17 Jay Vine 25 / 301.84 12.07 10.48 10.06
5 1 152 Emily Robins 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   10.57 10.66 11.40 13.56
2   17.71 10.14 10.35 11.08
3   10.57 12.84 10.45 11.24
4   13.93 13.06 10.06 13.17
5   10.42 11.77 10.94 11.12
6   12.55 10.79 10.30 10.14
7   11.18 10.76 10.11 10.37
8   10.10 9.99 9.74 12.44
9   9.43 10.07 10.96 11.79
10   10.09 10.40 10.21 10.84
11   10.36 10.53 9.78 10.43
12   14.42 12.37 10.09 10.87
13   10.20 10.60 9.82 10.66
14   10.01 10.02 10.44 11.04
15   10.05 10.22 10.36 11.55
16   10.01 10.15 10.00 14.34
17   9.82 11.02 13.33 11.22
18   10.35 10.09 10.09 10.06
19   9.86 10.23 10.02 10.28
20   10.46 10.76 9.78 10.19
21   9.56 9.83 10.01 15.77
22   10.20 10.08 10.80 *3.12
23   9.39 10.92 10.14 16.30
24   9.85 11.39 9.90 15.42
25   15.54 10.86 10.29 16.33
26   10.90 10.77 14.08 11.63
27   9.96 11.99 9.99  
28   9.75 10.93 9.59  
29       9.92  
30          

Heat 4 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 132 Daniel Marshall 32 / 307.87 9.62 8.89 8.67
2 5 110 Garry Two Tins 31 / 302.68 9.76 9.45 9.34
3 1 6 Brian Woodward 31 / 309.80 9.99 9.35 9.09
4 4 129 Oscar Keen 30 / 301.36 10.04 8.77 8.32
5 3 162 Kye Marshall 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.99 10.12   9.18 10.46
2 9.09 9.31   9.14 9.85
3 9.42 12.76   10.95 9.87
4 9.49 10.10   8.81 9.84
5 9.44 9.27   8.96 9.77
6 9.73 9.35   9.04 9.66
7 9.63 9.13   11.37 9.59
8 9.23 8.99   8.81 9.58
9 9.39 9.11   9.16 9.49
10 9.43 8.77   8.86 9.58
11 10.06 9.79   11.75 10.60
12 9.40 8.71   8.91 10.00
13 9.50 8.67   8.32 9.62
14 10.45 9.17   10.65 9.70
15 9.39 8.97   8.45 9.54
16 9.86 8.84   12.97 11.18
17 9.48 9.56   8.93 9.55
18 13.84 9.02   9.83 9.34
19 9.69 9.70   8.62 9.56
20 9.75 8.99   12.87 9.75
21 9.63 9.17   9.69 9.51
22 9.58 13.96   9.29 9.47
23 9.77 10.62   12.91 9.71
24 9.61 9.46   9.32 9.47
25 9.76 9.21   11.06 10.77
26 9.51 9.06   15.23 9.36
27 12.05 11.95   9.94 9.72
28 9.91 8.95   9.95 9.38
29 14.66 9.07   9.31 9.62
30 9.24 9.70   9.08 9.46
31 9.82 9.27     9.68
32   9.12      
33          

Heat 5 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 128 Mark Keen 35 / 305.67 8.73 8.36 8.19
2 5 58 Jake Vincent 33 / 306.66 9.29 8.60 8.30
3 1 106 Phil Hammer 28 / 300.43 10.72 8.44 8.25
4 3 130 Mark Knight 23 / 223.53 9.71 8.77 8.56
5 4 4 Keith Gammons 19 / 241.71 12.72 9.92 8.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.36 8.95 9.45 11.26 9.25
2 10.35 9.18 9.51 10.74 9.15
3 8.61 8.95 9.28 9.86 8.96
4 8.53 8.43 8.71 12.17 8.90
5 8.72 8.71 8.96 16.08 8.89
6 8.35 8.58 10.58 35.96 9.16
7 8.60 8.75 11.74 12.10 9.81
8 9.37 9.25 8.88 14.61 9.21
9 9.16 8.59 8.76 10.26 8.56
10 8.32 8.45 8.62 9.44 8.67
11 8.40 8.60 10.30 9.78 9.66
12 8.47 8.40 8.82 10.22 8.88
13 8.50 8.69 9.35 9.08 8.61
14 8.37 8.30 8.93 9.71 8.95
15 8.25 8.41 9.21 8.85 9.79
16 8.87 8.36 9.23 11.66 11.51
17 14.77 8.80 9.06 13.90 8.65
18 10.15 9.46 9.19 12.70 8.57
19 21.87 8.70 9.07 13.33 11.25
20 18.93 8.54 8.65   8.55
21 16.05 8.47 8.84   8.90
22 9.69 8.19 8.56   8.30
23 8.74 8.61 19.83   9.27
24 9.07 8.63     9.50
25 8.92 8.97     8.95
26 22.83 9.10     9.01
27 9.26 8.45     9.51
28 9.92 8.26     9.66
29   8.81     8.90
30   8.69     8.66
31   9.76     11.29
32   8.57     8.57
33   9.13     11.16
34   8.44      
35   9.49      
36          

Heat 6 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 171 Adam Mackman 37 / 305.52 8.25 7.94 7.85
2 1 9 Matthew Gammons 36 / 303.33 8.42 8.01 7.91
3 5 105 Chris Hammer 36 / 304.14 8.44 8.12 8.08
4 4 34 Ian Devonshire 35 / 304.81 8.70 8.28 8.25
5 2 157 Daniel Robins 31 / 303.39 9.78 8.22 8.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.70 10.25 8.24 9.05 8.65
2 8.50 8.72 8.01 8.60 8.38
3 8.13 8.37 8.06 8.26 8.13
4 8.44 14.77 7.99 8.30 8.16
5 8.08 8.27 8.31 8.25 8.41
6 8.00 8.43 7.85 8.45 8.49
7 8.41 8.68 7.96 8.28 8.10
8 8.02 8.67 8.19 8.35 8.27
9 9.10 8.30 8.24 9.90 9.21
10 7.96 9.61 7.92 8.28 8.09
11 8.12 8.61 9.91 8.80 8.11
12 10.18 8.27 8.02 8.34 8.25
13 8.06 8.26 8.13 8.55 8.28
14 8.19 15.43 7.94 8.43 8.13
15 7.91 15.78 8.01 8.44 8.08
16 8.18 8.23 7.90 15.90 8.25
17 8.38 8.54 8.55 8.42 8.97
18 8.46 9.22 8.36 8.51 8.14
19 7.96 8.25 8.06 8.26 8.19
20 8.92 15.94 7.97 8.35 8.19
21 8.16 9.15 7.98 8.30 8.18
22 8.07 8.39 8.31 8.30 8.20
23 7.98 8.24 8.06 8.30 8.51
24 8.21 8.13 8.08 8.59 9.60
25 10.19 16.88 7.93 8.49 10.29
26 8.24 8.47 10.99 8.47 8.36
27 8.14 10.40 8.29 8.32 8.40
28 8.22 8.01 8.12 8.36 8.25
29 8.22 8.54 8.25 8.49 8.30
30 8.32 8.33 8.13 8.76 8.37
31 8.53 8.25 8.29 8.62 8.55
32 10.54   8.22 8.43 9.08
33 8.25   8.12 8.33 8.46
34 8.20   8.39 8.57 8.10
35 8.19   8.09 8.76 8.50
36 8.17   8.49   8.51
37     8.16    
38          

Heat 1 – Round 2 (Mini)

Pos Car Arc Name Result Ave Best10 Best
1 1 158 Wolf Witte-Vermeulen 8 / 288.63 36.07 36.07 30.52

Lap Times

Lap Car 1
1 32.56
2 42.58
3 32.64
4 30.52
5 35.76
6 44.10
7 36.29
8 34.18
9  

Heat 2 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 172 Chase Mackman 34 / 307.52 9.04 8.66 8.55
2 3 131 Finley Whitelock 30 / 303.60 10.12 9.51 9.29
3 4 134 Brook Marshall 23 / 311.05 13.52 11.53 10.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   8.90 9.66 18.79
2   8.69 9.87 10.80
3   8.74 10.06 11.36
4   10.31 10.23 13.43
5   8.69 10.34 11.28
6   8.75 9.91 12.54
7   8.55 9.66 14.65
8   8.79 10.26 14.66
9   9.14 10.18 14.14
10   9.00 9.56 14.35
11   9.42 10.14 12.26
12   9.19 10.08 12.34
13   9.35 9.44 12.67
14   8.93 9.29 10.62
15   8.69 9.33 10.93
16   8.72 13.80 12.33
17   8.83 10.78 17.88
18   9.24 9.94 12.12
19   8.83 10.30 11.31
20   9.16 9.51 12.96
21   9.75 9.69 13.72
22   8.75 9.59 15.71
23   8.63 9.77 20.20
24   8.65 11.60  
25   9.12 11.23  
26   8.66 10.31  
27   8.84 9.78  
28   8.65 9.88  
29   9.36 9.43  
30   8.90 9.98  
31   8.89    
32   9.46    
33   11.25    
34   8.69    
35        

Heat 3 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 4 126 Jonny Geast 30 / 301.04 10.03 9.36 9.00
2 3 127 Alex Popcorn Eve 30 / 305.72 10.19 9.44 9.13
3 5 17 Jay Vine 29 / 302.07 10.41 9.69 9.49
4 2 10 Steve Jefferson 29 / 306.61 10.57 9.37 9.06
5 1 152 Emily Robins 28 / 309.94 11.06 9.50 8.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.40 9.75 9.54 10.00 10.91
2 10.02 9.23 9.53 9.74 9.96
3 11.92 10.63 9.26 9.11 9.90
4 11.61 9.76 9.54 10.57 9.60
5 13.77 9.09 9.73 10.28 10.43
6 13.19 14.14 12.54 10.47 9.53
7 9.33 9.41 10.01 10.72 9.66
8 13.66 9.58 10.75 9.49 9.76
9 9.97 9.52 9.22 9.28 12.42
10 14.53 10.67 10.00 9.55 10.29
11 9.68 9.26 9.35 9.00 9.84
12 8.98 11.79 9.84 10.46 9.82
13 9.44 9.84 12.14 11.73 10.00
14 11.04 12.36 10.29 10.73 11.93
15 12.09 9.06 9.76 10.18 10.05
16 11.46 9.53 10.39 10.00 9.49
17 9.81 10.61 9.69 9.71 9.75
18 9.68 13.04 9.13 9.19 10.43
19 10.06 10.22 9.64 9.55 9.89
20 9.53 10.05 10.01 10.14 9.88
21 9.24 9.86 11.22 10.17 10.67
22 9.59 10.63 9.51 9.61 10.55
23 12.61 10.44 10.11 9.44 10.93
24 17.25 15.53 10.34 9.86 13.50
25 9.75 9.90 10.12 10.80 9.57
26 10.03 9.87 9.86 9.69 10.09
27 10.60 13.58 9.83 12.65 11.42
28 10.70 9.97 14.97 9.89 10.28
29   9.29 9.68 9.51 11.52
30     9.72 9.52  
31          

Heat 4 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 132 Daniel Marshall 33 / 306.18 9.27 8.62 8.41
2 5 110 Garry Two Tins 33 / 308.27 9.34 8.97 8.76
3 4 129 Oscar Keen 32 / 301.98 9.43 8.46 8.03
4 1 6 Brian Woodward 31 / 309.34 9.97 9.02 8.80
5 3 162 Kye Marshall 11 / 103.01 9.36 9.26 8.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.17 9.42 10.26 9.39 9.29
2 9.23 8.95 9.23 9.22 9.25
3 10.87 8.74 9.16 11.04 8.96
4 11.32 8.89 10.14 9.64 9.57
5 9.52 8.99 10.34 9.77 9.33
6 8.95 8.44 9.03 8.24 9.14
7 13.33 9.28 9.00 10.23 9.00
8 8.87 8.64 9.12 8.66 9.32
9 9.43 8.82 8.91 8.87 9.16
10 9.00 9.12 8.88 8.03 9.36
11 11.68 8.78 8.94 8.58 9.26
12 8.82 8.74   9.16 9.96
13 10.61 9.34   8.62 8.86
14 9.34 9.26   8.83 9.30
15 10.45 8.69   8.53 9.95
16 8.80 8.58   8.67 9.00
17 9.15 8.90   8.64 9.02
18 9.41 8.41   8.85 9.12
19 9.21 9.15   9.10 10.26
20 9.19 8.63   8.43 10.08
21 11.68 9.16   8.46 10.75
22 13.97 8.64   8.97 9.33
23 10.66 9.05   11.17 9.16
24 9.11 8.76   18.09 9.36
25 9.19 10.98   8.85 8.98
26 9.69 9.51   8.72 8.76
27 9.46 8.71   8.71 9.06
28 10.44 9.49   9.37 9.53
29 9.78 10.81   10.22 9.39
30 9.66 14.55   8.75 9.25
31 9.35 8.90   11.67 8.96
32   10.16   8.50 9.28
33   9.69     9.27
34          

Heat 5 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 128 Mark Keen 36 / 306.50 8.51 8.03 7.85
2 5 58 Jake Vincent 35 / 303.10 8.66 8.10 8.04
3 1 106 Phil Hammer 34 / 300.40 8.83 8.23 8.14
4 3 130 Mark Knight 34 / 304.16 8.94 8.43 8.31
5 4 4 Keith Gammons 28 / 306.68 10.95 8.50 8.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.88 8.21 9.11 9.77 9.56
2 11.07 11.61 8.73 8.65 8.80
3 8.33 8.40 8.82 9.06 9.21
4 8.26 8.20 9.78 8.95 8.40
5 8.57 8.12 9.09 8.62 8.22
6 8.14 8.40 8.36 13.51 8.19
7 8.34 7.85 9.40 9.91 8.07
8 8.15 8.03 8.40 9.52 8.07
9 8.97 9.59 9.51 8.53 8.19
10 8.25 9.08 9.01 8.65 10.19
11 8.49 8.29 8.56 8.67 8.97
12 8.40 7.96 8.35 8.29 8.41
13 8.33 8.25 8.41 8.15 8.04
14 8.52 8.21 8.59 9.02 8.08
15 8.21 8.05 8.83 8.28 8.17
16 8.20 7.96 8.39 8.43 8.26
17 8.19 8.04 8.31 10.65 8.15
18 8.38 9.06 10.89 12.25 8.57
19 8.30 8.25 8.44 8.88 8.19
20 8.33 8.21 9.05 11.70 8.29
21 17.29 9.08 8.84 8.79 12.85
22 8.66 8.34 8.86 11.31 10.54
23 10.64 8.31 8.58 9.83 8.19
24 8.33 8.44 9.03 11.57 8.20
25 8.30 8.41 8.78 12.72 8.21
26 8.43 8.47 8.60 32.93 8.21
27 8.73 8.05 9.37 17.60 8.38
28 8.51 8.40 9.06 12.44 11.24
29 8.68 8.27 8.74   8.16
30 8.72 8.27 8.71   8.27
31 8.62 8.19 9.27   8.10
32 8.46 8.05 9.55   8.07
33 8.34 8.36 8.85   8.22
34 8.38 8.21 9.89   8.32
35   11.04     8.11
36   8.84      
37          

Heat 6 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 171 Adam Mackman 39 / 308.95 7.92 7.67 7.53
2 2 157 Daniel Robins 37 / 305.51 8.25 7.99 7.88
3 4 34 Ian Devonshire 37 / 306.86 8.29 7.99 7.83
4 1 9 Matthew Gammons 34 / 304.26 8.94 7.70 7.65
5 5 105 Chris Hammer 26 / 215.68 8.29 7.90 7.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.81 8.08 8.53 8.58 8.70
2 7.73 7.98 8.03 8.13 8.09
3 7.65 8.03 7.81 7.83 7.92
4 7.66 7.96 7.64 8.11 7.86
5 7.66 8.16 7.69 8.03 7.92
6 7.70 8.02 7.83 7.91 7.72
7 7.67 7.88 8.05 8.20 7.86
8 8.00 8.00 7.53 9.22 7.88
