Round 2 Spring Champs 2019

Finals

Mini – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Finley Whitelock 31 / 367.65 11.85 11.29 11.06
2 2 F1 Jonathan Cannell 28 / 370.64 13.23 11.18 10.71
3 4 F3 Charlie White 20 / 361.74 18.08 13.91 7.80
4 3 F1 Imogen Fitzsimmons 17 / 367.60 21.62 14.48 5.15

GT12 – C Final

Pos Car Form Name Result Ave Best10 Best
1 1 F2 Jay Vine 39 / 362.92 9.30 8.78 8.67
2 2 F3 Steve Jefferson 38 / 368.07 9.68 8.79 8.61
3 3 F3 Alex Eve 38 / 372.93 9.81 9.09 8.85
4 4 F4 Ian Robins 36 / 360.71 10.01 8.81 8.74
5 5 F3 Chris Hampson 4 / 48.31 12.07 12.07 9.27

GT12 – B Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Keith Gammons 45 / 367.51 8.16 7.91 7.83
2 3 F3 Andy Jenkins 41 / 361.93 8.82 8.50 8.27
3 2 F2 Garry Ferrand 41 / 364.71 8.89 8.31 8.16
4 4 F2 Brian Woodward 40 / 366.25 9.15 8.47 8.27
5 5 F3 Mark Knight 5 / 45.14 9.02 9.56 8.78

GT12 – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Matthew Gammons 49 / 363.77c 7.42 7.29 7.20
2 2 F1 Owen Smith 49 / 367.77c 7.50 7.24 7.19
3 3 F1 Ian Devonshire 46 / 362.81 7.88 7.58 7.47
4 4 F1 Richard White 46 / 366.06 7.95 7.67 7.58
5 5 F1 Darcie Smith 45 / 363.34 8.07 7.54 7.42

LMP – A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Daniel Robins 67 / 483.91 7.22 6.87 6.81
2 2 F1 Mark Fitzsimmons 66 / 484.47 7.34 6.89 6.88
3 3 F2 David Woodwood 16 / 343.72 21.48 9.13 8.18

Qualifying

Mini

Pos Form Name Best Ave Best
1 F1 Finley Whitelock 26 / 303.33 11.66 10.94
2 F1 Jonathan Cannell 26 / 304.22 11.70 10.61
3 F3 Charlie White 16 / 311.44 19.46 14.72
4 F1 Imogen Fitzsimmons 13 / 316.64 24.35 18.03

GT12

Pos Form Name Best Ave Best
1 F1 Matthew Gammons 40 / 302.76 7.56 7.26
2 F1 Owen Smith 39 / 300.90 7.71 7.20
3 F1 Ian Devonshire 38 / 302.42 7.95 7.52
4 F1 Richard White 38 / 304.42 8.01 7.56
5 F1 Darcie Smith 38 / 306.77 8.07 7.46
6 F1 Keith Gammons 37 / 303.80 8.21 7.74
7 F2 Garry Ferrand 35 / 307.41 8.78 8.26
8 F3 Andy Jenkins 34 / 302.08 8.88 8.31
9 F2 Brian Woodward 33 / 300.48 9.10 8.12
10 F3 Mark Knight 33 / 306.36 9.28 8.37
11 F2 Jay Vine 32 / 307.65 9.61 8.66
12 F3 Steve Jefferson 30 / 305.24 10.17 8.97
13 F3 Alex Eve 30 / 307.14 10.23 9.20
14 F4 Ian Robins 28 / 302.03 10.78 8.52
15 F3 Chris Hampson 26 / 300.05 11.54 9.26

LMP

Pos Form Name Best Ave Best
1 F1 Daniel Robins 51 / 364.48 7.14 6.88
2 F1 Mark Fitzsimmons 50 / 367.03 7.34 6.87
3 F2 David Woodwood 43 / 364.21 8.47 7.54

Heats

Heat 1 – Round 1 (Mini)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Jonathan Cannell 25 / 307.53 12.30 11.31 11.08
2 3 F1 Finley Whitelock 25 / 311.83 12.47 11.82 11.22
3 2 F1 Imogen Fitzsimmons 13 / 316.64 24.35 21.40 18.03

Heat 2 – Round 1 (GT12)

Pos Car Form Name Class Result Ave Best10 Best
1 2 F3 Steve Jefferson GT12 28 / 303.04 10.82 9.92 9.70
2 3 F3 Alex Eve GT12 26 / 304.87 11.72 10.29 9.89
3 1 F3 Chris Hampson GT12 25 / 303.22 12.12 10.44 9.57
4 4 F3 Charlie White Mini 16 / 311.44 19.46 17.34 14.72

Heat 3 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F3 Mark Knight 33 / 309.02 9.36 9.07 8.84
2 2 F2 Garry Ferrand 32 / 303.12 9.47 8.92 8.56
3 4 F3 Andy Jenkins 31 / 300.47 9.69 8.99 8.81
4 3 F4 Ian Robins 24 / 310.58 12.94 10.62 9.69

Heat 4 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Darcie Smith 35 / 301.84 8.62 8.04 7.93
2 2 F1 Keith Gammons 35 / 301.88 8.62 8.24 8.08
3 3 F2 Brian Woodward 33 / 302.50 9.16 8.69 8.54
4 4 F2 Jay Vine 29 / 301.16 10.38 9.25 9.01

Heat 5 – Round 1 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F1 Owen Smith 38 / 303.07 7.97 7.54 7.46
2 1 F1 Matthew Gammons 38 / 307.05 8.08 7.64 7.56
3 2 F1 Richard White 36 / 303.07 8.41 7.91 7.81
4 4 F1 Ian Devonshire 36 / 303.78 8.43 8.03 7.95

Heat 6 – Round 1 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Mark Fitzsimmons 47 / 366.01 7.78 7.21 7.10
2 2 F1 Daniel Robins 44 / 360.32 8.18 7.29 7.18
3 3 F2 David Woodwood 33 / 360.13 10.91 7.93 7.58

Heat 1 – Round 2 (Mini)

Pos Car Form Name Result Ave Best10 Best
1 3 F1 Finley Whitelock 26 / 308.18 11.85 11.40 11.25
2 1 F1 Jonathan Cannell 24 / 302.21 12.59 10.99 10.80
3 2 F1 Imogen Fitzsimmons 10 / 307.06 30.70 30.70 19.55

Heat 2 – Round 2 (GT12)

Pos Car Form Name Class Result Ave Best10 Best
1 2 F3 Steve Jefferson GT12 30 / 305.24 10.17 9.20 8.97
2 3 F3 Alex Eve GT12 28 / 308.14 11.00 9.43 9.19
3 1 F3 Chris Hampson GT12 26 / 300.05 11.54 9.71 9.26
4 4 F3 Charlie White Mini 15 / 322.44 21.49 17.53 12.73

Heat 3 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Garry Ferrand 33 / 301.00 9.12 8.58 8.26
2 4 F3 Andy Jenkins 33 / 302.93 9.17 8.65 8.49
3 3 F4 Ian Robins 25 / 300.63 12.02 9.75 8.99
4 1 F3 Mark Knight 12 / 184.13 15.34 9.25 8.49

Heat 4 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Darcie Smith 36 / 300.60 8.35 7.69 7.51
2 2 F1 Keith Gammons 36 / 300.97 8.36 7.98 7.85
3 3 F2 Brian Woodward 33 / 307.93 9.33 8.42 8.26
4 4 F2 Jay Vine 32 / 307.65 9.61 8.81 8.66

Heat 5 – Round 2 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 3 F1 Owen Smith 39 / 302.83 7.76 7.36 7.30
2 1 F1 Matthew Gammons 39 / 303.55 7.78 7.41 7.33
3 4 F1 Ian Devonshire 38 / 302.45 7.95 7.64 7.56
4 2 F1 Richard White 38 / 304.42 8.01 7.69 7.56

Heat 6 – Round 2 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Daniel Robins 50 / 363.95 7.27 7.05 6.94
2 1 F1 Mark Fitzsimmons 49 / 363.88 7.42 7.13 7.09
3 3 F2 David Woodwood 40 / 361.21 9.03 7.90 7.66

Heat 1 – Round 3 (Mini)

Pos Car Form Name Result Ave Best10 Best
1 3 F1 Finley Whitelock 26 / 303.33 11.66 11.28 10.94
2 1 F1 Jonathan Cannell 26 / 304.22 11.70 10.96 10.61
3 2 F1 Imogen Fitzsimmons 10 / 310.51 31.05 31.05 19.92

Heat 2 – Round 3 (GT12)

Pos Car Form Name Class Result Ave Best10 Best
1 3 F3 Alex Eve GT12 30 / 307.14 10.23 9.51 9.20
2 2 F3 Steve Jefferson GT12 24 / 305.38 12.72 9.20 8.87
3 4 F3 Charlie White Mini 15 / 310.16 20.67 17.03 12.44
4 1 F3 Chris Hampson GT12 9 / 128.32 14.25 14.25 10.41

Heat 3 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 2 F2 Garry Ferrand 35 / 307.41 8.78 8.45 8.26
2 4 F3 Andy Jenkins 34 / 302.08 8.88 8.52 8.31
3 1 F3 Mark Knight 33 / 306.36 9.28 8.74 8.37
4 3 F4 Ian Robins 28 / 302.03 10.78 9.13 8.52

Heat 4 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Darcie Smith 38 / 306.77 8.07 7.58 7.46
2 2 F1 Keith Gammons 37 / 303.80 8.21 7.85 7.74
3 3 F2 Brian Woodward 33 / 300.48 9.10 8.36 8.12
4 4 F2 Jay Vine 31 / 301.16 9.71 8.95 8.81

Heat 5 – Round 3 (GT12)

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Matthew Gammons 40 / 302.76 7.56 7.34 7.26
2 3 F1 Owen Smith 39 / 300.90 7.71 7.26 7.20
3 4 F1 Ian Devonshire 38 / 302.42 7.95 7.69 7.52
4 2 F1 Richard White 37 / 302.45 8.17 7.75 7.65

Heat 6 – Round 3 (LMP)

Pos Car Form Name Result Ave Best10 Best
1 2 F1 Daniel Robins 51 / 364.48 7.14 6.93 6.88
2 1 F1 Mark Fitzsimmons 50 / 367.03 7.34 7.01 6.87
3 3 F2 David Woodwood 43 / 364.21 8.47 7.71 7.54

You may also like...