Round 6 Summer Champs 2019

Finals

Mini – A Final

Pos Car Arc Name Class Result Ave Best10 Best
1 1 56 Jaco Van Der Sterren Mini 41 / 369.54 9.01 8.20 8.04
2 3 87 Phil Spinks GT12 29 / 368.24 12.69 11.18 10.77
3 2 143 Ryan Knight Mini 27 / 372.22 13.78 12.83 12.18

Lap Times

Lap Car 1 Car 2 Car 3
1 10.13 15.76 16.92
2 8.29 14.09 12.36
3 8.78 12.80 11.53
4 8.41 17.40 16.16
5 8.14 12.89 11.26
6 9.36 13.36 12.79
7 8.04 13.57 11.38
8 9.08 12.52 21.66
9 8.51 14.62 11.14
10 8.10 14.95 11.37
11 8.78 12.80 13.56
12 8.18 13.10 15.00
13 9.29 13.31 11.15
14 8.55 13.16 10.77
15 8.33 13.15 11.30
16 8.67 14.75 12.83
17 8.35 13.18 11.72
18 15.04 13.44 13.73
19 8.44 13.56 12.34
20 *4.19 13.39 11.07
21 13.47 12.18 11.28
22 9.41 14.90 11.82
23 8.33 12.92 11.16
24 8.73 13.40 12.83
25 9.44 16.96 12.50
26 9.13 12.82 11.63
27 8.44 13.24 12.47
28 8.67   12.45
29 8.09   12.06
30 8.80    
31 9.05    
32 8.95    
33 8.42    
34 9.96    
35 8.58    
36 8.38    
37 8.45    
38 8.23    
39 8.75    
40 8.87    
41 8.81    
42 10.11    
43      

GT12 – C Final

Pos Car Arc Name Result Ave Best10 Best
1 3 17 Jay Vine 37 / 368.18 9.95 8.48 8.30
2 2 127 Alex Eve 36 / 366.94 10.19 8.76 8.45
3 4 10 Steve Jefferson 33 / 362.39 10.98 9.30 9.17
4 1 110 Garry Two Tins 23 / 223.60 9.72 8.64 8.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.48 11.75 11.47 13.64
2 8.49 9.23 8.34 10.15
3 8.80 9.70 8.40 9.91
4 8.72 9.84 8.59 9.35
5 14.22 27.46 9.23 9.92
6 11.43 9.27 14.88 9.59
7 9.46 12.74 11.89 10.25
8 8.44 8.89 8.30 9.20
9 8.87 10.23 10.92 9.41
10 8.26 13.90 10.84 12.15
11 12.40 9.10 8.70 10.60
12 8.64 8.77 8.77 9.42
13 10.06 9.07 8.35 9.21
14 8.74 8.76 8.56 9.42
15 9.79 8.71 9.04 13.52
16 9.38 8.45 14.28 9.30
17 9.20 9.62 9.56 9.17
18 9.08 12.65 9.31 9.30
19 10.22 9.11 11.23 9.35
20 8.71 9.77 9.03 9.41
21 9.17 8.95 9.09 15.61
22 12.28 9.57 11.24 13.22
23 8.76 9.59 13.73 12.04
24   8.99 10.03 9.37
25   8.71 9.16 11.83
26   8.73 8.34 12.19
27   9.93 9.37 10.62
28   9.77 9.22 10.49
29   9.01 9.32 11.62
30   9.20 8.81 13.84
31   9.66 11.20 12.50
32   8.93 11.50 10.30
33   8.83 8.53 16.49
34   9.06 9.39  
35   12.11 8.89  
36   8.88 11.78  
37     8.89  
38        

GT12 – B Final

Pos Car Arc Name Result Ave Best10 Best
1 4 4 Keith Gammons 44 / 362.39 8.23 7.82 7.75
2 2 80 George Beard 43 / 365.60 8.50 7.80 7.60
3 3 130 Mark Knight 42 / 366.67 8.73 7.77 7.58
4 5 152 Emily Robins 38 / 364.21 9.58 8.48 8.40
5 1 156 Nathan Goodban 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   15.46 16.12 11.07 11.96
2   8.18 8.00 7.94 9.96
3   8.31 8.04 8.38 11.13
4   8.05 11.01 8.33 10.66
5   7.83 8.00 8.99 8.71
6   7.71 8.03 8.18 9.96
7   8.04 8.57 8.34 8.83
8   7.89 7.67 7.95 9.12
9   8.07 7.71 7.75 8.55
10   7.89 7.83 7.75 8.89
11   7.60 7.75 7.84 8.44
12   7.72 7.84 8.21 14.32
13   8.01 8.66 8.40 8.50
14   7.78 7.76 8.17 8.75
15   7.73 7.94 7.95 14.70
16   7.93 8.02 7.97 8.53
17   8.71 9.08 7.90 16.46
18   8.54 8.42 7.88 9.08
19   8.81 8.06 8.13 8.56
20   8.09 9.79 7.79 8.77
21   8.23 8.07 8.01 8.40
22   8.30 7.58 8.45 8.85
23   8.34 10.19 7.90 9.38
24   8.11 7.97 7.83 8.46
25   8.00 7.96 8.25 8.64
26   8.20 7.88 8.04 8.62
27   8.35 8.07 8.17 9.88
28   9.02 8.23 8.16 8.68
29   8.24 7.98 7.76 8.72
30   8.57 8.16 8.14 9.05
31   8.07 17.17 8.06 8.51
32   8.07 8.02 8.10 8.49
33   8.13 8.32 8.08 10.56
34   9.47 9.94 7.84 8.45
35   13.01 8.84 8.22 8.71
36   8.78 8.77 8.01 8.48
37   8.30 8.18 8.32 9.44
38   8.53 7.77 7.86 9.01
39   8.52 9.39 11.90  
40   8.36 8.01 8.23  
41   8.27 7.91 7.94  
42   8.25 7.96 8.00  
43   8.13   8.17  
44       8.03  
45          

GT12 – A Final

Pos Car Arc Name Result Ave Best10 Best
1 4 157 Daniel Robins 48 / 361.29 7.52 7.24 7.15
2 1 14 Andy Murray 48 / 361.58 7.53 7.06 6.99
3 2 9 Matthew Gammons 47 / 366.11 7.78 7.11 7.02
4 5 105 Chris Hammer 45 / 362.62 8.05 7.43 7.33
5 3 99 Mark Fitzsimmons 42 / 363.30 8.65 7.39 7.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.15 10.84 11.17 10.35 11.88
2 7.18 7.41 11.59 7.52 7.51
3 7.38 7.25 12.43 7.34 7.33
4 7.15 7.40 7.56 7.20 7.57
5 7.10 7.31 7.72 7.46 7.33
6 7.09 11.04 7.43 7.62 7.53
7 7.12 13.98 7.80 7.76 7.49
8 7.28 7.22 12.84 7.61 8.91
9 7.21 7.35 7.55 7.38 9.02
10 7.20 7.16 7.56 7.45 7.47
11 7.14 7.22 7.58 7.43 7.44
12 10.83 7.98 7.66 7.28 9.30
13 11.23 7.09 9.52 7.18 7.45
14 7.11 7.26 7.81 7.50 7.55
15 7.44 7.22 7.48 7.31 7.59
16 7.02 7.13 7.37 7.25 8.42
17 6.99 7.06 7.88 7.30 7.51
18 7.00 7.10 7.41 7.15 10.48
19 7.14 7.21 7.57 7.35 7.50
20 7.07 7.16 7.40 7.25 7.53
21 7.13 8.02 7.22 7.32 7.33
22 7.19 8.93 7.28 7.34 7.69
23 7.18 7.18 7.96 7.28 7.78
24 7.39 7.13 7.67 7.26 8.45
25 7.07 7.02 7.38 7.30 7.60
26 7.05 7.36 8.16 7.37 7.62
27 7.53 7.14 8.86 7.55 9.34
28 7.10 7.41 7.59 7.50 7.73
29 7.30 7.21 12.36 7.51 8.03
30 7.15 7.30 7.45 7.53 7.96
31 7.24 7.27 7.57 7.43 7.70
32 7.51 7.26 13.29 7.51 7.63
33 7.48 8.14 7.62 7.40 7.48
34 7.62 7.20 8.13 7.31 7.53
35 7.15 7.20 7.58 7.28 7.89
36 7.17 7.27 8.20 7.40 7.77
37 8.18 7.24 7.51 7.35 7.49
38 7.23 7.22 13.76 7.41 7.93
39 7.12 12.15 7.97 7.34 7.66
40 7.21 7.29 10.30 7.40 10.60
41 7.35 8.82 10.38 7.57 8.24
42 8.10 7.29 7.73 7.57 8.13
43 7.40 7.37   7.93 7.87
44 7.28 7.53   7.29 8.51
45 7.58 7.33   7.64 7.85
46 7.64 7.26   7.64  
47 9.57 8.18   9.42  
48 7.83     7.75  
49          

Qualifying

Mini

Pos Arc Name Best Ave Best
1 56 Jaco Van Der Sterren 34 / 307.91 9.05 8.14
2 143 Ryan Knight 21 / 304.94 14.52 12.32

GT12

Pos Arc Name Best Ave Best
1 14 Andy Murray 42 / 300.31 7.15 7.00
2 9 Matthew Gammons 42 / 303.71 7.23 7.03
3 99 Mark Fitzsimmons 41 / 301.10 7.34 6.99
4 157 Daniel Robins 40 / 300.89 7.52 7.25
5 105 Chris Hammer 40 / 307.32 7.68 7.38
6 156 Nathan Goodban 39 / 309.10 7.92 7.50
7 80 George Beard 36 / 300.49 8.34 7.71
8 130 Mark Knight 36 / 302.23 8.39 7.69
9 4 Keith Gammons 36 / 305.97 8.49 7.88
10 152 Emily Robins 34 / 308.50 9.07 8.33
11 110 Garry Two Tins 32 / 300.28 9.38 8.29
12 127 Alex Eve 32 / 302.21 9.44 8.68
13 17 Jay Vine 32 / 302.65 9.45 8.40
14 10 Steve Jefferson 30 / 309.36 10.31 8.75
15 87 Phil Spinks 24 / 307.90 12.82 10.39

Heats

Heat 1 – Round 1 (Mini)

Pos Car Arc Name Class Result Ave Best10 Best
=1 1 56 Jaco Van Der Sterren Mini 0 / 0.00 0.00 0.00 0.00
=1 2 143 Ryan Knight Mini 0 / 0.00 0.00 0.00 0.00
=1 3 87 Phil Spinks GT12 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1      

Heat 2 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 152 Emily Robins 27 / 309.98 11.48 9.76 9.38
2 4 127 Alex Eve 26 / 304.55 11.71 10.35 10.03
3 2 10 Steve Jefferson 26 / 309.12 11.88 9.93 9.63
4 1 17 Jay Vine 25 / 285.01 11.40 9.89 9.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.55 10.81 10.56 10.43
2 9.92 10.36 9.50 10.26
3 11.36 18.36 10.42 10.39
4 13.84 10.81 9.56 10.37
5 9.86 30.99 9.69 10.03
6 12.60 11.38 10.99 10.49
7 10.38 9.63 11.23 12.00
8 9.74 11.17 10.67 12.00
9 9.59 10.16 17.51 10.10
10 10.91 10.47 27.96 15.98
11 9.86 10.10 9.76 13.43
12 9.69 13.99 9.87 12.54
13 10.68 10.02 10.46 18.27
14 10.75 10.75 9.62 11.87
15 9.99 11.60 10.67 11.21
16 10.32 10.45 12.22 11.86
17 10.94 9.83 12.85 12.03
18 15.70 9.63 11.33 10.92
19 10.58 11.27 9.91 10.98
20 10.08 10.00 12.24 10.63
21 14.17 9.94 11.42 11.69
22 11.26 14.29 10.95 13.31
23 9.93 10.08 10.38 10.63
24 15.50 12.59 10.06 11.78
25 13.81 10.46 9.38 11.09
26   9.98 10.47 10.26
27     10.30  
28        

Heat 3 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 80 George Beard 35 / 303.78 8.67 8.28 8.02
2 5 4 Keith Gammons 35 / 307.72 8.79 8.38 8.14
3 3 130 Mark Knight 34 / 309.55 9.10 8.21 8.02
4 4 110 Garry Two Tins 30 / 279.11 9.30 8.65 8.46
5 1 156 Nathan Goodban 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   8.84 8.79 9.08 8.90
2   8.43 8.19 9.74 8.52
3   11.81 9.03 9.62 9.35
4   8.59 9.57 8.69 8.71
5   8.57 8.54 8.88 9.66
6   8.54 8.37 10.09 8.55
7   8.68 8.41 8.95 8.50
8   8.56 8.48 9.05 8.64
9   8.91 8.66 8.79 8.70
10   8.65 22.00 10.82 8.42
11   8.41 8.61 10.86 8.92
12   8.41 9.80 8.72 8.60
13   8.30 8.54 8.72 9.13
14   8.44 8.27 8.46 8.88
15   8.37 8.02 8.54 8.75
16   8.58 8.64 8.63 8.38
17   8.35 8.56 9.32 9.46
18   8.76 8.40 9.21 8.26
19   8.69 8.41 10.38 8.59
20   8.34 8.46 8.99 8.14
21   8.53 8.36 8.49 8.54
22   8.53 8.48 10.49 10.80
23   8.55 8.37 8.82 8.70
24   8.49 8.20 10.09 8.88
25   8.29 8.24 9.34 8.43
26   8.60 8.13 8.71 8.89
27   8.02 8.16 9.37 8.52
28   8.47 8.32 9.17 9.11
29   8.65 12.38 9.46 8.51
30   9.47 8.41 9.63 8.66
31   10.32 8.47   8.55
32   8.25 9.94   9.08
33   8.50 8.27   8.94
34   8.14 10.07   8.19
35   8.74     8.86
36          

Heat 4 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 5 105 Chris Hammer 40 / 307.32 7.68 7.50 7.38
2 1 99 Mark Fitzsimmons 40 / 307.75 7.69 7.47 7.38
3 3 9 Matthew Gammons 39 / 306.30 7.85 7.53 7.50
4 2 14 Andy Murray 37 / 300.45 8.12 7.77 7.56
5 4 157 Daniel Robins 26 / 308.56 11.86 8.01 7.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.89 8.52 8.18 8.94 8.37
2 8.35 8.11 8.05 31.02 7.64
3 7.75 9.00 7.82 18.44 7.81
4 7.63 7.99 7.55 9.72 7.93
5 7.53 7.91 7.64 9.82 7.65
6 7.74 7.97 8.61 8.37 7.64
7 7.75 7.98 7.50 51.72 7.73
8 7.69 8.85 7.66 8.13 7.81
9 7.51 8.64 7.58 21.21 7.66
10 7.44 7.99 7.79 8.08 7.83
11 7.48 9.09 7.61 7.99 7.62
12 7.42 8.06 7.69 8.00 7.79
13 7.58 7.72 7.50 7.87 7.52
14 7.70 8.25 13.17 8.16 7.59
15 7.71 7.79 7.54 8.25 7.53
16 7.51 7.80 7.88 8.55 7.77
17 7.71 7.95 7.62 9.68 7.58
18 7.70 7.83 7.58 8.09 7.48
19 7.53 7.92 7.79 9.46 7.58
20 7.78 7.86 7.65 8.07 7.57
21 7.65 7.99 7.59 8.01 7.51
22 7.56 8.08 7.66 8.08 7.38
23 9.25 7.72 7.55 7.96 7.72
24 7.62 7.56 7.52 8.07 7.58
25 7.49 8.96 7.58 8.00 7.50
26 7.62 7.93 7.52 8.87 7.72
27 7.88 7.88 7.62   7.78
28 7.53 8.14 7.67   7.80
29 7.46 7.91 7.82   7.60
30 7.80 7.84 7.67   7.75
31 7.63 8.04 7.59   7.73
32 7.60 7.83 8.54   7.64
33 7.72 8.00 7.67   7.65
34 7.55 7.82 7.90   7.60
35 7.66 9.69 7.59   7.58
36 7.38 7.92 7.60   7.47
37 7.51 7.91 7.51   7.65
38 7.62   7.63   7.63
39 7.67   7.66   7.53
40 8.15       8.40
41          

Heat 1 – Round 2 (Mini)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 56 Jaco Van Der Sterren Mini 29 / 281.56 9.70 8.63 8.48
2 3 87 Phil Spinks GT12 19 / 301.37 15.86 12.03 10.80
3 2 143 Ryan Knight Mini 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 8.93   12.56
2 8.90   13.13
3 11.61   *3.40
4 8.99   34.04
5 8.50   11.62
6 8.67   15.35
7 8.71   12.18
8 13.65   19.03
9 9.49   19.94
10 8.67   16.25
11 9.00   14.50
12 8.70   14.05
13 9.68   24.04
14 10.41   10.80
15 8.51   11.21
16 11.43   11.28
17 8.48   12.00
18 9.19   19.64
19 11.34   11.48
20 9.07   18.27
21 13.66    
22 9.67    
23 8.71    
24 9.99    
25 8.70    
26 9.18    
27 11.21    
28 8.74    
29 9.77    
30      

Heat 2 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 152 Emily Robins 31 / 306.86 9.89 9.27 8.90
2 2 10 Steve Jefferson 26 / 304.23 11.70 9.73 9.40
3 4 127 Alex Eve 25 / 308.62 12.34 9.45 8.91
4 1 17 Jay Vine 15 / 154.98 10.33 9.30 8.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.84 10.17 9.72 25.96
2 11.47 16.02 10.82 10.59
3 9.11 15.70 10.20 10.65
4 9.07 11.52 9.60 9.57
5 8.96 13.61 8.90 14.41
6 9.05 11.93 10.30 10.29
7 9.59 10.39 10.06 37.04
8 8.98 10.12 9.36 10.27
9 9.05 9.97 9.42 9.47
10 9.75 9.55 10.31 9.54
11 9.93 11.43 9.88 9.27
12 10.54 10.26 9.12 8.91
13 9.53 10.49 9.55 9.81
14 10.60 9.78 9.51 19.08
15 18.51 9.46 9.27 10.14
16   16.64 9.35 11.58
17   9.48 10.19 11.97
18   14.67 9.49 9.72
19   12.92 9.47 9.61
20   9.67 10.29 9.46
21   16.06 9.84 10.54
22   9.40 9.04 10.26
23   9.91 13.97 9.94
24   14.77 9.55 9.23
25   10.32 10.66 11.31
26   9.99 9.65  
27     11.28  
28     9.69  
29     9.50  
30     9.51  
31     9.36  
32        

Heat 3 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 156 Nathan Goodban 38 / 303.06 7.97 7.74 7.65
2 3 130 Mark Knight 35 / 302.97 8.65 8.10 7.83
3 2 80 George Beard 35 / 303.91 8.68 8.09 7.86
4 5 4 Keith Gammons 35 / 305.33 8.72 7.94 7.69
5 4 110 Garry Two Tins 29 / 305.40 10.53 8.64 8.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.61 10.09 9.67 8.81 14.58
2 8.08 8.24 8.93 8.69 8.64
3 7.91 8.49 8.62 8.88 8.29
4 8.42 8.28 8.32 8.64 13.28
5 8.34 8.25 9.60 11.15 8.26
6 7.85 8.75 8.63 10.62 8.15
7 7.90 8.31 8.43 8.81 8.06
8 7.79 8.09 8.16 11.11 8.25
9 7.69 8.14 8.42 10.20 8.01
10 7.75 8.09 8.91 8.85 7.95
11 7.75 8.26 8.05 8.73 7.97
12 7.76 8.40 8.23 12.92 7.69
13 7.74 8.06 7.97 8.44 7.97
14 7.71 7.86 9.71 8.25 8.72
15 7.95 8.10 9.79 21.30 8.15
16 7.97 8.65 8.15 10.44 7.92
17 7.65 8.28 8.65 18.12 14.22
18 7.86 14.24 8.30 8.44 8.36
19 8.25 8.44 10.09 9.29 8.41
20 7.92 8.08 8.54 8.78 7.98
21 7.81 8.47 8.80 11.41 8.36
22 7.82 8.93 8.12 11.53 8.18
23 7.83 9.09 7.83 8.89 7.99
24 8.07 8.36 9.09 8.97 8.31
25 7.95 8.37 8.24 11.18 8.93
26 8.07 8.81 8.29 10.26 8.11
27 7.87 8.87 8.18 13.89 8.49
28 8.42 8.90 8.16 9.72 7.99
29 8.29 8.92 9.35 9.08 8.11
30 7.87 8.33 8.77   8.36
31 7.97 8.02 8.74   8.00
32 8.10 9.16 8.33   8.65
33 7.94 8.50 8.15   8.30
34 7.99 8.97 9.05   8.16
35 8.18 9.11 8.70   8.53
36 7.96        
37 7.86        
38 8.16        
39          

Heat 4 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 14 Andy Murray 41 / 307.42 7.49 7.26 7.21
2 3 9 Matthew Gammons 40 / 305.71 7.64 7.28 7.17
3 1 99 Mark Fitzsimmons 40 / 306.11 7.65 7.26 7.15
4 4 157 Daniel Robins 37 / 305.44 8.25 7.73 7.68
5 5 105 Chris Hammer 17 / 127.79 7.51 7.28 7.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.48 8.52 7.44 8.25 7.75
2 7.32 7.85 7.36 7.82 7.36
3 7.35 7.51 7.18 7.85 7.37
4 7.15 7.42 7.27 7.70 7.31
5 8.50 7.65 7.38 7.83 9.27
6 7.40 7.70 7.31 7.70 7.62
7 7.41 7.45 7.36 7.81 7.48
8 7.25 7.47 7.25 9.47 7.23
9 7.15 7.38 7.17 7.74 7.58
10 7.24 7.31 7.43 7.78 7.19
11 7.46 7.29 7.36 7.84 7.23
12 7.22 7.24 7.31 7.75 7.25
13 7.31 7.36 7.25 8.16 7.39
14 7.42 7.42 12.92 8.91 7.22
15 7.35 7.27 7.39 8.34 7.38
16 7.47 7.21 7.34 8.42 7.31
17 7.39 7.22 7.51 8.03 7.85
18 7.33 7.25 7.47 7.76  
19 7.48 7.38 8.42 7.74  
20 7.43 7.30 7.86 7.71  
21 7.52 7.44 7.45 7.87  
22 7.39 7.40 7.39 7.88  
23 7.47 7.28 7.44 7.68  
24 9.09 7.30 8.51 7.95  
25 7.99 7.40 7.41 8.11  
26 8.18 7.44 7.44 7.87  
27 7.60 7.61 7.43 12.16  
28 8.01 7.44 7.64 7.96  
29 7.91 7.58 7.40 7.91  
30 9.51 9.05 8.55 7.83  
31 7.52 7.40 7.40 7.97  
32 7.44 7.41 7.56 8.42  
33 7.49 7.39 7.46 8.51  
34 8.30 7.37 7.52 12.29  
35 7.63 7.55 7.50 8.28  
36 7.77 7.37 7.48 7.91  
37 8.14 7.43 7.51 8.23  
38 7.62 7.71 7.45    
39 7.74 7.48 7.58    
40 7.68 7.61 7.61    
41   7.56      
42          

Heat 1 – Round 3 (Mini)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 56 Jaco Van Der Sterren Mini 34 / 307.91 9.05 8.25 8.14
2 3 87 Phil Spinks GT12 22 / 301.61 13.70 11.48 11.07
3 2 143 Ryan Knight Mini 21 / 306.03 14.57 12.79 12.20

Lap Times

Lap Car 1 Car 2 Car 3
1 9.22 12.62 12.32
2 12.29 13.38 15.44
3 8.97 13.41 12.88
4 11.81 12.20 16.18
5 8.74 12.68 11.10
6 8.81 12.42 11.83
7 9.64 13.05 12.24
8 8.60 13.09 13.92
9 8.25 15.57 13.73
10 8.45 19.73 11.55
11 9.33 19.04 21.98
12 8.35 16.04 16.69
13 8.23 14.84 17.97
14 8.30 12.26 11.07
15 8.50 12.92 11.26
16 13.03 19.01 11.72
17 8.48 14.63 11.38
18 8.68 14.67 14.71
19 8.32 15.73 17.34
20 8.34 15.40 11.43
21 8.18 13.34 13.64
22 8.32   11.23
23 8.14    
24 8.53    
25 11.67    
26 8.23    
27 8.19    
28 8.38    
29 9.34    
30 8.47    
31 8.36    
32 10.28    
33 8.80    
34 8.68    
35      

Heat 2 – Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 152 Emily Robins 31 / 301.89 9.73 8.74 8.59
2 2 10 Steve Jefferson 29 / 305.74 10.54 9.28 8.78
3 4 127 Alex Eve 25 / 303.99 12.15 9.37 8.87
4 1 17 Jay Vine 18 / 233.25 12.95 9.14 8.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.44 *2.64 11.18 9.72
2 9.64 12.75 9.30 13.18
3 9.83 10.55 8.99 9.99
4 9.03 9.68 9.15 9.40
5 8.68 9.23 8.83 10.59
6 9.46 9.59 9.62 19.70
7 9.22 9.34 14.58 10.31
8 9.34 9.99 14.85 15.65
9 12.68 12.35 11.86 9.31
10 27.62 11.80 9.23 11.75
11 9.59 9.60 9.17 9.29
12 8.60 9.20 9.10 9.38
13 8.99 9.30 9.89 9.34
14 10.32 9.90 8.86 9.39
15 51.83 9.40 11.02 9.66
16 9.56 10.74 8.65 11.19
17 10.34 9.99 12.12 10.76
18 9.08 13.58 8.64 10.33
19   14.91 8.59 33.82
20   9.64 9.05 14.67
21   14.08 9.22 9.42
22   9.45 8.64 14.30
23   9.33 8.71 8.87
24   9.81 8.95 13.80
25   9.45 9.30 10.17
26   9.35 9.42  
27   9.83 8.83  
28   8.78 9.17  
29   9.95 8.80  
30   14.17 9.26  
31     8.91  
32        

Heat 3 – Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 156 Nathan Goodban 39 / 309.10 7.92 7.59 7.50
2 2 80 George Beard 36 / 302.79 8.41 7.96 7.76
3 5 4 Keith Gammons 36 / 305.97 8.49 8.03 7.88
4 4 110 Garry Two Tins 32 / 302.37 9.44 8.48 8.32
5 3 130 Mark Knight 22 / 282.86 12.85 8.31 7.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.05 8.32 8.70 9.23 8.09
2 10.06 8.44 8.44 9.28 8.04
3 7.96 9.42 9.23 8.58 8.63
4 7.75 8.91 8.72 8.58 8.12
5 7.64 8.44 15.07 8.72 8.36
6 7.73 8.14 12.18 9.48 8.05
7 7.87 8.51 79.99 8.59 8.31
8 7.75 8.71 8.36 8.51 8.16
9 7.72 7.97 11.74 8.64 8.11
10 7.63 7.96 9.90 10.16 7.88
11 7.50 8.08 8.45 10.94 8.44
12 7.60 9.00 8.06 8.32 8.63
13 7.66 8.01 8.57 8.34 8.22
14 7.57 7.88 8.26 9.30 8.28
15 7.72 8.12 7.94 8.57 9.44
16 7.53 10.09 11.53 13.15 9.72
17 7.79 8.51 9.44 8.48 8.32
18 7.62 8.08 8.01 8.49 8.51
19 7.61 8.18 10.03 8.73 8.28
20 7.66 8.17 10.60 11.05 7.93
21 7.69 8.30 8.32 10.69 8.07
22 7.61 9.02 11.32 8.73 8.34
23 7.62 8.31   8.92 8.59
24 7.88 8.09   15.93 10.07
25 7.98 7.76   9.77 7.95
26 7.80 7.93   9.96 9.58
27 7.89 8.99   8.48 8.33
28 7.79 8.15   8.74 8.60
29 7.65 8.50   8.45 8.34
30 7.80 9.11   8.79 8.69
31 8.20 8.40   9.06 8.18
32 7.70 8.19   9.71 8.11
33 7.65 8.33     9.41
34 8.26 8.47     9.23
35 7.79 7.86     8.10
36 7.97 8.44     8.86
37 7.70        
38 7.74        
39 11.96        
40          

Heat 4 – Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 9 Matthew Gammons 41 / 302.81 7.38 7.21 7.11
2 1 99 Mark Fitzsimmons 41 / 306.31 7.47 7.31 7.26
3 4 157 Daniel Robins 40 / 300.89 7.52 7.31 7.25
4 2 14 Andy Murray 37 / 297.05 8.02 7.19 7.09
5 5 105 Chris Hammer 8 / 68.48 8.56 8.56 7.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.67 8.53 8.11 7.79 8.01
2 7.74 8.29 7.40 7.75 8.14
3 7.55 7.51 7.27 7.61 7.46
4 7.28 7.39 7.11 7.42 7.22
5 7.35 7.38 7.34 7.35 7.37
6 7.37 7.18 7.20 7.52 7.54
7 7.41 7.21 7.28 7.47 7.23
8 7.33 7.23 7.22 7.96 15.51
9 7.51 7.33 7.22 7.44  
10 7.28 7.19 7.37 8.64  
11 7.56 7.21 7.39 8.12  
12 7.29 7.29 7.13 7.31  
13 7.48 7.09 7.30 7.60  
14 7.41 26.40 7.27 7.45  
15 7.68 8.48 7.34 7.67  
16 7.56 7.58 7.25 7.71  
17 7.37 7.43 7.34 7.50  
18 7.41 7.32 7.66 7.58  
19 7.43 7.24 7.27 7.38  
20 7.37 7.25 7.30 7.33  
21 7.45 7.35 7.40 7.29  
22 7.50 7.21 7.33 7.41  
23 7.32 7.30 7.28 7.25  
24 7.26 7.16 7.28 7.44  
25 7.32 7.22 7.67 7.46  
26 7.45 7.22 7.22 7.35  
27 8.56 7.21 7.35 7.32  
28 7.47 10.23 7.36 7.59  
29 7.48 7.85 7.37 7.52  
30 7.39 7.47 7.39 7.41  
31 7.48 7.48 7.31 7.50  
32 7.32 7.31 7.43 7.52  
33 7.54 7.22 8.17 7.29  
34 7.51 7.23 7.31 7.31  
35 7.45 7.33 7.36 7.47  
36 7.38 8.16 7.33 7.52  
37 7.38 7.57 7.34 7.41  
38 7.53   7.45 7.47  
39 7.46   7.41 7.34  
40 7.48   7.87 7.42  
41 7.53   7.41    
42          

Heat 1 – Round 4 (Mini)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 56 Jaco Van Der Sterren Mini 33 / 307.13 9.30 8.35 8.15
2 3 87 Phil Spinks GT12 24 / 307.90 12.82 11.13 10.39
3 2 143 Ryan Knight Mini 21 / 304.94 14.52 12.98 12.32

Lap Times

Lap Car 1 Car 2 Car 3
1 8.87 13.41 19.72
2 8.49 13.33 11.60
3 8.22 25.93 16.48
4 8.42 13.20 11.80
5 10.15 13.93 12.14
6 8.88 12.91 12.24
7 9.22 14.96 11.14
8 8.15 13.78 12.81
9 8.42 13.63 16.17
10 11.74 12.94 10.91
11 8.49 12.87 11.07
12 10.63 16.86 12.85
13 8.59 12.55 11.10
14 9.72 13.99 12.95
15 9.08 12.32 11.41
16 9.52 16.07 11.98
17 8.48 13.54 11.33
18 8.41 14.80 13.42
19 9.05 14.30 10.79
20 8.67 12.82 15.33
21 11.06 16.80 15.56
22 8.59   13.12
23 8.20   11.59
