Round 11 Summer Champs 2019

Finals

Mini – A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 131 Finley Whitelock 37 / 366.39 9.90 9.26 9.09
2 2 31 Chris Hampson 35 / 367.71 10.50 8.87 8.51

Lap Times

Lap Car 1 Car 2
1 12.65 13.41
2 10.44 10.23
3 10.00 10.10
4 9.94 10.05
5 10.05 9.92
6 10.88 11.12
7 9.74 10.22
8 9.91 9.28
9 12.81 13.47
10 9.93 9.69
11 10.08 10.00
12 10.04 9.93
13 9.49 9.41
14 9.28 14.23
15 9.73 9.39
16 9.66 9.57
17 9.33 16.25
18 9.71 11.48
19 9.45 11.26
20 9.09 16.76
21 9.96 9.69
22 9.43 9.16
23 9.18 9.55
24 10.46 9.22
25 9.13 8.51
26 10.68 8.51
27 9.22 12.44
28 9.50 10.16
29 9.58 8.89
30 9.19 8.92
31 9.66 8.56
32 9.44 8.82
33 9.51 8.83
34 9.44 11.24
35 9.32 9.44
36 11.04  
37 9.44  
38    

GT12 – C Final

Pos Car Arc Name Result Ave Best10 Best
1 2 126 Jonny Geast 39 / 364.98 9.35 8.25 8.01
2 1 10 Steve Jefferson 36 / 367.15 10.19 8.60 8.09

Lap Times

Lap Car 1 Car 2
1 16.88 17.71
2 8.54 10.35
3 8.56 8.65
4 8.96 9.14
5 9.46 8.97
6 9.48 8.84
7 8.84 8.18
8 9.17 8.62
9 8.61 8.32
10 10.60 10.67
11 8.27 8.73
12 8.09 8.58
13 8.79 8.30
14 13.28 8.84
15 8.96 8.74
16 10.09 8.72
17 9.53 8.56
18 8.84 8.55
19 9.46 8.06
20 9.43 8.61
21 9.99 10.40
22 14.66 12.64
23 14.03 8.94
24 12.64 8.87
25 10.58 8.80
26 9.03 13.78
27 8.64 12.41
28 12.05 8.30
29 9.14 8.81
30 15.07 8.31
31 9.16 9.15
32 8.85 9.43
33 10.14 8.75
34 11.39 8.01
35 8.92 8.12
36 9.02 8.44
37   8.78
38   9.24
39   8.66
40    

GT12 – B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 127 Alex Popcorn Eve 43 / 365.20 8.49 7.88 7.77
2 2 45 Malcolm Massey 39 / 368.23 9.44 8.00 7.59
3 3 17 Jay Vine 1 / 16.56 16.56 16.56 16.56

Lap Times

Lap Car 1 Car 2 Car 3
1 10.14 15.79 16.56
2 8.62 8.63  
3 8.34 9.02  
4 8.27 7.96  
5 8.61 8.28  
6 8.04 8.42  
7 8.73 8.08  
8 9.60 8.28  
9 8.12 7.78  
10 7.87 8.82  
11 7.91 8.31  
12 8.13 8.08  
13 7.82 9.51  
14 7.82 8.38  
15 8.02 10.02  
16 8.31 8.09  
17 8.03 8.36  
18 7.77 7.59  
19 7.77 9.79  
20 7.93 7.95  
21 9.40 8.36  
22 11.65 11.39  
23 10.29 10.55  
24 9.34 7.99  
25 8.34 9.78  
26 8.12 12.16  
27 8.05 11.33  
28 8.27 9.26  
29 9.05 8.96  
30 8.92 8.83  
31 8.17 10.38  
32 8.02 9.23  
33 8.02 16.42  
34 8.22 10.83  
35 8.26 8.55  
36 8.59 8.21  
37 8.95 8.45  
38 8.38 10.30  
39 8.62 10.11  
40 8.14    
41 8.26    
42 8.42    
43 7.87    
44      

GT12 – A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 9 Matthew Gammons 53 / 365.94 6.90 6.70 6.62
2 2 86 Jonathan Cannell 49 / 363.35 7.41 7.02 6.92
3 3 6 Brian Woodward 42 / 361.55 8.60 7.69 7.44

Lap Times

Lap Car 1 Car 2 Car 3
1 8.00 9.01 10.14
2 6.71 6.98 7.89
3 6.64 7.26 7.84
4 6.62 7.13 7.61
5 6.80 6.92 7.44
6 6.83 7.42 8.32
7 6.75 6.97 10.75
8 6.93 7.31 10.28
9 6.79 7.29 7.93
10 6.76 7.25 7.99
11 6.91 7.04 7.65
12 6.78 7.12 8.78
13 6.66 7.07 8.36
14 7.36 7.21 8.01
15 6.78 7.45 8.40
16 6.88 7.24 7.98
17 6.91 8.39 7.74
18 6.76 7.15 8.17
19 6.68 7.03 8.60
20 6.70 7.52 11.22
21 6.75 7.97 10.71
22 7.04 7.00 7.95
23 6.82 7.37 8.09
24 6.90 7.23 10.03
25 6.92 7.27 8.12
26 7.90 7.43 8.22
27 6.88 7.35 8.12
28 6.77 7.51 8.53
29 6.81 7.04 8.61
30 6.74 7.15 8.94
31 6.84 7.21 7.76
32 6.95 7.98 7.76
33 6.83 7.97 8.09
34 6.81 7.34 8.53
35 6.82 7.18 7.65
36 7.11 7.23 7.74
37 6.87 7.28 7.99
38 6.90 7.60 7.71
39 6.91 7.42 13.14
40 6.93 7.20 8.85
41 6.83 7.07 9.66
42 7.03 7.52 8.25
43 6.94 7.45  
44 6.81 8.17  
45 6.93 7.42  
46 6.83 7.24  
47 7.00 7.19  
48 6.96 9.14  
49 6.83 7.66  
50 6.92    

Qualifying

Mini

Pos Arc Name Best Ave Best
1 131 Finley Whitelock 31 / 302.44 9.75 9.01
2 31 Chris Hampson 30 / 306.71 10.22 8.82

GT12

Pos Arc Name Best Ave Best
1 9 Matthew Gammons 44 / 306.70 6.97 6.59
2 86 Jonathan Cannell 40 / 301.52 7.53 6.92
3 24 Graham Oliver 38 / 307.35 8.08 7.58
4 6 Brian Woodward 35 / 303.53 8.67 7.77
5 127 Alex Popcorn Eve 35 / 306.40 8.75 7.66
6 45 Malcolm Massey 34 / 305.49 8.98 8.22
7 17 Jay Vine 34 / 307.38 9.04 7.68
8 10 Steve Jefferson 32 / 301.06 9.40 8.61
9 126 Jonny Geast 27 / 301.34 11.16 8.60

Heats

Heat 1 – Round 1 (Mini)

Pos Car Arc Name Result Ave Best10 Best
1 2 131 Finley Whitelock 30 / 306.14 10.20 9.70 9.48
2 1 31 Chris Hampson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1   10.93
2   10.21
3   10.47
4   10.04
5   10.03
6   11.01
7   10.22
8   9.89
9   9.54
10   9.77
11   9.81
12   9.90
13   10.10
14   9.59
15   10.82
16   10.85
17   9.75
18   9.95
19   9.86
20   10.77
21   10.11
22   12.56
23   9.72
24   11.02
25   9.81
26   9.48
27   10.47
28   9.87
29   9.84
30   9.75
31    

Heat 2 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 127 Alex Popcorn Eve 34 / 306.83 9.02 8.50 8.37
2 3 6 Brian Woodward 31 / 306.46 9.88 8.34 8.10
3 1 126 Jonny Geast 27 / 301.34 11.16 9.00 8.60

Lap Times

Lap Car 1 Car 2 Car 3
1 11.05 10.35 15.32
2 13.41 9.07 8.90
3 9.45 8.49 8.51
4 10.57 8.40 8.34
5 9.67 8.94 8.74
6 12.24 8.44 8.54
7 9.88 10.78 8.94
8 8.89 8.69 8.57
9 11.11 8.82 11.60
10 8.80 8.75 8.96
11 11.55 8.82 8.40
12 9.46 9.25 8.10
13 16.48 8.77 9.90
14 28.27 9.46 23.24
15 8.66 9.42 8.27
16 9.87 8.78 8.91
17 8.86 8.75 12.80
18 9.26 8.59 8.43
19 11.86 8.77 9.83
20 14.08 8.93 8.99
21 9.10 8.52 8.30
22 9.49 8.37 8.48
23 9.51 9.50 8.85
24 11.02 11.18 8.32
25 8.60 8.56 8.43
26 11.23 8.78 10.48
27 8.97 9.21 8.39
28   8.50 15.19
29   9.04 8.44
30   8.91 9.84
31   8.84 8.45
32   8.48  
33   9.49  
34   9.18  
35      

Heat 3 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 45 Malcolm Massey 33 / 304.98 9.24 8.64 8.40
2 1 17 Jay Vine 33 / 306.89 9.29 8.44 7.93
3 3 10 Steve Jefferson 32 / 301.06 9.40 8.80 8.61

Lap Times

Lap Car 1 Car 2 Car 3
1 8.93 9.60 9.68
2 8.64 8.47 9.09
3 8.87 8.52 9.20
4 9.22 9.11 9.57
5 8.57 8.45 9.44
6 10.73 8.77 9.43
7 9.30 8.40 9.92
8 15.19 8.86 9.48
9 8.72 9.32 9.18
10 8.24 8.74 8.64
11 8.66 8.45 8.61
12 9.01 8.96 9.60
13 8.76 9.64 8.80
14 9.38 9.08 8.96
15 9.11 9.18 8.92
16 8.59 9.00 9.14
17 11.77 10.53 9.21
18 11.31 9.09 9.43
19 9.00 9.56 9.24
20 8.98 9.16 9.18
21 9.15 9.03 10.07
22 7.93 10.47 9.67
23 9.08 9.33 9.45
24 8.33 9.83 8.86
25 8.54 8.87 8.91
26 8.68 9.76 8.83
27 11.55 9.08 11.27
28 8.77 10.93 8.87
29 8.91 9.48 8.73
30 8.79 9.22 13.74
31 9.13 9.85 9.11
32 8.29 9.08 8.83
33 8.76 9.16  
34      

Heat 4 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 9 Matthew Gammons 41 / 302.50 7.37 7.23 7.17
2 2 86 Jonathan Cannell 39 / 303.60 7.78 7.41 7.33
3 3 24 Graham Oliver 38 / 307.35 8.08 7.67 7.58

Lap Times

Lap Car 1 Car 2 Car 3
1 7.82 8.20 8.57
2 7.39 8.14 8.06
3 7.50 7.94 7.90
4 7.40 7.68 7.94
5 7.55 7.61 7.66
6 7.49 7.98 7.60
7 7.82 7.51 7.94
8 7.36 7.57 7.84
9 7.33 7.33 7.72
10 7.35 7.57 7.61
11 7.46 8.11 7.58
12 7.39 7.88 8.20
13 7.25 7.60 7.79
14 7.40 7.44 8.71
15 7.17 7.68 7.63
16 7.42 7.41 7.68
17 7.18 7.91 7.98
18 7.35 7.98 7.80
19 7.27 7.40 7.78
20 7.67 7.44 7.94
21 7.30 7.48 7.90
22 7.23 7.37 7.83
23 7.31 7.44 7.85
24 7.40 8.34 7.88
25 7.24 7.51 7.88
26 7.17 7.44 7.68
27 7.33 7.53 8.70
28 7.32 7.95 7.87
29 7.43 7.67 8.75
30 7.33 8.22 8.78
31 7.36 7.82 8.11
32 7.22 7.58 8.24
33 7.38 9.95 8.10
34 7.40 8.89 9.81
35 7.35 7.94 8.59
36 7.31 7.62 8.26
37 7.44 7.42 8.74
38 7.36 7.59 8.45
39 7.44 7.46  
40 7.33    
41 7.28    
42      

Heat 1 – Round 2 (Mini)

Pos Car Arc Name Result Ave Best10 Best
1 2 131 Finley Whitelock 30 / 303.85 10.12 9.59 9.25
2 1 31 Chris Hampson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1   9.84
2   11.48
3   9.72
4   9.95
5   9.73
6   10.57
7   9.95
8   10.12
9   9.65
10   10.84
11   10.06
12   11.00
13   10.08
14   9.36
15   9.90
16   10.10
17   10.20
18   9.82
19   9.51
20   9.85
21   10.45
22   10.00
23   9.49
24   9.93
25   13.57
26   9.87
27   9.62
28   9.25
29   10.09
30   9.85
31    

Heat 2 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 6 Brian Woodward 35 / 303.53 8.67 8.01 7.77
2 2 127 Alex Popcorn Eve 34 / 302.67c 8.90 8.16 7.79
3 1 126 Jonny Geast 22 / 306.40 13.92 9.21 8.67

Lap Times

Lap Car 1 Car 2 Car 3
1 13.46 8.90 9.09
2 9.73 8.73 8.22
3 29.83 8.27 8.21
4 8.76 12.37 8.68
5 9.98 9.31 9.63
6 9.59 8.55 8.11
7 8.84 8.38 8.20
8 8.67 8.29 8.46
9 9.12 8.33 8.60
10 9.65 8.24 8.97
11 13.64 8.81 8.72
12 9.53 8.34 8.14
13 20.32 8.23 8.53
14 9.44 8.91 8.26
15 14.33 8.61 8.22
16 21.86 8.50 8.13
17 9.19 8.30 8.06
18 19.42 12.09 8.61
19 11.62 9.04 8.20
20 10.44 8.63 7.77
21 39.58 8.20 8.25
22 9.40 9.03 8.09
23   8.42 8.45
24   7.96 8.08
25   23.56 8.22
26   8.43 10.48
27   8.37 13.34
28   8.11 12.28
29   8.92 7.98
30   8.36 8.13
31   7.79 7.89
32   8.39 8.06
33   8.30 7.97
34     9.20
35     8.30
36      

Heat 3 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 45 Malcolm Massey 34 / 305.49 8.98 8.41 8.22
2 3 10 Steve Jefferson 30 / 309.56 10.31 8.34 8.05
3 1 17 Jay Vine 2 / 19.60 9.80 9.80 9.03

Lap Times

Lap Car 1 Car 2 Car 3
1 9.03 9.37 8.90
2 10.57 8.30 9.16
3   8.33 8.52
4   8.40 8.70
5   9.09 8.56
6   8.99 9.72
7   8.63 8.56
8   8.31 8.57
9   8.64 8.21
10   8.84 8.58
11   8.22 9.99
12   8.97 8.30
13   10.09 8.05
14   8.51 11.97
15   8.29 8.65
16   9.46 8.50
17   10.00 10.34
18   9.24 8.97
19   8.81 8.65
20   8.83 8.12
21   9.22 10.31
22   8.48 8.99
23   8.63 8.41
24   9.07 42.83
25   9.24 8.33
26   9.63 8.43
27   8.87 8.73
28   8.74 11.50
29   9.18 8.60
30   8.94 14.41
31   8.95  
32   10.05  
33   9.39  
34   9.78  
35      

Heat 4 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 9 Matthew Gammons 43 / 304.58 7.08 6.77 6.72
2 2 86 Jonathan Cannell 38 / 302.11 7.95 7.14 7.04
3 3 24 Graham Oliver 37 / 300.97 8.13 7.34 7.18

Lap Times

Lap Car 1 Car 2 Car 3
1 7.19 9.25 7.85
2 6.90 7.33 7.31
3 6.78 7.31 7.69
4 7.43 7.57 7.28
5 6.81 7.83 7.46
6 7.27 7.08 7.44
7 6.94 7.38 7.34
8 6.87 7.04 7.18
9 6.82 8.77 7.53
10 6.95 7.08 7.25
11 6.74 10.02 8.39
12 6.81 7.29 7.53
13 6.84 7.19 7.69
14 6.78 7.15 7.58
15 6.92 7.28 7.38
16 6.72 7.21 7.36
17 6.83 7.59 7.72
18 6.76 8.41 7.68
19 6.80 7.57 7.82
20 6.95 7.22 7.52
21 6.80 7.33 7.40
22 6.87 7.13 7.69
23 6.86 7.28 7.49
24 6.82 7.07 7.59
25 6.79 10.57 9.93
26 6.93 8.66 10.70
27 6.85 10.73 8.88
28 7.54 8.74 8.97
29 10.11 8.64 7.97
30 7.71 7.89 8.48
31 6.85 8.16 8.29
32 6.83 9.28 8.01
33 8.67 8.04 8.82
34 6.90 7.31 7.68
35 6.96 7.58 15.14
36 7.00 7.92 8.03
37 7.01 7.62 8.90
38 6.92 8.59  
39 6.95    
40 7.34    
41 7.19    
42 7.01    
43 7.56    
44      

Heat 1 – Round 3 (Mini)

Pos Car Arc Name Result Ave Best10 Best
1 2 131 Finley Whitelock 31 / 302.44 9.75 9.23 9.01
2 1 31 Chris Hampson 30 / 306.71 10.22 9.27 8.82

Lap Times

Lap Car 1 Car 2
1 9.62 10.08
2 10.47 10.23
3 11.42 10.55
4 9.51 9.70
5 9.38 9.77
6 9.34 9.70
7 9.58 10.32
8 9.54 9.37
9 9.48 9.10
10 11.59 9.75
11 10.08 9.94
12 11.71 13.91
13 10.76 9.86
14 9.34 9.09
15 9.36 9.36
16 19.53 9.65
17 9.31 10.29
18 10.22 9.33
19 10.71 9.45
20 9.20 9.20
21 9.55 9.85
22 11.31 9.39
23 10.13 9.35
24 9.40 9.01
25 9.23 9.39
26 9.43 9.29
27 8.82 9.83
28 9.38 9.57
29 9.55 9.29
30 9.76 9.51
31   9.31
32    

Heat 2 – Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 127 Alex Popcorn Eve 35 / 306.40 8.75 7.91 7.66
2 3 6 Brian Woodward 34 / 308.40c 9.07 7.85 7.61
3 1 126 Jonny Geast 7 / 95.92 13.70 13.70 9.24

Lap Times

Lap Car 1 Car 2 Car 3
1 9.65 8.86 15.74
2 9.52 8.00 9.35
3 10.13 8.69 8.44
4 17.35 8.25 11.09
5 29.72 8.98 8.21
6 10.31 7.97 7.78
7 9.24 7.99 8.07
8   7.66 7.79
9   7.92 7.89
10   7.83 7.61
11   7.97 7.94
12   7.93 7.86
13   8.68 10.05
14   9.53 13.30
15   12.82 8.78
16   8.39 8.18
17   8.20 8.48
18   8.14 8.47
19   8.71 8.12
20   8.39 8.28
21   8.15 7.63
22   7.95 7.90
23   7.94 8.28
24   8.40 8.35
25   8.36 9.81
26   7.99 17.28
27   9.82 9.09
28   8.57 9.04
29   10.06 8.66
30   8.92 11.29
31   8.92 12.24
32   11.49 8.62
33   12.09 8.78
34   8.61  
35   8.22  
36      

Heat 3 – Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 17 Jay Vine 34 / 307.38 9.04 8.09 7.68
2 2 45 Malcolm Massey 33 / 301.45 9.13 8.13 8.00
3 3 10 Steve Jefferson 31 / 307.13 9.90 8.45 8.29

Lap Times

Lap Car 1 Car 2 Car 3
1 8.78 8.59 8.77
2 8.50 8.22 8.51
3 8.02 8.29 8.50
4 8.87 8.30 9.73
5 8.90 10.41 8.29
6 10.93 9.91 8.78
7 8.26 8.06 8.31
8 8.45 8.08 17.89
9 8.19 8.09 11.83
10 8.32 8.05 8.63
11 10.50 8.99 8.53
12 9.67 8.54 8.81
13 8.10 8.35 8.61
14 8.47 8.98 10.35
15 8.47 9.32 9.01
16 8.54 8.26 8.76
17 7.81 11.10 13.86
18 8.47 8.62 9.02
19 8.57 8.62 8.41
20 13.91 16.04 9.01
21 7.68 8.53 8.90
22 8.22 11.78 8.55
23 9.45 8.25 9.18
24 8.42 8.00 19.01
25 9.93 9.26 9.01
26 9.61 9.88 13.33
27 8.39 9.72 8.47
28 8.11 9.17 8.77
29 14.37 8.24 8.39
30 8.30 8.20 10.47
31 8.26 9.10 9.44
32 9.27 8.15  
33 8.40 10.35  
34 9.24    
35      

Heat 4 – Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 9 Matthew Gammons 44 / 306.70 6.97 6.64 6.59
2 2 86 Jonathan Cannell 40 / 301.52 7.53 7.04 6.92
3 3 24 Graham Oliver 27 / 216.83 8.03 7.33 7.10

Lap Times

Lap Car 1 Car 2 Car 3
1 7.18 8.01 10.25
2 6.78 7.25 7.66
3 6.82 7.56 7.62
4 6.68 7.34 9.90
5 6.98 7.54 7.44
6 6.72 7.28 7.77
7 6.60 7.19 7.26
8 6.59 7.02 7.32
9 6.67 7.16 7.10
10 6.65 7.71 7.59
11 6.97 7.11 7.38
12 6.72 7.09 12.17
13 7.97 9.59 8.25
14 6.97 7.76 8.89
15 6.66 7.27 7.46
16 6.86 7.37 7.58
17 6.77 8.03 7.39
18 6.76 7.31 7.52
19 6.69 6.94 7.26
20 8.01 6.95 7.27
21 6.73 7.17 7.61
22 6.73 7.53 8.43
23 6.70 8.82 7.71
24 6.78 6.92 8.23
25 6.68 6.99 7.44
26 6.93 7.35 8.75
27 6.63 7.44 7.58
28 6.68 7.53  
29 6.78 7.56  
30 6.68 7.40  
31 6.63 9.42  
32 6.88 7.71  
33 7.12 9.24  
34 8.55 7.30  
35 7.01 7.42  
36 6.87 7.14  
37 6.84 7.52  
38 6.95 7.19  
39 6.81 7.22  
40 10.57 7.17  
41 6.80    
42 6.77    
43 6.77    
44 6.76    
45      

Bedfordshire Model Car Club

BedsMCC caters for RC car racers who race multiple different classes around the 12th scale size indoors at the Bromham Village Hall on carpet every Friday. Classes Include GT12, Hotrod, Mini, MTC, LMP, Big Wheels, Tamiya and more! We pride ourselves on being a welcoming club offering support from a wealth of experienced racers. Whether you've never picked up a transmitter, or a seasoned racer, you'll find fun racing to suit your taste for competition.

You may also like...