Round 10 Summer Champs 2019

Finals

GT12 – D Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 45 Malcolm Massey 35 / 374.70 10.70 9.53 9.39
2 3 152 Emily Robins 31 / 366.06 11.80 9.67 9.30
3 4 87 Phil Spinks 22 / 366.47 16.65 12.93 11.34
4 2 10 Steve Jefferson 18 / 211.30 11.73 10.09 9.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.77 11.66 12.26 18.10
2 9.92 9.79 10.12 17.20
3 9.39 12.09 9.89 15.30
4 9.98 13.94 21.03 19.94
5 9.85 10.08 10.33 16.85
6 14.25 17.15 9.61 28.43
7 10.71 11.10 9.91 14.47
8 14.66 10.98 9.60 21.62
9 10.72 11.26 10.73 11.58
10 9.46 9.67 9.91 20.83
11 9.52 9.83 9.81 11.56
12 12.52 9.33 9.98 20.78
13 9.56 9.37 10.06 11.34
14 10.23 11.61 9.51 12.90
15 9.51 11.61 9.30 14.79
16 9.70 15.89 15.58 18.80
17 9.70 9.52 11.97 18.19
18 10.21 16.42 9.68 12.21
19 12.48   10.79 14.24
20 11.29   10.67 21.09
21 10.04   10.09 14.59
22 9.67   11.52 11.66
23 9.54   9.51  
24 9.95   27.36  
25 9.62   11.12  
26 10.20   12.08  
27 10.23   11.10  
28 9.70   10.26  
29 12.40   13.77  
30 9.94   12.88  
31 9.45   15.63  
32 10.05      
33 14.19      
34 9.58      
35 15.71      
36        

GT12 – C Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 6 Brian Woodward 37 / 361.06 9.75 8.86 8.53
2 5 127 Alex Popcorn Eve 36 / 363.02 10.08 9.08 8.80
3 1 110 Garry Two Tins 36 / 365.22 10.14 8.89 8.65
4 3 17 Jay Vine 33 / 368.63 11.17 9.31 8.88
5 4 126 Jonny Geast 32 / 363.61 11.36 9.14 8.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.14 9.28 12.48 11.66 11.00
2 9.13 8.73 11.35 10.06 10.23
3 9.05 9.13 9.61 9.40 9.31
4 8.78 8.64 9.68 14.19 10.80
5 9.11 9.28 9.04 10.26 9.87
6 8.65 9.26 11.86 9.11 9.57
7 9.30 9.24 9.39 9.08 9.21
8 9.05 8.53 11.81 10.92 9.44
9 8.91 8.84 14.91 9.96 9.26
10 9.17 8.90 8.88 9.94 12.45
11 9.51 9.55 14.76 9.47 9.49
12 8.92 9.30 13.85 9.29 17.73
13 8.73 8.67 11.72 9.06 9.67
14 9.27 9.49 10.24 11.64 9.20
15 9.58 10.14 9.51 8.73 9.42
16 11.42 9.36 14.66 9.17 9.44
17 14.21 9.01 9.81 18.15 10.43
18 8.99 9.54 9.71 9.28 9.78
19 9.28 11.45 15.63 17.01 10.66
20 9.10 10.26 9.63 13.75 10.08
21 11.82 9.96 9.13 10.58 10.07
22 17.52 9.39 12.46 19.17 10.88
23 9.74 16.06 12.26 10.34 9.04
24 8.97 9.20 9.41 10.08 10.56
25 9.21 13.87 14.60 18.14 9.32
26 9.59 9.30 9.97 10.24 8.80
27 9.19 9.28 9.20 9.78 9.05
28 8.91 9.07 9.55 9.41 13.09
29 11.73 9.49 14.12 12.56 8.92
30 9.25 10.21 9.56 9.07 9.24
31 11.09 9.10 10.82 14.85 9.29
32 14.68 10.61 9.59 9.26 10.08
33 16.03 9.52 9.43   9.29
34 9.30 9.93     8.98
35 9.22 10.03     10.19
36 10.67 9.44     9.18
37   10.00      
38          

GT12 – B Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 2 161 David Gerard GT12 41 / 361.73 8.82 8.27 8.21
2 1 157 Daniel Robins GT12 41 / 362.87 8.85 8.10 7.99
3 3 167 Paul Lau GT12 41 / 371.57 9.06 8.40 8.27
4 4 70 Sequoia King GT12 40 / 363.16 9.07 8.51 8.27
5 5 56 Jaco Van Der Sterren Mini 38 / 373.85 9.83 8.84 8.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.23 8.48 8.81 9.55 12.24
2 19.08 14.34 8.52 8.82 13.22
3 8.80 12.57 8.47 8.70 9.16
4 8.42 11.42 9.00 8.44 14.06
5 8.41 8.68 8.64 11.84 9.22
6 8.18 8.46 9.99 8.60 8.95
7 8.21 8.56 8.29 8.56 8.79
8 8.13 8.30 8.61 8.69 9.16
9 8.13 8.69 8.35 8.64 9.87
10 8.41 9.04 11.29 8.27 8.95
11 8.25 8.35 10.17 8.97 9.04
12 8.11 8.22 8.27 8.85 8.98
13 8.17 8.33 9.10 10.07 8.87
14 8.46 8.37 8.58 8.66 8.82
15 8.41 8.28 8.43 8.89 8.88
16 8.06 8.40 8.59 9.51 9.19
17 8.44 8.21 9.06 8.57 8.99
18 8.10 10.19 8.38 8.61 10.62
19 7.99 8.99 8.54 8.50 9.95
20 9.31 8.31 8.42 8.95 8.92
21 8.19 8.21 11.44 8.78 9.05
22 8.32 8.31 8.76 8.78 8.86
23 8.21 8.25 8.43 8.73 9.32
24 8.20 8.49 8.94 9.79 11.86
25 8.13 8.42 8.53 8.53 9.26
26 8.82 8.63 10.10 9.06 9.07
27 8.28 8.72 8.90 9.66 8.80
28 8.41 8.37 8.60 9.92 8.99
29 8.07 8.70 9.32 8.65 8.96
30 9.38 8.39 9.46 8.73 8.98
31 8.36 8.41 8.85 8.86 11.38
32 9.98 8.52 8.61 9.71 12.74
33 9.87 8.36 8.68 11.32 9.19
34 10.12 8.34 9.19 9.70 8.98
35 8.30 8.34 8.92 8.75 8.70
36 12.37 8.46 9.44 8.46 9.53
37 8.84 8.50 8.65 8.63 8.83
38 8.34 8.52 8.71 9.39 15.47
39 8.49 8.72 8.95 8.74  
40 8.29 8.44 8.73 9.28  
41 8.60 8.44 12.85    
42          

GT12 – A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 99 Mark Fitzsimmons 45 / 365.29 8.11 7.90 7.75
2 2 9 Matthew Gammons 45 / 366.50 8.14 7.72 7.66
3 4 105 Chris Hammer 43 / 364.76 8.48 7.99 7.89
4 5 8 Richard White 42 / 361.10 8.59 8.12 8.03
5 3 71 Alex King 40 / 366.22 9.15 7.94 7.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.52 7.70 10.53 10.38 9.47
2 8.10 8.05 8.54 8.34 8.39
3 7.88 7.95 7.97 8.13 8.28
4 8.93 7.93 9.50 8.26 8.30
5 8.19 8.46 9.09 8.05 8.30
6 7.96 7.66 8.23 8.02 8.19
7 8.66 7.77 12.70 8.13 8.17
8 8.06 8.02 8.09 8.25 8.30
9 7.75 7.88 8.07 8.07 8.65
10 7.94 7.72 7.97 8.16 8.27
11 8.09 7.70 7.93 8.10 8.10
12 8.17 7.77 7.94 7.92 8.08
13 8.08 7.80 8.56 8.01 8.35
14 7.91 7.98 8.06 8.03 8.19
15 7.99 7.82 8.05 8.02 8.05
16 8.09 7.66 7.92 7.92 8.16
17 8.33 7.82 7.86 7.89 8.03
18 7.87 7.89 7.81 8.00 8.76
19 7.94 7.89 8.20 8.29 8.09
20 8.02 7.91 8.05 8.13 8.25
21 7.97 7.79 8.00 8.23 8.19
22 7.99 7.77 13.51 9.97 9.22
23 8.21 8.00 8.78 8.21 8.36
24 8.08 7.89 8.93 8.12 8.23
25 7.99 7.73 8.69 10.67 8.44
26 8.09 13.19 8.67 8.56 8.81
27 8.58 9.43 8.37 8.89 8.27
28 8.12 8.10 8.46 8.86 8.33
29 8.00 7.93 8.61 8.25 9.51
30 8.16 8.24 8.15 8.50 8.35
31 7.95 7.83 8.11 8.36 8.35
32 7.92 8.17 8.58 9.12 8.47
33 8.05 7.90 8.38 8.47 8.74
34 8.00 7.83 11.11 8.29 8.27
35 8.14 7.93 8.24 8.47 8.62
36 8.19 8.05 16.15 8.11 8.46
37 8.22 11.20 8.18 10.72 8.46
38 8.28 7.96 20.10 8.39 13.57
39 8.28 8.29 8.09 8.21 8.54
40 8.59 7.95 8.04 8.72 10.42
41 8.08 7.93   9.10 8.53
42 8.37 8.13   8.20 8.58
43 8.32 7.81   8.24  
44 7.95 8.12      
45 8.28 7.95      
46          

GT12 – D Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 45 Malcolm Massey 35 / 362.95 10.37 9.29 9.14
2 3 152 Emily Robins 31 / 367.56 11.85 9.48 8.95
3 4 87 Phil Spinks 23 / 361.43 15.71 11.96 11.04
4 2 10 Steve Jefferson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.25   9.59 12.49
2 9.53   9.58 19.97
3 12.01   9.58 12.44
4 9.55   11.16 11.25
5 9.51   25.40 11.97
6 9.22   13.52 13.20
7 9.40   11.71 19.36
8 9.58   9.58 11.46
9 9.14   9.85 24.11
10 9.49   12.47 20.12
11 11.56   10.50 14.08
12 9.94   10.17 11.04
13 9.59   9.80 16.55
14 9.30   10.02 12.86
15 13.05   8.95 16.91
16 10.13   9.37 15.91
17 9.70   9.17 11.22
18 9.19   10.41 11.67
19 9.26   15.35 18.78
20 12.76   9.41 14.88
21 15.91   10.84 22.97
22 12.55   10.53 21.17
23 11.94   11.90 17.02
24 9.82   12.18  
25 9.43   22.89  
26 9.39   10.39  
27 10.21   10.24  
28 10.16   10.56  
29 9.58   13.48  
30 9.58   13.03  
31 10.09   15.93  
32 9.62      
33 14.04      
34 10.13      
35 9.34      
36        

GT12 – C Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 6 Brian Woodward 38 / 360.99 9.49 8.92 8.68
2 5 127 Alex Popcorn Eve 36 / 361.34 10.03 9.14 8.77
3 4 126 Jonny Geast 35 / 377.01 10.77 9.08 8.77
=4 1 110 Garry Two Tins 0 / 0.00 0.00 0.00 0.00
=4 3 17 Jay Vine 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   9.15   13.58 10.03
2   9.34   9.88 11.76
3   8.68   9.35 9.66
4   9.48   12.14 9.13
5   9.48   9.08 9.23
6   8.98   9.19 9.19
7   9.44   9.37 13.10
8   9.25   10.97 10.62
9   9.24   9.73 9.34
10   9.39   10.27 13.61
11   9.37   9.15 9.23
12   10.18   13.43 9.23
13   9.68   11.59 9.96
14   8.90   9.20 9.35
15   8.92   9.09 9.30
16   8.92   9.11 9.46
17   9.47   8.77 8.77
18   8.97   11.83 16.57
19   9.13   9.42 9.25
20   9.34   9.23 9.20
21   9.14   13.92 10.10
22   9.51   8.85 9.38
23   9.10   9.40 9.16
24   8.96   9.21 9.81
25   10.14   11.93 11.10
26   12.55   9.34 10.12
27   9.43   13.51 9.14
28   10.41   9.76 9.34
29   9.41   14.31 9.19
30   9.36   9.30 9.34
31   9.20   9.68 9.44
32   9.25   9.57 10.17
33   9.63   14.05 10.16
34   9.24   10.65 10.27
35   8.80   19.15 9.40
36   13.17     9.23
37   9.00      
38   9.38      
39          

GT12 – B Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 2 161 David Gerard GT12 43 / 364.02 8.46 8.16 8.09
2 3 167 Paul Lau GT12 41 / 362.65 8.84 8.46 8.39
3 5 56 Jaco Van Der Sterren Mini 39 / 365.90 9.38 8.80 8.68
4 4 70 Sequoia King GT12 38 / 367.84 9.68 8.60 8.43
5 1 157 Daniel Robins GT12 25 / 284.95 11.39 8.12 8.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.82 8.17 8.57 8.86 9.28
2 8.08 8.20 8.54 8.70 8.82
3 8.04 8.10 8.64 8.64 8.80
4 8.04 8.20 8.43 10.91 9.86
5 8.23 8.09 8.66 8.68 9.41
6 8.38 8.25 8.54 8.80 8.88
7 8.14 8.13 8.49 11.50 13.09
8 9.31 8.65 8.59 8.68 9.04
9 8.23 8.27 8.47 8.59 9.14
10 8.62 8.14 8.39 8.43 13.32
11 8.06 8.09 8.63 8.85 8.68
12 8.14 8.41 8.39 12.91 8.72
13 8.19 9.12 8.55 8.63 10.03
14 10.38 9.25 8.39 8.76 11.87
15 11.57 9.20 8.68 8.74 9.09
16 14.57 8.31 8.55 8.72 9.08
17 13.94 8.25 9.00 10.54 9.03
18 12.84 8.35 8.92 9.04 9.24
19 8.16 8.48 8.61 11.43 9.16
20 8.18 8.62 8.66 8.60 8.76
21 8.36 9.02 8.70 8.64 9.02
22 8.62 8.56 8.60 8.86 9.07
23 8.21 8.46 12.78 8.46 9.01
24 12.79 8.38 8.86 10.37 9.09
25 60.05 8.35 8.63 8.94 8.83
26   8.45 8.52 9.07 8.91
27   8.55 9.19 9.94 8.99
28   8.58 8.70 8.79 8.86
29   8.49 8.72 8.78 8.95
30   8.44 8.81 9.56 8.77
31   8.58 8.79 14.26 9.37
32   8.31 8.74 8.80 8.95
33   8.49 10.97 8.80 8.98
34   8.40 8.51 8.70 9.11
35   8.67 8.78 8.79 8.93
36   8.64 8.47 14.70 8.95
37   8.29 8.81 11.14 9.15
38   8.42 8.86 13.23 9.42
39   8.63 9.06   10.24
40   8.51 9.86    
41   8.30 8.59    
42   8.55      
43   8.67      
44          

GT12 – A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 99 Mark Fitzsimmons 45 / 360.30 8.00 7.75 7.70
2 3 71 Alex King 45 / 366.98 8.15 7.91 7.78
3 2 9 Matthew Gammons 45 / 373.58 8.30 7.74 7.67
4 5 8 Richard White 42 / 364.87 8.68 8.03 7.82
5 4 105 Chris Hammer 14 / 123.76 8.84 8.04 7.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.25 7.53 8.22 10.34 14.22
2 9.33 7.78 8.04 8.04 8.23
3 8.19 7.74 7.98 7.99 8.05
4 8.11 8.93 8.14 8.08 8.03
5 7.77 7.74 8.10 10.24 7.82
6 7.84 7.70 7.86 8.16 8.36
7 7.90 8.03 7.93 7.86 8.33
8 8.50 7.94 8.41 7.95 8.53
9 7.96 7.99 7.86 8.16 8.32
10 7.77 7.90 7.92 7.89 7.89
11 7.81 7.97 7.78 8.15 9.01
12 7.83 7.67 7.96 8.19 8.44
13 8.36 7.83 8.02 8.19 8.38
14 7.95 8.89 8.11 14.52 8.24
15 8.15 7.82 8.21   8.24
16 8.03 7.99 8.03   8.19
17 8.15 8.00 8.17   8.12
18 7.97 8.23 7.88   8.20
19 8.58 7.79 8.66   7.93
20 7.83 7.91 8.48   8.11
21 7.79 7.77 7.98   8.14
22 7.89 7.82 8.02   8.12
23 7.88 7.90 8.03   8.51
24 7.78 7.82 8.07   8.37
25 7.72 7.75 8.20   8.15
26 8.00 7.77 8.06   8.57
27 8.07 7.86 8.10   8.20
28 7.81 7.77 8.90   8.47
29 7.74 9.64 8.32   8.21
30 7.71 7.82 8.32   8.44
31 7.90 7.86 8.02   8.31
32 7.89 7.91 8.65   9.81
33 7.71 7.92 8.27   8.39
34 8.11 7.91 7.95   8.42
35 7.90 7.85 8.35   8.45
36 7.84 7.87 8.07   8.54
37 7.70 7.88 8.23   8.68
38 9.06 9.84 8.05   8.60
39 7.93 7.95 8.22   8.54
40 7.85 11.26 8.28   8.50
41 8.98 11.54 8.17   8.87
42 7.97 7.79 8.25   15.94
43 7.98 8.77 8.31    
44 7.96 8.02 8.21    
45 7.85 13.91 8.19    
46          

Qualifying

Mini

Pos Arc Name Best Ave Best
1 56 Jaco Van Der Sterren 33 / 308.75 9.35 8.83

GT12

Pos Arc Name Best Ave Best
1 99 Mark Fitzsimmons 38 / 302.61 7.96 7.52
2 5 David Gale 38 / 304.82 8.02 7.69
3 9 Matthew Gammons 38 / 305.97 8.05 7.65
4 71 Alex King 36 / 301.13 8.36 7.94
5 105 Chris Hammer 36 / 301.21 8.36 7.98
6 8 Richard White 36 / 304.13 8.44 8.04
7 157 Daniel Robins 35 / 302.16 8.63 8.10
8 161 David Gerard 35 / 306.25 8.75 8.25
9 167 Paul Lau 35 / 306.92 8.76 8.36
10 70 Sequoia King 33 / 300.74 9.11 8.58
11 86 Jonathan Cannell 32 / 303.14 9.47 8.29
12 110 Garry Two Tins 32 / 309.03 9.65 9.01
13 6 Brian Woodward 31 / 302.69 9.76 8.69
14 17 Jay Vine 30 / 307.61 10.25 8.74
15 126 Jonny Geast 28 / 303.32 10.83 9.06
16 127 Alex Popcorn Eve 28 / 303.58 10.84 9.53
17 45 Malcolm Massey 28 / 305.21 10.90 9.28
18 10 Steve Jefferson 27 / 304.50 11.27 9.27
19 152 Emily Robins 23 / 303.81 13.20 10.55
20 87 Phil Spinks 18 / 304.19 16.89 12.17

Heats

Heat 1 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 126 Jonny Geast 25 / 307.88 12.31 10.59 10.06
2 2 152 Emily Robins 23 / 303.81 13.20 11.39 10.55
3 1 127 Alex Popcorn Eve 23 / 305.48 13.28 10.18 9.71
4 4 87 Phil Spinks 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 29.60 14.08 11.23  
2 40.39 33.96 10.50  
3 12.64 12.10 11.75  
4 12.25 13.26 15.10  
5 10.50 12.62 18.71  
6 11.16 12.08 10.90  
7 14.48 11.71 12.09  
8 17.48 12.04 14.79  
9 10.98 12.09 11.88  
10 10.78 13.04 14.12  
11 9.95 11.52 10.92  
12 11.29 11.81 20.51  
13 10.40 12.02 11.58  
14 9.95 10.61 11.58  
15 10.77 10.78 10.80  
16 10.12 10.55 10.30  
17 11.06 12.44 11.27  
18 10.74 12.57 10.86  
19 10.53 12.27 10.64  
20 10.40 16.04 15.05  
21 9.71 13.35 11.05  
22 10.43 11.38 10.56  
23 9.87 11.49 11.21  
24     10.06  
25     10.42  
26        

Heat 2 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 70 Sequoia King 28 / 303.45 10.83 9.97 9.76
2 3 17 Jay Vine 24 / 308.45 12.85 10.87 9.90
3 2 10 Steve Jefferson 20 / 307.99 15.39 10.63 10.20
4 4 110 Garry Two Tins 16 / 292.22 18.26 10.06 9.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.90 12.00 13.07 11.52
2 10.20 10.34 15.95 136.76
3 10.61 11.05 13.30 9.75
4 10.64 10.78 13.39 10.79
5 12.62 12.74 19.50 10.04
6 10.69 14.08 15.50 10.03
7 11.05 11.44 10.79 11.24
8 10.82 10.83 11.30 10.21
9 11.01 10.93 10.83 10.28
10 13.58 14.57 13.00 10.04
11 12.48 11.15 14.95 10.05
12 10.04 10.38 12.03 9.95
13 10.43 14.44 12.02 10.54
14 10.50 10.84 10.26 10.73
15 11.19 12.74 14.13 9.82
16 9.86 85.34 14.86 10.47
17 10.53 13.16 13.85  
18 16.61 10.20 12.23  
19 10.34 10.36 10.37  
20 10.01 10.62 10.12  
21 10.21   13.96  
22 10.22   11.81  
23 9.76   11.33  
24 9.87   9.90  
25 10.11      
26 10.15      
27 9.88      
28 10.14      
29        

Heat 3 – Round 1 (GT12)

Pos Car Arc Name Class Result Ave Best10 Best
1 5 56 Jaco Van Der Sterren Mini 31 / 300.34 9.68 9.19 9.02
2 2 167 Paul Lau GT12 31 / 302.28 9.75 9.20 9.05
3 1 161 David Gerard GT12 31 / 303.77 9.79 8.93 8.81
4 3 6 Brian Woodward GT12 29 / 308.10 10.62 9.47 9.11
5 4 45 Malcolm Massey GT12 27 / 303.42 11.23 10.26 9.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.64 9.43 9.61 10.36 9.61
2 16.42 15.29 9.60 10.76 9.61
3 9.43 9.61 11.06 12.93 9.48
4 9.31 11.67 9.68 10.81 9.47
5 9.23 9.47 10.69 10.63 9.55
6 10.13 9.40 11.58 10.08 13.33
7 9.84 10.55 14.83 12.20 11.64
8 9.20 9.15 9.34 12.06 9.78
9 8.98 9.11 9.65 10.42 9.29
10 9.27 9.77 9.55 10.89 9.28
11 8.84 10.03 9.11 12.21 9.30
12 9.09 9.62 9.95 12.95 9.82
13 8.97 9.18 9.79 11.01 9.23
14 9.01 9.05 9.41 10.60 9.02
15 8.93 9.26 9.43 10.61 9.16
16 8.99 9.24 9.46 16.02 9.48
17 9.44 9.30 10.97 9.74 9.23
18 9.60 9.35 10.29 11.76 9.40
19 8.81 9.57 10.26 10.89 9.59
20 9.89 9.32 14.28 10.22 9.07
21 12.50 9.93 10.87 11.02 9.81
22 9.11 9.27 17.76 11.60 10.27
23 8.98 9.22 10.08 10.56 9.10
24 17.12 9.51 9.57 10.07 9.45
25 9.05 9.63 11.19 11.29 9.52
26 9.00 9.46 9.70 11.73 9.40
27 9.10 9.71 9.79 10.00 10.40
28 8.91 9.56 10.13   9.30
29 9.01 10.02 10.47   9.83
30 8.98 9.25     9.51
31 8.99 9.35     9.41
32          

Heat 4 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 105 Chris Hammer 34 / 307.15 9.03 8.61 8.47
2 3 8 Richard White 33 / 305.20 9.24 8.85 8.76
3 2 86 Jonathan Cannell 32 / 303.15 9.47 8.78 8.59
4 4 71 Alex King 27 / 299.86 11.10 9.27 9.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.25 9.22 9.71 9.88
2 9.02 8.80 9.45 10.61
3 13.45 9.06 10.46 9.59
4 8.98 8.89 8.94 18.63
5 9.32 8.59 10.62 9.96
6 8.74 10.42 9.15 9.30
7 9.02 9.31 9.23 9.09
8 8.63 9.11 9.11 9.32
9 8.50 8.90 9.12 9.18
10 8.47 8.76 9.46 9.90
11 8.79 8.70 9.28 9.00
12 8.76 8.98 8.98 9.74
13 8.55 8.67 8.76 10.48
14 8.68 8.75 8.91 9.95
15 8.68 8.94 9.54 9.11
16 8.75 12.30 9.52 10.26
17 8.61 10.28 8.85 17.28
18 8.78 9.55 9.03 9.20
19 8.68 9.11 9.32 9.99
20 8.72 8.89 8.93 10.79
21 8.72 8.96 8.77 9.57
22 8.61 9.38 8.94 9.38
23 8.89 8.90 10.21 10.88
24 9.04 9.40 8.84 9.69
25 8.90 9.15 8.96 28.90
26 8.97 9.08 9.31 10.26
27 8.96 10.05 8.89 9.92
28 8.76 15.89 9.84  
29 11.28 9.67 9.05  
30 9.17 9.21 9.17  
31 9.00 9.02 8.77  
32 8.75 9.21 9.15  
33 9.01   8.93  
34 8.71      
35        

Heat 5 – Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 9 Matthew Gammons 36 / 302.64 8.40 8.14 8.07
2 3 5 David Gale 35 / 300.50 8.58 8.22 8.13
3 1 99 Mark Fitzsimmons 35 / 302.14 8.63 8.25 8.09
4 4 157 Daniel Robins 14 / 190.19 13.58 10.62 8.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.93 9.18 9.02 9.16
2 9.86 8.28 9.28 9.15
3 8.50 8.29 8.32 8.72
4 8.28 8.19 8.24 19.03
5 8.67 8.17 8.59 19.84
6 8.32 8.23 8.65 9.29
7 8.20 8.30 8.13 11.66
8 8.30 8.23 8.52 29.18
9 9.40 8.54 8.32 15.86
10 8.50 8.07 8.26 15.15
11 8.09 8.36 8.31 9.19
12 8.67 8.17 8.29 9.12
13 8.61 8.40 8.28 11.82
14 8.87 8.47 8.20 13.02
15 8.44 8.47 8.75  
16 8.47 8.33 8.19  
17 8.65 8.34 8.40  
18 8.46 10.00 8.35  
19 8.49 8.55 8.37  
20 8.15 8.39 8.33  
21 8.37 8.11 8.38  
22 8.29 8.14 13.04  
23 8.38 8.10 8.19  
24 8.58 9.27 8.24  
25 8.16 8.27 8.84  
26 8.69 8.32 8.37  
27 8.74 8.23 8.66  
28 8.34 8.39 8.28  
29 8.55 8.14 8.32  
30 8.40 8.21 8.40  
31 8.88 8.18 8.30  
32 9.42 8.48 9.61  
33 8.52 8.46 8.45  
34 8.49 8.60 8.37  
35 8.47 8.45 8.25  
36   8.33    
37        

Heat 1 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 126 Jonny Geast 26 / 301.37 11.59 9.81 9.34
2 1 127 Alex Popcorn Eve 24 / 309.67 12.90 9.85 9.43
3 4 87 Phil Spinks 18 / 312.24 17.34 13.36 12.30
4 2 152 Emily Robins 7 / 130.33 18.61 18.61 10.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.23 26.34 11.84 33.92
2 25.50 11.12 9.97 12.98
3 14.05 10.73 14.06 19.90
4 11.46 16.49 13.87 17.11
5 11.55 11.26 11.12 13.64
6 12.38 15.04 13.94 13.04
7 12.31 39.35 14.88 18.49
8 21.84   10.70 12.52
9 17.61   10.06 33.93
10 14.45   10.10 12.30
11 10.32   11.91 14.26
12 14.78   10.08 14.04
13 12.83   16.16 13.66
14 9.63   9.89 13.84
15 10.26   9.49 22.58
16 14.47   10.11 17.52
17 9.45   10.21 15.19
18 9.43   9.85 13.32
19 9.93   9.93  
20 12.71   11.74  
21 10.04   9.43  
22 9.93   15.09  
23 9.72   17.30  
24 9.79   10.10  
25     10.20  
26     9.34  
27        

Heat 2 – Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 4 110 Garry Two Tins 32 / 309.03 9.65 9.25 9.01
2 1 70 Sequoia King 28 / 275.31 9.83 8.92 8.72
3 3 17 Jay Vine 26 / 305.71 11.75 9.78 9.34
4 2 10 Steve Jefferson 26 / 308.89 11.88 10.05 9.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.36 11.01 10.28 9.56
2 9.03 9.93 10.78 9.09
3 12.36 10.74 9.65 9.49
4 13.29 9.70 9.99 9.48
5 8.99 11.75 12.44 10.60
6 9.27 12.69 12.70 9.88
7 9.25 10.22 9.62 9.53
8 9.09 9.76 11.60 9.44
9 9.00 11.15 10.91 9.53
10 9.32 17.19 14.81 9.01
11 15.68 10.26 10.84 11.31
12 9.47 11.11 10.00 9.74
13 9.22 10.41 24.00 9.62
14 9.42 17.89 9.69 9.37
15 8.94 10.31 13.49 9.58
16 8.82 10.70 9.77 9.18
17 10.16 11.66 10.71 9.72
18 8.72 10.12 9.34 9.36
19 8.86 9.92 10.53 9.36
20 9.13 9.96 9.61 9.37
21 9.46 18.98 11.67 9.36
22 9.09 10.85 10.09 9.77
23 9.38 10.70 17.76 9.71
24 8.72 10.48 10.06 9.21
25 9.66 12.75 11.13 10.84
26 10.97 18.65 14.24 9.26
27 9.63     9.63
28 11.02     10.08
29       10.20
30       9.38
31       9.46
32       9.91
33        

Heat 3 – Round 2 (GT12)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 167 Paul Lau GT12 34 / 304.66 8.96 8.73 8.67
2 1 161 David Gerard GT12 34 / 307.57 9.04 8.38 8.28
3 5 56 Jaco Van Der Sterren Mini 32 / 308.34 9.63 9.01 8.95
4 3 6 Brian Woodward GT12 31 / 305.01 9.83 8.90 8.77
5 4 45 Malcolm Massey GT12 26 / 312.69 12.02 9.97 9.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.60 8.88 10.56 11.84 18.98
2 8.56 8.76 9.71 10.08 10.35
3 8.55 8.78 9.20 9.45 9.02
4 9.61 8.85 9.14 14.05 8.96
5 8.65 9.05 10.21 11.69 9.16
6 8.64 9.11 9.78 12.47 10.53
7 8.64 9.11 9.66 9.52 9.04
8 8.79 9.47 8.94 11.68 9.14
9 8.33 8.78 8.88 11.40 10.19
10 8.29 8.88 10.22 12.59 10.00
11 8.49 8.71 8.85 16.97 9.03
12 8.45 8.74 8.85 10.18 9.19
13 8.45 8.67 8.77 9.56 9.00
14 8.28 8.76 8.91 11.38 9.15
