GT12 East Anglia Regional Round 6 Results Final Leg 1

GT12 – H Final Leg 1

Pos Car Arc BRCA Form Name Member Type Result Ave Best10 Best
1 1 37 0   Chris Hampson Senior 37 / 363.44 9.82 9.12 8.97
2 4 47 0   Indy King Junior 36 / 368.85 10.24 9.43 9.30
3 3 40 0   Ed Plowman Senior 35 / 364.94 10.42 9.05 8.61
4 2 41 0   Stephen Jefferson Senior 23 / 280.56 12.19 9.81 9.26

GT12 – G Final Leg 1

Pos Car Arc BRCA Form Name Member Type Result Ave Best10 Best
1 1 38 0   Oscar Keen Junior 37 / 367.23 9.92 8.49 8.39
2 4 46 0   Sequioa King Junior 35 / 362.09 10.34 8.85 8.67
3 2 44 0   Mitch Jefferson Senior 34 / 360.98 10.61 8.99 8.73
4 5 42 0   Chase Mackman Junior 34 / 365.20 10.74 8.75 5.50
5 3 36 0   Garry Ferrand Senior 34 / 369.08 10.85 9.25 8.90
6 6 45 0   Malcolm Norwood Senior 33 / 365.67 11.08 9.48 9.08

GT12 – F Final Leg 1

Pos Car Arc BRCA Form Name Member Type Result Ave Best10 Best
1 1 33 0   Chris Whiteside Senior 40 / 362.81 9.07 8.64 8.39
2 3 30 0   George Beard Senior 38 / 365.25 9.61 8.79 8.55
3 6 39 0   Andrew Jenkins Senior 36 / 360.48 10.01 8.88 8.69
4 4 35 0   Wil Van Der Sterren Senior 36 / 361.83 10.05 8.69 8.42
5 2 34 0   Brian Woodward Senior 34 / 367.65 10.81 8.87 8.69
6 5 31 0   Nigel Philpott Senior 21 / 193.87 9.23 8.66 8.42

GT12 – E Final Leg 1

Pos Car Arc BRCA Form Name Member Type Result Ave Best10 Best
1 1 28 0   Keith Gammons Senior 42 / 361.18 8.59 8.22 8.09
2 2 25 0   Caz James Senior 42 / 361.50 8.60 8.16 8.03
3 3 48 0   Peter Hill Senior 42 / 363.58 8.65 8.20 8.09
4 5 15 0   James Vincent Senior 41 / 362.48 8.84 8.11 8.04
5 4 16 0   Paul Thompson Senior 41 / 364.47 8.88 8.15 7.96
6 6 26 0   Phil Hammer Senior 2 / 22.99 11.49 11.49 10.86

GT12 – D Final Leg 1

Pos Car Arc BRCA Form Name Member Type Result Ave Best10 Best
1 3 12 0   Nick Upton Senior 43 / 362.53 8.43 8.10 7.98
2 2 27 0   Jack Taylor Junior 42 / 364.86 8.68 8.10 8.00
3 6 19 0   Christopher Hammer Senior 42 / 366.61 8.72 8.19 8.15
4 1 22 0   Ewan Thompson Junior 41 / 361.16 8.80 8.04 7.94
5 5 29 0   Ben Appleby Senior 41 / 361.83 8.82 8.22 8.11
6 4 14 0   Paul Wai Lau Senior 41 / 365.73 8.92 8.06 7.95

GT12 – C Final Leg 1

Pos Car Arc BRCA Form Name Member Type Result Ave Best10 Best
1 3 18 0   George Palmer Senior 44 / 362.53 8.23 7.95 7.80
2 5 24 0   Mark Keen Senior 44 / 367.58 8.35 7.95 7.82
3 2 23 0   Jake Vincent Junior 43 / 361.26 8.40 7.95 7.89
4 1 11 0   Ian Devonshire Senior 43 / 362.05 8.41 8.10 8.04
5 4 17 0   John Cannell Senior 42 / 366.94 8.73 8.08 7.95
6 6 10 0   Dave Treacy Senior 39 / 364.82 9.35 8.06 8.01

GT12 – B Final Leg 1

Pos Car Arc BRCA Form Name Member Type Result Ave Best10 Best
1 2 3 0   Owen Smith Junior 46 / 362.32 7.87 7.51 7.44
2 4 6 0   Michael Hull Senior 44 / 361.94 8.22 7.91 7.85
3 1 7 0   Greg Williams Senior 44 / 362.00 8.22 7.70 7.64
4 5 20 0   Alex King Senior 44 / 364.85 8.29 7.93 7.87
5 3 21 0   Daniel Robins Junior 44 / 366.61 8.33 7.77 7.71
6 6 13 0   Darcie Smith Junior 43 / 360.10 8.37 7.80 7.66

GT12 – A Final Leg 1

Pos Car Arc BRCA Form Name Member Type Result Ave Best10 Best
1 2 1 0   Adam Mackman Senior 47 / 365.10 7.76 7.58 7.55
2 4 9 0   Mark Fitzsimmons Senior 47 / 365.25 7.77 7.58 7.53
3 6 4 0   David Gale Senior 46 / 362.20 7.87 7.54 7.46
4 5 5 0   James Gallagher Senior 46 / 363.55 7.90 7.63 7.60
5 3 8 0   Matt Gammons Senior 46 / 366.27 7.96 7.54 7.49
6 1 2 0   Ben Elliot Senior 45 / 361.87 8.04 7.62 7.57

GT12 – H Final Leg 2

Pos Car Arc BRCA Form Name Member Type Result Ave Best10 Best
1 1 37 0   Chris Hampson Senior 38 / 363.21 9.55 9.03 8.88
2 3 40 0   Ed Plowman Senior 36 / 362.47 10.06 8.94 8.59
3 4 47 0   Indy King Junior 34 / 362.33 10.65 9.40 9.23
4 2 41 0   Stephen Jefferson Senior 13 / 146.39 11.26 10.37 9.23

GT12 – G Final Leg 2

Pos Car Arc BRCA Form Name Member Type Result Ave Best10 Best
1 4 46 0   Sequioa King Junior 39 / 362.30 9.28 8.47 6.45
2 2 44 0   Mitch Jefferson Senior 39 / 363.17 9.31 8.76 8.57
3 3 36 0   Garry Ferrand Senior 36 / 363.56 10.09 9.03 8.81
4 1 38 0   Oscar Keen Junior 36 / 366.70 10.18 8.50 8.29
5 6 45 0   Malcolm Norwood Senior 36 / 366.99 10.19 8.60 5.72
6 5 42 0   Chase Mackman Junior 34 / 362.75 10.66 8.89 8.58

GT12 – F Final Leg 2

Pos Car Arc BRCA Form Name Member Type Result Ave Best10 Best
1 1 33 0   Chris Whiteside Senior 39 / 360.20 9.23 8.59 8.29
2 3 30 0   George Beard Senior 38 / 365.90 9.62 8.70 8.59
3 4 35 0   Wil Van Der Sterren Senior 38 / 367.75 9.67 8.84 8.69
4 2 34 0   Brian Woodward Senior 37 / 365.63 9.88 8.78 8.61
5 6 39 0   Andrew Jenkins Senior 36 / 361.74 10.04 8.74 8.53
6 5 31 0   Nigel Philpott Senior 35 / 360.88 10.31 8.49 8.13

GT12 – E Final Leg 2

Pos Car Arc BRCA Form Name Member Type Result Ave Best10 Best
1 5 15 0   James Vincent Senior 42 / 362.17 8.62 8.06 7.96
2 4 16 0   Paul Thompson Senior 42 / 365.66 8.70 8.32 8.18
3 1 28 0   Keith Gammons Senior 41 / 360.74 8.79 8.32 8.00
4 3 48 0   Peter Hill Senior 40 / 362.88 9.07 8.24 8.15
5 6 26 0   Phil Hammer Senior 38 / 365.05 9.60 8.42 8.27
6 2 25 0   Caz James Senior 14 / 131.62 9.40 8.79 8.34

GT12 – D Final Leg 2

Pos Car Arc BRCA Form Name Member Type Result Ave Best10 Best
1 3 12 0   Nick Upton Senior 43 / 361.49 8.40 8.08 8.03
2 2 27 0   Jack Taylor Junior 43 / 361.67 8.41 8.04 7.97
3 6 19 0   Christopher Hammer Senior 42 / 362.43 8.62 8.12 8.02
4 1 22 0   Ewan Thompson Junior 42 / 364.99 8.69 8.20 8.13
5 5 29 0   Ben Appleby Senior 41 / 363.85 8.87 8.22 8.11
6 4 14 0   Paul Wai Lau Senior 41 / 366.98 8.95 7.97 7.79

GT12 – C Final Leg 2

Pos Car Arc BRCA Form Name Member Type Result Ave Best10 Best
1 2 23 0   Jake Vincent Junior 44 / 364.36 8.28 7.84 7.75
2 5 24 0   Mark Keen Senior 44 / 366.29 8.32 7.86 7.77
3 3 18 0   George Palmer Senior 44 / 367.04 8.34 7.90 7.84
4 4 17 0   John Cannell Senior 44 / 367.49 8.35 7.96 7.80
5 1 11 0   Ian Devonshire Senior 44 / 371.53 8.44 7.96 7.84
6 6 10 0   Dave Treacy Senior 43 / 361.08 8.39 7.88 7.77

GT12 – B Final Leg 2

Pos Car Arc BRCA Form Name Member Type Result Ave Best10 Best
1 2 3 0   Owen Smith Junior 46 / 369.65 8.03 7.50 7.48
2 3 21 0   Daniel Robins Junior 45 / 365.91 8.13 7.83 7.74
3 4 6 0   Michael Hull Senior 44 / 360.70 8.19 7.92 7.85
4 5 20 0   Alex King Senior 42 / 361.18 8.59 7.99 7.92
5 6 13 0   Darcie Smith Junior 42 / 361.63 8.61 7.84 7.71
6 1 7 0   Greg Williams Senior 18 / 146.61 8.14 7.70 7.61